| #22 Foutch,Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | at East Central | 4-0 | * | * | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Sep 07, 2014 | at Harding | 4-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Sep 14, 2014 | at Winona State | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 19, 2014 | WASHBURN | 1-1 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 03, 2014 | at Northeastern State | 1-0 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Oct 10, 2014 | at NW Missouri | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | * | * | 0 | 0 | 0 | 4 | .100 | 2 | .550 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | * | * | 0 | 0 | 0 | 3 | .080 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 31, 2014 | at Washburn | 4-1 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 2 | .481 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 22-22 | 19 | 19 | 3 | 1 | 7 | 27 | .111 | 13 | .481 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 1598 |
|
Games played: 19 Shots per game: 1.42 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |