| # 6 Heun,Amelie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | at East Central | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Sep 07, 2014 | at Harding | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 74 |
| Sep 14, 2014 | at Winona State | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 19, 2014 | WASHBURN | 1-1 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
| Oct 03, 2014 | at Northeastern State | 1-0 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .455 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 84 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 |
| Oct 10, 2014 | at NW Missouri | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Oct 31, 2014 | at Washburn | 4-1 | * | * | 1 | 0 | 2 | 1 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | * | * | 1 | 0 | 2 | 2 | .211 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Totals | 22-22 | 19 | 19 | 4 | 0 | 8 | 19 | .211 | 10 | .526 | 2-0 | 2 | 0-0 | 0 | 2 | 0 | 1396 |
|
Games played: 19 Shots per game: 1.00 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.42 |