| # 4 Wakefield,Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | at East Central | 4-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 07, 2014 | at Harding | 4-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Sep 12, 2014 | at St. Cloud State | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Sep 14, 2014 | at Winona State | 0-4 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Sep 19, 2014 | WASHBURN | 1-1 | * | 0 | 0 | 0 | 4 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 83 | |
| Sep 21, 2014 | at Fort Hays State | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 89 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
| Oct 03, 2014 | at Northeastern State | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
| Oct 10, 2014 | at NW Missouri | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | * | * | 0 | 1 | 1 | 2 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 31, 2014 | at Washburn | 4-1 | * | * | 1 | 1 | 3 | 1 | .111 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Totals | 22-22 | 19 | 13 | 2 | 3 | 7 | 22 | .091 | 8 | .364 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 1426 |
|
Games played: 19 Shots per game: 1.16 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |