| #20 Rivera,Yadira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 05, 2014 | at East Central | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 07, 2014 | at Harding | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 12, 2014 | at St. Cloud State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 14, 2014 | at Winona State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 19, 2014 | WASHBURN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 21, 2014 | at Fort Hays State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 03, 2014 | at Northeastern State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 10, 2014 | at NW Missouri | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 31, 2014 | at Washburn | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 22-22 | 19 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1810 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #20 Rivera,Yadira |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | at East Central | 4-0 | * | * | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 07, 2014 | at Harding | 4-2 | * | * | 90:00 | 2 | 1.00 | 3 | .833 | 2 | 0 | 0 | - | 17 |
| Sep 12, 2014 | at St. Cloud State | 2-1 | * | * | 90:00 | 1 | 1.00 | 5 | .833 | 3 | 0 | 0 | - | 7 |
| Sep 14, 2014 | at Winona State | 0-4 | * | 90:00 | 4 | 1.75 | 10 | .781 | 3 | 1 | 0 | - | 18 | |
| Sep 19, 2014 | WASHBURN | 1-1 | * | * | 110:00 | 1 | 1.53 | 2 | .771 | 3 | 1 | 1 | - | 9 |
| Sep 21, 2014 | at Fort Hays State | 0-0 | * | * | 110:00 | 0 | 1.24 | 8 | .814 | 3 | 1 | 2 | 1 | 16 |
| Sep 26, 2014 | CENTRAL MO. | 1-2 | * | * | 90:00 | 2 | 1.34 | 6 | .804 | 3 | 1 | 2 | - | 21 |
| Sep 28, 2014 | LINDENWOOD (MO.) | 1-1 | * | * | 110:00 | 1 | 1.27 | 10 | .823 | 3 | 1 | 3 | - | 23 |
| Oct 03, 2014 | at Northeastern State | 1-0 | * | * | 90:00 | 0 | 1.14 | 3 | .831 | 4 | 1 | 3 | 1 | 12 |
| Oct 05, 2014 | at Central Oklahoma | 0-0 | * | * | 110:00 | 0 | 1.01 | 4 | .841 | 4 | 1 | 4 | 1 | 17 |
| Oct 10, 2014 | at NW Missouri | 1-0 | * | * | 90:00 | 0 | 0.93 | 3 | .847 | 5 | 1 | 4 | 1 | 11 |
| Oct 12, 2014 | at MISSOURI WESTERN | 0-1 | * | * | 90:00 | 1 | 0.93 | 6 | .848 | 5 | 2 | 4 | - | 18 |
| Oct 17, 2014 | SOUTHWEST BAPTIST | 0-3 | * | * | 90:00 | 3 | 1.08 | 7 | .831 | 5 | 3 | 4 | - | 18 |
| Oct 19, 2014 | MO. SOUTHERN ST. | 0-1 | * | 90:00 | 1 | 1.07 | 7 | .835 | 5 | 4 | 4 | - | 15 | |
| Oct 24, 2014 | NEB.-KEARNEY | 0-0 | * | * | 110:00 | 0 | 0.99 | 12 | .853 | 5 | 4 | 5 | 1 | 17 |
| Oct 26, 2014 | FORT HAYS STATE | 1-2 | * | * | 90:00 | 2 | 1.05 | 6 | .846 | 5 | 5 | 5 | - | 16 |
| Oct 31, 2014 | at Washburn | 4-1 | * | * | 90:00 | 1 | 1.05 | 4 | .844 | 6 | 5 | 5 | - | 12 |
| Nov 02, 2014 | at Neb.-Kearney | 1-0 | * | * | 90:00 | 0 | 0.99 | 3 | .848 | 7 | 5 | 5 | 1 | 7 |
| Nov 05, 2014 | at Southwest Baptist | 1-3 | * | * | 90:00 | 3 | 1.09 | 7 | .837 | 7 | 6 | 5 | - | 20 |
| Totals | 19 | 17 | 1810:00 | 22 | 1.09 | 113 | .837 | 7 | 6 | 5 | 7 | 285 |