Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fhsu | unk | uco | nsu | lu | sbu | lwu | mwsu | nwmsu | wu | umd |
| 24 | Albila,Corben | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 17 | Allen,Tariq | 10/9 | START | START | START | XXX | START | START | START | START | START | ... | START |
| 37 | Banister,John | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 77 | Blount,Aaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Boatright, Clay | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Brown,Antonio | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 71 | Brown,Clayton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Buffalomeat,Ant | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 11 | Davis,Ray Ray | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 5 | Davis,Trent | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 28 | Dickerson,Tre | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | Dinwiddie,Des. | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 22 | Dinwiddie,Dev. | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 3 | Dozier,Julian | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 65 | Ericson,Garrett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Ervin,Kavaski | 11/8 | START | START | START | START | XXX | START | START | START | XXX | START | XXX |
| 84 | Farley,Jake | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Foote,Mitchell | 10/4 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START |
| 4 | Fortune,Gary | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 2 | Gentz,Brandon | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 50 | Goodman,Brandon | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Goodman,Danny | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Griffin,Paul | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 75 | Hampton,Russell | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 99 | Hartshorn,Reed | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 8 | Iwuagwa,Dozie | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Jenkins,Beau | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 13 | Jones,Corben | 8/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 98 | Junious,James | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 72 | Kincaid,Ryan | 11/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 86 | Klumpe,Josh | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 87 | Kuhns,Eli | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Lohrentz,J.P. | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 80 | Loneberger,Kory | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 91 | Louia,Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Mathews,Josh | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 48 | Matthews,Aaron | 11/9 | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 14 | Mayze,Ace | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | McAdoo,Jordan | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Melick,Ben | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Monteagudo,Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Morris,Dameitri | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 9 | Poston,Chris | 7/6 | START | START | START | START | START | ... | ... | XXX | START | ... | ... |
| 54 | Reichmann,Ash | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 45 | Richard,Reese | 9/3 | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
| 44 | Robinson,Jordan | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 62 | Roepke,Jake | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| ## | Player | gp/gs | fhsu | unk | uco | nsu | lu | sbu | lwu | mwsu | nwmsu | wu | umd |
| 67 | Rogers,Trey | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 52 | Sanders,Jordan | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 85 | Sanford,DeWayne | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 21 | Satchell,Kadeem | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Savner,Kyle | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 94 | Schutte,Nick | 10/5 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 38 | Shankie,Cole | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 88 | Shortell,Neil | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX |
| 29 | Shorts,Curtis | 6/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 7 | Smithton,Drake | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 64 | Statsny,Jarrett | 10/9 | XXX | ... | START | START | START | START | START | START | START | START | START |
| 95 | Stephenson,Jor | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 20 | Strode,Jarett | 8/2 | START | START | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 78 | Surber,Tanner | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 34 | Tetuan,Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Tice,Jordan | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Vega,Nick | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 89 | Verner,Braiden | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Walker,Dyland | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 43 | Walker,Larhon | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 68 | Weston,Cody | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 83 | Wietham,Joe | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Willis,Austin | 9/7 | START | START | START | START | XXX | START | START | START | ... | ... | XXX |
| 15 | Wilson,Brent | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 93 | Wilson,Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fhsu | unk | uco | nsu | lu | sbu | lwu | mwsu | nwmsu | wu | umd |
| Sanders,Jordan LB | 50-39 | 89 | 1-4 | 10-3 | DNP | 3-4 | 3-1 | 7-5 | 3-0 | 4-6 | 6-4 | 3-3 | 10-9 |
| Dinwiddie,Des. LB | 45-25 | 70 | 3-0 | 8-1 | 5-2 | 8-3 | 4-1 | 4-3 | DNP | 5-6 | 4-4 | 2-1 | 2-4 |
| Allen,Tariq LB | 36-28 | 64 | 3-1 | 8-5 | 3-2 | 8-0 | 2-1 | 1-5 | 4-0 | 2-10 | - | DNP | 5-4 |
| Monteagudo,Josh | 43-9 | 52 | 2-0 | 1-1 | - | 2-0 | 7-0 | 7-1 | - | 9-3 | 8-0 | 2-1 | 5-3 |
| Dinwiddie,Dev. DB | 44-6 | 50 | 2-1 | 6-2 | 8-1 | 3-0 | 1-0 | 3-0 | 3-0 | 3-0 | 6-1 | 7-1 | 2-0 |
| Shortell,Neil DL | 24-16 | 40 | 3-2 | 1-1 | 2-0 | DNP | 2-0 | 3-1 | 1-0 | 2-5 | 5-0 | 3-3 | 2-4 |
| Satchell,Kadeem | 27-13 | 40 | 2-0 | 1-1 | 6-3 | 3-2 | 3-0 | 1-1 | 3-1 | 0-3 | 3-0 | 4-0 | 1-2 |
| Dozier,Julian DB | 33-6 | 39 | 1-0 | 4-0 | 8-0 | 3-0 | 3-1 | 5-1 | 3-0 | 5-3 | DNP | 1-0 | 0-1 |
| Poston,Chris | 26-12 | 38 | 2-1 | 5-3 | 6-1 | 4-3 | 1-0 | DNP | DNP | 3-3 | 5-1 | DNP | DNP |
| Reichmann,Ash LB | 26-10 | 36 | 2-0 | - | 1-2 | 4-0 | 4-0 | 1-0 | 2-0 | 0-1 | 8-2 | 4-5 | - |
| Wilson,Justin DL | 16-17 | 33 | 2-0 | 2-2 | 1-1 | - | 1-0 | 0-1 | 3-0 | 4-1 | 1-2 | 1-3 | 1-7 |
| Gentz,Brandon | 22-7 | 29 | - | 1-0 | 1-0 | - | 1-0 | 6-1 | 3-0 | 2-3 | 1-0 | 5-0 | 2-3 |
| Matthews,Aaron DL | 18-8 | 26 | 0-1 | 0-1 | 2-2 | 4-1 | 0-1 | 1-1 | 3-1 | 2-0 | 2-0 | 2-0 | 2-0 |
| Fortune,Gary DB | 20-4 | 24 | - | 1-0 | 1-0 | 1-0 | 2-0 | 2-1 | 2-0 | 5-1 | 2-1 | 3-0 | 1-1 |
| Louia,Ryan DE | 10-14 | 24 | 0-1 | 0-2 | 2-1 | 1-0 | 2-1 | 0-2 | 1-0 | 1-0 | 1-1 | - | 2-6 |
| Schutte,Nick DL | 10-9 | 19 | 0-1 | DNP | - | 1-1 | 1-0 | 2-0 | 2-2 | 1-1 | 1-2 | 2-1 | 0-1 |
| Tetuan,Jason LB | 13-4 | 17 | 2-0 | 2-2 | 1-2 | - | 4-0 | 1-0 | 2-0 | - | - | 1-0 | - |
| Albila,Corben LB | 13-2 | 15 | 2-0 | 4-0 | - | 1-0 | 1-1 | 1-0 | 4-0 | - | - | - | 0-1 |
| Tice,Jordan | 12-3 | 15 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 4-0 | 2-0 | 1-0 | 1-0 | 1-0 |
| Mayze,Ace DB | 7-4 | 11 | 1-0 | - | 0-1 | 1-1 | 1-1 | 4-1 | - | - | - | - | - |
| Strode,Jarett DB | 8-1 | 9 | 3-0 | 1-0 | - | - | 3-1 | DNP | DNP | DNP | 1-0 | - | - |
| Morris,Dameitri DL | 8-0 | 8 | 1-0 | DNP | - | 1-0 | 2-0 | 1-0 | 3-0 | - | - | DNP | DNP |
| Kincaid,Ryan DL | 1-4 | 5 | - | 0-2 | - | - | - | - | 1-0 | - | - | 0-1 | 0-1 |
| Goodman,Brandon LB | 3-2 | 5 | - | DNP | - | - | 0-1 | 2-1 | - | 1-0 | - | - | - |
| Shankie,Cole LB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | 2-1 | - |
| Junious,James DL | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | - | DNP | 1-0 | - | - |
| Mathews,Josh | 3-0 | 3 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP | 1-0 | - |
| Iwuagwa,Dozie | 3-0 | 3 | - | - | - | 1-0 | - | - | - | 1-0 | 1-0 | - | - |
| Ervin,Kavaski | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Robinson,Jordan LB | 1-1 | 2 | - | 0-1 | - | - | - | - | 1-0 | - | - | DNP | DNP |
| Shorts,Curtis | 0-2 | 2 | - | DNP | - | DNP | - | 0-2 | - | DNP | DNP | - | DNP |
| Loneberger,Kory | 1-1 | 2 | - | DNP | 0-1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Hampton,Russell | 2-0 | 2 | 1-0 | 1-0 | DNP | - | - | - | DNP | - | DNP | DNP | DNP |
| Dickerson,Tre CB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Brown,Clayton | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Willis,Austin | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | DNP | - |
| Hartshorn,Reed | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Davis,Ray Ray | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Walker,Larhon DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 |
| Davis,Trent | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fhsu | unk | uco | nsu | lu | sbu | lwu | mwsu | nwmsu | wu | umd |
| Matthews,Aaron DL | 3-0 | 3.0 | - | - | - | 1.0-7 | - | - | 2.0-13 | - | - | - | - |
| Shortell,Neil DL | 3-0 | 3.0 | - | - | - | DNP | 1.0-8 | - | 1.0-8 | 1.0-7 | - | - | - |
| Allen,Tariq LB | 2-1 | 2.5 | - | 1.0-5 | - | - | - | 0.5-3 | - | 1.0-7 | - | DNP | - |
| Schutte,Nick DL | 2-0 | 2.0 | - | DNP | - | 1.0-6 | 1.0-2 | - | - | - | - | - | - |
| Wilson,Justin DL | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Dinwiddie,Des. LB | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | DNP | - | - | - | - |
| Monteagudo,Josh | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Poston,Chris | 1-0 | 1.0 | - | - | - | 1.0-6 | - | DNP | DNP | - | - | DNP | DNP |
| Sanders,Jordan LB | 0-1 | 0.5 | - | - | DNP | - | - | 0.5-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fhsu | unk | uco | nsu | lu | sbu | lwu | mwsu | nwmsu | wu | umd |
| Shortell,Neil DL | 9-0 | 9.0 | 2.0-5 | - | 1.0-1 | DNP | 1.0-8 | 2.0-2 | 1.0-8 | 1.0-7 | - | - | 1.0-1 |
| Matthews,Aaron DL | 5-2 | 6.0 | - | - | - | 2.0-10 | 0.5-2 | 1.5-2 | 2.0-13 | - | - | - | - |
| Monteagudo,Josh | 6-0 | 6.0 | - | - | - | 1.0-1 | 3.0-6 | - | - | - | 2.0-6 | - | - |
| Sanders,Jordan LB | 4-3 | 5.5 | - | 0.5-1 | DNP | 0.5-0 | - | 1.5-6 | 1.0-1 | - | 1.0-1 | - | 1.0-1 |
| Allen,Tariq LB | 3-3 | 4.5 | - | 1.0-5 | - | - | 0.5-1 | 1.0-4 | 1.0-4 | 1.0-7 | - | DNP | - |
| Dinwiddie,Des. LB | 4-0 | 4.0 | - | - | 1.0-3 | 1.0-6 | - | 1.0-1 | DNP | 1.0-2 | - | - | - |
| Wilson,Justin DL | 3-1 | 3.5 | 1.0-6 | 0.5-1 | - | - | - | - | 1.0-6 | - | - | 1.0-1 | - |
| Satchell,Kadeem | 3-1 | 3.5 | 1.0-5 | - | - | 0.5-1 | - | - | - | - | - | 1.0-4 | 1.0-2 |
| Louia,Ryan DE | 2-2 | 3.0 | - | - | - | - | - | 1.0-0 | - | 1.0-3 | 1.0-4 | - | - |
| Poston,Chris | 2-1 | 2.5 | - | 1.0-1 | - | 1.0-6 | - | DNP | DNP | - | 0.5-1 | DNP | DNP |
| Dinwiddie,Dev. DB | 2-1 | 2.5 | - | - | 1.0-2 | - | - | 1.0-1 | - | - | 0.5-0 | - | - |
| Dozier,Julian DB | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-3 | - | - | - | DNP | - | - |
| Schutte,Nick DL | 2-0 | 2.0 | - | DNP | - | 1.0-6 | 1.0-2 | - | - | - | - | - | - |
| Tetuan,Jason LB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Morris,Dameitri DL | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-1 | - | - | - | DNP | DNP |
| Hampton,Russell | 1-0 | 1.0 | 1.0-5 | - | DNP | - | - | - | DNP | - | DNP | DNP | DNP |
| Hartshorn,Reed | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP |
| Loneberger,Kory | 1-0 | 1.0 | - | DNP | - | - | 1.0-17 | - | DNP | DNP | DNP | DNP | DNP |
| Albila,Corben LB | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Reichmann,Ash LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
| Kincaid,Ryan DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fhsu | unk | uco | nsu | lu | sbu | lwu | mwsu | nwmsu | wu | umd |
| Davis,Ray Ray | 1064 | 35 | 94 | 181 | 74 | 79 | 167 | 130 | 79 | 30 | 152 | 43 |
| Willis,Austin | 1009 | 234 | 145 | 207 | 152 | 8 | 80 | 127 | 1 | DNP | DNP | 55 |
| Iwuagwa,Dozie | 788 | 94 | 145 | 95 | 33 | 14 | 81 | 86 | 43 | 81 | 13 | 103 |
| Brown,Antonio | 620 | 38 | 9 | - | 51 | 106 | 47 | 76 | 116 | 68 | 90 | 19 |
| Dinwiddie,Dev. | 552 | 93 | 20 | 29 | 32 | 82 | 25 | 77 | 34 | 68 | 33 | 59 |
| Ervin,Kavaski | 486 | 3 | - | 40 | 106 | - | 20 | 22 | 45 | 114 | 129 | 7 |
| Wilson,Brent | 396 | 74 | 39 | 49 | 75 | 49 | 57 | 75 | 39 | -44 | -17 | DNP |
| Foote,Mitchell | 323 | DNP | 7 | 8 | 29 | 8 | 82 | 50 | 25 | 43 | 61 | 10 |
| Tice,Jordan | 273 | 44 | 40 | 47 | 23 | 17 | 60 | 34 | - | 8 | 1 | -1 |
| Klumpe,Josh | 238 | 25 | 28 | 55 | 38 | 24 | 55 | 11 | 2 | DNP | DNP | DNP |
| Fortune,Gary | 145 | - | 12 | 28 | - | - | 1 | 31 | 30 | - | - | 43 |
| Richard,Reese | 93 | - | DNP | 20 | DNP | 42 | 31 | - | - | - | - | - |
| Mathews,Josh | 81 | 29 | DNP | DNP | DNP | 52 | DNP | - | - | DNP | - | - |
| Dozier,Julian | 62 | - | 8 | - | 5 | 14 | - | 35 | - | DNP | - | - |
| Smithton,Drake | 53 | - | - | 14 | 17 | - | 22 | - | - | - | - | - |
| Gentz,Brandon | 39 | - | - | - | - | 39 | - | - | - | - | - | - |
| Shortell,Neil | 36 | - | - | 24 | DNP | - | - | - | - | 12 | - | - |
| Poston,Chris | 34 | - | 23 | - | - | 11 | DNP | DNP | - | - | DNP | DNP |
| Shorts,Curtis | 33 | - | DNP | - | DNP | - | 33 | - | DNP | DNP | - | DNP |
| Banister,John | 32 | DNP | DNP | - | DNP | DNP | 32 | DNP | DNP | DNP | DNP | DNP |
| Lohrentz,J.P. | 26 | - | DNP | - | - | 11 | 5 | 10 | DNP | DNP | - | DNP |
| Albila,Corben | 21 | 21 | - | - | - | - | - | - | - | - | - | - |
| Satchell,Kadeem | 16 | - | - | - | - | - | - | 5 | - | - | - | 11 |
| Monteagudo,Josh | 14 | - | - | - | - | - | - | - | 14 | - | - | - |
| Allen,Tariq | 3 | - | - | - | - | - | - | - | 3 | - | DNP | - |
| Jones,Corben | 3 | 7 | DNP | DNP | -1 | -1 | 10 | 3 | DNP | - | 8 | -23 |
| Louia,Ryan | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
| Wietham,Joe | 1 | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Dinwiddie,Des. | -1 | - | - | - | - | - | - | DNP | - | - | - | -1 |
| TEAM | -9 | - | 1 | -5 | - | - | -2 | - | -2 | - | -1 | - |