Emporia State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ESU  OPP 
SCORING  278  271 
   Points Per Game  25.3  24.6 
   Points Off Turnovers  64  66 
FIRST DOWNS  222  178 
   Rushing  94  73 
   Passing  109  86 
   Penalty  19  19 
RUSHING YARDAGE  1871  1585 
   Yards gained rushing  2158  1851 
   Yards lost rushing  287  266 
   Rushing Attempts  452  456 
   Average Per Rush  4.1  3.5 
   Average Per Game  170.1  144.1 
   TDs Rushing  17  16 
PASSING YARDAGE  2235  2016 
   Comp-Att-Int  222-388-10  166-313-13 
   Average Per Pass  5.8  6.4 
   Average Per Catch  10.1  12.1 
   Average Per Game  203.2  183.3 
   TDs Passing  16  14 
TOTAL OFFENSE  4106  3601 
   Total Plays  840  769 
   Average Per Play  4.9  4.7 
   Average Per Game  373.3  327.4 
KICK RETURNS: #-Yards  23-450  39-651 
PUNT RETURNS: #-Yards  16-182  17-174 
INT RETURNS: #-Yards  13-112  10-192 
KICK RETURN AVERAGE  19.6  16.7 
PUNT RETURN AVERAGE  11.4  10.2 
INT RETURN AVERAGE  8.6  19.2 
FUMBLES-LOST  11-7  16-10 
PENALTIES-Yards  68-597  62-578 
   Average Per Game  54.3  52.5 
PUNTS-Yards  70-2641  74-3121 
   Average Per Punt  37.7  42.2 
   Net punt average  35.0  38.6 
KICKOFFS-Yards  58-3184  58-3208 
   Average Per Kick  54.9  55.3 
   Net kick average  39.4  39.8 
TIME OF POSSESSION/Game  29:32  30:22 
3RD-DOWN Conversions  65/179  53/173 
   3rd-Down Pct  36%  31% 
4TH-DOWN Conversions  7/19  9/18 
   4th-Down Pct  37%  50% 
SACKS BY-Yards  19-91  29-177 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  34  32 
FIELD GOALS-ATTEMPTS  14-18  15-18 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (33-40) 82%  (35-42) 83% 
RED-ZONE TOUCHDOWNS  (19-40) 47%  (25-42) 60% 
PAT-ATTEMPTS  (26-31) 84%  (28-30) 93% 
ATTENDANCE  24693  27350 
   Games/Avg Per Game  6/4116  5/5470 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Emporia State  77  65  87  49  278 
Opponents  53  88  59  71  271 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Grace,Carlos   11  161  855  31  824  5.1  7  71  74.9 
Cowan,Dalton   11  106  409  168  241  2.3  6  26  21.9 
Gleason,Braden   7  41  214  35  179  4.4  0  26  25.6 
Boyce,Calvin   11  44  169  10  159  3.6  2  18  14.5 
Birch,Jordan   6  24  107  2  105  4.4  0  18  17.5 
Diaz,Noah   5  16  89  12  77  4.8  0  17  15.4 
Amos,Wil   9  11  59  0  59  5.4  0  16  6.6 
Noel,Rasheed   5  5  58  0  58  11.6  1  45  11.6 
Jones,Travon   11  3  45  0  45  15.0  0  30  4.1 
Shabazz,Vinnie   4  9  45  1  44  4.9  1  14  11.0 
x-Callins,Kai  2  11  44  7  37  3.4  0  8  18.5 
Petz,Jack   9  9  34  2  32  3.6  0  9  3.6 
Surface,Seth   10  2  14  0  14  7.0  0  10  1.4 
Swinehart,Dexton  11  2  10  0  10  5.0  0  6  0.9 
Briningstool,Patrick  3  2  6  0  6  3.0  0  4  2.0 
TEAM   8  6  0  19  -19  -3.2  0  0  -2.4 
Total..........  11  452  2158  287  1871  4.1  17  71  170.1 
Opponents......  11  456  1851  266  1585  3.5  16  64  144.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cowan,Dalton   11  115.4  175-297-5  58.9  1683  11  74  153.0 
Gleason,Braden   7  113.8  46-88-4  52.3  543  5  42  77.6 
Briningstool,Patrick  3  -12.2  1-2-1  50.0  9  0  9  3.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  114.1  222-388-10  57.2  2235  16  74  203.2 
Opponents......  11  113.6  166-313-13  53.0  2016  14  57  183.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Schumacher,Cole  11  44  461  10.5  4  35  41.9 
Amos,Wil   9  39  498  12.8  4  42  55.3 
Swinehart,Dexton  11  34  403  11.9  2  74  36.6 
Mackey,JT   11  16  184  11.5  2  29  16.7 
Grace,Carlos   11  15  96  6.4  0  30  8.7 
Thomas,Corey   3  11  126  11.5  1  47  42.0 
Noel,Rasheed   5  10  84  8.4  0  17  16.8 
Edwards,Marcellus  10  10  64  6.4  1  13  6.4 
Jones,Travon   11  9  87  9.7  0  24  7.9 
Surface,Seth   10  8  69  8.6  1  32  6.9 
Boyce,Calvin   11  7  23  3.3  0  9  2.1 
Shell,Grant   6  4  38  9.5  0  13  6.3 
x-Thomas-Cobb-Andre  4  4  38  9.5  0  30  9.5 
Birch,Jordan   6  3  33  11.0  0  13  5.5 
Petz,Jack   9  3  9  3.0  0  5  1.0 
Lemons,Kai   3  1  10  10.0  0  10  3.3 
Talley,Sean   3  1  7  7.0  0  7  2.3 
x-Callins,Kai  2  1  5  5.0  0  5  2.5 
Cochran,Case   8  1  3  3.0  1  3  0.4 
Diaz,Noah   5  1  -3  -3.0  0  0  -0.6 
Total..........  11  222  2235  10.1  16  74  203.2 
Opponents......  11  166  2016  12.1  14  57  183.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones,Travon   14  169  12.1  0  74 
Gordon,Kelin   1  0  0.0  0  0 
x-Callins,Kai  1  13  13.0  0  13 
Total..........  16  182  11.4  0  74 
Opponents......  17  174  10.2  0  47 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Holbert,Lawson   7  92  13.1  0  54 
Woods II,Gary   2  22  11.0  0  22 
Stanley,Gee   1  -2  -2.0  0  0 
Morris,Trey   1  0  0.0  0  0 
McDown,Jace   1  0  0.0  0  0 
Gordon,Kelin   1  0  0.0  0  0 
Total..........  13  112  8.6  0  54 
Opponents......  10  192  19.2  2  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jones,Travon   18  380  21.1  0  58 
Morris,Trey   2  33  16.5  0  26 
Petz,Jack   1  10  10.0  0  10 
Grace,Carlos   1  13  13.0  0  13 
Wilson,Montrell  1  14  14.0  0  14 
Total..........  23  450  19.6  0  58 
Opponents......  39  651  16.7  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Woods II,Gary   1  3  3.0  0  3 
Ammons,Tre'Vaun  0  0  0.0  1  0 
Total..........  1  3  3.0  1  3 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schoonover,Clark  0  14-18  24-29  0-0  0  0-0  0  0  66 
Grace,Carlos   7  0-0  0-0  0-0  0  0-0  0  0  42 
Cowan,Dalton   6  0-0  0-0  0-0  0  3-3  0  0  36 
Amos,Wil   4  0-0  0-0  0-0  0  0-0  0  0  24 
Schumacher,Cole  4  0-0  0-0  0-0  0  0-0  0  0  24 
Swinehart,Dexton  2  0-0  0-0  0-0  1  0-0  0  0  14 
Boyce,Calvin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mackey,JT   2  0-0  0-0  0-0  0  0-0  0  0  12 
Surface,Seth   1  0-0  0-0  0-0  0  0-0  0  0  6 
Noel,Rasheed   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas,Corey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ammons,Tre'Vaun  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cochran,Case   1  0-0  0-0  0-0  0  0-0  0  0  6 
Edwards,Marcellus  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shabazz,Vinnie   1  0-0  0-0  0-0  0  0-0  0  0  6 
x-Thomas-Cobb-Andre  0  0-0  0-0  0-0  2  0-0  0  0  4 
Dobbins,Sam   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  34  14-18  26-31  0-0  3  3-3  0  0  278 
Opponents......  32  15-18  28-30  1-1  0  0-1  0  2  271 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cowan,Dalton   11  403  241  1683  1924  174.9 
Grace,Carlos   11  161  824  0  824  74.9 
Gleason,Braden   7  129  179  543  722  103.1 
Boyce,Calvin   11  44  159  0  159  14.5 
Birch,Jordan   6  24  105  0  105  17.5 
Diaz,Noah   5  16  77  0  77  15.4 
Amos,Wil   9  11  59  0  59  6.6 
Noel,Rasheed   5  5  58  0  58  11.6 
Jones,Travon   11  3  45  0  45  4.1 
Shabazz,Vinnie   4  9  44  0  44  11.0 
x-Callins,Kai  2  11  37  0  37  18.5 
Petz,Jack   9  9  32  0  32  3.6 
Briningstool,Patrick  3  4  6  9  15  5.0 
Surface,Seth   10  2  14  0  14  1.4 
Swinehart,Dexton  11  2  10  0  10  0.9 
TEAM   8  7  -19  0  -19  -2.4 
Total..........  11  840  1871  2235  4106  373.3 
Opponents......  11  769  1585  2016  3601  327.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schoonover,Clark  14-18  77.8  0-0  10-12  4-5  0-1  0-0  37  0 

FG SEQUENCE  Emporia State  Opponents 
Northeastern State  (34),(22),(27)  - 
Pittsburg State  40,30  (47),(30),(24),(35) 
Neb.-Kearney  -  (24) 
Lincoln (MO)  (24),(26),(33),(25),(25)  - 
Northwest Mo. St.  (34)  (35),(53),(41),(27) 
Fort Hays State  (24),29  (34),(31),(42),(21) 
Central Missouri  -  (29),(40),52 
Missouri Western  -  32 
Washburn  (24)  31 
Mo. Southern St.  (37),26  - 
Central Okla.  (23),(29)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brungardt,Ross   68  2602  38.3  67  1  28  18  9  1 
Gleason,Braden   1  32  32.0  32  0  0  1  0  0 
TEAM   1  7  7.0  7  0  0  0  0  0 
Total..........  70  2641  37.7  67  1  28  19  9  1 
Opponents......  74  3121  42.2  67  4  22  29  14  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dobbins,Sam   41  2295  56.0  10  5 
Schoonover,Clark  17  889  52.3  0  1 
Total..........  58  3184  54.9  10  6  16.7  39.4  25 
Opponents......  58  3208  55.3  18  4  19.6  39.8  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Grace,Carlos   11  824  96  0  13  0  933  84.8 
Jones,Travon   11  45  87  169  380  0  681  61.9 
Amos,Wil   9  59  498  0  0  0  557  61.9 
Schumacher,Cole  11  0  461  0  0  0  461  41.9 
Swinehart,Dexton  11  10  403  0  0  0  413  37.5 
Cowan,Dalton   11  241  0  0  0  0  241  21.9 
Mackey,JT   11  0  184  0  0  0  184  16.7 
Boyce,Calvin   11  159  23  0  0  0  182  16.5 
Gleason,Braden   7  179  0  0  0  0  179  25.6 
Noel,Rasheed   5  58  84  0  0  0  142  28.4 
Birch,Jordan   6  105  33  0  0  0  138  23.0 
Thomas,Corey   3  0  126  0  0  0  126  42.0 
Holbert,Lawson   11  0  0  0  0  92  92  8.4 
Surface,Seth   10  14  69  0  0  0  83  8.3 
Diaz,Noah   5  77  -3  0  0  0  74  14.8 
Edwards,Marcellus  10  0  64  0  0  0  64  6.4 
x-Callins,Kai  2  37  5  13  0  0  55  27.5 
Petz,Jack   9  32  9  0  10  0  51  5.7 
Shabazz,Vinnie   4  44  0  0  0  0  44  11.0 
Shell,Grant   6  0  38  0  0  0  38  6.3 
x-Thomas-Cobb-Andre  4  0  38  0  0  0  38  9.5 
Morris,Trey   11  0  0  0  33  0  33  3.0 
Woods II,Gary   11  0  0  0  0  22  22  2.0 
Wilson,Montrell  8  0  0  0  14  0  14  1.8 
Lemons,Kai   3  0  10  0  0  0  10  3.3 
Talley,Sean   3  0  7  0  0  0  7  2.3 
Briningstool,Patrick  3  6  0  0  0  0  6  2.0 
Cochran,Case   8  0  3  0  0  0  3  0.4 
Stanley,Gee   11  0  0  0  0  -2  -2  -0.2 
TEAM   8  -19  0  0  0  0  -19  -2.4 
Total..........  11  1871  2235  182  450  112  4850  440.9 
Opponents......  11  1585  2016  174  651  192  4618  419.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  McDown,Jace   11  58  37  95   9.0 - 19   1.5 - 2 1 - 0 2  3  2     . .  .  . 
1   Holbert,Lawson   11  49  23  72   1.0 - 4  .    7 - 92 6  13  .  2 - 0 1  .  . 
43  Hammes,Dawson   11  35  35  70   8.0 - 23   2.5 - 10    . .  .  3     . 1  .  . 
8   Woods II,Gary   11  33  32  65   3.5 - 7  .    2 - 22 2  4  .  1 - 3 .  .  . 
19  Stanley,Gee   11  38  27  65   11.0 - 56   4.5 - 30 1 - -2 2  3  1  1 - 0 3  .  . 
90  Bass,Parker   11  18  23  41   7.5 - 28   2.5 - 15    . 2  2  6     . 1  .  . 
28  Pool,Jaedon   11  28  10  38   1.0 - 1  .       . 8  8  .     . .  .  . 
93  Thompson,Marek   10  16  14  30   5.0 - 13   1.0 - 7    . .  .  2     . 1  .  . 
21  Rinck,Kyle   11  24  4  28   2.0 - 3  .       . 8  8  .  1 - 0 .  .  . 
38  Harelson,Cade   9  18  6  24   7.0 - 17   1.0 - 4    . 2  2  1  2 - 0 1  .  . 
98  Maase,Jackson   11  11  11  22   4.0 - 5   0.5 - 0    . .  .  1  1 - 0 .  .  . 
7   Wallace,Jordan   8  17  5  22   4.5 - 12   0.5 - 2    . 3  3  .     . .  .  . 
18  Morris,Trey   11  15  5  20   2.5 - 5  .    1 - 0 .  1  .     . .  .  . 
95  Ammons,Tre'Vaun  11  8  11  19   2.5 - 11   1.5 - 7    . 1  1  3  1 - 0 1  .  . 
54  Swanson,Cody   11  10  7  17   3.0 - 9   1.0 - 6    . .  .  .     . .  .  . 
52  Griffin,Jordan   11  12  5  17   2.0 - 6  .       . .  .  .  1 - 0 .  .  . 
3   Gatewood,Roscoe  11  12  3  15   .     .       . 2  2  .     . .  .  . 
91  Williams,Jordan  10  8  6  14   1.5 - 7   1.5 - 7    . .  .  1     . .  .  . 
30  Gordon,Kelin   10  12  2  14   .     .    1 - 0 3  4  .     . .  .  . 
29  Baird,Cole   10  9  3  12   .     .       . .  .  1     . .  .  . 
24  Wilson,Montrell  8  9  2  11   1.5 - 1   1.0 - 1    . 5  5  .     . .  .  . 
51  Barger,Jack   10  4  4  8   .     .       . .  .  .     . .  .  . 
92  Murphy,Jahmek   10  4  3  7   2.5 - 4  .       . .  .  2     . .  .  . 
85  Surface,Seth   10  2  1  3   .     .       . .  .  .     . .  .  . 
41  Ladson,Cody   4  3  .  3   .     .       . .  .  .     . .  .  . 
57  Passmore,Austin  10  2  .  2   .     .       . .  .  .     . .  .  . 
36  Diaz,Noah   5  1  1  2   .     .       . .  .  .     . .  .  . 
27  Wilson,Blake   5  1  1  2   .     .       . .  .  .     . .  .  . 
20  Aldridge,Jawill  7  2  .  2   .     .       . 1  1  .     . .  .  . 
99  Haworth,Dyllan   11  2  .  2   .     .       . .  .  .     . .  .  . 
80  Shell,Grant   6  .  1  1   .     .       . .  .  .     . .  .  . 
23  Birch,Jordan   6  1  .  1   .     .       . .  .  .     . .  .  . 
2   Jones,Travon   11  .  1  1   .     .       . .  .  .     . .  .  . 
34  Carrethers,Josh  1  1  .  1   .     .       . .  .  .     . .  .  . 
42  Rodriquez,Chance  2  .  1  1   .     .       . .  .  .     . .  .  . 
46  Schoonover,Clark  11  1  .  1   .     .       . .  .  .     . .  .  . 
32  Petz,Jack   9  1  .  1   .     .       . .  .  .     . .  .  . 
4   Thomas,Corey   3  1  .  1   .     .       . .  .  .     . .  .  . 
48  Schumacher,Cole  11  1  .  1   .     .       . .  .  .     . .  .  . 
96  Taylor,Hawkens   3  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11  467  284  751   79 - 231  19 - 91 13 - 112 47  60  24  10 - 3 9  .  . 
  Opponents......  11  525  209  734   66 - 272  29 - 177 10 - 192 51  61  15  7 - 0 6  2  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-4)  (2-3)  (0-0) 
CONFERENCE  (4-7)  (2-4)  (2-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2019    NORTHEASTERN STATE       W      51-14    4861
*Sep 14, 2019 at #23 Pittsburg State        L    23-47    8597
*Sep 21, 2019    NEB.-KEARNEY               L    21-31    4087
*Sep 28, 2019 at Lincoln (MO)             W      50-7     3108
*Oct 05, 2019    #7 NORTHWEST MO. ST.       L    23-34    4098
*Oct 12, 2019 at Fort Hays State            L     3-19    6735
*Oct 19, 2019    #14 CENTRAL MISSOURI       L    27-34    4532
*Oct 26, 2019 at Missouri Western           L     0-28    4583
*Nov 02, 2019    WASHBURN                   L    17-37    4098
*Nov 09, 2019 at Mo. Southern St.         W      29-6     4327
*Nov 16, 2019    CENTRAL OKLA.            W      34-14    3017

TEAM STATISTICS  ESU  OPP 
FIRST DOWNS  222  178 
   Rushing  94  73 
   Passing  109  86 
   Penalty  19  19 
RUSHING YARDAGE  1871  1585 
   Rushing Attempts  452  456 
   Average Per Rush  4.1  3.5 
   Average Per Game  170.1  144.1 
   TDs Rushing  17  16 
PASSING YARDAGE  2235  2016 
   Comp-Att-Int  222-388-10  166-313-13 
   Average Per Pass  5.8  6.4 
   Average Per Catch  10.1  12.1 
   Average Per Game  203.2  183.3 
   TDs Passing  16  14 
TOTAL OFFENSE  4106  3601 
   Average Per Play  4.9  4.7 
   Average Per Game  373.3  327.4 
KICK RETURNS: #-Yards  23-450  39-651 
PUNT RETURNS: #-Yards  16-182  17-174 
INT RETURNS: #-Yards  13-112  10-192 
FUMBLES-LOST  11-7  16-10 
PENALTIES-Yards  68-597  62-578 
PUNTS-AVG  70-37.7  74-42.2 
TIME OF POSSESSION/Game  29:32  30:22 
3RD-DOWN Conversions  65/179  53/173 
4TH-DOWN Conversions  7/19  9/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Emporia State  77  65  87  49  278 
Opponents  53  88  59  71  271 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Grace,Carlos   11  161  855  31  824  5.1  7  71  74.9 
Cowan,Dalton   11  106  409  168  241  2.3  6  26  21.9 
Gleason,Braden   7  41  214  35  179  4.4  0  26  25.6 
Boyce,Calvin   11  44  169  10  159  3.6  2  18  14.5 
Birch,Jordan   6  24  107  2  105  4.4  0  18  17.5 
Diaz,Noah   5  16  89  12  77  4.8  0  17  15.4 
Amos,Wil   9  11  59  0  59  5.4  0  16  6.6 
Noel,Rasheed   5  5  58  0  58  11.6  1  45  11.6 
Jones,Travon   11  3  45  0  45  15.0  0  30  4.1 
Shabazz,Vinnie   4  9  45  1  44  4.9  1  14  11.0 
x-Callins,Kai  2  11  44  7  37  3.4  0  8  18.5 
Petz,Jack   9  9  34  2  32  3.6  0  9  3.6 
Surface,Seth   10  2  14  0  14  7.0  0  10  1.4 
Swinehart,Dexton  11  2  10  0  10  5.0  0  6  0.9 
Briningstool,Patrick  3  2  6  0  6  3.0  0  4  2.0 
Total..........  11  452  2158  287  1871  4.1  17  71  170.1 
Opponents......  11  456  1851  266  1585  3.5  16  64  144.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cowan,Dalton   11  115.4  175-297-5  58.9  1683  11  74  153.0 
Gleason,Braden   7  113.8  46-88-4  52.3  543  5  42  77.6 
Briningstool,Patrick  3  -12.2  1-2-1  50.0  9  0  9  3.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  114.1  222-388-10  57.2  2235  16  74  203.2 
Opponents......  11  113.6  166-313-13  53.0  2016  14  57  183.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Schumacher,Cole  11  44  461  10.5  4  35  41.9 
Amos,Wil   9  39  498  12.8  4  42  55.3 
Swinehart,Dexton  11  34  403  11.9  2  74  36.6 
Mackey,JT   11  16  184  11.5  2  29  16.7 
Grace,Carlos   11  15  96  6.4  0  30  8.7 
Thomas,Corey   3  11  126  11.5  1  47  42.0 
Noel,Rasheed   5  10  84  8.4  0  17  16.8 
Edwards,Marcellus  10  10  64  6.4  1  13  6.4 
Jones,Travon   11  9  87  9.7  0  24  7.9 
Surface,Seth   10  8  69  8.6  1  32  6.9 
Boyce,Calvin   11  7  23  3.3  0  9  2.1 
Shell,Grant   6  4  38  9.5  0  13  6.3 
x-Thomas-Cobb-Andre  4  4  38  9.5  0  30  9.5 
Birch,Jordan   6  3  33  11.0  0  13  5.5 
Petz,Jack   9  3  9  3.0  0  5  1.0 
Total..........  11  222  2235  10.1  16  74  203.2 
Opponents......  11  166  2016  12.1  14  57  183.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schoonover,Clark  14-18  77.8  0-0  10-12  4-5  0-1  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schoonover,Clark  0  14-18  24-29  0-0  0  0-0  0  0  66 
Grace,Carlos   7  0-0  0-0  0-0  0  0-0  0  0  42 
Cowan,Dalton   6  0-0  0-0  0-0  0  3-3  0  0  36 
Amos,Wil   4  0-0  0-0  0-0  0  0-0  0  0  24 
Schumacher,Cole  4  0-0  0-0  0-0  0  0-0  0  0  24 
Swinehart,Dexton  2  0-0  0-0  0-0  1  0-0  0  0  14 
Mackey,JT   2  0-0  0-0  0-0  0  0-0  0  0  12 
Boyce,Calvin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Shabazz,Vinnie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Surface,Seth   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cochran,Case   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas,Corey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Noel,Rasheed   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ammons,Tre'Vaun  1  0-0  0-0  0-0  0  0-0  0  0  6 
Edwards,Marcellus  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  14-18  26-31  0-0  3  3-3  0  0  278 
Opponents......  32  15-18  28-30  1-1  0  0-1  0  2  271 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Holbert,Lawson   7  92  13.1  0  54 
Woods II,Gary   2  22  11.0  0  22 
Gordon,Kelin   1  0  0.0  0  0 
Stanley,Gee   1  -2  -2.0  0  0 
McDown,Jace   1  0  0.0  0  0 
Morris,Trey   1  0  0.0  0  0 
Total..........  13  112  8.6  0  54 
Opponents......  10  192  19.2  2  58 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brungardt,Ross   68  2602  38.3  67  1  28  18  9  1 
TEAM   1  7  7.0  7  0  0  0  0  0 
Gleason,Braden   1  32  32.0  32  0  0  1  0  0 
Total..........  70  2641  37.7  67  1  28  19  9  1 
Opponents......  74  3121  42.2  67  4  22  29  14  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jones,Travon   14  169  12.1  0  74 
x-Callins,Kai  1  13  13.0  0  13 
Gordon,Kelin   1  0  0.0  0  0 
Total..........  16  182  11.4  0  74 
Opponents......  17  174  10.2  0  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jones,Travon   18  380  21.1  0  58 
Morris,Trey   2  33  16.5  0  26 
Petz,Jack   1  10  10.0  0  10 
Grace,Carlos   1  13  13.0  0  13 
Wilson,Montrell  1  14  14.0  0  14 
Total..........  23  450  19.6  0  58 
Opponents......  39  651  16.7  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Grace,Carlos   11  824  96  0  13  0  933  84.8 
Jones,Travon   11  45  87  169  380  0  681  61.9 
Amos,Wil   9  59  498  0  0  0  557  61.9 
Schumacher,Cole  11  0  461  0  0  0  461  41.9 
Swinehart,Dexton  11  10  403  0  0  0  413  37.5 
Total..........  11  1871  2235  182  450  112  4850  440.9 
Opponents......  11  1585  2016  174  651  192  4618  419.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cowan,Dalton   11  403  241  1683  1924  174.9 
Grace,Carlos   11  161  824  0  824  74.9 
Gleason,Braden   7  129  179  543  722  103.1 
Boyce,Calvin   11  44  159  0  159  14.5 
Birch,Jordan   6  24  105  0  105  17.5 
Total..........  11  840  1871  2235  4106  373.3 
Opponents......  11  769  1585  2016  3601  327.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  McDown,Jace   11  58  37  95   9.0 - 19   1.5 - 2 1 - 0 2  3  2     . .  .  . 
1   Holbert,Lawson   11  49  23  72   1.0 - 4  .    7 - 92 6  13  .  2 - 0 1  .  . 
43  Hammes,Dawson   11  35  35  70   8.0 - 23   2.5 - 10    . .  .  3     . 1  .  . 
19  Stanley,Gee   11  38  27  65   11.0 - 56   4.5 - 30 1 - -2 2  3  1  1 - 0 3  .  . 
8   Woods II,Gary   11  33  32  65   3.5 - 7  .    2 - 22 2  4  .  1 - 3 .  .  . 
  Total..........  11  467  284  751   79 - 231  19 - 91 13 - 112 47  60  24  10 - 3 9  .  . 
  Opponents......  11  525  209  734   66 - 272  29 - 177 10 - 192 51  61  15  7 - 0 6  2  2