Scoring Summary |
Emporia State (1-1,1-1) vs. Pittsburg State (2-0,2-0)
Date: Sep 14, 2019 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 8597
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Emporia State | 7 | 0 | 8 | 8 | 23 |
Pittsburg State | 0 | 13 | 10 | 24 | 47 |
SCORING SUMMARY | ESU -PSU | |||
1st | 03:14 | ESU | Mackey,JT 9 yd pass from Cowan,Dalton (Schoonover,Clark kick) | |
3 plays, 30 yards, TOP 1:19 | 7 - 0 | |||
2nd | 07:06 | PSU | Vincent,Jared 47 yd field goal | |
9 plays, 42 yards, TOP 4:17 | 7 - 3 | |||
01:29 | PSU | Horak,Tucker 1 yd run (Vincent,Jared kick) | ||
14 plays, 79 yards, TOP 3:58 | 7 - 10 | |||
00:01 | PSU | Vincent,Jared 30 yd field goal | ||
5 plays, 37 yards, TOP 0:24 | 7 - 13 | |||
3rd | 09:22 | PSU | Vincent,Jared 24 yd field goal | |
7 plays, 48 yards, TOP 2:54 | 7 - 16 | |||
07:40 | PSU | Horak,Tucker 1 yd run (Vincent,Jared kick) | ||
2 plays, 4 yards, TOP 0:46 | 7 - 23 | |||
04:44 | ESU | Grace,Carlos 71 yd run (Thomas-Cobb-Andre pass from Cowan,Dalton) | ||
1 play, 71 yards, TOP 0:12 | 15 - 23 | |||
4th | 14:55 | ESU | Cowan,Dalton 5 yd run (Thomas-Cobb-Andre pass from Cowan,Dalton) | |
8 plays, 86 yards, TOP 3:01 | 23 - 23 | |||
13:24 | PSU | Adkins,Tyler 2 yd run (Vincent,Jared kick) | ||
6 plays, 64 yards, TOP 1:26 | 23 - 30 | |||
06:51 | PSU | Adkins,Tyler 4 yd run (Vincent,Jared kick) | ||
8 plays, 80 yards, TOP 2:53 | 23 - 37 | |||
04:26 | PSU | Vincent,Jared 35 yd field goal | ||
4 plays, 5 yards, TOP 1:40 | 23 - 40 | |||
03:52 | PSU | Hardin,KiAnte 45 yd interception return (Vincent,Jared kick) | ||
23 - 47 |
Kickoff time: 7:00 pm End of Game: 10:08 pm Total elapsed time: 3:08 Referee: Bob Pritchett Umpire: Reese Prather Linesman: Ben Tenpenny Line judge: S. Wetterstrom Back judge: Michael Tart Field judge: Brian Stelzer Side judge: Matt Anderson Center judge: Mark Sisco Temperature: 87 deg. Wind: SE 4 mph Weather: Clear Skies Mid-America Intercollegiate Athletics Association game PSU ranked No. 23 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
Team Totals | ESU | PSU |
FIRST DOWNS | 17 | 22 |
Rushing | 6 | 7 |
Passing | 10 | 13 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 164 | 134 |
Rushing Attempts | 37 | 45 |
Average Per Rush | 4.4 | 3.0 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 204 | 155 |
Yards Lost Rushing | 40 | 21 |
NET YARDS PASSING | 174 | 243 |
Completions-Attempts-Int | 19-33-3 | 19-30-0 |
Average Per Attempt | 5.3 | 8.1 |
Average Per Completion | 9.2 | 12.8 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 338 | 377 |
Total offense plays | 70 | 75 |
Average Gain Per Play | 4.8 | 5.0 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 5-52 | 4-40 |
PUNTS-YARDS | 6-228 | 4-167 |
Average Yards Per Punt | 38.0 | 41.8 |
Net Yards Per Punt | 29.3 | 41.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-177 | 10-547 |
Average Yards Per Kickoff | 44.2 | 54.7 |
Net Yards Per Kickoff | 34.2 | 40.7 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 23 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-52-0 |
Average Per Return | 0.0 | 17.3 |
Kickoff returns: Number-Yds-TD | 4-65-0 | 3-40-0 |
Average Per Return | 16.2 | 13.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-101-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:04 | 31:56 |
1st Quarter | 11:13 | 3:47 |
2nd Quarter | 4:23 | 10:37 |
3rd Quarter | 6:21 | 8:39 |
4th Quarter | 6:07 | 8:53 |
Third-Down Conversions | 3 of 14 | 6 of 14 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 7-7 |
Touchdowns | 2-3 | 4-7 |
Field goals | 0-3 | 3-7 |
Sacks By: Number-Yards | 2-9 | 5-29 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-2 | 4-4 |
Points off turnovers | 7 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Emporia State-Cowan,Dalton 1-0. Pittsburg State-Mlekus,Brandon 1-1; Harman,Matt 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E25 | 15:00 | Kickoff | P23 | 06:38 | Missed FG | 16-52 | 8:22 | ||
ESU | 1st | P30 | 04:33 | Fumble | P00 | 03:14 | * | TOUCHDOWN | 3-30 | 1:19 | # |
ESU | 1st | E15 | 01:32 | Punt | E37 | 14:43 | Punt | 5-22 | 1:49 | ||
ESU | 2nd | E32 | 12:45 | Downs | E41 | 11:23 | Punt | 3-9 | 1:22 | ||
ESU | 2nd | E25 | 07:06 | Kickoff | E38 | 05:27 | Punt | 4-13 | 1:39 | ||
ESU | 2nd | E25 | 01:29 | Kickoff | P49 | 00:25 | Downs | 6-26 | 1:04 | ||
ESU | 2nd | E25 | 00:01 | Kickoff | E23 | 00:00 | End of half | 1--2 | 0:01 | ||
ESU | 3rd | E21 | 12:50 | Punt | E27 | 12:16 | Punt | 3-6 | 0:34 | ||
ESU | 3rd | E25 | 09:22 | Kickoff | E19 | 08:26 | Interception | 3--6 | 0:56 | ||
ESU | 3rd | E31 | 07:31 | Kickoff | E32 | 05:57 | Punt | 3-1 | 1:34 | ||
ESU | 3rd | E29 | 04:56 | Punt | P00 | 04:44 | * | TOUCHDOWN | 1-71 | 0:12 | |
ESU | 3rd | E14 | 02:56 | Punt | P00 | 14:55 | * | TOUCHDOWN | 8-86 | 3:01 | # |
ESU | 4th | E34 | 13:17 | Kickoff | P13 | 09:44 | Missed FG | 9-53 | 3:33 | # | |
ESU | 4th | E35 | 06:51 | Kickoff | E26 | 06:06 | Interception | 2--9 | 0:45 | ||
ESU | 4th | E27 | 04:21 | Kickoff | E37 | 03:52 | Interception | 2-10 | 0:29 | ||
ESU | 4th | E29 | 03:47 | Kickoff | E20 | 02:49 | Punt | 3--9 | 0:58 | ||
PSU | 1st | P23 | 06:38 | Missed FG | P30 | 04:33 | Fumble | 4-7 | 2:05 | ||
PSU | 1st | P30 | 03:10 | Kickoff | P32 | 01:32 | Punt | 3-2 | 1:38 | ||
PSU | 2nd | E41 | 14:43 | Punt | E32 | 12:45 | Downs | 4-9 | 1:58 | ||
PSU | 2nd | P28 | 11:23 | Punt | E30 | 07:06 | * | FIELD GOAL | 9-42 | 4:17 | |
PSU | 2nd | P21 | 05:27 | Punt | E00 | 01:29 | * | TOUCHDOWN | 14-79 | 3:58 | # |
PSU | 2nd | P50 | 00:25 | Downs | E13 | 00:01 | * | FIELD GOAL | 5-37 | 0:24 | # |
PSU | 3rd | P34 | 14:56 | Kickoff | P41 | 12:50 | Punt | 3-7 | 2:06 | ||
PSU | 3rd | P45 | 12:16 | Punt | E07 | 09:22 | * | FIELD GOAL | 7-48 | 2:54 | # |
PSU | 3rd | E04 | 08:26 | Interception | E00 | 07:40 | * | TOUCHDOWN | 2-4 | 0:46 | # |
PSU | 3rd | P40 | 05:57 | Punt | P41 | 04:56 | Punt | 3-1 | 1:01 | ||
PSU | 3rd | P35 | 04:44 | Kickoff | P42 | 02:56 | Punt | 3-7 | 1:48 | ||
PSU | 4th | P36 | 14:50 | Kickoff | E00 | 13:24 | * | TOUCHDOWN | 6-64 | 1:26 | # |
PSU | 4th | P20 | 09:44 | Missed FG | E00 | 06:51 | * | TOUCHDOWN | 8-80 | 2:53 | # |
PSU | 4th | E23 | 06:06 | Interception | E18 | 04:26 | * | FIELD GOAL | 4-5 | 1:40 | # |
PSU | 4th | E00 | 03:52 | Interception | E00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 4th | P37 | 02:49 | Punt | E46 | 00:00 | End of half | 4-17 | 2:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:13 | 04:23 | 06:21 | 06:07 | 15:36 | 12:28 | 28:04 | ||
3rd Down Conversions | 2/4 | 0/4 | 1/4 | 0/2 | 2/8 | 1/6 | 3/14 | ||
Average field position | E36 | E26 | E24 | E31 | E31 | E27 | E28 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:47 | 10:37 | 08:39 | 08:53 | 14:24 | 17:32 | 31:56 | ||
3rd Down Conversions | 0/1 | 3/5 | 0/4 | 3/4 | 3/6 | 3/8 | 6/14 | ||
Average field position | P26 | P39 | P50 | P42 | P35 | P46 | P42 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E25 | 15:00 | Kickoff | P23 | 06:38 | Missed FG | 16-52 | 8:22 | ||
PSU | 1st | P23 | 06:38 | Missed FG | P30 | 04:33 | Fumble | 4-7 | 2:05 | ||
ESU | 1st | P30 | 04:33 | Fumble | P00 | 03:14 | * | TOUCHDOWN | 3-30 | 1:19 | # |
PSU | 1st | P30 | 03:10 | Kickoff | P32 | 01:32 | Punt | 3-2 | 1:38 | ||
ESU | 1st | E15 | 01:32 | Punt | E37 | 14:43 | Punt | 5-22 | 1:49 | ||
PSU | 2nd | E41 | 14:43 | Punt | E32 | 12:45 | Downs | 4-9 | 1:58 | ||
ESU | 2nd | E32 | 12:45 | Downs | E41 | 11:23 | Punt | 3-9 | 1:22 | ||
PSU | 2nd | P28 | 11:23 | Punt | E30 | 07:06 | * | FIELD GOAL | 9-42 | 4:17 | |
ESU | 2nd | E25 | 07:06 | Kickoff | E38 | 05:27 | Punt | 4-13 | 1:39 | ||
PSU | 2nd | P21 | 05:27 | Punt | E00 | 01:29 | * | TOUCHDOWN | 14-79 | 3:58 | # |
ESU | 2nd | E25 | 01:29 | Kickoff | P49 | 00:25 | Downs | 6-26 | 1:04 | ||
PSU | 2nd | P50 | 00:25 | Downs | E13 | 00:01 | * | FIELD GOAL | 5-37 | 0:24 | # |
ESU | 2nd | E25 | 00:01 | Kickoff | E23 | 00:00 | End of half | 1--2 | 0:01 | ||
PSU | 3rd | P34 | 14:56 | Kickoff | P41 | 12:50 | Punt | 3-7 | 2:06 | ||
ESU | 3rd | E21 | 12:50 | Punt | E27 | 12:16 | Punt | 3-6 | 0:34 | ||
PSU | 3rd | P45 | 12:16 | Punt | E07 | 09:22 | * | FIELD GOAL | 7-48 | 2:54 | # |
ESU | 3rd | E25 | 09:22 | Kickoff | E19 | 08:26 | Interception | 3--6 | 0:56 | ||
PSU | 3rd | E04 | 08:26 | Interception | E00 | 07:40 | * | TOUCHDOWN | 2-4 | 0:46 | # |
ESU | 3rd | E31 | 07:31 | Kickoff | E32 | 05:57 | Punt | 3-1 | 1:34 | ||
PSU | 3rd | P40 | 05:57 | Punt | P41 | 04:56 | Punt | 3-1 | 1:01 | ||
ESU | 3rd | E29 | 04:56 | Punt | P00 | 04:44 | * | TOUCHDOWN | 1-71 | 0:12 | |
PSU | 3rd | P35 | 04:44 | Kickoff | P42 | 02:56 | Punt | 3-7 | 1:48 | ||
ESU | 3rd | E14 | 02:56 | Punt | P00 | 14:55 | * | TOUCHDOWN | 8-86 | 3:01 | # |
PSU | 4th | P36 | 14:50 | Kickoff | E00 | 13:24 | * | TOUCHDOWN | 6-64 | 1:26 | # |
ESU | 4th | E34 | 13:17 | Kickoff | P13 | 09:44 | Missed FG | 9-53 | 3:33 | # | |
PSU | 4th | P20 | 09:44 | Missed FG | E00 | 06:51 | * | TOUCHDOWN | 8-80 | 2:53 | # |
ESU | 4th | E35 | 06:51 | Kickoff | E26 | 06:06 | Interception | 2--9 | 0:45 | ||
PSU | 4th | E23 | 06:06 | Interception | E18 | 04:26 | * | FIELD GOAL | 4-5 | 1:40 | # |
ESU | 4th | E27 | 04:21 | Kickoff | E37 | 03:52 | Interception | 2-10 | 0:29 | ||
PSU | 4th | E00 | 03:52 | Interception | E00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
ESU | 4th | E29 | 03:47 | Kickoff | E20 | 02:49 | Punt | 3--9 | 0:58 | ||
PSU | 4th | P37 | 02:49 | Punt | E46 | 00:00 | End of half | 4-17 | 2:49 |
Defensive Statistics |
## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | McDown,Jace | 11 | 3 | 14 | 2.0/4 | . | . | . | 1 | . | . | . |
43 | Hammes,Dawson | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
38 | Harelson,Cade | 4 | . | 4 | 1.0/3 | 1 | . | . | . | . | . | . |
1 | Holbert,Lawson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
93 | Thompson,Marek | 3 | 1 | 4 | 1.5/1 | . | . | . | . | . | . | . |
90 | Bass,Parker | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
19 | Stanley,Gee | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
8 | Woods II,Gary | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | Griffin,Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Baird,Cole | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | Swanson,Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Aldridge,Jawill | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Barger,Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Gordon,Kelin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Thomas,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Pool,Jaedon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | Haworth,Dyllan | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Schumacher,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Gatewood,Roscoe | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Wallace,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Rinck,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Williams,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Maase,Jackson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
92 | Murphy,Jahmek | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Rodriquez,Chance | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Johnston,Chase | 5 | 6 | 11 | 1.0/4 | . | . | . | 1 | . | . | . |
20 | Sanders,C. | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
6 | Hornback,Josh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
92 | Thomas,Simanu'a | 3 | 2 | 5 | 2.5/15 | . | . | . | . | . | 2.5/15 | . |
10 | Roy,Kaden | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
7 | Selemaea,Morgan | 2 | 2 | 4 | 0.5/1 | . | . | 1-25 | . | . | . | . |
32 | McGrue,Gasevan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | Morris,Cole | 2 | 1 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
1 | Hardin,KiAnte | 1 | 2 | 3 | . | . | . | 2-76 | 1 | . | . | . |
9 | Brealy,J. | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
48 | Wyrick,Levi | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
58 | Robinson,Elijah | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
97 | Minniefield,M. | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
91 | Bingaman,Ned | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
99 | Wall,Zeke | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Derryberry,Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Smith,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Wilkerson,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Jeffcoat,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Brannin,Kaden | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Fordjour,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Carpenter,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Sarwinski,P.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Emporia State: 1-Holbert,Lawson, 6-Thomas-Cobb,And, 13-Mackey,JT, 18-Morris,Trey, 20-Aldridge,Jawill, 22-Grace,Carlos, 29-Baird,Cole, 30-Gordon,Kelin, 35-Boyce,Calvin, 36-Diaz,Noah, 38-Harelson,Cade, 42-Rodriguez,Chanc, 46-Schoonover,Clar, 49-Cochran,Case, 51-Barger,Jack, 52-Griffin,Jordan, 53-Roy,Jarrett, 54-Swanson,Cody, 57-Passmore,Austin, 58-Brungardt,Ross, 72-Cason,Xavier, 81-Swinehart,Dexto, 89-Cahill,Zach, 91-Williams,Jordan, 92-Murphy,Jahmek, 98-Maase,Jackson, 99-Haworth,Dyllan. |
Pittsburg State: 3-Kintchen,Kiah, 5-Sexton,Mak, 8-West,Lorenzo, 9X-Franklin,B., 11-Murphy,Bryce, 14-Harman,Matt, 15-Harris,Elijah, 16-Wilson,Max, 19-Parker,Tyrece, 21-Payton,Rico, 24-Fordjour,J., 25-Smith,Adam, 26-Cooper,Wilbur, 27-Vincent,Jared, 29-McDonald,Brett, 30-Wilkerson,A., 31-Sarwinski,P.J., 32-McGrue,Gasevan, 33-Brannin,Kaden, 35-Derryberry,Alex, 40-Jeffcoat,E., 45-Morrow,Todd, 48-Wyrick,Levi, 57-Carpenter,Jacob, 58-Robinson,Elijah, 60-Schettler,C., 82-Cameron,Dash, 89-Harris,L., 96-Kaiser,Gage, 97-Minniefield,M.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Emporia State....... 7 0 8 8 - 23 Record: (1-1,1-1) Pittsburg State..... 0 13 10 24 - 47 Record: (2-0,2-0) Scoring Summary: 1st 03:14 ESU - Mackey,JT 9 yd pass from Cowan,Dalton (Schoonover,Clark kick), 3-30 1:19, ESU 7 - PSU 0 2nd 07:06 PSU - Vincent,Jared 47 yd field goal, 9-42 4:17, ESU 7 - PSU 3 01:29 PSU - Horak,Tucker 1 yd run (Vincent,Jared kick), 14-79 3:58, ESU 7 - PSU 10 00:01 PSU - Vincent,Jared 30 yd field goal, 5-37 0:24, ESU 7 - PSU 13 3rd 09:22 PSU - Vincent,Jared 24 yd field goal, 7-48 2:54, ESU 7 - PSU 16 07:40 PSU - Horak,Tucker 1 yd run (Vincent,Jared kick), 2-4 0:46, ESU 7 - PSU 23 04:44 ESU - Grace,Carlos 71 yd run (Thomas-Cobb-Andre pass from Cowan,Dalton), 1-71 0:12, ESU 15 - PSU 23 4th 14:55 ESU - Cowan,Dalton 5 yd run (Thomas-Cobb-Andre pass from Cowan,Dalton), 8-86 3:01, ESU 23 - PSU 23 13:24 PSU - Adkins,Tyler 2 yd run (Vincent,Jared kick), 6-64 1:26, ESU 23 - PSU 30 06:51 PSU - Adkins,Tyler 4 yd run (Vincent,Jared kick), 8-80 2:53, ESU 23 - PSU 37 04:26 PSU - Vincent,Jared 35 yd field goal, 4-5 1:40, ESU 23 - PSU 40 03:52 PSU - Hardin,KiAnte 45 yd interception return (Vincent,Jared kick), , ESU 23 - PSU 47 ESU PSU FIRST DOWNS................... 17 22 RUSHES-YARDS (NET)............ 37-164 45-134 PASSING YDS (NET)............. 174 243 Passes Att-Comp-Int........... 33-19-3 30-19-0 TOTAL OFFENSE PLAYS-YARDS..... 70-338 75-377 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-52 Kickoff Returns-Yards......... 4-65 3-40 Interception Returns-Yards.... 0-0 3-101 Punts (Number-Avg)............ 6-38.0 4-41.8 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 5-52 4-40 Possession Time............... 28:04 31:56 Third-Down Conversions........ 3 of 14 6 of 14 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 2-3 7-7 Sacks By: Number-Yards........ 2-9 5-29 RUSHING: Emporia State-Grace,Carlos 16-135; Diaz,Noah 4-25; Cowan,Dalton 16-6; TEAM 1-minus 2. Pittsburg State-Adkins,Tyler 10-49; Kintchen,Kiah 6-47; West,Lorenzo 3-15; Mlekus,Brandon 15-10; Horak,Tucker 5-9; Cooper,Wilbur 3-7; Sexton,Mak 1-0; TEAM 1-minus 1; Harman,Matt 1-minus 2. PASSING: Emporia State-Cowan,Dalton 19-33-3-174. Pittsburg State-Sexton,Mak 16-20-0-190; Mlekus,Brandon 3-10-0-53. RECEIVING: Emporia State-Schumacher,Cole 4-60; Jones,Travon 4-26; Mackey,JT 4-24; Grace,Carlos 2-14; Thomas-Cobb-Andre 1-30; Swinehart,Dexton 1-15; Callins,Kai 1-5; Petz,Jack 1-3; Diaz,Noah 1-minus 3. Pittsburg State-West,Lorenzo 4-88; Clemons,Brenne 3-42; Harris,Elijah 3-40; Murphy,Bryce 3-23; Franklin,B. 3-17; Krull,Jackson 1-20; Horak,Tucker 1-9; Cameron,Dash 1-4. INTERCEPTIONS: Emporia State-None. Pittsburg State-Hardin,KiAnte 2-76; Selemaea,Morgan 1-25. FUMBLES: Emporia State-Cowan,Dalton 1-0. Pittsburg State-Harman,Matt 1-0; Mlekus,Brandon 1-1. Stadium: Carnie Smith Attendance: 8597 Kickoff time: 7:00 pm End of Game: 10:08 pm Total elapsed time: 3:08 Officials: Referee: Bob Pritchett; Umpire: Reese Prather; Linesman: Ben Tenpenny; Line judge: S. Wetterstrom; Back judge: Michael Tart; Field judge: Brian Stelzer; Side judge: Matt Anderson; Center judge: Mark Sisco; Temperature: 87 deg. Wind: SE 4 mph Weather: Clear Skies Mid-America Intercollegiate Athletics Association game PSU ranked No. 23 in AFCA/NCAA Division II Top 25 poll |
Play-by-Play Summary |
PSU wins toss & defers. ESU will receive & defend North goal. | |||
Esu | 1-10 | at Esu35 | PSU ball on PSU35. |
Morrow,Todd kickoff 65 yards to the ESU0, touchback. | |||
Esu | 1-10 | at Esu25 | Cowan,Dalton pass complete to Callins,Kai for 5 yards to the ESU30 (Roy,Kaden;Johnston,Chase). |
Esu | 2-5 | at Esu30 | Cowan,Dalton pass complete to Jones,Travon for 8 yards to the ESU38, 1ST DOWN ESU (Sanders,C.). |
Esu | 1-10 | at Esu38 | Cowan,Dalton rush for 1 yard to the ESU39 (Johnston,Chase). |
Esu | 2-9 | at Esu39 | Cowan,Dalton rush for 6 yards to the ESU45, out-of-bounds (Morris,Cole). |
Esu | 3-3 | at Esu45 | Cowan,Dalton pass complete to Grace,Carlos for 12 yards to the PSU43, 1ST DOWN ESU, out-of-bounds (Johnston,Chase). |
Esu | 1-10 | at Psu43 | Cowan,Dalton pass complete to Petz,Jack for 3 yards to the PSU40. |
Esu | 2-7 | at Psu40 | Grace,Carlos rush for 3 yards to the PSU37 (Thomas,Simanu'a). |
Esu | 3-4 | at Psu37 | Cowan,Dalton pass complete to Mackey,JT for 4 yards to the PSU33, 1ST DOWN ESU (Selemaea,Morgan). |
Esu | 1-10 | at Psu33 | Cowan,Dalton pass complete to Jones,Travon for no gain to the PSU33. |
Esu | 2-10 | at Psu33 | Grace,Carlos rush for no gain to the PSU33 (Johnston,Chase;Wyrick,Levi). |
Esu | 3-10 | at Psu33 | Grace,Carlos rush for 4 yards to the PSU29 (Selemaea,Morgan). |
Esu | 4-6 | at Psu29 | Cowan,Dalton pass complete to Schumacher,Cole for 6 yards to the PSU23, 1ST DOWN ESU (Brealy,J.;Johnston,Chase). |
Esu | 1-10 | at Psu23 | Cowan,Dalton rush for loss of 1 yard to the PSU24, fumble forced by Robinson,Elijah, fumble by Cowan,Dalton recovered by ESU Williams,Stephe at PSU25. |
Esu | 2-12 | at Psu25 | Cowan,Dalton pass complete to Grace,Carlos for 2 yards to the PSU23, out-of-bounds (Selemaea,Morgan;Robinson,Elijah). |
Esu | 3-10 | at Psu23 | Cowan,Dalton pass complete to Grace,Carlos for no gain to the PSU23 (Derryberry,Alex), PENALTY PSU offside 5 yards to the PSU18, NO PLAY. |
Esu | 3-5 | at Psu18 | PENALTY ESU illegal procedure 5 yards to the PSU23. |
