Scoring Summary |
Emporia State (2-4,2-4) vs. Fort Hays State (4-2,4-2)
Date: Oct 12, 2019 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 6735
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Emporia State | 0 | 0 | 3 | 0 | 3 |
Fort Hays State | 3 | 13 | 3 | 0 | 19 |
SCORING SUMMARY | ESU -FHSU | |||
1st | 03:47 | FHSU | Brown,Dante 34 yd field goal | |
6 plays, 77 yards, TOP 2:09 | 0 - 3 | |||
2nd | 13:42 | FHSU | Brown,Dante 31 yd field goal | |
10 plays, 52 yards, TOP 4:00 | 0 - 6 | |||
10:35 | FHSU | Hickman,D.J. 23 yd pass from Fuller,Chance (Brown,Dante kick) | ||
4 plays, 62 yards, TOP 1:36 | 0 - 13 | |||
04:02 | FHSU | Brown,Dante 42 yd field goal | ||
9 plays, 49 yards, TOP 4:17 | 0 - 16 | |||
3rd | 09:43 | ESU | Schoonover,Clark 24 yd field goal | |
12 plays, 68 yards, TOP 5:17 | 3 - 16 | |||
06:19 | FHSU | Brown,Dante 21 yd field goal | ||
9 plays, 61 yards, TOP 3:19 | 3 - 19 |
Kickoff time: 7:00 pm End of Game: 9:35 pm Total elapsed time: 2:35 Referee: Bob Pritchett Umpire: Manu Preston Linesman: Ben Tenpenny Line judge: S. Wetterstrom Back judge: Mike Tart Field judge: Brian Stelzer Side judge: M. Anderson Center judge: Mark Sisco Temperature: 65 Wind: N2 Weather: Clear skies and cool |
Team Statistics |
Team Totals | ESU | FHSU |
FIRST DOWNS | 15 | 19 |
Rushing | 5 | 9 |
Passing | 7 | 9 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 147 | 183 |
Rushing Attempts | 36 | 39 |
Average Per Rush | 4.1 | 4.7 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 152 | 195 |
Yards Lost Rushing | 5 | 12 |
NET YARDS PASSING | 129 | 209 |
Completions-Attempts-Int | 14-29-1 | 19-29-0 |
Average Per Attempt | 4.4 | 7.2 |
Average Per Completion | 9.2 | 11.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 276 | 392 |
Total offense plays | 65 | 68 |
Average Gain Per Play | 4.2 | 5.8 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 4-45 | 8-69 |
PUNTS-YARDS | 8-326 | 7-266 |
Average Yards Per Punt | 40.8 | 38.0 |
Net Yards Per Punt | 39.9 | 35.1 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 2-101 | 6-321 |
Average Yards Per Kickoff | 50.5 | 53.5 |
Net Yards Per Kickoff | 25.0 | 43.2 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 43 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 4-62-0 | 2-51-0 |
Average Per Return | 15.5 | 25.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:24 | 33:36 |
1st Quarter | 4:16 | 10:44 |
2nd Quarter | 7:02 | 7:58 |
3rd Quarter | 10:14 | 4:46 |
4th Quarter | 4:52 | 10:08 |
Third-Down Conversions | 3 of 14 | 3 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Touchdowns | 0-2 | 0-3 |
Field goals | 1-2 | 3-3 |
Sacks By: Number-Yards | 0-0 | 1-2 |
PAT Kicks | 0-0 | 1-1 |
Field Goals | 1-2 | 4-4 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Emporia State-Cowan,Dalton 1-0. Fort Hays State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E20 | 11:25 | Punt | E44 | 09:28 | Punt | 6-24 | 1:57 | ||
ESU | 1st | E34 | 07:10 | Punt | E40 | 05:56 | Punt | 3-6 | 1:14 | ||
ESU | 1st | E15 | 03:42 | Kickoff | E24 | 02:42 | Punt | 3-9 | 1:00 | ||
ESU | 2nd | E17 | 13:38 | Kickoff | E26 | 12:11 | Punt | 3-9 | 1:27 | ||
ESU | 2nd | E32 | 10:29 | Kickoff | E33 | 08:19 | Punt | 3-1 | 2:10 | ||
ESU | 2nd | E17 | 03:54 | Kickoff | E23 | 02:24 | Punt | 3-6 | 1:30 | ||
ESU | 2nd | E12 | 01:37 | Punt | E35 | 00:00 | End of half | 6-23 | 1:37 | ||
ESU | 3rd | E25 | 15:00 | Kickoff | F07 | 09:43 | * | FIELD GOAL | 12-68 | 5:17 | |
ESU | 3rd | E25 | 06:19 | Kickoff | F12 | 02:58 | Missed FG | 10-63 | 3:21 | ||
ESU | 3rd | E34 | 01:36 | Punt | F23 | 12:52 | Downs | 9-43 | 3:44 | ||
ESU | 4th | E37 | 10:20 | Punt | E44 | 09:10 | Punt | 3-7 | 1:10 | ||
ESU | 4th | E07 | 03:32 | Punt | E13 | 02:47 | Punt | 3-6 | 0:45 | ||
ESU | 4th | E18 | 02:19 | Punt | E33 | 01:30 | Interception | 3-15 | 0:49 | ||
FHSU | 1st | F45 | 15:00 | Kickoff | E38 | 11:25 | Punt | 6-17 | 3:35 | ||
FHSU | 1st | F14 | 09:28 | Punt | F25 | 07:10 | Punt | 5-11 | 2:18 | ||
FHSU | 1st | F06 | 05:56 | Punt | E17 | 03:47 | * | FIELD GOAL | 6-77 | 2:09 | |
FHSU | 1st | F34 | 02:42 | Punt | E14 | 13:42 | * | FIELD GOAL | 10-52 | 4:00 | |
FHSU | 2nd | F38 | 12:11 | Punt | E00 | 10:35 | * | TOUCHDOWN | 4-62 | 1:36 | |
FHSU | 2nd | F26 | 08:19 | Punt | E25 | 04:02 | * | FIELD GOAL | 9-49 | 4:17 | |
FHSU | 2nd | F35 | 02:24 | Punt | F42 | 01:37 | Punt | 3-7 | 0:47 | ||
FHSU | 3rd | F35 | 09:38 | Kickoff | E04 | 06:19 | * | FIELD GOAL | 9-61 | 3:19 | |
FHSU | 3rd | F20 | 02:58 | Missed FG | F27 | 01:36 | Punt | 3-7 | 1:22 | ||
FHSU | 4th | F23 | 12:52 | Downs | F32 | 10:20 | Punt | 3-9 | 2:32 | ||
FHSU | 4th | F13 | 09:10 | Punt | E43 | 03:32 | Punt | 8-44 | 5:38 | ||
FHSU | 4th | F48 | 02:47 | Punt | F47 | 02:19 | Punt | 3--1 | 0:28 | ||
FHSU | 4th | F50 | 01:30 | Interception | F47 | 00:00 | End of half | 3--3 | 1:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:16 | 07:02 | 10:14 | 04:52 | 11:18 | 15:06 | 26:24 | ||
3rd Down Conversions | 0/3 | 1/4 | 2/4 | 0/3 | 1/7 | 2/7 | 3/14 | ||
Average field position | E23 | E19 | E28 | E20 | E21 | E24 | E22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:44 | 07:58 | 04:46 | 10:08 | 18:42 | 14:54 | 33:36 | ||
3rd Down Conversions | 2/5 | 0/3 | 1/3 | 0/4 | 2/8 | 1/7 | 3/15 | ||
Average field position | F24 | F33 | F27 | F33 | F28 | F31 | F29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | F45 | 15:00 | Kickoff | E38 | 11:25 | Punt | 6-17 | 3:35 | ||
ESU | 1st | E20 | 11:25 | Punt | E44 | 09:28 | Punt | 6-24 | 1:57 | ||
FHSU | 1st | F14 | 09:28 | Punt | F25 | 07:10 | Punt | 5-11 | 2:18 | ||
ESU | 1st | E34 | 07:10 | Punt | E40 | 05:56 | Punt | 3-6 | 1:14 | ||
FHSU | 1st | F06 | 05:56 | Punt | E17 | 03:47 | * | FIELD GOAL | 6-77 | 2:09 | |
ESU | 1st | E15 | 03:42 | Kickoff | E24 | 02:42 | Punt | 3-9 | 1:00 | ||
FHSU | 1st | F34 | 02:42 | Punt | E14 | 13:42 | * | FIELD GOAL | 10-52 | 4:00 | |
ESU | 2nd | E17 | 13:38 | Kickoff | E26 | 12:11 | Punt | 3-9 | 1:27 | ||
FHSU | 2nd | F38 | 12:11 | Punt | E00 | 10:35 | * | TOUCHDOWN | 4-62 | 1:36 | |
ESU | 2nd | E32 | 10:29 | Kickoff | E33 | 08:19 | Punt | 3-1 | 2:10 | ||
FHSU | 2nd | F26 | 08:19 | Punt | E25 | 04:02 | * | FIELD GOAL | 9-49 | 4:17 | |
ESU | 2nd | E17 | 03:54 | Kickoff | E23 | 02:24 | Punt | 3-6 | 1:30 | ||
FHSU | 2nd | F35 | 02:24 | Punt | F42 | 01:37 | Punt | 3-7 | 0:47 | ||
ESU | 2nd | E12 | 01:37 | Punt | E35 | 00:00 | End of half | 6-23 | 1:37 | ||
ESU | 3rd | E25 | 15:00 | Kickoff | F07 | 09:43 | * | FIELD GOAL | 12-68 | 5:17 | |
FHSU | 3rd | F35 | 09:38 | Kickoff | E04 | 06:19 | * | FIELD GOAL | 9-61 | 3:19 | |
ESU | 3rd | E25 | 06:19 | Kickoff | F12 | 02:58 | Missed FG | 10-63 | 3:21 | ||
FHSU | 3rd | F20 | 02:58 | Missed FG | F27 | 01:36 | Punt | 3-7 | 1:22 | ||
ESU | 3rd | E34 | 01:36 | Punt | F23 | 12:52 | Downs | 9-43 | 3:44 | ||
FHSU | 4th | F23 | 12:52 | Downs | F32 | 10:20 | Punt | 3-9 | 2:32 | ||
ESU | 4th | E37 | 10:20 | Punt | E44 | 09:10 | Punt | 3-7 | 1:10 | ||
FHSU | 4th | F13 | 09:10 | Punt | E43 | 03:32 | Punt | 8-44 | 5:38 | ||
ESU | 4th | E07 | 03:32 | Punt | E13 | 02:47 | Punt | 3-6 | 0:45 | ||
FHSU | 4th | F48 | 02:47 | Punt | F47 | 02:19 | Punt | 3--1 | 0:28 | ||
ESU | 4th | E18 | 02:19 | Punt | E33 | 01:30 | Interception | 3-15 | 0:49 | ||
FHSU | 4th | F50 | 01:30 | Interception | F47 | 00:00 | End of half | 3--3 | 1:30 |
Defensive Statistics |
## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Woods II,Gary | 3 | 9 | 12 | 0.5/2 | . | . | . | . | . | . | . |
28 | Pool,Jaedon | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
1 | Holbert,Lawson | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
31 | McDown,Jace | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
90 | Bass,Parker | 3 | 4 | 7 | 1.0/5 | . | . | . | 1 | . | . | . |
19 | Stanley,Gee | 3 | 4 | 7 | 0.5/2 | . | . | . | 1 | . | . | 1 |
43 | Hammes,Dawson | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
93 | Thompson,Marek | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3 | Gatewood,Roscoe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | Morris,Trey | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
21 | Rinck,Kyle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
52 | Griffin,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Wallace,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Maase,Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Schoonover,Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Gordon,Kelin | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Swanson,Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Ammons,Tre'Vaun | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Harvey,Drew | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
13 | Kreutzer,Hayden | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
34 | Hoekman,Tanner | 2 | 7 | 9 | . | . | . | 1-0 | . | . | . | . |
32 | Trachsel,Kolt | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
22 | Creal-Musgray,I | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
92 | Schmidt,Sheldon | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | 1 |
93 | Simas,Kiel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
25 | White,Will | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Swopes,Sterling | . | 3 | 3 | . | . | . | . | 2 | . | . | 1 |
3 | Preston,Jhimon | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
43 | Heimerman,Layke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Starks,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Taber,Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Folsom,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Nordell,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Wright,Cedrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Sanders,Javaris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Emporia State: 1-Holbert,Lawson, 2-Jones,Travon, 10-Gleason,Braden, 13-Mackey,JT, 18-Morris,Trey, 23-Birch,Jordan, 27-Wilson,Blake, 30-Gordon,Kelin, 32-Petz,Jack, 35-Boyce,Calvin, 41-Ladson,Cody, 46-Schoonover,Clar, 51-Barger,Jack, 52-Griffin,Jordan, 54-Swanson,Cody, 57-Passmore,Austin, 58-Brungardt,Ross, 79-Banta,Tyler, 80-Shell,Grant, 85-Surface,Seth, 88-Edwards,Marcell, 91-Williams,Jordan, 92-Murphy,Jahmek, 98-Maase,Jackson, 99-Haworth,Dyllan. |
Fort Hays State: 4-Hickman,D.J., 6-Ramsey,Manny, 7-Williams,Jacoby, 11-Brown,Hunter, 12-Folsom,Kevin, 15-Wright,Cedrick, 16-Kinnamon,Kyler, 19-Montgomery,C., 20-Corf,Joshua, 21-Tutson,Te'Corey, 25-White,Will, 27-Schmidtberger,D, 29-Brown,Jaqualen, 31-Cummings,Tyler, 35-Soto,Adrian, 39-Donald,Benjamin, 40-Brown,Dante, 41-Hill,Peyton, 42-Nordell,Ian, 43-Heimerman,Layke, 48-Taber,Jacob, 50-Williams,J., 52-Kuhn,Dalton, 55-Griffith,Cooper, 62-VanPelt,Trey, 75-Gossage,Nick, 80-Reed,Dandre, 86-Winter,Maddux, 88-Budke,Hunter, 91-Flowers,Chris, 95-Boesen,Marcus, 99-Clark,Kyon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Emporia State....... 0 0 3 0 - 3 Record: (2-4,2-4) Fort Hays State..... 3 13 3 0 - 19 Record: (4-2,4-2) Scoring Summary: 1st 03:47 FHSU - Brown,Dante 34 yd field goal, 6-77 2:09, ESU 0 - FHSU 3 2nd 13:42 FHSU - Brown,Dante 31 yd field goal, 10-52 4:00, ESU 0 - FHSU 6 10:35 FHSU - Hickman,D.J. 23 yd pass from Fuller,Chance (Brown,Dante kick), 4-62 1:36, ESU 0 - FHSU 13 04:02 FHSU - Brown,Dante 42 yd field goal, 9-49 4:17, ESU 0 - FHSU 16 3rd 09:43 ESU - Schoonover,Clark 24 yd field goal, 12-68 5:17, ESU 3 - FHSU 16 06:19 FHSU - Brown,Dante 21 yd field goal, 9-61 3:19, ESU 3 - FHSU 19 ESU FHSU FIRST DOWNS................... 15 19 RUSHES-YARDS (NET)............ 36-147 39-183 PASSING YDS (NET)............. 129 209 Passes Att-Comp-Int........... 29-14-1 29-19-0 TOTAL OFFENSE PLAYS-YARDS..... 65-276 68-392 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-7 Kickoff Returns-Yards......... 4-62 2-51 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-40.8 7-38.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 4-45 8-69 Possession Time............... 26:24 33:36 Third-Down Conversions........ 3 of 14 3 of 15 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-2 3-3 Sacks By: Number-Yards........ 0-0 1-2 RUSHING: Emporia State-Cowan,Dalton 13-56; Grace,Carlos 12-49; Boyce,Calvin 6-24; Birch,Jordan 4-12; Amos,Wil 1-6. Fort Hays State-Tigner,Charles 22-111; Hickman,D.J. 10-63; Hazlett,Harley 3-8; Reed,Dandre 1-4; TEAM 3-minus 3. PASSING: Emporia State-Cowan,Dalton 14-29-1-129. Fort Hays State-Fuller,Chance 19-29-0-209. RECEIVING: Emporia State-Swinehart,Dexton 4-30; Edwards,Marcellus 3-26; Amos,Wil 2-40; Shell,Grant 1-13; Surface,Seth 1-9; Schumacher,Cole 1-4; Grace,Carlos 1-4; Boyce,Calvin 1-3. Fort Hays State-Hazlett,Harley 6-44; Ramsey,Manny 4-72; Bieberle,Layne 3-51; Hickman,D.J. 2-28; Reed,Dandre 2-5; Jay,Andrew 1-7; Wendelberger,M. 1-2. INTERCEPTIONS: Emporia State-None. Fort Hays State-Hoekman,Tanner 1-0. FUMBLES: Emporia State-Cowan,Dalton 1-0. Fort Hays State-None. Stadium: Lewis Field Stadium Attendance: 6735 Kickoff time: 7:00 pm End of Game: 9:35 pm Total elapsed time: 2:35 Officials: Referee: Bob Pritchett; Umpire: Manu Preston; Linesman: Ben Tenpenny; Line judge: S. Wetterstrom; Back judge: Mike Tart; Field judge: Brian Stelzer; Side judge: M. Anderson; Center judge: Mark Sisco; Temperature: 65 Wind: N2 Weather: Clear skies and cool |
Play-by-Play Summary |
ESU wins toss, defers. FHSU receives and defends north. | |||
Esu | 1-10 | at Esu35 | ESU ball on ESU35. |
Schoonover,Clar kickoff 53 yards to the FHSU12, Jay,Andrew return 33 yards to the FHSU45 (Schoonover,Clar). | |||
Fhsu | 1-10 | at Fhsu45 | Tigner,Charles rush for 2 yards to the FHSU47 (Thompson,Marek;McDown,Jace). |
Fhsu | 2-8 | at Fhsu47 | Tigner,Charles rush for 4 yards to the ESU49 (Woods II,Gary;Bass,Parker). |
Fhsu | 3-4 | at Esu49 | Fuller,Chance pass complete to Hazlett,Harley for 5 yards to the ESU44, 1ST DOWN FHSU (Holbert,Lawson). |
Fhsu | 1-10 | at Esu44 | Fuller,Chance pass complete to Hazlett,Harley for 2 yards to the ESU42 (Woods II,Gary). |
Fhsu | 2-8 | at Esu42 | Reed,Dandre rush for 4 yards to the ESU38 (McDown,Jace;Stanley,Gee). |
Fhsu | 3-4 | at Esu38 | Fuller,Chance pass complete to Reed,Dandre for no gain to the ESU38 (McDown,Jace). |
Fhsu | 4-4 | at Esu38 | Fuller,Chance punt 38 yards to the ESU0, touchback. |
Drive: 6 plays, 17 yards, TOP 03:35 | |||
Esu | 1-10 | at Esu20 | EMPORIA STATE drive start at 11:25. |
Esu | 1-10 | at Esu20 | Cowan,Dalton pass incomplete to Swinehart,Dexto (Swopes,Sterling). |
Esu | 2-10 | at Esu20 | Cowan,Dalton pass complete to Edwards,Marcell for 13 yards to the ESU33, 1ST DOWN ESU (Kreutzer,Hayden). |
Esu | 1-10 | at Esu33 | Cowan,Dalton pass complete to Edwards,Marcell for 11 yards to the ESU44, 1ST DOWN ESU (Hoekman,Tanner;Kreutzer,Hayden). |
Esu | 1-10 | at Esu44 | Cowan,Dalton rush for loss of 1 yard to the ESU43, fumble by Cowan,Dalton recovered by ESU Cowan,Dalton at ESU43. |
Esu | 2-11 | at Esu43 | Cowan,Dalton rush for 1 yard to the ESU44 (Swopes,Sterling;Kreutzer,Hayden). |
Esu | 3-10 | at Esu44 | Timeout Emporia State, clock 09:40. |
Esu | 3-10 | at Esu44 | Cowan,Dalton pass incomplete to Swinehart,Dexto. |
Esu | 4-10 | at Esu44 | Brungardt,Ross punt 32 yards to the FHSU24, out-of-bounds, PENALTY FHSU holding (Tutson,Te'Corey) 10 yards to the FHSU14, 1st and 10, FHSU ball on FHSU14. |
Drive: 6 plays, 24 yards, TOP 01:57 | |||
Fhsu | 1-10 | at Fhsu14 | FORT HAYS STATE drive start at 09:28. |
Fhsu | 1-10 | at Fhsu14 | Fuller,Chance pass complete to Hazlett,Harley for 5 yards to the FHSU19 (Wallace,Jordan;Woods II,Gary). |
Fhsu | 2-5 | at Fhsu19 | Fuller,Chance pass complete to Ramsey,Manny for 7 yards to the FHSU26, 1ST DOWN FHSU, out-of-bounds (Pool,Jaedon). |
Fhsu | 1-10 | at Fhsu26 | Tigner,Charles rush for 3 yards to the FHSU29 (McDown,Jace;Thompson,Marek). |
Fhsu | 2-7 | at Fhsu29 | Tigner,Charles rush for loss of 4 yards to the FHSU25 (Stanley,Gee;Woods II,Gary). |
Fhsu | 3-11 | at Fhsu25 | Fuller,Chance pass incomplete to Ramsey,Manny (Bass,Parker). |
Fhsu | 4-11 | at Fhsu25 | Donald,Benjamin punt 41 yards to the ESU34, downed. |
Drive: 5 plays, 11 yards, TOP 02:18 | |||
Esu | 1-10 | at Esu34 | EMPORIA STATE drive start at 07:10. |
Esu | 1-10 | at Esu34 | Boyce,Calvin rush for 2 yards to the ESU36 (Starks,Jordan;Harvey,Drew). |
Esu | 2-8 | at Esu36 | Cowan,Dalton pass incomplete to Boyce,Calvin (Swopes,Sterling). |
Esu | 3-8 | at Esu36 | Cowan,Dalton rush for 4 yards to the ESU40 (Hoekman,Tanner). |
Esu | 4-4 | at Esu40 | Brungardt,Ross punt 54 yards to the FHSU6, downed. |
Drive: 3 plays, 6 yards, TOP 01:14 | |||
Fhsu | 1-10 | at Fhsu06 | FORT HAYS STATE drive start at 05:56. |
Fhsu | 1-10 | at Fhsu06 | Tigner,Charles rush for 34 yards to the FHSU40, 1ST DOWN FHSU, out-of-bounds (Holbert,Lawson). |
Fhsu | 1-10 | at Fhsu40 | Fuller,Chance pass complete to Ramsey,Manny for 40 yards to the ESU20, 1ST DOWN FHSU (Woods II,Gary). |
Fhsu | 1-10 | at Esu20 | Hickman,D.J. rush for 8 yards to the ESU12 (Wallace,Jordan;Woods II,Gary). |
Fhsu | 2-2 | at Esu12 | Fuller,Chance pass incomplete to Reed,Dandre, dropped pass. |
Fhsu | 3-2 | at Esu12 | Hazlett,Harley rush for loss of 5 yards to the ESU17 (Bass,Parker). |
Fhsu | 4-7 | at Esu17 | Brown,Dante field goal attempt from 34 GOOD, clock 03:47. |
Fort Hays State 3, Emporia State 0 | |||
Drive: 6 plays, 77 yards, TOP 02:14 | |||
Brown,Dante kickoff 57 yards to the ESU8, Morris,Trey return 7 yards to the ESU15 (Folsom,Kevin). | |||
Esu | 1-10 | at Esu15 | EMPORIA STATE drive start at 03:42. |
Esu | 1-10 | at Esu15 | Boyce,Calvin rush for 4 yards to the ESU19 (Kreutzer,Hayden;Simas,Kiel). |
Esu | 2-6 | at Esu19 | Boyce,Calvin rush for 5 yards to the ESU24 (Harvey,Drew). |
Esu | 3-1 | at Esu24 | Cowan,Dalton pass incomplete to Edwards,Marcell, dropped pass. |
Esu | 4-1 | at Esu24 | Brungardt,Ross punt 42 yards to the FHSU34, downed. |
Drive: 3 plays, 9 yards, TOP 01:00 | |||
Fhsu | 1-10 | at Fhsu34 | FORT HAYS STATE drive start at 02:42. |
Fhsu | 1-10 | at Fhsu34 | Fuller,Chance pass complete to Jay,Andrew for 7 yards to the FHSU41 (Pool,Jaedon). |
Fhsu | 2-3 | at Fhsu41 | Tigner,Charles rush for 2 yards to the FHSU43 (Gatewood,Roscoe). |
Fhsu | 3-1 | at Fhsu43 | Tigner,Charles rush for 2 yards to the FHSU45, 1ST DOWN FHSU (Stanley,Gee). |
Fhsu | 1-10 | at Fhsu45 | Tigner,Charles rush for 7 yards to the ESU48 (Stanley,Gee;Bass,Parker). |
Fhsu | 2-3 | at Esu48 | Hickman,D.J. rush for 15 yards to the ESU33, 1ST DOWN FHSU (Gatewood,Roscoe;Woods II,Gary). |
Drive: 5 plays, 33 yards, TOP 04:04 | |||
Fort Hays State 3, Emporia State 0 |
Fhsu | 1-10 | at Esu33 | Start of 2nd quarter, clock 15:00. |
Fhsu | 1-10 | at Esu33 | Fuller,Chance pass complete to Bieberle,Layne for 15 yards to the ESU18, 1ST DOWN FHSU, out-of-bounds (Morris,Trey). |
Fhsu | 1-10 | at Esu18 | Fuller,Chance pass incomplete (Ammons,Tre'Vaun). |
Fhsu | 2-10 | at Esu18 | Hickman,D.J. rush for 4 yards to the ESU14 (Bass,Parker;Woods II,Gary). |
Fhsu | 3-6 | at Esu14 | Fuller,Chance pass incomplete to Tigner,Charles, QB hurry by Ammons,Tre'Vaun. |
Fhsu | 4-6 | at Esu14 | Brown,Dante field goal attempt from 31 GOOD, clock 13:42. |
Fort Hays State 6, Emporia State 0 | |||
Drive: 10 plays, 52 yards, TOP 04:04 | |||
Brown,Dante kickoff 62 yards to the ESU3, Jones,Travon return 14 yards to the ESU17 (Heimerman,Layke). | |||
