Scoring Summary |
Northwest Mo. St. (5-0,5-0) vs. Emporia State (2-3,2-3)
Date: Oct 05, 2019 Site: Emporia, Kan. Stadium: Jones Fld/Welch Stad Attendance: 4098
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 5 | 7 | 19 | 3 | 34 |
| Emporia State | 10 | 7 | 6 | 0 | 23 |
| SCORING SUMMARY | NWMSU -ESU | |||
| 1st | 13:49 | ESU | Schumacher,Cole 24 yd pass from Cowan,Dalton (Schoonover,Clark kick) | |
| 5 plays, 75 yards, TOP 1:11 | 0 - 7 | |||
| 12:20 | NWMSU | Phillips, Spencer safety | ||
| 2 - 7 | ||||
| 08:06 | ESU | Schoonover,Clark 34 yd field goal | ||
| 4 plays, -4 yards, TOP 1:50 | 2 - 10 | |||
| 00:00 | NWMSU | Sampson, Parker 35 yd field goal | ||
| 14 plays, 31 yards, TOP 5:17 | 5 - 10 | |||
| 2nd | 07:19 | NWMSU | Hohensee, Mike 2 yd run (Sampson, Parker kick) | |
| 13 plays, 89 yards, TOP 5:57 | 12 - 10 | |||
| 02:29 | ESU | Grace,Carlos 3 yd run (Schoonover,Clark kick) | ||
| 14 plays, 73 yards, TOP 4:50 | 12 - 17 | |||
| 3rd | 14:09 | NWMSU | Donadelle,Imoni 57 yd pass from Wright, Braden (Sampson, Parker kick) | |
| 2 plays, 64 yards, TOP 0:46 | 19 - 17 | |||
| 10:09 | ESU | Mackey,JT 16 yd pass from Cowan,Dalton (Schoonover,Clark kick blockd) | ||
| 11 plays, 75 yards, TOP 4:00 | 19 - 23 | |||
| 07:12 | NWMSU | Andrews, Marqus 3 yd pass from Hohensee, Mike (Sampson, Parker kick failed) | ||
| 4 plays, 12 yards, TOP 1:14 | 25 - 23 | |||
| 03:46 | NWMSU | Sampson, Parker 53 yd field goal | ||
| 7 plays, 11 yards, TOP 2:06 | 28 - 23 | |||
| 00:10 | NWMSU | Sampson, Parker 41 yd field goal | ||
| 5 plays, 24 yards, TOP 1:20 | 31 - 23 | |||
| 4th | 06:05 | NWMSU | Sampson, Parker 27 yd field goal | |
| 9 plays, 41 yards, TOP 4:16 | 34 - 23 | |||
|
Kickoff time: 2:00 pm End of Game: 5:03 Total elapsed time: 3:03 Referee: Gary Anspach Umpire: Troy Hofstetter Linesman: Bill Gannaway Line judge: Jake Osgood Back judge: Tony Brown Field judge: Chris Scott Side judge: Luke Dechant Center judge: Jonathon Knapp Temperature: 71 Wind: NW 10-15 Weather: Cloudy |
Team Statistics |
| Team Totals | NWMSU | ESU |
| FIRST DOWNS | 16 | 16 |
| Rushing | 9 | 3 |
| Passing | 4 | 9 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 177 | 58 |
| Rushing Attempts | 55 | 32 |
| Average Per Rush | 3.2 | 1.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 206 | 97 |
| Yards Lost Rushing | 29 | 39 |
| NET YARDS PASSING | 121 | 156 |
| Completions-Attempts-Int | 10-24-1 | 19-40-0 |
| Average Per Attempt | 5.0 | 3.9 |
| Average Per Completion | 12.1 | 8.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 298 | 214 |
| Total offense plays | 79 | 72 |
| Average Gain Per Play | 3.8 | 3.0 |
| Fumbles: Number-Lost | 4-2 | 1-1 |
| Penalties: Number-Yards | 6-48 | 7-75 |
| PUNTS-YARDS | 6-302 | 8-330 |
| Average Yards Per Punt | 50.3 | 41.2 |
| Net Yards Per Punt | 50.3 | 39.9 |
| Inside 20 | 5 | 3 |
| 50+ Yards | 4 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-451 | 6-285 |
| Average Yards Per Kickoff | 56.4 | 47.5 |
| Net Yards Per Kickoff | 38.9 | 32.7 |
| Touchbacks | 4 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 0-0-0 |
| Average Per Return | 5.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-64-0 | 2-40-0 |
| Average Per Return | 12.8 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:32 | 25:24 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 7:54 | 7:02 |
| 3rd Quarter | 6:31 | 8:29 |
| 4th Quarter | 11:06 | 3:54 |
| Third-Down Conversions | 5 of 20 | 5 of 16 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 2-4 | 2-3 |
| Field goals | 2-4 | 1-3 |
| Sacks By: Number-Yards | 4-29 | 1-7 |
| PAT Kicks | 2-3 | 2-3 |
| Field Goals | 4-4 | 1-1 |
| Points off turnovers | 6 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-Rankin, Justin 2-1; Tatum, Alec 1-1; Wright, Braden 1-0. Emporia State-Grace,Carlos 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N32 | 13:43 | Kickoff | N35 | 12:31 | Punt | 3-3 | 1:12 | ||
| NWMSU | 1st | E46 | 12:14 | Kickoff | N50 | 11:33 | Interception | 3--4 | 0:41 | ||
| NWMSU | 1st | N14 | 00:00 | Punt | N13 | 09:56 | Fumble | 0--1 | 0:00 | ||
| NWMSU | 1st | N31 | 07:57 | Kickoff | N36 | 06:27 | Punt | 3-5 | 1:30 | ||
| NWMSU | 1st | E49 | 05:17 | Punt | E18 | 00:00 | * | FIELD GOAL | 14-31 | 5:17 | # |
| NWMSU | 2nd | N11 | 13:16 | Punt | E00 | 07:19 | * | TOUCHDOWN | 13-89 | 5:57 | # |
| NWMSU | 2nd | N25 | 02:29 | Kickoff | N34 | 00:32 | Punt | 3-9 | 1:57 | ||
| NWMSU | 3rd | N36 | 14:55 | Kickoff | E00 | 14:09 | * | TOUCHDOWN | 2-64 | 0:46 | |
| NWMSU | 3rd | N31 | 10:04 | Kickoff | N33 | 09:09 | Punt | 3-2 | 0:55 | ||
| NWMSU | 3rd | E12 | 08:26 | Fumble | E00 | 07:12 | * | TOUCHDOWN | 4-12 | 1:14 | # |
| NWMSU | 3rd | E46 | 05:52 | Punt | E35 | 03:46 | * | FIELD GOAL | 7-11 | 2:06 | |
| NWMSU | 3rd | E48 | 01:30 | Punt | E24 | 00:10 | * | FIELD GOAL | 5-24 | 1:20 | |
| NWMSU | 4th | N27 | 14:32 | Punt | N47 | 11:16 | Punt | 6-20 | 3:16 | ||
| NWMSU | 4th | N49 | 10:21 | Punt | E10 | 06:05 | * | FIELD GOAL | 9-41 | 4:16 | # |
| NWMSU | 4th | N13 | 05:20 | Punt | N20 | 03:11 | Punt | 3-7 | 2:09 | ||
| NWMSU | 4th | N40 | 02:11 | Downs | E31 | 00:46 | Fumble | 5-29 | 1:25 | ||
| ESU | 1st | E25 | 15:00 | Kickoff | N00 | 13:49 | * | TOUCHDOWN | 5-75 | 1:11 | |
| ESU | 1st | E01 | 12:31 | Punt | E00 | 12:20 | * | SAFETY | 2--1 | 0:11 | |
| ESU | 1st | E41 | 11:33 | Interception | E41 | 09:56 | Punt | 3-0 | 1:37 | ||
| ESU | 1st | N13 | 09:56 | Fumble | N17 | 08:06 | * | FIELD GOAL | 4--4 | 1:50 | # |
| ESU | 1st | E12 | 06:27 | Punt | E16 | 05:17 | Punt | 3-4 | 1:10 | ||
| ESU | 2nd | E33 | 14:56 | Kickoff | E37 | 13:16 | Punt | 3-4 | 1:40 | ||
| ESU | 2nd | E27 | 07:19 | Kickoff | N00 | 02:29 | * | TOUCHDOWN | 14-73 | 4:50 | # |
| ESU | 2nd | E19 | 00:32 | Punt | E23 | 00:00 | End of half | 1-4 | 0:32 | ||
| ESU | 3rd | E25 | 14:09 | Kickoff | N00 | 10:09 | * | TOUCHDOWN | 11-75 | 4:00 | # |
| ESU | 3rd | E05 | 09:09 | Punt | E12 | 08:26 | Fumble | 2-7 | 0:43 | ||
| ESU | 3rd | E21 | 07:06 | Kickoff | E24 | 05:52 | Punt | 3-3 | 1:14 | ||
| ESU | 3rd | E25 | 03:46 | Kickoff | E23 | 01:30 | Punt | 4--2 | 2:16 | ||
| ESU | 3rd | E25 | 00:10 | Kickoff | E27 | 14:32 | Punt | 3-2 | 0:38 | ||
| ESU | 4th | E13 | 11:16 | Punt | E14 | 10:21 | Punt | 3-1 | 0:55 | ||
| ESU | 4th | E28 | 06:05 | Kickoff | E29 | 05:20 | Punt | 3-1 | 0:45 | ||
| ESU | 4th | E48 | 03:11 | Punt | N40 | 02:11 | Downs | 6-12 | 1:00 | ||
| ESU | 4th | E31 | 00:46 | Fumble | E19 | 00:00 | End of half | 3--12 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 07:54 | 06:31 | 11:06 | 16:55 | 17:37 | 34:32 | ||
| 3rd Down Conversions | 2/7 | 1/3 | 1/4 | 1/6 | 3/10 | 2/10 | 5/20 | ||
| Average field position | N42 | N18 | E48 | N32 | N34 | N43 | N39 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 07:02 | 08:29 | 03:54 | 13:01 | 12:23 | 25:24 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 2/4 | 0/5 | 3/7 | 2/9 | 5/16 | ||
| Average field position | E33 | E26 | E20 | E30 | E30 | E24 | E27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E25 | 15:00 | Kickoff | N00 | 13:49 | * | TOUCHDOWN | 5-75 | 1:11 | |
| NWMSU | 1st | N32 | 13:43 | Kickoff | N35 | 12:31 | Punt | 3-3 | 1:12 | ||
| ESU | 1st | E01 | 12:31 | Punt | E00 | 12:20 | * | SAFETY | 2--1 | 0:11 | |
| NWMSU | 1st | E46 | 12:14 | Kickoff | N50 | 11:33 | Interception | 3--4 | 0:41 | ||
| ESU | 1st | E41 | 11:33 | Interception | E41 | 09:56 | Punt | 3-0 | 1:37 | ||
| NWMSU | 1st | N14 | 00:00 | Punt | N13 | 09:56 | Fumble | 0--1 | 0:00 | ||
| ESU | 1st | N13 | 09:56 | Fumble | N17 | 08:06 | * | FIELD GOAL | 4--4 | 1:50 | # |
| NWMSU | 1st | N31 | 07:57 | Kickoff | N36 | 06:27 | Punt | 3-5 | 1:30 | ||
| ESU | 1st | E12 | 06:27 | Punt | E16 | 05:17 | Punt | 3-4 | 1:10 | ||
| NWMSU | 1st | E49 | 05:17 | Punt | E18 | 00:00 | * | FIELD GOAL | 14-31 | 5:17 | # |
| ESU | 2nd | E33 | 14:56 | Kickoff | E37 | 13:16 | Punt | 3-4 | 1:40 | ||
| NWMSU | 2nd | N11 | 13:16 | Punt | E00 | 07:19 | * | TOUCHDOWN | 13-89 | 5:57 | # |
| ESU | 2nd | E27 | 07:19 | Kickoff | N00 | 02:29 | * | TOUCHDOWN | 14-73 | 4:50 | # |
| NWMSU | 2nd | N25 | 02:29 | Kickoff | N34 | 00:32 | Punt | 3-9 | 1:57 | ||
| ESU | 2nd | E19 | 00:32 | Punt | E23 | 00:00 | End of half | 1-4 | 0:32 | ||
| NWMSU | 3rd | N36 | 14:55 | Kickoff | E00 | 14:09 | * | TOUCHDOWN | 2-64 | 0:46 | |
| ESU | 3rd | E25 | 14:09 | Kickoff | N00 | 10:09 | * | TOUCHDOWN | 11-75 | 4:00 | # |
| NWMSU | 3rd | N31 | 10:04 | Kickoff | N33 | 09:09 | Punt | 3-2 | 0:55 | ||
| ESU | 3rd | E05 | 09:09 | Punt | E12 | 08:26 | Fumble | 2-7 | 0:43 | ||
| NWMSU | 3rd | E12 | 08:26 | Fumble | E00 | 07:12 | * | TOUCHDOWN | 4-12 | 1:14 | # |
| ESU | 3rd | E21 | 07:06 | Kickoff | E24 | 05:52 | Punt | 3-3 | 1:14 | ||
| NWMSU | 3rd | E46 | 05:52 | Punt | E35 | 03:46 | * | FIELD GOAL | 7-11 | 2:06 | |
| ESU | 3rd | E25 | 03:46 | Kickoff | E23 | 01:30 | Punt | 4--2 | 2:16 | ||
| NWMSU | 3rd | E48 | 01:30 | Punt | E24 | 00:10 | * | FIELD GOAL | 5-24 | 1:20 | |
| ESU | 3rd | E25 | 00:10 | Kickoff | E27 | 14:32 | Punt | 3-2 | 0:38 | ||
| NWMSU | 4th | N27 | 14:32 | Punt | N47 | 11:16 | Punt | 6-20 | 3:16 | ||
| ESU | 4th | E13 | 11:16 | Punt | E14 | 10:21 | Punt | 3-1 | 0:55 | ||
| NWMSU | 4th | N49 | 10:21 | Punt | E10 | 06:05 | * | FIELD GOAL | 9-41 | 4:16 | # |
| ESU | 4th | E28 | 06:05 | Kickoff | E29 | 05:20 | Punt | 3-1 | 0:45 | ||
| NWMSU | 4th | N13 | 05:20 | Punt | N20 | 03:11 | Punt | 3-7 | 2:09 | ||
| ESU | 4th | E48 | 03:11 | Punt | N40 | 02:11 | Downs | 6-12 | 1:00 | ||
| NWMSU | 4th | N40 | 02:11 | Downs | E31 | 00:46 | Fumble | 5-29 | 1:25 | ||
| ESU | 4th | E31 | 00:46 | Fumble | E19 | 00:00 | End of half | 3--12 | 0:46 | ||
Defensive Statistics |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Bayer, Blake | 10 | 1 | 11 | 4.0/7 | . | . | . | . | . | . | . |
| 44 | Vollstedt,Isaac | 9 | 2 | 11 | 1.5/9 | 1 | 1-0 | . | 1 | . | 0.5/6 | . |
| 94 | Howard, Zach | 4 | 1 | 5 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 98 | Roberts, Sam | 3 | 1 | 4 | 2.5/14 | . | . | . | . | 1 | 1.5/10 | . |
| 23 | Washington,Trey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Phillips, Sam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Phillips, Spencer | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 7 | Green, Jerrell | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | Hessler, Andy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Ehlke, Mike | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Plunkett,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | McDown,Jace | 7 | 6 | 13 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 8 | Woods II,Gary | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 1 | Holbert,Lawson | 4 | 3 | 7 | 0.5/1 | . | 1-0 | . | 2 | . | . | . |
| 19 | Stanley,Gee | 2 | 4 | 6 | 1.0/7 | . | . | . | . | . | . | . |
| 43 | Hammes,Dawson | 1 | 5 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 98 | Maase,Jackson | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Williams,Jordan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | Wallace,Jordan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 3 | Gatewood,Roscoe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Ammons,Tre'Vaun | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 18 | Morris,Trey | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Rinck,Kyle | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 90 | Bass,Parker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Harelson,Cade | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | . | . |
| 52 | Griffin,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Pool,Jaedon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Gordon,Kelin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Thompson,Marek | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
| 92 | Murphy,Jahmek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Passmore,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 2-Guido, Giavonni, 3-Strayhorn, I., 9-Hohensee, Mike, 10-Dostal, Drew, 13-Davis, Kaden, 24-Thomas, Raymond, 26-Wheaton, Tre, 31-Brown, Kier, 33-Hunter, Keilon, 37-Dey, Braden, 39-Blum, Andrew, 40-Eskew, Adrean, 47-Sampson, Parker, 50-Buck, Brody, 54-Plunkett,Peyton, 59-Piper, Dustin, 68-Tanner, Cody, 79-Zegunis, Seth, 84-Keys, Dante, 85-Tatum, Alec, 87-Matthies, Grant, 88-Hembrough, Cole, 90-Green, Elijah, 91-Pierce, Zach, 99-Giese, Jacob. |
| Emporia State: 1-Holbert,Lawson, 10-Gleason,Braden, 18-Morris,Trey, 20-Aldridge,Jawill, 22-Grace,Carlos, 25-Shabazz,Vinnie, 29-Baird,Cole, 30-Gordon,Kelin, 35-Boyce,Calvin, 36-Diaz,Noah, 38-Harelson,Cade, 40-Dobbins,Sam, 46-Schoonover,Clar, 49-Cochran,Case, 51-Barger,Jack, 52-Griffin,Jordan, 54-Swanson,Cody, 57-Passmore,Austin, 58-Brungardt,Ross, 74-Wade,Miles, 76-Unterreiner,Aus, 85-Surface,Seth, 88-Edwards,Marcell, 91-Williams,Jordan, 92-Murphy,Jahmek, 94-Burton,Anthony, 98-Maase,Jackson, 99-Haworth,Dyllan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 5 7 19 3 - 34 Record: (5-0,5-0)
Emporia State....... 10 7 6 0 - 23 Record: (2-3,2-3)
Scoring Summary:
1st 13:49 ESU - Schumacher,Cole 24 yd pass from Cowan,Dalton (Schoonover,Clark kick), 5-75 1:11, NWMSU 0 - ESU 7
12:20 NWMSU - Phillips, Spencer safety, , NWMSU 2 - ESU 7
08:06 ESU - Schoonover,Clark 34 yd field goal, 4--4 1:50, NWMSU 2 - ESU 10
00:00 NWMSU - Sampson, Parker 35 yd field goal, 14-31 5:17, NWMSU 5 - ESU 10
2nd 07:19 NWMSU - Hohensee, Mike 2 yd run (Sampson, Parker kick), 13-89 5:57, NWMSU 12 - ESU 10
02:29 ESU - Grace,Carlos 3 yd run (Schoonover,Clark kick), 14-73 4:50, NWMSU 12 - ESU 17
3rd 14:09 NWMSU - Donadelle,Imoni 57 yd pass from Wright, Braden (Sampson, Parker kick), 2-64 0:46, NWMSU 19 - ESU 17
10:09 ESU - Mackey,JT 16 yd pass from Cowan,Dalton (Schoonover,Clark kick blockd), 11-75 4:00, NWMSU 19 - ESU 23
07:12 NWMSU - Andrews, Marqus 3 yd pass from Hohensee, Mike (Sampson, Parker kick failed), 4-12 1:14, NWMSU 25 - ESU 23
03:46 NWMSU - Sampson, Parker 53 yd field goal, 7-11 2:06, NWMSU 28 - ESU 23
00:10 NWMSU - Sampson, Parker 41 yd field goal, 5-24 1:20, NWMSU 31 - ESU 23
4th 06:05 NWMSU - Sampson, Parker 27 yd field goal, 9-41 4:16, NWMSU 34 - ESU 23
NWMSU ESU
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 55-177 32-58
PASSING YDS (NET)............. 121 156
Passes Att-Comp-Int........... 24-10-1 40-19-0
TOTAL OFFENSE PLAYS-YARDS..... 79-298 72-214
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 0-0
Kickoff Returns-Yards......... 5-64 2-40
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-50.3 8-41.2
Fumbles-Lost.................. 4-2 1-1
Penalties-Yards............... 6-48 7-75
Possession Time............... 34:32 25:24
Third-Down Conversions........ 5 of 20 5 of 16
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 4-29 1-7
RUSHING: Northwest Mo. St.-Rankin, Justin 21-59; Strahorn, Isaiah 10-53;
Hohensee, Mike 11-38; Wright, Braden 9-19; Andrews, Marqus 1-7; Tatum, Alec 1-6;
Thomas, Raymond 2-minus 5. Emporia State-Cowan,Dalton 13-24; Grace,Carlos 10-19;
Boyce,Calvin 7-16; Jones,Travon 1-3; Gleason,Braden 1-minus 4.
PASSING: Northwest Mo. St.-Wright, Braden 6-20-1-87; Hohensee, Mike
3-3-0-8; Harper, LaTroy 1-1-0-26. Emporia State-Cowan,Dalton 19-40-0-156;
Gleason,Braden 0-0-0-0.
RECEIVING: Northwest Mo. St.-Donadelle,Imoni 3-63; Andrews, Marqus 3-22;
Wright, Braden 1-26; Tatum, Alec 1-5; Harper, LaTroy 1-3; Strahorn, Isaiah 1-2.
Emporia State-Schumacher,Cole 5-59; Amos,Wil 5-40; Boyce,Calvin 3-8; Mackey,JT
2-25; Swinehart,Dexton 2-20; Grace,Carlos 2-4.
INTERCEPTIONS: Northwest Mo. St.-None. Emporia State-McDown,Jace 1-0.
FUMBLES: Northwest Mo. St.-Rankin, Justin 2-1; Tatum, Alec 1-1; Wright,
Braden 1-0. Emporia State-Grace,Carlos 1-1.
Stadium: Jones Fld/Welch Stad Attendance: 4098
Kickoff time: 2:00 pm End of Game: 5:03 Total elapsed time: 3:03
Officials: Referee: Gary Anspach; Umpire: Troy Hofstetter; Linesman: Bill Gannaway;
Line judge: Jake Osgood; Back judge: Tony Brown; Field judge: Chris Scott;
Side judge: Luke Dechant; Center judge: Jonathon Knapp;
Temperature: 71 Wind: NW 10-15 Weather: Cloudy
|
Play-by-Play Summary |
| NWMSU wins toss & defers; ESU will receive and defend south goal. | |||
| Sampson, Parker kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu25 | Cowan,Dalton rush for 17 yards to the ESU42, 1ST DOWN ESU, out-of-bounds (Vollstedt,Isaac). |
| Esu | 1-10 | at Esu42 | Cowan,Dalton pass complete to Amos,Wil for 31 yards to the NWMSU27, 1ST DOWN ESU, out-of-bounds (Vollstedt,Isaac). |
| Esu | 1-10 | at Nwmsu27 | Cowan,Dalton pass incomplete to Swinehart,Dexto, dropped pass. |
| Esu | 2-10 | at Nwmsu27 | Jones,Travon rush for 3 yards to the NWMSU24 (Bayer, Blake). |
| Esu | 3-7 | at Nwmsu24 | Cowan,Dalton pass complete to Schumacher,Cole for 24 yards to the NWMSU0, 1ST DOWN ESU, TOUCHDOWN, clock 13:49. |
| Schoonover,Clar kick attempt good. | |||
| Emporia State 7, Northwest Mo. St. 0 | |||
| Drive: 5 plays, 75 yards, TOP 01:17 | |||
| Dobbins,Sam kickoff 41 yards to the NWMSU24, Harper, LaTroy return 8 yards to the NWMSU32 (Woods II,Gary). | |||
| Nwmsu | 1-10 | at Nwmsu32 | NORTHWEST MO. ST. drive start at 13:43. |
| Nwmsu | 1-10 | at Nwmsu32 | Rankin, Justin rush for 2 yards to the NWMSU34 (Bass,Parker). |
| Nwmsu | 2-8 | at Nwmsu34 | Wright, Braden pass complete to Donadelle,Imoni for 1 yard to the NWMSU35 (Hammes,Dawson). |
| Nwmsu | 3-7 | at Nwmsu35 | Wright, Braden pass incomplete to Tatum, Alec. |
| Nwmsu | 4-7 | at Nwmsu35 | Hohensee, Mike punt 64 yards to the ESU1, downed, PENALTY ESU holding (Stanley,Gee) 0 yards to the ESU1, 1st and 10, ESU ball on ESU1. |
| Drive: 3 plays, 3 yards, TOP 01:12 | |||
| Esu | 1-10 | at Esu01 | EMPORIA STATE drive start at 12:31. |
| Esu | 1-10 | at Esu01 | Cowan,Dalton pass incomplete to Amos,Wil. |
| Esu | 2-10 | at Esu01 | Grace,Carlos rush for loss of 1 yard to the ESU0 (Bayer, Blake), Phillips, Sp. safety, clock 12:20. |
| Emporia State 7, Northwest Mo. St. 2 | |||
| Drive: 2 plays, minus 1 yards, TOP 00:17 | |||
| Dobbins,Sam kickoff 48 yards to the NWMSU32, Harper, LaTroy return 22 yards to the ESU46 (Woods II,Gary;Hammes,Dawson). | |||
| Nwmsu | 1-10 | at Esu46 | NORTHWEST MO. ST. drive start at 12:14. |
| Nwmsu | 1-10 | at Esu46 | Rankin, Justin rush for loss of 4 yards to the 50 yardline (Harelson,Cade). |
| Nwmsu | 2-14 | at Nwmsu50 | Wright, Braden pass incomplete to Rankin, Justin. |
| Nwmsu | 3-14 | at Nwmsu50 | Wright, Braden pass intercepted by McDown,Jace at the ESU41, McDown,Jace return 0 yards to the ESU41. |
| Drive: 3 plays, minus 4 yards, TOP 00:41 | |||
| Esu | 1-10 | at Esu41 | EMPORIA STATE drive start at 11:33. |
| pass tipped by Harelson | |||
| Esu | 1-10 | at Esu41 | Cowan,Dalton rush for 2 yards to the ESU43, out-of-bounds. |
| Esu | 2-8 | at Esu43 | Cowan,Dalton rush for 2 yards to the ESU45. |
| Gleason in at QB due to helmet off | |||
| Esu | 3-6 | at Esu45 | Gleason,Braden sacked for loss of 4 yards to the ESU41 (Roberts, Sam). |
