#58 Brungardt,Ross
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  NEB.-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  at Lincoln (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  NORTHWEST MO. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Mo. Southern St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  CENTRAL OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  NEB.-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2019  at Lincoln (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2019  NORTHWEST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at Mo. Southern St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  CENTRAL OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  NORTHEASTERN STATE  4  132  33.0  44  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Pittsburg State  6  228  38.0  45  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  NEB.-KEARNEY  7  285  40.7  67  0  1  1  3  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2019  at Lincoln (MO)  2  73  36.5  39  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  NORTHWEST MO. ST.  8  330  41.2  58  0  0  2  3  3  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at Fort Hays State  8  326  40.8  54  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  CENTRAL MISSOURI  6  242  40.3  54  1  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at Missouri Western  6  211  35.2  41  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  WASHBURN  8  274  34.2  45  0  0  4  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Mo. Southern St.  8  315  39.4  49  0  0  4  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  CENTRAL OKLA.  5  186  37.2  50  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Totals     68  2602  38.3  67  1  1  28  9  18  0-0  0  0  0  0  0.0  0  0