Scoring Summary |
Emporia State (3-7,3-7) vs. Mo. Southern St. (2-8,2-8)
Date: Nov 09, 2019 Site: Joplin, Mo. Stadium: Fred G. Hughes Attendance: 4327
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Emporia State | 3 | 6 | 13 | 7 | 29 |
Mo. Southern St. | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | ESU -MSSU | |||
1st | 04:07 | ESU | Schoonover,Clark 37 yd field goal | |
12 plays, 60 yards, TOP 4:20 | 3 - 0 | |||
2nd | 02:21 | ESU | Amos,Wil 42 yd pass from Gleason,Braden (Schoonover,Clark kick failed) | |
6 plays, 71 yards, TOP 2:10 | 9 - 0 | |||
3rd | 10:11 | ESU | Grace,Carlos 69 yd run (Schoonover,Clark kick failed) | |
3 plays, 95 yards, TOP 0:35 | 15 - 0 | |||
04:35 | ESU | Cowan,Dalton 1 yd run (Dobbins,Sam kick) | ||
9 plays, 39 yards, TOP 3:04 | 22 - 0 | |||
4th | 14:46 | MSSU | Bledsoe,Keandre 54 yd pass from Kelly,Sean (Kelly,Sean pass failed) | |
7 plays, 64 yards, TOP 1:35 | 22 - 6 | |||
03:24 | ESU | Schumacher,Cole 23 yd pass from Gleason,Braden (Dobbins,Sam kick) | ||
6 plays, 60 yards, TOP 1:49 | 29 - 6 |
Kickoff time: 3 pm End of Game: 6:04 pm Total elapsed time: 3:04 Referee: John Adams Umpire: Jim Losey Linesman: Alan Makovicka Line judge: James Briggance Back judge: Brett Cahill Field judge: Chris Killmer Side judge: Thomas Price Center judge: Martin Schmidt Temperature: 62 Wind: SW 14-17 Weather: Clear |
Team Statistics |
Team Totals | ESU | MSSU |
FIRST DOWNS | 22 | 12 |
Rushing | 13 | 6 |
Passing | 8 | 6 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 305 | 50 |
Rushing Attempts | 51 | 38 |
Average Per Rush | 6.0 | 1.3 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 322 | 108 |
Yards Lost Rushing | 17 | 58 |
NET YARDS PASSING | 231 | 214 |
Completions-Attempts-Int | 15-37-2 | 14-40-3 |
Average Per Attempt | 6.2 | 5.3 |
Average Per Completion | 15.4 | 15.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 536 | 264 |
Total offense plays | 88 | 78 |
Average Gain Per Play | 6.1 | 3.4 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 3-15 | 4-31 |
PUNTS-YARDS | 8-315 | 13-563 |
Average Yards Per Punt | 39.4 | 43.3 |
Net Yards Per Punt | 38.6 | 36.2 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 6-376 | 2-112 |
Average Yards Per Kickoff | 62.7 | 56.0 |
Net Yards Per Kickoff | 43.5 | 36.5 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 8-72-0 | 3-6-0 |
Average Per Return | 9.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 1-14-0 | 5-90-0 |
Average Per Return | 14.0 | 18.0 |
Interceptions: Number-Yds-TD | 3-38-0 | 2-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:54 | 30:05 |
1st Quarter | 8:09 | 6:51 |
2nd Quarter | 6:39 | 8:21 |
3rd Quarter | 6:14 | 8:46 |
4th Quarter | 7:52 | 6:07 |
Third-Down Conversions | 5 of 20 | 4 of 21 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-4 | 0-1 |
Touchdowns | 1-4 | 0-1 |
Field goals | 1-4 | 0-1 |
Sacks By: Number-Yards | 6-41 | 2-8 |
PAT Kicks | 2-4 | 0-0 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Emporia State-Gleason,Braden 1-1. Mo. Southern St.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | V32 | 15:00 | Kickoff | V34 | 14:01 | Punt | 3-2 | 0:59 | ||
ESU | 1st | V14 | 11:29 | Punt | V22 | 10:26 | Punt | 3-8 | 1:03 | ||
ESU | 1st | V20 | 08:27 | Punt | H20 | 04:07 | * | FIELD GOAL | 12-60 | 4:20 | |
ESU | 1st | V45 | 01:47 | Punt | H09 | 14:14 | Missed FG | 8-46 | 2:33 | ||
ESU | 2nd | V37 | 12:49 | Punt | V44 | 11:52 | Punt | 3-7 | 0:57 | ||
ESU | 2nd | H28 | 10:22 | Punt | H21 | 10:04 | Interception | 2-7 | 0:18 | ||
ESU | 2nd | V23 | 08:30 | Punt | V44 | 06:35 | Punt | 6-21 | 1:55 | ||
ESU | 2nd | V29 | 04:31 | Punt | H00 | 02:21 | * | TOUCHDOWN | 6-71 | 2:10 | |
ESU | 2nd | V39 | 00:33 | Punt | H06 | 00:00 | End of half | 5-55 | 0:33 | ||
ESU | 3rd | V05 | 10:46 | Punt | H00 | 10:11 | * | TOUCHDOWN | 3-95 | 0:35 | |
ESU | 3rd | H24 | 09:50 | Interception | H10 | 08:30 | Fumble | 4-14 | 1:20 | ||
ESU | 3rd | H39 | 07:39 | Punt | H00 | 04:35 | * | TOUCHDOWN | 9-39 | 3:04 | |
ESU | 3rd | V12 | 02:36 | Downs | V15 | 01:21 | Punt | 3-3 | 1:15 | ||
ESU | 4th | V25 | 14:46 | Kickoff | H46 | 13:07 | Punt | 6-29 | 1:39 | ||
ESU | 4th | V21 | 11:19 | Punt | V20 | 09:46 | Punt | 3--1 | 1:33 | ||
ESU | 4th | V21 | 08:24 | Interception | V29 | 06:38 | Punt | 3-8 | 1:46 | ||
ESU | 4th | V40 | 05:13 | Punt | H00 | 03:24 | * | TOUCHDOWN | 6-60 | 1:49 | |
ESU | 4th | V27 | 02:21 | Punt | V29 | 01:16 | Interception | 3-2 | 1:05 | ||
ESU | 4th | H23 | 01:01 | Interception | H17 | 00:00 | 0:00 | 2-6 | 0:00 | ||
MSSU | 1st | H27 | 14:01 | Punt | H46 | 11:29 | Punt | 6-19 | 2:32 | ||
MSSU | 1st | H34 | 10:26 | Punt | V41 | 08:27 | Punt | 5-25 | 1:59 | ||
MSSU | 1st | H25 | 04:01 | Kickoff | H35 | 01:47 | Punt | 4-10 | 2:14 | ||
MSSU | 2nd | H20 | 14:14 | Missed FG | H26 | 12:49 | Punt | 3-6 | 1:25 | ||
MSSU | 2nd | H14 | 11:52 | Punt | H10 | 10:22 | Punt | 3--4 | 1:30 | ||
MSSU | 2nd | H06 | 10:04 | Interception | H12 | 08:30 | Punt | 4-6 | 1:34 | ||
MSSU | 2nd | H18 | 06:35 | Punt | H27 | 04:31 | Punt | 3-9 | 2:04 | ||
MSSU | 2nd | H15 | 02:15 | Kickoff | H29 | 00:33 | Punt | 5-14 | 1:42 | ||
MSSU | 3rd | H25 | 15:00 | Kickoff | V41 | 10:46 | Punt | 9-34 | 4:14 | ||
MSSU | 3rd | H13 | 10:07 | Kickoff | H13 | 09:50 | Interception | 3-0 | 0:17 | ||
MSSU | 3rd | H10 | 08:30 | Fumble | H16 | 07:39 | Punt | 3-6 | 0:51 | ||
MSSU | 3rd | H33 | 04:29 | Kickoff | V12 | 02:36 | Downs | 7-55 | 1:53 | ||
MSSU | 3rd | H36 | 01:21 | Punt | V00 | 14:46 | * | TOUCHDOWN | 7-64 | 1:35 | |
MSSU | 4th | H19 | 13:07 | Punt | H37 | 11:19 | Punt | 5-18 | 1:48 | ||
MSSU | 4th | H46 | 09:46 | Punt | H41 | 08:24 | Interception | 3--5 | 1:22 | ||
MSSU | 4th | H35 | 06:38 | Punt | H20 | 05:13 | Punt | 3--15 | 1:25 | ||
MSSU | 4th | H18 | 03:18 | Kickoff | H20 | 02:21 | Punt | 3-2 | 0:57 | ||
MSSU | 4th | V49 | 01:16 | Interception | V49 | 01:01 | Interception | 2-0 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 06:39 | 06:14 | 07:52 | 14:48 | 14:06 | 28:54 | ||
3rd Down Conversions | 2/5 | 1/5 | 1/4 | 1/6 | 3/10 | 2/10 | 5/20 | ||
Average field position | V27 | V40 | V38 | V26 | V34 | V32 | V33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mo. Southern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 08:21 | 08:46 | 06:07 | 15:12 | 14:53 | 30:05 | ||
3rd Down Conversions | 1/4 | 0/5 | 2/7 | 1/5 | 1/9 | 3/12 | 4/21 | ||
Average field position | H28 | H14 | H23 | H33 | H19 | H28 | H24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | V32 | 15:00 | Kickoff | V34 | 14:01 | Punt | 3-2 | 0:59 | ||
MSSU | 1st | H27 | 14:01 | Punt | H46 | 11:29 | Punt | 6-19 | 2:32 | ||
ESU | 1st | V14 | 11:29 | Punt | V22 | 10:26 | Punt | 3-8 | 1:03 | ||
MSSU | 1st | H34 | 10:26 | Punt | V41 | 08:27 | Punt | 5-25 | 1:59 | ||
ESU | 1st | V20 | 08:27 | Punt | H20 | 04:07 | * | FIELD GOAL | 12-60 | 4:20 | |
MSSU | 1st | H25 | 04:01 | Kickoff | H35 | 01:47 | Punt | 4-10 | 2:14 | ||
ESU | 1st | V45 | 01:47 | Punt | H09 | 14:14 | Missed FG | 8-46 | 2:33 | ||
MSSU | 2nd | H20 | 14:14 | Missed FG | H26 | 12:49 | Punt | 3-6 | 1:25 | ||
ESU | 2nd | V37 | 12:49 | Punt | V44 | 11:52 | Punt | 3-7 | 0:57 | ||
MSSU | 2nd | H14 | 11:52 | Punt | H10 | 10:22 | Punt | 3--4 | 1:30 | ||
ESU | 2nd | H28 | 10:22 | Punt | H21 | 10:04 | Interception | 2-7 | 0:18 | ||
MSSU | 2nd | H06 | 10:04 | Interception | H12 | 08:30 | Punt | 4-6 | 1:34 | ||
ESU | 2nd | V23 | 08:30 | Punt | V44 | 06:35 | Punt | 6-21 | 1:55 | ||
MSSU | 2nd | H18 | 06:35 | Punt | H27 | 04:31 | Punt | 3-9 | 2:04 | ||
ESU | 2nd | V29 | 04:31 | Punt | H00 | 02:21 | * | TOUCHDOWN | 6-71 | 2:10 | |
MSSU | 2nd | H15 | 02:15 | Kickoff | H29 | 00:33 | Punt | 5-14 | 1:42 | ||
ESU | 2nd | V39 | 00:33 | Punt | H06 | 00:00 | End of half | 5-55 | 0:33 | ||
MSSU | 3rd | H25 | 15:00 | Kickoff | V41 | 10:46 | Punt | 9-34 | 4:14 | ||
ESU | 3rd | V05 | 10:46 | Punt | H00 | 10:11 | * | TOUCHDOWN | 3-95 | 0:35 | |
MSSU | 3rd | H13 | 10:07 | Kickoff | H13 | 09:50 | Interception | 3-0 | 0:17 | ||
ESU | 3rd | H24 | 09:50 | Interception | H10 | 08:30 | Fumble | 4-14 | 1:20 | ||
MSSU | 3rd | H10 | 08:30 | Fumble | H16 | 07:39 | Punt | 3-6 | 0:51 | ||
ESU | 3rd | H39 | 07:39 | Punt | H00 | 04:35 | * | TOUCHDOWN | 9-39 | 3:04 | |
MSSU | 3rd | H33 | 04:29 | Kickoff | V12 | 02:36 | Downs | 7-55 | 1:53 | ||
ESU | 3rd | V12 | 02:36 | Downs | V15 | 01:21 | Punt | 3-3 | 1:15 | ||
MSSU | 3rd | H36 | 01:21 | Punt | V00 | 14:46 | * | TOUCHDOWN | 7-64 | 1:35 | |
ESU | 4th | V25 | 14:46 | Kickoff | H46 | 13:07 | Punt | 6-29 | 1:39 | ||
MSSU | 4th | H19 | 13:07 | Punt | H37 | 11:19 | Punt | 5-18 | 1:48 | ||
ESU | 4th | V21 | 11:19 | Punt | V20 | 09:46 | Punt | 3--1 | 1:33 | ||
MSSU | 4th | H46 | 09:46 | Punt | H41 | 08:24 | Interception | 3--5 | 1:22 | ||
ESU | 4th | V21 | 08:24 | Interception | V29 | 06:38 | Punt | 3-8 | 1:46 | ||
MSSU | 4th | H35 | 06:38 | Punt | H20 | 05:13 | Punt | 3--15 | 1:25 | ||
ESU | 4th | V40 | 05:13 | Punt | H00 | 03:24 | * | TOUCHDOWN | 6-60 | 1:49 | |
MSSU | 4th | H18 | 03:18 | Kickoff | H20 | 02:21 | Punt | 3-2 | 0:57 | ||
ESU | 4th | V27 | 02:21 | Punt | V29 | 01:16 | Interception | 3-2 | 1:05 | ||
MSSU | 4th | V49 | 01:16 | Interception | V49 | 01:01 | Interception | 2-0 | 0:15 | ||
ESU | 4th | H23 | 01:01 | Interception | H17 | 00:00 | 0:00 | 2-6 | 0:00 |
Defensive Statistics |
## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Holbert,Lawson | 7 | 3 | 10 | 0.5/3 | . | . | 2-38 | . | . | . | . |
43 | Hammes,Dawson | 1 | 8 | 9 | 1.5/3 | . | . | . | . | . | . | . |
54 | Swanson,Cody | 3 | 4 | 7 | 2.5/8 | . | . | . | . | . | 1.0/6 | . |
19 | Stanley,Gee | 3 | 4 | 7 | 2.5/12 | . | . | . | 1 | . | 1.0/9 | . |
31 | McDown,Jace | 3 | 3 | 6 | 1.0/5 | . | . | . | 1 | . | . | 1 |
93 | Thompson,Marek | 2 | 4 | 6 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
21 | Rinck,Kyle | 4 | 1 | 5 | 1.0/2 | . | . | . | 2 | . | . | . |
90 | Bass,Parker | 2 | 3 | 5 | 2.5/15 | . | . | . | 1 | . | 2.5/15 | 1 |
28 | Pool,Jaedon | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
38 | Harelson,Cade | 1 | 3 | 4 | 1.0/0 | . | . | . | . | . | . | . |
8 | Woods II,Gary | . | 4 | 4 | . | . | . | 1-0 | . | . | . | . |
29 | Baird,Cole | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Ammons,Tre'Vaun | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
24 | Wilson,Montrell | 1 | 1 | 2 | . | . | . | . | 5 | . | . | . |
92 | Murphy,Jahmek | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 2 |
41 | Ladson,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Birch,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Diaz,Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Barger,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Shell,Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Jones,Travon | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Maase,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Mo. Southern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Winder,Colton | 7 | 9 | 16 | . | . | . | 1-4 | . | . | . | . |
5D | Jordan,Richard | 4 | 6 | 10 | . | . | . | . | 1 | . | . | 2 |
20 | Broadnax,Malach | 3 | 7 | 10 | . | . | . | . | 1 | . | . | 1 |
42 | Fetuao,Solomona | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
19 | Rose,David | 5 | 1 | 6 | 1.0/1 | . | . | 1-8 | 3 | . | . | . |
85 | Bledsoe,Keandre | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Evans,Tyler | 4 | 1 | 5 | 1.0/7 | . | . | . | 1 | . | . | . |
95 | Marlay,Levi | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | Alvarado,Alex | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | 1 |
2 | Tago,Jamie | . | 4 | 4 | . | . | . | . | . | . | . | 3 |
27 | Bolden,Dylan | 3 | . | 3 | . | . | . | . | . | . | . | . |
47 | Vander Velden,L | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
64 | Titiana,Elden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Wright,Dylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Davis,Fontez | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Coleman,Shemar | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Lawson,Dwayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Wright,Jatece | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
41 | Wolff,Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Evans,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Ejizu,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Mance,Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Emporia State: 2-Jones,Travon, 3-Gatewood,Roscoe, 5-Cowan,Dalton, 13-Mackey,JT, 15-Briningstool,Pa, 23-Birch,Jordan, 24-Wilson,Montrell, 29-Baird,Cole, 32-Petz,Jack, 35-Boyce,Calvin, 36-Diaz,Noah, 38-Harelson,Cade, 40-Dobbins,Sam, 41-Ladson,Cody, 46-Schoonover,Clar, 49-Cochran,Case, 51-Barger,Jack, 52-Griffin,Jordan, 53-Roy,Jarrett, 54-Swanson,Cody, 58-Brungardt,Ross, 67-Clark,Aaron, 72-Cason,Xavier, 80-Shell,Grant, 81-Swinehart,Dexto, 85-Surface,Seth, 86-Talley,Sean, 91-Williams,Jordan, 92-Murphy,Jahmek, 98-Maase,Jackson, 99-Haworth,Dyllan. |
Mo. Southern St.: 7-Blair,Devond, 8-Wright,Jatece, 11-Kelly,Sean, 14-Mouton,Brailon, 19-Rose,David, 21-Evans,Anthony, 23-Fields-Jackson, 25-Burgess,Emani, 27-Bolden,Dylan, 28-Mercer,Josh, 29-Stoshak,Jaedon, 30-Bradford,Zach, 33-Booker,Coleman, 36-Green,Elijah, 37-Hathorn,Riley, 41-Wolff,Paul, 42-Fetuao,Solomona, 43-Williams,Willia, 46-Coleman,Shemar, 47-Vander Velden,L, 50-Taggart,Luke, 60-Tito-Fualaau,L., 64-Titiana,Elden, 83-Sralla,Gus, 88-Harvey,Ty, 90-Wright,Kendall, 91-Lawson,Dwayne, 94-Wagner,Bryce, 96-Wright,Dylan, 99-Thompson-Avilla. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Emporia State....... 3 6 13 7 - 29 Record: (3-7,3-7) Mo. Southern St..... 0 0 0 6 - 6 Record: (2-8,2-8) Scoring Summary: 1st 04:07 ESU - Schoonover,Clark 37 yd field goal, 12-60 4:20, ESU 3 - MSSU 0 2nd 02:21 ESU - Amos,Wil 42 yd pass from Gleason,Braden (Schoonover,Clark kick failed), 6-71 2:10, ESU 9 - MSSU 0 3rd 10:11 ESU - Grace,Carlos 69 yd run (Schoonover,Clark kick failed), 3-95 0:35, ESU 15 - MSSU 0 04:35 ESU - Cowan,Dalton 1 yd run (Dobbins,Sam kick), 9-39 3:04, ESU 22 - MSSU 0 4th 14:46 MSSU - Bledsoe,Keandre 54 yd pass from Kelly,Sean (Kelly,Sean pass failed), 7-64 1:35, ESU 22 - MSSU 6 03:24 ESU - Schumacher,Cole 23 yd pass from Gleason,Braden (Dobbins,Sam kick), 6-60 1:49, ESU 29 - MSSU 6 ESU MSSU FIRST DOWNS................... 22 12 RUSHES-YARDS (NET)............ 51-305 38-50 PASSING YDS (NET)............. 231 214 Passes Att-Comp-Int........... 37-15-2 40-14-3 TOTAL OFFENSE PLAYS-YARDS..... 88-536 78-264 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 8-72 3-6 Kickoff Returns-Yards......... 1-14 5-90 Interception Returns-Yards.... 3-38 2-12 Punts (Number-Avg)............ 8-39.4 13-43.3 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 3-15 4-31 Possession Time............... 28:54 30:05 Third-Down Conversions........ 5 of 20 4 of 21 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 2-4 0-1 Sacks By: Number-Yards........ 6-41 2-8 RUSHING: Emporia State-Grace,Carlos 23-176; Gleason,Braden 12-81; Jones,Travon 1-12; Noel,Rasheed 2-10; Diaz,Noah 4-5; Birch,Jordan 2-4; Surface,Seth 1-4; Briningstool,Patrick 1-4; Petz,Jack 1-3; Boyce,Calvin 2-3; Amos,Wil 1-2; Cowan,Dalton 1-1. Mo. Southern St.-West,Charles 15-59; Mercer,Josh 7-9; Lawson,Dwayne 9-3; Kelly,Sean 5-minus 10; Park,Jacob 2-minus 11. PASSING: Emporia State-Gleason,Braden 14-34-1-222; Briningstool,Patrick 1-2-1-9; TEAM 0-1-0-0. Mo. Southern St.-Kelly,Sean 9-22-2-142; Lawson,Dwayne 2-10-1-45; Park,Jacob 3-8-0-27. RECEIVING: Emporia State-Amos,Wil 5-63; Surface,Seth 2-39; Schumacher,Cole 2-39; Grace,Carlos 2-27; Swinehart,Dexton 2-25; Mackey,JT 1-29; Shell,Grant 1-9. Mo. Southern St.-Boyd,Brian 4-83; Bledsoe,Keandre 3-84; West,Charles 3-8; Mercer,Josh 2-28; Mouton,Brailon 1-8; Blair,Devond 1-3. INTERCEPTIONS: Emporia State-Holbert,Lawson 2-38; Rinck,Kyle 1-0. Mo. Southern St.-Rose,David 1-8; Winder,Colton 1-4. FUMBLES: Emporia State-Gleason,Braden 1-1. Mo. Southern St.-None. Stadium: Fred G. Hughes Attendance: 4327 Kickoff time: 3 pm End of Game: 6:04 pm Total elapsed time: 3:04 Officials: Referee: John Adams; Umpire: Jim Losey; Linesman: Alan Makovicka; Line judge: James Briggance; Back judge: Brett Cahill; Field judge: Chris Killmer; Side judge: Thomas Price; Center judge: Martin Schmidt; Temperature: 62 Wind: SW 14-17 Weather: Clear |
Play-by-Play Summary |
MSSU wins toss will defer, ESU defends North Goal | |||
Esu | 1-10 | at Esu35 | MSSU ball on MSSU35. |
Hathorn,Riley kickoff 47 yards to the ESU18, Wilson,Montrell return 14 yards to the ESU32 (Coleman,Shemar). | |||
Esu | 1-10 | at Esu32 | Gleason,Braden rush for 3 yards to the ESU35 (Jordan,Richard;Marlay,Levi). |
Esu | 2-7 | at Esu35 | Gleason,Braden pass complete to Amos,Wil for loss of 1 yard to the ESU34 (Rose,David). |
Esu | 3-8 | at Esu34 | Gleason,Braden pass incomplete to Swinehart,Dexto, QB hurry by Jordan,Richard, QB hurry by Broadnax,Malach, QB hurry by Vander Velden,L. |
Esu | 4-8 | at Esu34 | Brungardt,Ross punt 40 yards to the MSSU26, Stoshak,Jaedon return 1 yards to the MSSU27 (Holbert,Lawson). |
Drive: 3 plays, 2 yards, TOP 00:59 | |||
Mssu | 1-10 | at Mssu27 | MO. SOUTHERN ST. drive start at 14:01. |
Mssu | 1-10 | at Mssu27 | West,Charles rush for 8 yards to the MSSU35 (Holbert,Lawson). |
Mssu | 2-2 | at Mssu35 | West,Charles rush for 1 yard to the MSSU36 (Murphy,Jahmek;Hammes,Dawson). |
Mssu | 3-1 | at Mssu36 | West,Charles rush for 4 yards to the MSSU40, 1ST DOWN MSSU (Thompson,Marek). |
Mssu | 1-10 | at Mssu40 | West,Charles rush for 3 yards to the MSSU43 (Pool,Jaedon). |
Mssu | 2-7 | at Mssu43 | Park,Jacob pass complete to Blair,Devond for 3 yards to the MSSU46 (McDown,Jace). |
Mssu | 3-4 | at Mssu46 | Park,Jacob pass incomplete to West,Charles, dropped pass. |
Mssu | 4-4 | at Mssu46 | Wolff,Paul punt 40 yards to the ESU14, fair catch by Jones,Travon. |
Drive: 6 plays, 19 yards, TOP 02:32 | |||
Esu | 1-10 | at Esu14 | EMPORIA STATE drive start at 11:29. |
Esu | 1-10 | at Esu14 | Gleason,Braden pass complete to Amos,Wil for 7 yards to the ESU21 (Alvarado,Alex). |
Esu | 2-3 | at Esu21 | Grace,Carlos rush for 1 yard to the ESU22 (Winder,Colton;Broadnax,Malach). |
Esu | 3-2 | at Esu22 | Gleason,Braden pass incomplete to Amos,Wil (Rose,David). |
Esu | 4-2 | at Esu22 | Brungardt,Ross punt 44 yards to the MSSU34, fair catch by Stoshak,Jaedon. |
Drive: 3 plays, 8 yards, TOP 01:03 | |||
Mssu | 1-10 | at Mssu34 | MO. SOUTHERN ST. drive start at 10:26. |
Mssu | 1-10 | at Mssu34 | Mercer,Josh rush for 3 yards to the MSSU37 (Hammes,Dawson). |
Mssu | 2-7 | at Mssu37 | Park,Jacob pass complete to Bledsoe,Keandre for 22 yards to the ESU41, 1ST DOWN MSSU (Holbert,Lawson). |
Mssu | 1-10 | at Esu41 | PENALTY MSSU false start (Davis,Labrentae) 5 yards to the ESU46. |
Mssu | 1-15 | at Esu46 | Mercer,Josh rush for 5 yards to the ESU41 (Swanson,Cody;Hammes,Dawson). |
