Emporia State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 03, 2015  at  Missouri Southern   W  38-20  1-0-0  1-0-0  2:45   5987 
*  Sep 10, 2015    CENTRAL MO.   W  45-34  2-0-0  2-0-0  3:05   5785 
*  Sep 19, 2015  at  Central Oklahoma   W  38-28  3-0-0  3-0-0  3:02   4502 
*  Sep 26, 2015    NORTHEASTERN ST.   W  55-14  4-0-0  4-0-0  2:48   5093 
*  Oct 03, 2015  at  Lindenwood   W  20-13  5-0-0  5-0-0  2:57   2093 
*  Oct 10, 2015    #13 PITTSBURG ST.   W  46-42  6-0-0  6-0-0  3:24   6306 
*  Oct 17, 2015  at  Fort Hays State   L   24-27  6-1-0  6-1-0  2:48   3094 
*  Oct 24, 2015    MO. WESTERN ST.   W  17-3  7-1-0  7-1-0  2:54   6056 
*  Oct 31, 2015    WASHBURN   W  47-21  8-1-0  8-1-0  2:53   4821 
*  Nov 07, 2015  at  #2 Northwest Missouri   L   10-44  8-2-0  8-2-0  3:10   6542 
*  Nov 14, 2015    NEB.-KEARNEY   W  52-34  9-2-0  9-2-0  3:02   3897 
  Nov 21, 2015  at  Minnesota State   W  51-49  10-2-0  9-2-0  3:07   1104 
  Nov 28, 2015  at  #8 Henderson State   W  29-3  11-2-0  9-2-0  2:35   1129 
  Dec 05, 2015  at  #1 Northwest Missouri   L   17-38  11-3-0  9-2-0  2:50   5155 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  at Missouri Southern  44  156  1  14  25  330  3  39  25-37-2  330  3  39  3  69  0  30  3  88  1  88  486 
Sep 10, 2015  CENTRAL MO.  41  159  1  44  35  446  5  48  35-47-0  446  5  48  4  116  0  35  1  0  0  0  605 
Sep 19, 2015  at Central Oklahoma  52  214  4  70  31  316  1  33  31-43-1  316  1  33  4  48  0  18  1  -1  0  0  530 
Sep 26, 2015  NORTHEASTERN ST.  47  179  2  24  17  335  5  80  17-25-0  335  5  80  3  57  0  21  1  27  0  27  514 
Oct 03, 2015  at Lindenwood  33  106  0  22  43  386  3  46  43-58-0  386  3  46  1  23  0  23  2  5  0  3  492 
Oct 10, 2015  PITTSBURG ST.  51  223  2  36  26  336  4  56  26-43-1  336  4  56  5  83  0  22  1  -1  0  0  559 
Oct 17, 2015  at Fort Hays State  43  129  0  17  27  247  2  25  27-42-3  247  2  25  1  15  0  15  1  66  1  66  376 
Oct 24, 2015  MO. WESTERN ST.  45  159  0  41  22  274  2  37  22-39-3  274  2  37  0  0  0  0  2  18  0  17  433 
Oct 31, 2015  WASHBURN  45  138  0  15  26  307  5  40  26-38-0  307  5  40  2  56  0  33  1  0  0  0  445 
Nov 07, 2015  at Northwest Missouri  32  56  1  14  18  184  0  35  18-35-0  184  0  35  4  90  0  41  1  0  0  0  240 
Nov 14, 2015  NEB.-KEARNEY  43  207  2  30  19  357  5  65  19-32-0  357  5  65  4  145  0  68  1  2  0  2  564 
Nov 21, 2015  at Minnesota State  29  37  0  9  27  437  5  73  27-48-3  437  5  73  2  44  0  26  1  5  0  5  474 
Nov 28, 2015  at Henderson State  56  268  1  58  6  63  0  38  6-14-2  63  0  38  1  15  0  15  1  -8  0  0  331 
Dec 05, 2015  at Northwest Missouri  31  93  1  28  23  324  1  68  23-38-0  324  1  68  4  65  0  25  0  0  0  0  417 
Emporia State     592  2124  15  70  345  4342  41  80  345-539-15  4342  41  80  38  826  0  68  17  201  2  88  6466 
Opponent     565  2281  25  89  259  3228  22  68  259-453-17  3228  22  68  69  1365  0  47  22  155  0  30  5509 

Games: 14
Avg/rush: 3.6
Avg/catch: 12.6
Pass effic: 151.21
KR avg: 21.7
PR avg: 11.8
All purpose avg/game: 541.3
Total offense avg/gm: 461.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Missouri Southern  25  66  91  8.0  23  2.0  13  1  0  0  1  14  1  2  0  5-5  0  0  0  0  38 
Sep 10, 2015  CENTRAL MO.  50  24  74  8.0  40  5.0  34  1  1  0  0  0  5  1  0  6-6  0  0  0  7  45 
Sep 19, 2015  at Central Oklahoma  38  36  74  8.0  39  3.0  20  1  1  0  0  0  0  3  0  5-5  0  0  0  3  38 
Sep 26, 2015  NORTHEASTERN ST.  46  34  80  11.0  39  4.0  23  2  1  0  1  0  3  4  0  7-7  0  0  0  7  55 
Oct 03, 2015  at Lindenwood  33  52  85  9.0  55  5.0  36  0  0  0  0  0  0  4  0  2-3  0  0  0  0  20 
Oct 10, 2015  PITTSBURG ST.  46  12  58  5.0  16  1.0  4  1  1  0  4  -1  0  5  0  4-5  0  0  0  16  46 
Oct 17, 2015  at Fort Hays State  51  28  79  11.0  39  4.0  24  0  0  0  0  0  0  3  0  3-3  0  0  0  0  24 
Oct 24, 2015  MO. WESTERN ST.  31  40  71  6.0  23  2.0  14  1  1  0  1  1  6  3  0  2-2  0  0  0  10  17 
Oct 31, 2015  WASHBURN  49  25  74  4.0  21  2.0  13  2  2  10  2  59  0  4  0  5-6  0  0  0  24  47 
Nov 07, 2015  at Northwest Missouri  34  48  82  3.0  12  2.0  7  1  1  23  0  0  1  4  0  1-1  0  0  0  0  10 
Nov 14, 2015  NEB.-KEARNEY  53  6  59  7.0  20  1.0  4  1  0  0  3  12  2  3  0  7-7  0  0  0  14  52 
Nov 21, 2015  at Minnesota State  49  46  95  8.0  28  3.0  22  3  3  69  3  0  0  0  0  6-6  0  0  0  24  51 
Nov 28, 2015  at Henderson State  46  26  72  10.0  59  4.0  38  4  4  0  2  0  4  5  0  2-2  0  0  0  13  29 
Dec 05, 2015  at Northwest Missouri  32  46  78  5.0  14  2.0  11  0  0  0  0  0  3  5  0  2-2  0  0  0  0  17 
Emporia State     583  489  1072  103.0  428  40.0  263  18  15  102  17  85  25  46  0  57-60  0  0  0  118  489 
Opponent     609  558  1167  85.0  287  38.0  186  6  5  36  15  95  18  54  4  47-48  0  0  1  41  370 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Missouri Southern  4  175  43.8  51  0  0  1  1  1  1-1  19  0  6  368  61.3  3  0 
Sep 10, 2015  CENTRAL MO.  2  89  44.5  56  0  1  1  1  0  1-1  21  0  8  472  59.0  2  0 
Sep 19, 2015  at Central Oklahoma  2  98  49.0  64  0  1  1  1  0  1-1  20  0  6  378  63.0  0  0 
Sep 26, 2015  NORTHEASTERN ST.  2  88  44.0  48  0  0  0  0  0  2-2  39  0  10  575  57.5  1  2 
Oct 03, 2015  at Lindenwood  5  164  32.8  44  0  0  1  0  0  0-1  0  0  4  251  62.8  1  0 
Oct 10, 2015  PITTSBURG ST.  5  189  37.8  50  0  0  0  1  0  2-2  36  0  8  494  61.8  2  0 
Oct 17, 2015  at Fort Hays State  4  132  33.0  40  0  0  0  0  1  1-1  34  0  5  325  65.0  2  0 
Oct 24, 2015  MO. WESTERN ST.  4  150  37.5  42  0  0  1  0  1  1-2  27  0  4  240  60.0  1  0 
Oct 31, 2015  WASHBURN  5  197  39.4  44  0  0  1  0  0  2-2  30  0  9  532  59.1  1  0 
Nov 07, 2015  at Northwest Missouri  9  336  37.3  48  1  0  3  0  3  1-1  26  0  4  240  60.0  0  0 
Nov 14, 2015  NEB.-KEARNEY  3  108  36.0  39  0  0  1  0  1  1-1  25  0  9  534  59.3  4  0 
Nov 21, 2015  at Minnesota State  7  278  39.7  49  1  0  0  0  0  3-3  41  0  9  465  51.7  1  0 
Nov 28, 2015  at Henderson State  4  156  39.0  42  0  0  0  0  1  5-6  41  0  8  353  44.1  0  1 
Dec 05, 2015  at Northwest Missouri  6  203  33.8  47  0  0  2  0  1  1-1  42  0  3  195  65.0  3  0 
Emporia State     62  2363  38.1  64  2  2  12  4  9  22-25  42  0  93  5422  58.3  21  3 
Opponent     71  2665  37.5  62  0  4  14  11  23  11-19  40  0  71  3994  56.3  21  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  at Missouri Southern  46  224  2  61  14  137  0  37  14-23-1  137  0  37  3  59  0  22  0  0  0  0  361 
Sep 10, 2015  CENTRAL MO.  39  194  2  39  24  371  2  65  24-37-0  371  2  65  6  115  0  35  0  0  0  0  565 
Sep 19, 2015  at Central Oklahoma  38  193  3  23  18  203  1  54  18-27-0  203  1  54  6  115  0  26  0  0  0  0  396 
Sep 26, 2015  NORTHEASTERN ST.  39  78  1  17  23  303  1  40  23-38-1  303  1  40  7  96  0  24  1  -1  0  0  381 
Oct 03, 2015  at Lindenwood  34  65  0  17  21  224  1  48  21-34-0  224  1  48  3  57  0  21  2  16  0  10  289 
Oct 10, 2015  PITTSBURG ST.  40  188  3  29  17  308  3  59  17-33-4  308  3  59  6  146  0  33  1  19  0  19  496 
Oct 17, 2015  at Fort Hays State  55  375  2  89  10  118  1  27  10-20-0  118  1  27  3  71  0  25  2  3  0  2  493 
Oct 24, 2015  MO. WESTERN ST.  36  113  0  11  13  142  0  55  13-33-1  142  0  55  3  67  0  31  0  0  0  0  255 
Oct 31, 2015  WASHBURN  42  171  1  15  15  120  2  33  15-29-2  120  2  33  8  208  0  44  4  39  0  30  291 
Nov 07, 2015  at Northwest Missouri  34  150  2  28  24  362  4  68  24-32-0  362  4  68  4  69  0  19  2  34  0  25  512 
Nov 14, 2015  NEB.-KEARNEY  41  187  3  35  22  266  2  35  22-40-3  266  2  35  5  95  0  23  1  6  0  6  453 
Nov 21, 2015  at Minnesota State  51  173  4  24  17  233  2  41  17-29-3  233  2  41  8  167  0  47  5  4  0  5  406 
Nov 28, 2015  at Henderson State  37  25  0  39  15  112  0  24  15-35-2  112  0  24  7  100  0  37  2  27  0  19  137 
Dec 05, 2015  at Northwest Missouri  33  145  2  33  26  329  3  60  26-43-0  329  3  60  0  0  0  0  2  8  0  8  474 
Opponent totals     565  2281  25  89  259  3228  22  68  259-453-17  3228  22  68  69  1365  0  47  22  155  0  30  5509 
Emporia State     592  2124  15  70  345  4342  41  80  345-539-15  4342  41  80  38  826  0  68  17  201  2  88  6466 

Games: 14
Avg/rush: 4.0
Avg/catch: 12.5
Pass effic: 125.55
KR avg: 19.8
PR avg: 7.0
All purpose avg/game: 508.9
Total offense avg/gm: 393.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Missouri Southern  29  72  101  9.0  26  4.0  18  0  0  0  2  7  2  6  0  2-2  0  0  0  3  20 
Sep 10, 2015  CENTRAL MO.  54  30  84  5.0  18  3.0  13  1  1  36  0  0  1  4  0  4-4  0  0  0  0  34 
Sep 19, 2015  at Central Oklahoma  50  54  104  3.0  7  1.0  3  0  0  0  1  9  0  4  0  4-4  0  0  0  7  28 
Sep 26, 2015  NORTHEASTERN ST.  47  18  65  4.0  10  1.0  6  0  0  0  0  0  1  3  0  2-2  0  0  0  0  14 
Oct 03, 2015  at Lindenwood  45  56  101  6.0  20  1.0  8  0  0  0  0  0  0  6  1  1-1  0  0  0  0  13 
Oct 10, 2015  PITTSBURG ST.  60  22  82  5.0  15  2.0  8  1  1  0  1  0  0  5  0  6-6  0  0  0  7  42 
Oct 17, 2015  at Fort Hays State  41  56  97  6.0  11  2.0  3  0  0  0  3  7  1  2  0  3-3  0  0  0  14  27 
Oct 24, 2015  MO. WESTERN ST.  44  36  80  7.0  28  3.0  20  1  1  0  3  16  2  4  0  0-0  0  0  0  3  3 
Oct 31, 2015  WASHBURN  43  44  87  6.0  21  3.0  17  0  0  0  0  0  3  3  1  3-3  0  0  0  0  21 
Nov 07, 2015  at Northwest Missouri  31  44  75  11.0  39  6.0  27  0  1  0  0  0  4  3  1  6-6  0  0  1  0  44 
Nov 14, 2015  NEB.-KEARNEY  45  26  71  1.0  1  0.0  0  1  0  0  0  0  0  4  0  4-5  0  0  0  0  34 
Nov 21, 2015  at Minnesota State  38  30  68  6.0  24  3.0  16  0  0  0  3  45  0  4  1  7-7  0  0  0  7  49 
Nov 28, 2015  at Henderson State  49  24  73  7.0  22  1.0  4  2  1  0  2  11  2  1  0  0-0  0  0  0  0  3 
Dec 05, 2015  at Northwest Missouri  33  46  79  9.0  45  8.0  43  0  0  0  0  0  2  5  0  5-5  0  0  0  0  38 
Opponent totals     609  558  1167  85.0  287  38.0  186  6  5  36  15  95  18  54  4  47-48  0  0  1  41  370 
Emporia State     583  489  1072  103.0  428  40.0  263  18  15  102  17  85  25  46  0  57-60  0  0  0  118  489 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Missouri Southern  6  240  40.0  53  0  0  1  1  3  2-2  40  0  5  309  61.8  2  0 
Sep 10, 2015  CENTRAL MO.  3  103  34.3  43  0  0  0  0  0  2-3  27  0  7  374  53.4  1  0 
Sep 19, 2015  at Central Oklahoma  4  147  36.8  41  0  0  2  0  1  0-0  0  0  5  287  57.4  1  0 
Sep 26, 2015  NORTHEASTERN ST.  3  107  35.7  55  0  0  0  2  0  0-0  0  0  3  168  56.0  0  0 
Oct 03, 2015  at Lindenwood  7  291  41.6  50  0  0  1  1  4  2-2  34  0  4  222  55.5  2  0 
Oct 10, 2015  PITTSBURG ST.  2  92  46.0  46  0  1  0  0  0  0-0  0  0  7  430  61.4  2  0 
Oct 17, 2015  at Fort Hays State  3  99  33.0  36  0  0  0  0  1  2-4  39  0  6  348  58.0  4  0 
Oct 24, 2015  MO. WESTERN ST.  8  293  36.6  46  0  1  3  0  1  1-4  19  0  1  65  65.0  1  0 
Oct 31, 2015  WASHBURN  5  181  36.2  52  0  0  0  1  2  0-0  0  0  3  161  53.7  0  0 
Nov 07, 2015  at Northwest Missouri  8  291  36.4  61  0  0  3  1  2  0-0  0  0  7  335  47.9  0  0 
Nov 14, 2015  NEB.-KEARNEY  4  146  36.5  47  0  0  1  0  2  0-0  0  0  6  361  60.2  2  0 
Nov 21, 2015  at Minnesota State  6  247  41.2  50  0  0  1  1  3  0-0  0  0  8  404  50.5  2  0 
Nov 28, 2015  at Henderson State  7  244  34.9  62  0  1  1  2  1  1-2  32  0  2  119  59.5  1  0 
Dec 05, 2015  at Northwest Missouri  5  184  36.8  52  0  1  1  2  3  1-2  39  0  7  411  58.7  3  0 
Opponent totals     71  2665  37.5  62  0  4  14  11  23  11-19  40  0  71  3994  56.3  21  0 
Emporia State     62  2363  38.1  64  2  2  12  4  9  22-25  42  0  93  5422  58.3  21  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Missouri Southern  38-20  26/18  8/10  18/5  0/3  44-156  /  46-224  25-37-2  /  14-23-1  330/137  81-486  /  69-361  171/66  2/1 
CENTRAL MO.  45-34  30/28  9/11  19/13  2/4  41-159  /  39-194  35-47-0  /  24-37-0  446/371  88-605  /  76-565  116/151  1/1 
Central Oklahoma  38-28  32/21  12/11  17/10  3/0  52-214  /  38-193  31-43-1  /  18-27-0  316/203  95-530  /  65-396  47/124  1/1 
NORTHEASTERN ST.  55-14  27/21  11/5  14/15  2/1  47-179  /  39-78  17-25-0  /  23-38-1  335/303  72-514  /  77-381  84/95  0/2 
Lindenwood  20-13  24/16  6/5  18/9  0/2  33-106  /  34-65  43-58-0  /  21-34-0  386/224  91-492  /  68-289  28/73  0/0 
PITTSBURG ST.  46-42  29/23  11/10  16/12  2/1  51-223  /  40-188  26-43-1  /  17-33-4  336/308  94-559  /  73-496  81/165  2/5 
Fort Hays State  24-27  22/21  8/16  13/5  1/0  43-129  /  55-375  27-42-3  /  10-20-0  247/118  85-376  /  75-493  81/81  3/0 
MO. WESTERN ST.  17-3  21/15  9/7  11/5  1/3  45-159  /  36-113  22-39-3  /  13-33-1  274/142  84-433  /  69-255  19/83  4/2 
WASHBURN  47-21  25/19  6/9  16/6  3/4  45-138  /  42-171  26-38-0  /  15-29-2  307/120  83-445  /  71-291  125/247  0/4 
Northwest Missouri  10-44  13/21  3/8  7/12  3/1  32-56  /  34-150  18-35-0  /  24-32-0  184/362  67-240  /  66-512  113/103  1/1 
NEB.-KEARNEY  52-34  25/23  11/12  12/9  2/2  43-207  /  41-187  19-32-0  /  22-40-3  357/266  75-564  /  81-453  159/101  0/3 
Minnesota State  51-49  20/24  3/11  16/9  1/4  29-37  /  51-173  27-48-3  /  17-29-3  437/233  77-474  /  80-406  118/216  3/6 
Henderson State  29-3  16/11  13/3  2/6  1/2  56-268  /  37-25  6-14-2  /  15-35-2  63/112  70-331  /  72-137  7/138  3/6 
Northwest Missouri  17-38  19/23  6/8  13/12  0/3  31-93  /  33-145  23-38-0  /  26-43-0  324/329  69-417  /  76-474  65/8  0/0 
Totals  489-370  329/284  116/126  192/128  21/30  592-2124  /  565-2281  345-539-15  /  259-453-17  4342/3228  1131-6466  /  1018-5509  1214/1651  20/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Missouri Southern  12-17  /  4-14  0-0  /  0-1  30:33 / 29:27  1:06  3.5 / 4.9  8.9/6.0  6.0/5.2  4-43.8  /  6-40.0  10-109  /  4-40 
CENTRAL MO.  13-19  /  4-14  2-3  /  3-4  30:44 / 29:16  1:28  3.9 / 5.0  9.5/10.0  6.9/7.4  2-44.5  /  3-34.3  6-67  /  5-48 
Central Oklahoma  13-20  /  9-15  3-4  /  1-2  28:02 / 31:58  -3:56  4.1 / 5.1  7.3/7.5  5.6/6.1  2-49.0  /  4-36.8  3-15  /  5-56 
NORTHEASTERN ST.  9-14  /  11-17  0-0  /  0-3  25:55 / 34:05  -8:10  3.8 / 2.0  13.4/8.0  7.1/4.9  2-44.0  /  3-35.7  4-45  /  7-66 
Lindenwood  10-21  /  6-17  2-4  /  0-1  30:53 / 29:07  1:46  3.2 / 1.9  6.7/6.6  5.4/4.2  5-32.8  /  7-41.6  4-40  /  2-5 
PITTSBURG ST.  5-17  /  7-14  3-4  /  1-3  32:40 / 27:20  5:20  4.4 / 4.7  7.8/9.3  5.9/6.8  5-37.8  /  2-46.0  9-78  /  9-85 
Fort Hays State  9-20  /  7-16  3-5  /  1-2  28:56 / 31:04  -2:08  3.0 / 6.8  5.9/5.9  4.4/6.6  4-33.0  /  3-33.0  3-15  /  5-50 
MO. WESTERN ST.  9-18  /  4-16  0-2  /  0-0  29:05 / 30:55  -1:50  3.5 / 3.1  7.0/4.3  5.2/3.7  4-37.5  /  8-36.6  10-79  /  3-24 
WASHBURN  6-17  /  3-15  3-4  /  2-5  26:55 / 33:05  -6:10  3.1 / 4.1  8.1/4.1  5.4/4.1  5-39.4  /  5-36.2  8-79  /  8-68 
Northwest Missouri  2-16  /  4-13  2-3  /  1-1  27:16 / 32:44  -5:28  1.8 / 4.4  5.3/11.3  3.6/7.8  9-37.3  /  8-36.4  9-50  /  5-60 
NEB.-KEARNEY  9-15  /  7-19  0-2  /  4-5  28:11 / 31:49  -3:38  4.8 / 4.6  11.2/6.7  7.5/5.6  3-36.0  /  4-36.5  4-30  /  4-28 
Minnesota State  3-16  /  6-14  1-1  /  1-1  25:01 / 34:59  -9:58  1.3 / 3.4  9.1/8.0  6.2/5.1  7-39.7  /  6-41.2  4-53  /  3-35 
Henderson State  5-17  /  1-16  0-2  /  1-5  30:24 / 29:36  0:48  4.8 / 0.7  4.5/3.2  4.7/1.9  4-39.0  /  7-34.9  7-65  /  6-45 
Northwest Missouri  4-15  /  9-17  2-5  /  0-0  27:12 / 32:48  -5:36  3.0 / 4.4  8.5/7.7  6.0/6.2  6-33.8  /  5-36.8  6-50  /  2-19 
Totals  109-242  /  82-217  21-39  /  15-33  401:47 / 438:13  -36:26  3.6 / 4.0  8.1 / 7.1  5.7 / 5.4  62-38.1  /  71-37.5  87-775  /  68-629 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Nault,Landon at Henderson State (Nov 28, 2015) 
Yards Rushing  179   Nault,Landon at Henderson State (Nov 28, 2015) 
TD Rushes  2   Nault,Landon at Central Oklahoma (Sep 19, 2015) 
Long Rush  70   Strong,Denzel at Central Oklahoma (Sep 19, 2015) 
Pass attempts  58   Wilson,Brent at Lindenwood (Oct 03, 2015) 
Pass completions  43   Wilson,Brent at Lindenwood (Oct 03, 2015) 
Yards Passing  446   Wilson,Brent vs Central Mo. (Sep 10, 2015) 
TD Passes  5   Wilson,Brent vs Central Mo. (Sep 10, 2015) 
      Wilson,Brent vs Northeastern St. (Sep 26, 2015) 
      Wilson,Brent vs Neb.-Kearney (Nov 14, 2015) 
      Wilson,Brent at Minnesota State (Nov 21, 2015) 
Long Pass  80   Wilson,Brent vs Northeastern St. (Sep 26, 2015) 
Receptions  12   Foote,Mitchell at Fort Hays State (Oct 17, 2015) 
Yards Receiving  191   Williams ll,Morris at Northwest Missouri (Dec 05, 2015) 
TD Receptions  3   Ervin,Kavaski at Minnesota State (Nov 21, 2015) 
Long Reception  80   Williams ll,Morris vs Northeastern St. (Sep 26, 2015) 
Field Goals  5   Morton,Austin at Henderson State (Nov 28, 2015) 
Long Field Goal  42   Morton,Austin at Northwest Missouri (Dec 05, 2015) 
Punts  8   Marcha,Justin at Northwest Missouri (Nov 07, 2015) 
Punting Avg  49.0   Marcha,Justin at Central Oklahoma (Sep 19, 2015) 
Long Punt  64   Marcha,Justin at Central Oklahoma (Sep 19, 2015) 
Punts inside 20  3   Marcha,Justin at Northwest Missouri (Nov 07, 2015) 
Long Punt Return  88   Foote,Mitchell at Missouri Southern (Sep 03, 2015) 
Long Kickoff Return  68   Mathis,MJ vs Neb.-Kearney (Nov 14, 2015) 
Tackles  18   Tetuan,Jason at Northwest Missouri (Dec 05, 2015) 
Sacks  2.5   Tetuan,Jason at Minnesota State (Nov 21, 2015) 
Tackles For Loss  3.5   Tetuan,Jason at Minnesota State (Nov 21, 2015) 
Interceptions  3   Lohrentz,JP at Minnesota State (Nov 21, 2015) 


TEAM GAME HIGHS

Rushes  56   at Henderson State (Nov 28, 2015) 
Yards Rushing  268   at Henderson State (Nov 28, 2015) 
Yards Per Rush  4.8   vs Neb.-Kearney (Nov 14, 2015) 
TD Rushes  4   at Central Oklahoma (Sep 19, 2015) 
Pass attempts  58   at Lindenwood (Oct 03, 2015) 
Pass completions  43   at Lindenwood (Oct 03, 2015) 
Yards Passing  446   vs Central Mo. (Sep 10, 2015) 
Yards Per Pass  13.4   vs Northeastern St. (Sep 26, 2015) 
TD Passes  5   vs Central Mo. (Sep 10, 2015) 
      vs Northeastern St. (Sep 26, 2015) 
      vs Washburn (Oct 31, 2015) 
      vs Neb.-Kearney (Nov 14, 2015) 
      at Minnesota State (Nov 21, 2015) 
Total Plays  95   at Central Oklahoma (Sep 19, 2015) 
Total Offense  605   vs Central Mo. (Sep 10, 2015) 
Yards Per Play  7.5   vs Neb.-Kearney (Nov 14, 2015) 
Points  55   vs Northeastern St. (Sep 26, 2015) 
Sacks By  5   vs Central Mo. (Sep 10, 2015) 
      at Lindenwood (Oct 03, 2015) 
First Downs  32   at Central Oklahoma (Sep 19, 2015) 
Penalties  10   at Missouri Southern (Sep 03, 2015) 
      vs Mo. Western St. (Oct 24, 2015) 
Penalty Yards  109   at Missouri Southern (Sep 03, 2015) 
Turnovers  4   vs Mo. Western St. (Oct 24, 2015) 
Interceptions By  4   vs Pittsburg St. (Oct 10, 2015) 
Punts  9   at Northwest Missouri (Nov 07, 2015) 
Punting Avg  49.0   at Central Oklahoma (Sep 19, 2015) 
Long Punt  64   at Central Oklahoma (Sep 19, 2015) 
Punts inside 20  3   at Northwest Missouri (Nov 07, 2015) 
Long Punt Return  88   at Missouri Southern (Sep 03, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Marsh,Bronson, vs Neb.-Kearney (Nov 14, 2015) 
Yards Rushing  216   Cooper,Shaquill, at Fort Hays State (Oct 17, 2015) 
TD Rushes  3   Marsh,Bronson, vs Neb.-Kearney (Nov 14, 2015) 
      Zastrow, Chad, at Minnesota State (Nov 21, 2015) 
Long Rush  89   Cooper,Shaquill, at Fort Hays State (Oct 17, 2015) 
Pass attempts  43   Bolles,Brady, at Northwest Missouri (Dec 05, 2015) 
Pass completions  26   Bolles,Brady, at Northwest Missouri (Dec 05, 2015) 
Yards Passing  371   Fugate,Garrett, vs Central Mo. (Sep 10, 2015) 
TD Passes  4   Bolles,Brady, at Northwest Missouri (Nov 07, 2015) 
Long Pass  68   Bolles,Brady, at Northwest Missouri (Nov 07, 2015) 
Receptions  8   Luper,J.T., at Central Oklahoma (Sep 19, 2015) 
Yards Receiving  159   Zachery,Jaylen, vs Central Mo. (Sep 10, 2015) 
TD Receptions  2   Bane,Shawn, at Northwest Missouri (Nov 07, 2015) 
      Williams,Cougar, vs Neb.-Kearney (Nov 14, 2015) 
      Duncan, Bryce, at Minnesota State (Nov 21, 2015) 
      Grove,Jordan, at Northwest Missouri (Dec 05, 2015) 
Long Reception  68   Bane,Shawn, at Northwest Missouri (Nov 07, 2015) 
Field Goals  2   Renken,Brock, at Missouri Southern (Sep 03, 2015) 
      Greco,Billy, vs Central Mo. (Sep 10, 2015) 
      White,Brandon, at Lindenwood (Oct 03, 2015) 
      O'Brien,Drew, at Fort Hays State (Oct 17, 2015) 
Long Field Goal  40   Renken,Brock, at Missouri Southern (Sep 03, 2015) 
Punts  8   Vincent,Matthew, vs Mo. Western St. (Oct 24, 2015) 
      Thorman,Matt, at Northwest Missouri (Nov 07, 2015) 
Punting Avg  53.5   Andrew Black, at Henderson State (Nov 28, 2015) 
Long Punt  62   Andrew Black, at Henderson State (Nov 28, 2015) 
Punts inside 20  3   Broce,Stetson, at Missouri Southern (Sep 03, 2015) 
      Haffar, Alden, at Minnesota State (Nov 21, 2015) 
Long Punt Return  30   Chavis,Bryce, vs Washburn (Oct 31, 2015) 
Long Kickoff Return  47   Cummins, Connor, at Minnesota State (Nov 21, 2015) 
Tackles  24   Harris,Connor, at Lindenwood (Oct 03, 2015) 
