#49 Marcha,Justin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2015  CENTRAL MO.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  NORTHEASTERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Lindenwood  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  PITTSBURG ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  MO. WESTERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Northwest Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  NEB.-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2015  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Henderson State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2015  at Northwest Missouri  1  28  0  28  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 
Totals     1  28  0  28  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 

Games: 14
Avg/rush: 28.0
All purpose avg/game: 2.0
Total offense avg/gm: 2.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 10, 2015  CENTRAL MO.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  NORTHEASTERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Lindenwood  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  PITTSBURG ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  MO. WESTERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  WASHBURN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Northwest Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  NEB.-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2015  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 28, 2015  at Henderson State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 05, 2015  at Northwest Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Missouri Southern  4  175  43.8  51  0  0  1  1  1  0-0  0  0  6  368  61.3  3  0 
Sep 10, 2015  CENTRAL MO.  2  89  44.5  56  0  1  1  1  0  0-0  0  0  8  472  59.0  2  0 
Sep 19, 2015  at Central Oklahoma  2  98  49.0  64  0  1  1  1  0  0-0  0  0  6  378  63.0  0  0 
Sep 26, 2015  NORTHEASTERN ST.  2  88  44.0  48  0  0  0  0  0  0-0  0  0  9  519  57.7  1  1 
Oct 03, 2015  at Lindenwood  5  164  32.8  44  0  0  1  0  0  0-0  0  0  4  251  62.8  1  0 
Oct 10, 2015  PITTSBURG ST.  5  189  37.8  50  0  0  0  1  0  0-0  0  0  3  180  60.0  0  0 
Oct 17, 2015  at Fort Hays State  3  101  33.7  40  0  0  0  0  0  0-0  0  0  5  325  65.0  2  0 
Oct 24, 2015  MO. WESTERN ST.  3  119  39.7  42  0  0  1  0  0  0-0  0  0  4  240  60.0  1  0 
Oct 31, 2015  WASHBURN  5  197  39.4  44  0  0  1  0  0  0-0  0  0  9  532  59.1  1  0 
Nov 07, 2015  at Northwest Missouri  8  313  39.1  48  0  0  3  0  3  0-0  0  0  4  240  60.0  0  0 
Nov 14, 2015  NEB.-KEARNEY  3  108  36.0  39  0  0  1  0  1  0-0  0  0  9  534  59.3  4  0 
Nov 21, 2015  at Minnesota State  6  249  41.5  49  1  0  0  0  0  0-0  0  0  9  465  51.7  1  0 
Nov 28, 2015  at Henderson State  2  75  37.5  42  0  0  0  0  0  0-0  0  0  8  353  44.1  0  1 
Dec 05, 2015  at Northwest Missouri  5  169  33.8  47  0  0  2  0  0  0-0  0  0  3  195  65.0  3  0 
Totals     55  2134  38.8  64  1  2  12  4  5  0-0  0  0  87  5052  58.1  19  2