| #8 Foote,Mitchell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at Missouri Southern | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 1 | 88 | 138 |
| Sep 10, 2015 | CENTRAL MO. | 0 | 0 | 0 | 0 | 8 | 94 | 1 | 32 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 94 |
| Sep 19, 2015 | at Central Oklahoma | 0 | 0 | 0 | 0 | 9 | 78 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 77 |
| Sep 26, 2015 | NORTHEASTERN ST. | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 56 |
| Oct 03, 2015 | at Lindenwood | 0 | 0 | 0 | 0 | 11 | 90 | 2 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 95 |
| Oct 10, 2015 | PITTSBURG ST. | 0 | 0 | 0 | 0 | 6 | 53 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Oct 17, 2015 | at Fort Hays State | 0 | 0 | 0 | 0 | 12 | 137 | 2 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 1 | 66 | 203 |
| Oct 24, 2015 | MO. WESTERN ST. | 0 | 0 | 0 | 0 | 6 | 69 | 2 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 17 | 87 |
| Oct 31, 2015 | WASHBURN | 0 | 0 | 0 | 0 | 6 | 54 | 2 | 19 | 1-1-0 | 40 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Nov 07, 2015 | at Northwest Missouri | 0 | 0 | 0 | 0 | 4 | 67 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Nov 21, 2015 | at Minnesota State | 0 | 0 | 0 | 0 | 8 | 116 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| Nov 28, 2015 | at Henderson State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | at Northwest Missouri | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Totals | 0 | 0 | 0 | 0 | 79 | 877 | 12 | 35 | 1-2-0 | 40 | 1 | 40 | 0 | 0 | 0 | 0 | 9 | 203 | 2 | 88 | 1080 | |
|
Games: 13 Avg/catch: 11.1 Pass effic: 383.00 PR avg: 22.6 All purpose avg/game: 83.1 Total offense avg/gm: 3.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 10, 2015 | CENTRAL MO. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | NORTHEASTERN ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 03, 2015 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 10, 2015 | PITTSBURG ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2015 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 24, 2015 | MO. WESTERN ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 31, 2015 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 07, 2015 | at Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 21, 2015 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 28, 2015 | at Henderson State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 05, 2015 | at Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 84 | |