| #23 Brown,Antonio | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at Missouri Southern | 17 | 80 | 1 | 11 | 3 | 37 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 129 |
| Sep 10, 2015 | CENTRAL MO. | 21 | 88 | 1 | 32 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Sep 19, 2015 | at Central Oklahoma | 18 | 54 | 1 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Sep 26, 2015 | NORTHEASTERN ST. | 11 | 50 | 0 | 18 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Oct 03, 2015 | at Lindenwood | 16 | 75 | 0 | 22 | 4 | 30 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 128 |
| Oct 10, 2015 | PITTSBURG ST. | 15 | 60 | 1 | 10 | 2 | 15 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Oct 17, 2015 | at Fort Hays State | 11 | 47 | 0 | 17 | 2 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Oct 24, 2015 | MO. WESTERN ST. | 11 | 30 | 0 | 8 | 1 | 32 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Oct 31, 2015 | WASHBURN | 9 | 43 | 0 | 15 | 3 | 33 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 33 | 0 | 0 | 0 | 0 | 132 |
| Nov 07, 2015 | at Northwest Missouri | 6 | 13 | 0 | 12 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 53 | 0 | 41 | 0 | 0 | 0 | 0 | 66 |
| Nov 14, 2015 | NEB.-KEARNEY | 9 | 36 | 1 | 9 | 2 | 20 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Nov 21, 2015 | at Minnesota State | 9 | 10 | 0 | 7 | 2 | 15 | 1 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 26 | 0 | 0 | 0 | 0 | 69 |
| Nov 28, 2015 | at Henderson State | 10 | 59 | 0 | 23 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Dec 05, 2015 | at Northwest Missouri | 6 | 29 | 0 | 11 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 51 | 0 | 25 | 0 | 0 | 0 | 0 | 82 |
| Totals | 169 | 674 | 5 | 32 | 23 | 203 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 11 | 239 | 0 | 41 | 0 | 0 | 0 | 0 | 1116 | |
|
Games: 14 Avg/rush: 4.0 Avg/catch: 8.8 KR avg: 21.7 All purpose avg/game: 79.7 Total offense avg/gm: 48.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 10, 2015 | CENTRAL MO. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2015 | NORTHEASTERN ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | at Lindenwood | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | PITTSBURG ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 17, 2015 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | MO. WESTERN ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | at Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | NEB.-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 21, 2015 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 28, 2015 | at Henderson State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 05, 2015 | at Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |