Scoring Summary |
Neb.-Kearney (0-11,0-11) vs. Emporia State (9-2,9-2)
Date: Nov 14, 2015 Site: Emporia, Kan. Stadium: Jones Fld/Welch Stad Attendance: 3897
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Neb.-Kearney | 14 | 6 | 7 | 7 | 34 |
| Emporia State | 14 | 7 | 24 | 7 | 52 |
| SCORING SUMMARY | UNK -ESU | |||
| 1st | 12:29 | ESU | Ervin,Kavaski 3 yd pass from Wilson,Brent (Morton,Austin kick) | |
| 5 plays, 25 yards, TOP 1:22 | 0 - 7 | |||
| 08:29 | UNK | Marsh,Bronson 1 yd run (Wentling,Brendan kick) | ||
| 10 plays, 75 yards, TOP 4:00 | 7 - 7 | |||
| 03:08 | UNK | Williams,Cougar 23 yd pass from Marsh,Bronson (Wentling,Brendan kick) | ||
| 6 plays, 47 yards, TOP 2:43 | 14 - 7 | |||
| 00:17 | ESU | Brown,Antonio 3 yd run (Morton,Austin kick) | ||
| 10 plays, 64 yards, TOP 2:44 | 14 - 14 | |||
| 2nd | 05:22 | ESU | Ervin,Kavaski 47 yd pass from Wilson,Brent (Morton,Austin kick) | |
| 5 plays, 87 yards, TOP 1:12 | 14 - 21 | |||
| 00:04 | UNK | Marsh,Bronson 2 yd run (Wentling,Brendan kick failed) | ||
| 6 plays, 56 yards, TOP 1:05 | 20 - 21 | |||
| 3rd | 13:33 | ESU | Buffalomeat,Anthony 65 yd pass from Wilson,Brent (Morton,Austin kick) | |
| 3 plays, 75 yards, TOP 1:27 | 20 - 28 | |||
| 09:25 | UNK | Marsh,Bronson 10 yd run (Wentling,Brendan kick) | ||
| 8 plays, 65 yards, TOP 4:02 | 27 - 28 | |||
| 08:08 | ESU | Morton,Austin 25 yd field goal | ||
| 5 plays, 24 yards, TOP 1:04 | 27 - 31 | |||
| 02:27 | ESU | Wilson,Brent 2 yd run (Morton,Austin kick) | ||
| 13 plays, 87 yards, TOP 3:53 | 27 - 38 | |||
| 00:44 | ESU | Jackson,Jordan 12 yd pass from Wilson,Brent (Morton,Austin kick) | ||
| 3 plays, 43 yards, TOP 0:50 | 27 - 45 | |||
| 4th | 11:21 | UNK | Williams,Cougar 23 yd pass from Marsh,Bronson (Wentling,Brendan kick) | |
| 12 plays, 69 yards, TOP 4:15 | 34 - 45 | |||
| 10:31 | ESU | Williams ll,Morris 51 yd pass from Wilson,Brent (Morton,Austin kick) | ||
| 2 plays, 53 yards, TOP 0:41 | 34 - 52 | |||
|
Kickoff time: 2:00 pm End of Game: 5:02 pm Total elapsed time: 3:02 Referee: John Adams Umpire: Troy Hofstetter Linesman: Bill Gannaway Line judge: Beau Heiss Back judge: Michael Swoboda Field judge: Chris Herman Side judge: Brent Tramell Temperature: 69 Wind: SSW @20 Weather: Sunny and beautiful |
Team Statistics |
| Team Totals | UNK | ESU |
| FIRST DOWNS | 23 | 25 |
| Rushing | 12 | 11 |
| Passing | 9 | 12 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 187 | 207 |
| Rushing Attempts | 41 | 43 |
| Average Per Rush | 4.6 | 4.8 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 206 | 210 |
| Yards Lost Rushing | 19 | 3 |
| NET YARDS PASSING | 266 | 357 |
| Completions-Attempts-Int | 22-40-3 | 19-32-0 |
| Average Per Attempt | 6.7 | 11.2 |
| Average Per Completion | 12.1 | 18.8 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 453 | 564 |
| Total offense plays | 81 | 75 |
| Average Gain Per Play | 5.6 | 7.5 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 4-28 | 4-30 |
| PUNTS-YARDS | 4-146 | 3-108 |
| Average Yards Per Punt | 36.5 | 36.0 |
| Net Yards Per Punt | 36.0 | 34.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-361 | 9-534 |
| Average Yards Per Kickoff | 60.2 | 59.3 |
| Net Yards Per Kickoff | 27.7 | 37.7 |
| Touchbacks | 2 | 4 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1-2-0 |
| Average Per Return | 6.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 5-95-0 | 4-145-0 |
| Average Per Return | 19.0 | 36.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:49 | 28:11 |
| 1st Quarter | 8:09 | 6:51 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 7:33 | 7:27 |
| 4th Quarter | 6:44 | 8:16 |
| Third-Down Conversions | 7 of 19 | 9 of 15 |
| Fourth-Down Conversions | 4 of 5 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 5-6 |
| Touchdowns | 3-4 | 4-6 |
| Field goals | 0-4 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 4-5 | 7-7 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Neb.-Kearney-Marsh,Bronson 2-0. Emporia State-Nault,Landon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | N25 | 15:00 | Kickoff | N26 | 13:51 | Interception | 3-1 | 1:09 | ||
| UNK | 1st | N25 | 12:29 | Kickoff | E00 | 08:29 | * | TOUCHDOWN | 10-75 | 4:00 | # |
| UNK | 1st | E47 | 05:51 | Downs | E00 | 03:08 | * | TOUCHDOWN | 6-47 | 2:43 | |
| UNK | 1st | N25 | 00:17 | Kickoff | N43 | 13:32 | Punt | 5-18 | 1:45 | ||
| UNK | 2nd | N35 | 11:04 | Punt | E13 | 06:34 | Downs | 11-52 | 4:30 | # | |
| UNK | 2nd | N35 | 05:15 | Kickoff | E33 | 03:02 | Interception | 6-32 | 2:13 | ||
| UNK | 2nd | N44 | 01:09 | Punt | E00 | 00:04 | * | TOUCHDOWN | 6-56 | 1:05 | # |
| UNK | 3rd | N35 | 13:27 | Kickoff | E00 | 09:25 | * | TOUCHDOWN | 8-65 | 4:02 | # |
| UNK | 3rd | N23 | 08:01 | Kickoff | N40 | 06:20 | Punt | 4-17 | 1:41 | ||
| UNK | 3rd | N22 | 02:21 | Kickoff | N27 | 01:34 | Interception | 3-5 | 0:47 | ||
| UNK | 3rd | N31 | 00:36 | Kickoff | E00 | 11:21 | * | TOUCHDOWN | 12-69 | 4:15 | |
| UNK | 4th | N25 | 10:31 | Kickoff | N31 | 09:23 | Punt | 3-6 | 1:08 | ||
| UNK | 4th | N15 | 08:00 | Punt | N24 | 06:24 | Punt | 3-9 | 1:36 | ||
| UNK | 4th | N01 | 00:21 | Downs | N02 | 00:00 | End of half | 1-1 | 0:21 | ||
| ESU | 1st | N25 | 13:51 | Interception | N00 | 12:29 | * | TOUCHDOWN | 5-25 | 1:22 | # |
| ESU | 1st | E23 | 08:26 | Kickoff | E47 | 05:51 | Downs | 7-24 | 2:35 | ||
| ESU | 1st | E36 | 03:01 | Kickoff | N00 | 00:17 | * | TOUCHDOWN | 10-64 | 2:44 | # |
| ESU | 2nd | E15 | 13:32 | Punt | E34 | 11:04 | Punt | 6-19 | 2:28 | ||
| ESU | 2nd | E13 | 06:34 | Downs | N00 | 05:22 | * | TOUCHDOWN | 5-87 | 1:12 | |
| ESU | 2nd | E15 | 03:02 | Interception | E24 | 01:09 | Punt | 3-9 | 1:53 | ||
| ESU | 2nd | E25 | 00:04 | Kickoff | E22 | 00:00 | End of half | 1--3 | 0:04 | ||
| ESU | 3rd | E25 | 15:00 | Kickoff | N00 | 13:33 | * | TOUCHDOWN | 3-75 | 1:27 | |
| ESU | 3rd | N32 | 09:12 | Kickoff | N08 | 08:08 | * | FIELD GOAL | 5-24 | 1:04 | # |
| ESU | 3rd | E13 | 06:20 | Punt | N00 | 02:27 | * | TOUCHDOWN | 13-87 | 3:53 | # |
| ESU | 3rd | N43 | 01:34 | Interception | N00 | 00:44 | * | TOUCHDOWN | 3-43 | 0:50 | # |
| ESU | 4th | E47 | 11:12 | Kickoff | N00 | 10:31 | * | TOUCHDOWN | 2-53 | 0:41 | |
| ESU | 4th | E40 | 09:23 | Punt | E46 | 08:00 | Punt | 3-6 | 1:23 | ||
| ESU | 4th | E50 | 06:24 | Punt | N01 | 00:21 | Downs | 10-49 | 6:03 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Neb.-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 09:23 | 07:33 | 06:44 | 17:32 | 14:17 | 31:49 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 2/4 | 2/5 | 3/10 | 4/9 | 7/19 | ||
| Average field position | N32 | N38 | N27 | N13 | N34 | N21 | N28 | ||
| 4th Down Conversions | 1/1 | 2/3 | 0/0 | 1/1 | 3/4 | 1/1 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 05:37 | 07:27 | 08:16 | 12:28 | 15:43 | 28:11 | ||
| 3rd Down Conversions | 4/5 | 1/3 | 3/4 | 1/3 | 5/8 | 4/7 | 9/15 | ||
| Average field position | E44 | E17 | E40 | E45 | E28 | E42 | E35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | N25 | 15:00 | Kickoff | N26 | 13:51 | Interception | 3-1 | 1:09 | ||
| ESU | 1st | N25 | 13:51 | Interception | N00 | 12:29 | * | TOUCHDOWN | 5-25 | 1:22 | # |
| UNK | 1st | N25 | 12:29 | Kickoff | E00 | 08:29 | * | TOUCHDOWN | 10-75 | 4:00 | # |
| ESU | 1st | E23 | 08:26 | Kickoff | E47 | 05:51 | Downs | 7-24 | 2:35 | ||
| UNK | 1st | E47 | 05:51 | Downs | E00 | 03:08 | * | TOUCHDOWN | 6-47 | 2:43 | |
| ESU | 1st | E36 | 03:01 | Kickoff | N00 | 00:17 | * | TOUCHDOWN | 10-64 | 2:44 | # |
| UNK | 1st | N25 | 00:17 | Kickoff | N43 | 13:32 | Punt | 5-18 | 1:45 | ||
| ESU | 2nd | E15 | 13:32 | Punt | E34 | 11:04 | Punt | 6-19 | 2:28 | ||
| UNK | 2nd | N35 | 11:04 | Punt | E13 | 06:34 | Downs | 11-52 | 4:30 | # | |
| ESU | 2nd | E13 | 06:34 | Downs | N00 | 05:22 | * | TOUCHDOWN | 5-87 | 1:12 | |
| UNK | 2nd | N35 | 05:15 | Kickoff | E33 | 03:02 | Interception | 6-32 | 2:13 | ||
| ESU | 2nd | E15 | 03:02 | Interception | E24 | 01:09 | Punt | 3-9 | 1:53 | ||
| UNK | 2nd | N44 | 01:09 | Punt | E00 | 00:04 | * | TOUCHDOWN | 6-56 | 1:05 | # |
| ESU | 2nd | E25 | 00:04 | Kickoff | E22 | 00:00 | End of half | 1--3 | 0:04 | ||
| ESU | 3rd | E25 | 15:00 | Kickoff | N00 | 13:33 | * | TOUCHDOWN | 3-75 | 1:27 | |
| UNK | 3rd | N35 | 13:27 | Kickoff | E00 | 09:25 | * | TOUCHDOWN | 8-65 | 4:02 | # |
| ESU | 3rd | N32 | 09:12 | Kickoff | N08 | 08:08 | * | FIELD GOAL | 5-24 | 1:04 | # |
| UNK | 3rd | N23 | 08:01 | Kickoff | N40 | 06:20 | Punt | 4-17 | 1:41 | ||
| ESU | 3rd | E13 | 06:20 | Punt | N00 | 02:27 | * | TOUCHDOWN | 13-87 | 3:53 | # |
| UNK | 3rd | N22 | 02:21 | Kickoff | N27 | 01:34 | Interception | 3-5 | 0:47 | ||
| ESU | 3rd | N43 | 01:34 | Interception | N00 | 00:44 | * | TOUCHDOWN | 3-43 | 0:50 | # |
| UNK | 3rd | N31 | 00:36 | Kickoff | E00 | 11:21 | * | TOUCHDOWN | 12-69 | 4:15 | |
| ESU | 4th | E47 | 11:12 | Kickoff | N00 | 10:31 | * | TOUCHDOWN | 2-53 | 0:41 | |
| UNK | 4th | N25 | 10:31 | Kickoff | N31 | 09:23 | Punt | 3-6 | 1:08 | ||
| ESU | 4th | E40 | 09:23 | Punt | E46 | 08:00 | Punt | 3-6 | 1:23 | ||
| UNK | 4th | N15 | 08:00 | Punt | N24 | 06:24 | Punt | 3-9 | 1:36 | ||
| ESU | 4th | E50 | 06:24 | Punt | N01 | 00:21 | Downs | 10-49 | 6:03 | # | |
| UNK | 4th | N01 | 00:21 | Downs | N02 | 00:00 | End of half | 1-1 | 0:21 | ||
Defensive Statistics |
| ## | Neb.-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Kozeal,Tyke | 10 | 6 | 16 | . | . | . | . | 1 | . | . | . |
| 19 | Loschen,Dillon | 4 | 5 | 9 | . | 1 | . | . | . | . | . | . |
| 36 | LeFlore,Devontay | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Brown,George | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 39 | Schnitzler,Tyler | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | Stoltenberg,Sam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Lange,Peyton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Thomas,LaDarrius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Bartling,Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Anderson,Boone | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Thomas,Darian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Sherwood,Greg | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Becker,Dexter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Anderson,Wyatt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | Lydiatt,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Quinn,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Luna,Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Harris,Shai | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | West,AJ | 9 | . | 9 | 2.0/11 | . | . | . | 2 | . | . | . |
| 42 | Dickerson,Tre | 5 | . | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 1 | Houghton,Marcus | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Monteagudo,Josh | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 18 | Lohrentz,JP | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | Robinson,Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Junious,James | 3 | . | 3 | 2.0/5 | 1 | . | . | . | . | 1.0/4 | . |
| 38 | Schankie,Kole | 2 | 1 | 3 | 0.5/0 | . | . | 1-10 | . | . | . | . |
| 34 | Tetuan,Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Vinson,Eddie | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Cleveland,Gabe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Allen,Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Jones,Dominique | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 99 | Abston,Larenz | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 66 | Schrader,Lear | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Gentz,Brandon | 2 | . | 2 | . | . | . | 1-2 | . | . | . | . |
| 93 | Glover,DeAndre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Mayze,Ace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Ogles,Jarron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | McKenzie,Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Mathis,MJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neb.-Kearney: 2-Cotton,Jamon, 14-Quinn,Luke, 20-Thomas,Darian, 23-Becker,Dexter, 24-Anderson,Boone, 28-Lundgren,Caleb, 33-Thomas,LaD., 39-Schnitzler,Ty., 41-Sherwood,Greg, 80-Lydiatt,Jack, 91-Bartling,Jake, 98-Fluckey,Payton, 99-Wentling,Bren.. |
| Emporia State: 1-Houghton,Marcus, 3-Mayze,Ace, 4-Armstead,Kumani, 10-Radel,Jaylon, 13-Reasnor,Ty, 16-McKenzie,Ty, 22-Williams,Morris, 24-Mathis,MJ, 26-Nault,Landon, 32-Strong,Denzel, 33-Cook,Drew, 41-Ogles,Jarron, 44-Robinson,Jordan, 48-Buckingham,Reid, 49-Marcha,Justin, 54-Powell,Logan, 55-Cleveland,Gabe, 67-Hall,Dylan, 74-O'Grady,Thomas, 80-Ball,Trenton, 83-Jackson,Jordan, 86-Oliver,Nick, 87-Proffitt,Carson, 88-Reed,Jordan, 92-Morton,Austin, 93-Glover,DeAndre, 97-Allen,Brandon, 99-Abston,Larenz. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Neb.-Kearney........ 14 6 7 7 - 34 Record: (0-11,0-11)
Emporia State....... 14 7 24 7 - 52 Record: (9-2,9-2)
Scoring Summary:
1st 12:29 ESU - Ervin,Kavaski 3 yd pass from Wilson,Brent (Morton,Austin kick), 5-25 1:22, UNK 0 - ESU 7
08:29 UNK - Marsh,Bronson 1 yd run (Wentling,Brendan kick), 10-75 4:00, UNK 7 - ESU 7
03:08 UNK - Williams,Cougar 23 yd pass from Marsh,Bronson (Wentling,Brendan kick), 6-47 2:43, UNK 14 - ESU 7
00:17 ESU - Brown,Antonio 3 yd run (Morton,Austin kick), 10-64 2:44, UNK 14 - ESU 14
2nd 05:22 ESU - Ervin,Kavaski 47 yd pass from Wilson,Brent (Morton,Austin kick), 5-87 1:12, UNK 14 - ESU 21
00:04 UNK - Marsh,Bronson 2 yd run (Wentling,Brendan kick failed), 6-56 1:05, UNK 20 - ESU 21
3rd 13:33 ESU - Buffalomeat,Anthony 65 yd pass from Wilson,Brent (Morton,Austin kick), 3-75 1:27, UNK 20 - ESU 28
09:25 UNK - Marsh,Bronson 10 yd run (Wentling,Brendan kick), 8-65 4:02, UNK 27 - ESU 28
08:08 ESU - Morton,Austin 25 yd field goal, 5-24 1:04, UNK 27 - ESU 31
02:27 ESU - Wilson,Brent 2 yd run (Morton,Austin kick), 13-87 3:53, UNK 27 - ESU 38
00:44 ESU - Jackson,Jordan 12 yd pass from Wilson,Brent (Morton,Austin kick), 3-43 0:50, UNK 27 - ESU 45
4th 11:21 UNK - Williams,Cougar 23 yd pass from Marsh,Bronson (Wentling,Brendan kick), 12-69 4:15, UNK 34 - ESU 45
10:31 ESU - Williams ll,Morris 51 yd pass from Wilson,Brent (Morton,Austin kick), 2-53 0:41, UNK 34 - ESU 52
UNK ESU
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 41-187 43-207
PASSING YDS (NET)............. 266 357
Passes Att-Comp-Int........... 40-22-3 32-19-0
TOTAL OFFENSE PLAYS-YARDS..... 81-453 75-564
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 1-2
Kickoff Returns-Yards......... 5-95 4-145
Interception Returns-Yards.... 0-0 3-12
Punts (Number-Avg)............ 4-36.5 3-36.0
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 4-28 4-30
Possession Time............... 31:49 28:11
Third-Down Conversions........ 7 of 19 9 of 15
Fourth-Down Conversions....... 4 of 5 0 of 2
Red-Zone Scores-Chances....... 3-4 5-6
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Neb.-Kearney-Marsh,Bronson 31-167; Quinn,Luke 9-30;
Williams,Cougar 1-minus 10. Emporia State-Nault,Landon 14-69; Wilson,Brent 5-61;
Strong,Denzel 13-41; Brown,Antonio 9-36; Reasnor,Ty 1-3; TEAM 1-minus 3.
PASSING: Neb.-Kearney-Marsh,Bronson 22-40-3-266. Emporia
State-Wilson,Brent 18-30-0-353; Reasnor,Ty 1-2-0-4.
RECEIVING: Neb.-Kearney-Williams,Cougar 7-115; Sealey,Dalton 6-99;
Quinn,Luke 5-28; Behrends,Nick 2-14; Lundgren,Caleb 1-6; Cotton,Jamon 1-4.
Emporia State-Ervin,Kavaski 5-125; Williams ll,Morris 4-67; Buffalomeat,Anthony
3-99; Jackson,Jordan 3-40; Brown,Antonio 2-20; Reed,Jordan 1-7; Nault,Landon
1-minus 1.
INTERCEPTIONS: Neb.-Kearney-None. Emporia State-Schankie,Kole 1-10;
Gentz,Brandon 1-2; Dickerson,Tre 1-0.
FUMBLES: Neb.-Kearney-Marsh,Bronson 2-0. Emporia State-Nault,Landon 1-0.
Stadium: Jones Fld/Welch Stad Attendance: 3897
Kickoff time: 2:00 pm End of Game: 5:02 pm Total elapsed time: 3:02
Officials: Referee: John Adams; Umpire: Troy Hofstetter; Linesman: Bill Gannaway;
Line judge: Beau Heiss; Back judge: Michael Swoboda; Field judge: Chris Herman;
Side judge: Brent Tramell;
Temperature: 69 Wind: SSW @20 Weather: Sunny and beautiful
|
Play-by-Play Summary |
| ESU wins toss & defers; UNK will recieve and defend north goal. | |||
| Unk | 1-10 | at Unk35 | ESU ball on ESU35. |
| Marcha,Justin kickoff 65 yards to the UNK0, touchback. | |||
| Unk | 1-10 | at Unk25 | Marsh,Bronson pass complete to Williams,Cougar for 6 yards to the UNK31 (West,AJ). |
| Unk | 2-4 | at Unk31 | Quinn,Luke rush for no gain to the UNK31 (Schrader,Lear). |
| Unk | 3-4 | at Unk31 | PENALTY UNK false start (Spies,Jake) 5 yards to the UNK26. |
| Unk | 3-9 | at Unk26 | Marsh,Bronson pass intercepted by Schankie,Kole at the UNK35, Schankie,Kole return 10 yards to the UNK25 (Quinn,Luke). |
| Drive: 3 plays, 1 yards, TOP 01:09 | |||
| Esu | 1-10 | at Unk25 | EMPORIA STATE drive start at 13:51. |
| Esu | 1-10 | at Unk25 | Wilson,Brent pass incomplete (Harris,Shai). |
| Esu | 2-10 | at Unk25 | Wilson,Brent pass complete to Brown,Antonio for 4 yards to the UNK21 (Thomas,Darian). |
| Esu | 3-6 | at Unk21 | Wilson,Brent pass complete to Buffalomeat,Ant for 10 yards to the UNK11, 1ST DOWN ESU (Thomas,LaD.). |
| Esu | 1-10 | at Unk11 | Brown,Antonio rush for no gain to the UNK11 (Anderson,Boone;Kozeal,Tyke). |
| Esu | 2-10 | at Unk11 | Wilson,Brent pass incomplete to Ervin,Kavaski (Lange,Peyton), PENALTY UNK roughing passer (Lange,Peyton) 5 yards to the UNK6, 1ST DOWN ESU, NO PLAY. |
| Esu | 1-G | at Unk06 | PENALTY UNK unsportsmanlike conduct 3 yards to the UNK3, 1ST DOWN ESU. |
| Esu | 1-G | at Unk03 | Wilson,Brent pass complete to Ervin,Kavaski for 3 yards to the UNK0, TOUCHDOWN, clock 12:29. |
| Morton,Austin kick attempt good. | |||
| Emporia State 7, Neb.-Kearney 0 | |||
| Drive: 5 plays, 25 yards, TOP 01:22 | |||
| Marcha,Justin kickoff 65 yards to the UNK0, touchback. | |||
| Unk | 1-10 | at Unk25 | NEB.-KEARNEY drive start at 12:29. |
| Unk | 1-10 | at Unk25 | Marsh,Bronson rush for 5 yards to the UNK30 (West,AJ). |
| Unk | 2-5 | at Unk30 | Marsh,Bronson pass incomplete to Brauer,Sam (West,AJ). |
| Unk | 3-5 | at Unk30 | Marsh,Bronson pass incomplete to Mitchell,Tityus, QB hurry by Jones,Dominique. |
| Unk | 4-5 | at Unk30 | Fluckey,Payton punt 34 yards to the ESU36, Williams,Morris return to the UNK0, clock 11:32, PENALTY ESU roughing the kicker (Nault,Landon) 5 yards to the UNK35, 1ST DOWN UNK, NO PLAY. |
| Unk | 1-10 | at Unk35 | Marsh,Bronson sacked for loss of 4 yards to the UNK31 (Junious,James), fumble by Marsh,Bronson recovered by UNK Browne,Luke at UNK31. |
| Unk | 2-14 | at Unk31 | Marsh,Bronson pass complete to Sealey,Dalton for 12 yards to the UNK43, out-of-bounds. |
| Unk | 3-2 | at Unk43 | Marsh,Bronson rush for 35 yards to the ESU22, 1ST DOWN UNK (Gentz,Brandon). |
| Unk | 1-10 | at Esu22 | Marsh,Bronson pass complete to Sealey,Dalton for 20 yards to the ESU2, 1ST DOWN UNK (West,AJ). |
| Unk | 1-G | at Esu02 | Quinn,Luke rush for loss of 1 yard to the ESU3 (Junious,James). |
| Unk | 2-G | at Esu03 | Marsh,Bronson rush for 2 yards to the ESU1 (Jones,Dominique). |
| Unk | 3-G | at Esu01 | Marsh,Bronson rush for 1 yard to the ESU0, TOUCHDOWN, clock 08:29. |
| Wentling,Bren. kick attempt good. | |||
| Neb.-Kearney 7, Emporia State 7 | |||
| Drive: 10 plays, 75 yards, TOP 04:03 | |||
| Wentling,Bren. kickoff 49 yards to the ESU16, West,AJ return 7 yards to the ESU23 (Thomas,LaD.). | |||
| Esu | 1-10 | at Esu23 | EMPORIA STATE drive start at 08:26. |
