Scoring Summary |
Emporia State (10-2) vs. Minnesota State (10-2)
Date: Nov 21, 2015 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 1104
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emporia State | 10 | 14 | 21 | 6 | 51 |
| Minnesota State | 14 | 14 | 7 | 14 | 49 |
| SCORING SUMMARY | ESU -MSU | |||
| 1st | 14:28 | ESU | Lohrentz,JP 46 yd fumble recovery (Morton,Austin kick) | |
| 7 - 0 | ||||
| 11:21 | MSU | Harris, Rumeal 45 yd interception return (Haffar, Alden kick) | ||
| 7 - 7 | ||||
| 03:24 | MSU | Zastrow, Chad 3 yd run (Haffar, Alden kick) | ||
| 7 plays, 50 yards, TOP 3:23 | 7 - 14 | |||
| 00:07 | ESU | Morton,Austin 32 yd field goal | ||
| 9 plays, 53 yards, TOP 3:17 | 10 - 14 | |||
| 2nd | 10:49 | MSU | Duncan, Bryce 6 yd pass from Pieruccini (Haffar, Alden kick) | |
| 8 plays, 68 yards, TOP 4:11 | 10 - 21 | |||
| 06:09 | MSU | Zastrow, Chad 7 yd run (Haffar, Alden kick) | ||
| 8 plays, 77 yards, TOP 3:44 | 10 - 28 | |||
| 05:23 | ESU | Ervin,Kavaski 43 yd pass from Wilson,Brent (Morton,Austin kick) | ||
| 3 plays, 73 yards, TOP 0:39 | 17 - 28 | |||
| 00:52 | ESU | Ervin,Kavaski 48 yd pass from Wilson,Brent (Morton,Austin kick) | ||
| 5 plays, 87 yards, TOP 0:40 | 24 - 28 | |||
| 3rd | 11:16 | ESU | Williams ll,Morris 73 yd pass from Wilson,Brent (Morton,Austin kick) | |
| 3 plays, 83 yards, TOP 0:39 | 31 - 28 | |||
| 08:52 | ESU | Brown,Antonio 13 yd pass from Wilson,Brent (Morton,Austin kick) | ||
| 7 plays, 53 yards, TOP 2:14 | 38 - 28 | |||
| 05:42 | ESU | Ervin,Kavaski 15 yd pass from Wilson,Brent (Morton,Austin kick) | ||
| 3 plays, 15 yards, TOP 0:47 | 45 - 28 | |||
| 00:56 | MSU | Lloyd, Ricky 5 yd run (Haffar, Alden kick) | ||
| 11 plays, 69 yards, TOP 4:39 | 45 - 35 | |||
| 4th | 12:17 | ESU | Morton,Austin 41 yd field goal | |
| 10 plays, 49 yards, TOP 3:34 | 48 - 35 | |||
| 11:37 | MSU | Zastrow, Chad 24 yd run (Haffar, Alden kick) | ||
| 3 plays, 35 yards, TOP 0:30 | 48 - 42 | |||
| 08:27 | MSU | Duncan, Bryce 10 yd pass from Lloyd, Ricky (Haffar, Alden kick) | ||
| 5 plays, 79 yards, TOP 1:51 | 48 - 49 | |||
| 00:00 | ESU | Morton,Austin 33 yd field goal | ||
| 8 plays, 27 yards, TOP 1:51 | 51 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 4:07 Total elapsed time: 3:07 Referee: Bob Rose Umpire: Kurt Renstrom Linesman: John Fallman Line judge: Ben Keller Back judge: John Downing Field judge: Brent Baumann Side judge: Eric Cheatley Temperature: 28 Wind: nw 11mph Weather: Cold and sunny |
Team Statistics |
| Team Totals | ESU | MSU |
| FIRST DOWNS | 20 | 24 |
| Rushing | 3 | 11 |
| Passing | 16 | 9 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 37 | 173 |
| Rushing Attempts | 29 | 51 |
| Average Per Rush | 1.3 | 3.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 55 | 200 |
| Yards Lost Rushing | 18 | 27 |
| NET YARDS PASSING | 437 | 233 |
| Completions-Attempts-Int | 27-48-3 | 17-29-3 |
| Average Per Attempt | 9.1 | 8.0 |
| Average Per Completion | 16.2 | 13.7 |
| Passing Touchdowns | 5 | 2 |
| TOTAL OFFENSE YARDS | 474 | 406 |
| Total offense plays | 77 | 80 |
| Average Gain Per Play | 6.2 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 4-53 | 3-35 |
| PUNTS-YARDS | 7-278 | 6-247 |
| Average Yards Per Punt | 39.7 | 41.2 |
| Net Yards Per Punt | 39.1 | 40.3 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 9-465 | 8-404 |
| Average Yards Per Kickoff | 51.7 | 50.5 |
| Net Yards Per Kickoff | 30.3 | 38.8 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-5-0 | 5-4-0 |
| Average Per Return | 5.0 | 0.8 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 8-167-0 |
| Average Per Return | 22.0 | 20.9 |
| Interceptions: Number-Yds-TD | 3-0-0 | 3-45-1 |
| Fumble Returns: Number-Yds-TD | 3-69-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:01 | 34:59 |
| 1st Quarter | 6:43 | 8:17 |
| 2nd Quarter | 3:30 | 11:30 |
| 3rd Quarter | 5:42 | 9:18 |
| 4th Quarter | 9:06 | 5:54 |
| Third-Down Conversions | 3 of 16 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 5-5 |
| Touchdowns | 2-5 | 5-5 |
| Field goals | 2-5 | 0-5 |
| Sacks By: Number-Yards | 3-22 | 3-16 |
| PAT Kicks | 6-6 | 7-7 |
| Field Goals | 3-3 | 0-0 |
| Points off turnovers | 24 | 7 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-None. Minnesota State-Pieruccini 2-2; Lloyd, Ricky 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | H46 | 14:28 | Fumble | H46 | 14:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 1st | V40 | 13:27 | Punt | V45 | 12:54 | Punt | 3-5 | 0:33 | ||
| ESU | 1st | V41 | 11:33 | Punt | V41 | 11:21 | Interception | 1-0 | 0:12 | ||
| ESU | 1st | V23 | 11:21 | Kickoff | V26 | 09:57 | Punt | 3-3 | 1:24 | ||
| ESU | 1st | V12 | 08:04 | Punt | V21 | 06:47 | Punt | 3-9 | 1:17 | ||
| ESU | 1st | V32 | 03:24 | Kickoff | H15 | 00:07 | * | FIELD GOAL | 9-53 | 3:17 | # |
| ESU | 2nd | V25 | 10:49 | Kickoff | V28 | 09:53 | Punt | 3-3 | 0:56 | ||
| ESU | 2nd | V27 | 06:02 | Kickoff | H00 | 05:23 | * | TOUCHDOWN | 3-73 | 0:39 | |
| ESU | 2nd | V27 | 03:33 | Punt | V33 | 02:55 | Interception | 3-6 | 0:38 | ||
| ESU | 2nd | V13 | 01:32 | Punt | H00 | 00:52 | * | TOUCHDOWN | 5-87 | 0:40 | |
| ESU | 2nd | V25 | 00:30 | Interception | V27 | 00:00 | End of half | 2-2 | 0:30 | ||
| ESU | 3rd | V25 | 15:00 | Kickoff | V33 | 13:54 | Punt | 3-8 | 1:06 | ||
| ESU | 3rd | V17 | 11:55 | Punt | H00 | 11:16 | * | TOUCHDOWN | 3-83 | 0:39 | |
| ESU | 3rd | V47 | 11:06 | Interception | H00 | 08:52 | * | TOUCHDOWN | 7-53 | 2:14 | # |
| ESU | 3rd | H15 | 06:29 | Fumble | H00 | 05:42 | * | TOUCHDOWN | 3-15 | 0:47 | # |
| ESU | 3rd | V27 | 00:51 | Kickoff | H24 | 12:17 | * | FIELD GOAL | 10-49 | 3:34 | |
| ESU | 4th | V26 | 11:37 | Kickoff | V30 | 10:18 | Punt | 3-4 | 1:19 | ||
| ESU | 4th | V25 | 08:27 | Kickoff | V24 | 07:33 | Punt | 3--1 | 0:54 | ||
| ESU | 4th | H18 | 06:45 | Fumble | H08 | 04:26 | Interception | 5-10 | 2:19 | # | |
| ESU | 4th | H43 | 01:51 | Interception | H16 | 00:00 | * | FIELD GOAL | 8-27 | 1:51 | # |
| MSU | 1st | H43 | 15:00 | Kickoff | H46 | 14:28 | Fumble | 2-3 | 0:32 | ||
| MSU | 1st | H25 | 14:28 | Kickoff | H27 | 13:27 | Punt | 3-2 | 1:01 | ||
| MSU | 1st | H25 | 12:54 | Punt | H25 | 11:33 | Punt | 3-0 | 1:21 | ||
| MSU | 1st | V00 | 11:21 | Interception | V00 | 11:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 1st | H45 | 09:57 | Punt | V49 | 08:04 | Punt | 3-6 | 1:53 | ||
| MSU | 1st | H50 | 06:47 | Punt | V00 | 03:24 | * | TOUCHDOWN | 7-50 | 3:23 | # |
| MSU | 1st | H32 | 00:00 | Kickoff | V00 | 10:49 | * | TOUCHDOWN | 8-68 | 4:11 | # |
| MSU | 2nd | H23 | 09:53 | Punt | V00 | 06:09 | * | TOUCHDOWN | 8-77 | 3:44 | # |
| MSU | 2nd | H20 | 05:20 | Kickoff | H24 | 03:33 | Punt | 3-4 | 1:47 | ||
| MSU | 2nd | V48 | 02:55 | Interception | H48 | 01:32 | Punt | 3--4 | 1:23 | ||
| MSU | 2nd | H40 | 00:46 | Kickoff | V40 | 00:30 | Interception | 2-20 | 0:16 | ||
| MSU | 3rd | H27 | 13:54 | Punt | H33 | 11:55 | Punt | 3-6 | 1:59 | ||
| MSU | 3rd | H38 | 11:12 | Kickoff | H38 | 11:06 | Interception | 1-0 | 0:06 | ||
| MSU | 3rd | H18 | 08:52 | Kickoff | H31 | 06:29 | Fumble | 7-13 | 2:23 | ||
| MSU | 3rd | H31 | 05:35 | Kickoff | V00 | 00:56 | * | TOUCHDOWN | 11-69 | 4:39 | # |
| MSU | 4th | V35 | 12:07 | Kickoff | V00 | 11:37 | * | TOUCHDOWN | 3-35 | 0:30 | |
| MSU | 4th | H21 | 10:18 | Punt | V00 | 08:27 | * | TOUCHDOWN | 5-79 | 1:51 | # |
| MSU | 4th | H28 | 07:33 | Punt | H25 | 06:45 | Fumble | 2--3 | 0:48 | ||
| MSU | 4th | H20 | 04:26 | Interception | H39 | 01:51 | Interception | 6-19 | 2:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 03:30 | 05:42 | 09:06 | 10:13 | 14:48 | 25:01 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 2/4 | 1/6 | 0/6 | 3/10 | 3/16 | ||
| Average field position | V29 | V23 | V40 | V47 | V26 | V43 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 11:30 | 09:18 | 05:54 | 19:47 | 15:12 | 34:59 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 2/4 | 1/2 | 3/8 | 3/6 | 6/14 | ||
| Average field position | H36 | H33 | H28 | H33 | H35 | H31 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | H43 | 15:00 | Kickoff | H46 | 14:28 | Fumble | 2-3 | 0:32 | ||
| ESU | 1st | H46 | 14:28 | Fumble | H46 | 14:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 1st | H25 | 14:28 | Kickoff | H27 | 13:27 | Punt | 3-2 | 1:01 | ||
| ESU | 1st | V40 | 13:27 | Punt | V45 | 12:54 | Punt | 3-5 | 0:33 | ||
| MSU | 1st | H25 | 12:54 | Punt | H25 | 11:33 | Punt | 3-0 | 1:21 | ||
| ESU | 1st | V41 | 11:33 | Punt | V41 | 11:21 | Interception | 1-0 | 0:12 | ||
| MSU | 1st | V00 | 11:21 | Interception | V00 | 11:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 1st | V23 | 11:21 | Kickoff | V26 | 09:57 | Punt | 3-3 | 1:24 | ||
| MSU | 1st | H45 | 09:57 | Punt | V49 | 08:04 | Punt | 3-6 | 1:53 | ||
| ESU | 1st | V12 | 08:04 | Punt | V21 | 06:47 | Punt | 3-9 | 1:17 | ||
| MSU | 1st | H50 | 06:47 | Punt | V00 | 03:24 | * | TOUCHDOWN | 7-50 | 3:23 | # |
| ESU | 1st | V32 | 03:24 | Kickoff | H15 | 00:07 | * | FIELD GOAL | 9-53 | 3:17 | # |
| MSU | 1st | H32 | 00:00 | Kickoff | V00 | 10:49 | * | TOUCHDOWN | 8-68 | 4:11 | # |
| ESU | 2nd | V25 | 10:49 | Kickoff | V28 | 09:53 | Punt | 3-3 | 0:56 | ||
| MSU | 2nd | H23 | 09:53 | Punt | V00 | 06:09 | * | TOUCHDOWN | 8-77 | 3:44 | # |
| ESU | 2nd | V27 | 06:02 | Kickoff | H00 | 05:23 | * | TOUCHDOWN | 3-73 | 0:39 | |
| MSU | 2nd | H20 | 05:20 | Kickoff | H24 | 03:33 | Punt | 3-4 | 1:47 | ||
| ESU | 2nd | V27 | 03:33 | Punt | V33 | 02:55 | Interception | 3-6 | 0:38 | ||
| MSU | 2nd | V48 | 02:55 | Interception | H48 | 01:32 | Punt | 3--4 | 1:23 | ||
| ESU | 2nd | V13 | 01:32 | Punt | H00 | 00:52 | * | TOUCHDOWN | 5-87 | 0:40 | |
| MSU | 2nd | H40 | 00:46 | Kickoff | V40 | 00:30 | Interception | 2-20 | 0:16 | ||
| ESU | 2nd | V25 | 00:30 | Interception | V27 | 00:00 | End of half | 2-2 | 0:30 | ||
| ESU | 3rd | V25 | 15:00 | Kickoff | V33 | 13:54 | Punt | 3-8 | 1:06 | ||
| MSU | 3rd | H27 | 13:54 | Punt | H33 | 11:55 | Punt | 3-6 | 1:59 | ||
| ESU | 3rd | V17 | 11:55 | Punt | H00 | 11:16 | * | TOUCHDOWN | 3-83 | 0:39 | |
| MSU | 3rd | H38 | 11:12 | Kickoff | H38 | 11:06 | Interception | 1-0 | 0:06 | ||
| ESU | 3rd | V47 | 11:06 | Interception | H00 | 08:52 | * | TOUCHDOWN | 7-53 | 2:14 | # |
| MSU | 3rd | H18 | 08:52 | Kickoff | H31 | 06:29 | Fumble | 7-13 | 2:23 | ||
| ESU | 3rd | H15 | 06:29 | Fumble | H00 | 05:42 | * | TOUCHDOWN | 3-15 | 0:47 | # |
| MSU | 3rd | H31 | 05:35 | Kickoff | V00 | 00:56 | * | TOUCHDOWN | 11-69 | 4:39 | # |
| ESU | 3rd | V27 | 00:51 | Kickoff | H24 | 12:17 | * | FIELD GOAL | 10-49 | 3:34 | |
| MSU | 4th | V35 | 12:07 | Kickoff | V00 | 11:37 | * | TOUCHDOWN | 3-35 | 0:30 | |
| ESU | 4th | V26 | 11:37 | Kickoff | V30 | 10:18 | Punt | 3-4 | 1:19 | ||
| MSU | 4th | H21 | 10:18 | Punt | V00 | 08:27 | * | TOUCHDOWN | 5-79 | 1:51 | # |
| ESU | 4th | V25 | 08:27 | Kickoff | V24 | 07:33 | Punt | 3--1 | 0:54 | ||
| MSU | 4th | H28 | 07:33 | Punt | H25 | 06:45 | Fumble | 2--3 | 0:48 | ||
| ESU | 4th | H18 | 06:45 | Fumble | H08 | 04:26 | Interception | 5-10 | 2:19 | # | |
| MSU | 4th | H20 | 04:26 | Interception | H39 | 01:51 | Interception | 6-19 | 2:35 | ||
| ESU | 4th | H43 | 01:51 | Interception | H16 | 00:00 | * | FIELD GOAL | 8-27 | 1:51 | # |
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Tetuan,Jason | 7 | 7 | 14 | 3.5/21 | 2 | . | . | . | . | 2.5/19 | . |
| 18 | Lohrentz,JP | 9 | 3 | 12 | . | . | 1-46 | 3-0 | . | . | . | . |
| 38 | Schankie,Kole | 8 | 4 | 12 | 2.5/6 | . | . | . | . | . | 0.5/3 | . |
| 21 | Monteagudo,Josh | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | Dickerson,Tre | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 9 | Vinson,Eddie | 2 | 5 | 7 | 0.5/0 | 1 | 1-7 | . | . | . | . | . |
| 28 | West,AJ | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Robinson,Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Walker,Donovan | 2 | 1 | 3 | 1.0/1 | . | 1-16 | . | . | . | . | . |
| 98 | Junious,James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Gentz,Brandon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 11 | Jones,Dominique | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Abston,Larenz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Nault,Landon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Goodman,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Houghton,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Cleveland,Gabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Strong,Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ervin,Kavaski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Schrader,Lear | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Myers, Rob | 7 | 1 | 8 | 1.0/3 | . | . | 1-0 | 1 | . | 1.0/3 | . |
| 92 | Perrizo, Evan | 5 | 3 | 8 | 2.0/13 | . | . | . | . | . | 1.0/12 | . |
| 95 | Gordon, Josh | 4 | 3 | 7 | 1.0/6 | . | . | . | 1 | . | . | . |
| 7 | Harris, Rumeal | 4 | 2 | 6 | . | . | . | 1-45 | . | . | . | . |
| 43 | Dominick, Bryce | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Gooden, Marcus | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 31 | Chrystal | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 22 | Otto, Justin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 21 | Andriano, Mat | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Vesper, Alec | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 75 | Raymond | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 72 | Wendricks, K | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 44 | Campbell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Hannemann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Esser, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Schrauth, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Schmidt, P | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 12 | Gillespie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State: 1-Houghton,Marcus, 3-Mayze,Ace, 8-Foote,Mitchell, 16-McKenzie,Ty, 24-Mathis,MJ, 26-Nault,Landon, 29-Shorts,Curtis, 44-Robinson,Jordan, 46-Thierolf,Conner, 48-Buckingham,Reid, 49-Marcha,Justin, 50-Goodman,Brandon, 52-Walker,Donovan, 54-Powell,Logan, 55-Cleveland,Gabe, 66-Schrader,Lear, 67-Hall,Dylan, 74-O'Grady,Thomas, 79-Williams,Stephe, 80-Ball,Trenton, 83-Jackson,Jordan, 86-Oliver,Nick, 87-Proffitt,Carson, 88-Reed,Jordan, 92-Morton,Austin, 93-Glover,DeAndre, 97-Allen,Brandon. |
| Minnesota State: 3-Schmidt, P, 8-Lloyd, Ricky, 9-Palme, Michael, 13-Lambright, 15-Hammond, Virgil, 18-Haffar, Alden, 21-Andriano, Mat, 23-Hannemann, 26-Riley, Alex, 34-Oleszak, Dylan, 36-Engelken, Jake, 38-Weber, Isaac, 40-Sirovina, 43-Dominick, Bryce, 44-Campbell, 54-LaPlante, Jayme, 62-Schuh, Kyle, 66-McDowell, Scott, 80-Johnson, Taylor, 81-McKeen, Connor, 82-Cummins, Connor, 88-Nissen, Trevor, 90-Dodge, Zach, 94-Vesper, Alec. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emporia State....... 10 14 21 6 - 51 Record: (10-2)
Minnesota State..... 14 14 7 14 - 49 Record: (10-2)
Scoring Summary:
1st 14:28 ESU - Lohrentz,JP 46 yd fumble recovery (Morton,Austin kick), , ESU 7 - MSU 0
11:21 MSU - Harris, Rumeal 45 yd interception return (Haffar, Alden kick), , ESU 7 - MSU 7
03:24 MSU - Zastrow, Chad 3 yd run (Haffar, Alden kick), 7-50 3:23, ESU 7 - MSU 14
00:07 ESU - Morton,Austin 32 yd field goal, 9-53 3:17, ESU 10 - MSU 14
2nd 10:49 MSU - Duncan, Bryce 6 yd pass from Pieruccini (Haffar, Alden kick), 8-68 4:11, ESU 10 - MSU 21
06:09 MSU - Zastrow, Chad 7 yd run (Haffar, Alden kick), 8-77 3:44, ESU 10 - MSU 28
05:23 ESU - Ervin,Kavaski 43 yd pass from Wilson,Brent (Morton,Austin kick), 3-73 0:39, ESU 17 - MSU 28
00:52 ESU - Ervin,Kavaski 48 yd pass from Wilson,Brent (Morton,Austin kick), 5-87 0:40, ESU 24 - MSU 28
3rd 11:16 ESU - Williams ll,Morris 73 yd pass from Wilson,Brent (Morton,Austin kick), 3-83 0:39, ESU 31 - MSU 28
08:52 ESU - Brown,Antonio 13 yd pass from Wilson,Brent (Morton,Austin kick), 7-53 2:14, ESU 38 - MSU 28
05:42 ESU - Ervin,Kavaski 15 yd pass from Wilson,Brent (Morton,Austin kick), 3-15 0:47, ESU 45 - MSU 28
00:56 MSU - Lloyd, Ricky 5 yd run (Haffar, Alden kick), 11-69 4:39, ESU 45 - MSU 35
4th 12:17 ESU - Morton,Austin 41 yd field goal, 10-49 3:34, ESU 48 - MSU 35
11:37 MSU - Zastrow, Chad 24 yd run (Haffar, Alden kick), 3-35 0:30, ESU 48 - MSU 42
08:27 MSU - Duncan, Bryce 10 yd pass from Lloyd, Ricky (Haffar, Alden kick), 5-79 1:51, ESU 48 - MSU 49
00:00 ESU - Morton,Austin 33 yd field goal, 8-27 1:51, ESU 51 - MSU 49
ESU MSU
FIRST DOWNS................... 20 24
RUSHES-YARDS (NET)............ 29-37 51-173
PASSING YDS (NET)............. 437 233
Passes Att-Comp-Int........... 48-27-3 29-17-3
TOTAL OFFENSE PLAYS-YARDS..... 77-474 80-406
Fumble Returns-Yards.......... 3-69 0-0
Punt Returns-Yards............ 1-5 5-4
Kickoff Returns-Yards......... 2-44 8-167
Interception Returns-Yards.... 3-0 3-45
Punts (Number-Avg)............ 7-39.7 6-41.2
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 4-53 3-35
Possession Time............... 25:01 34:59
Third-Down Conversions........ 3 of 16 6 of 14
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 4-5 5-5
Sacks By: Number-Yards........ 3-22 3-16
RUSHING: Emporia State-Nault,Landon 9-17; Wilson,Brent 9-11;
Brown,Antonio 9-10; Strong,Denzel 1-0; Ervin,Kavaski 1-minus 1. Minnesota
State-Zastrow, Chad 17-66; Pieruccini 20-64; Lloyd, Ricky 10-35; Hammond, Virgil
4-8.
PASSING: Emporia State-Wilson,Brent 27-47-3-437; TEAM 0-1-0-0. Minnesota
State-Pieruccini 9-19-2-106; Lloyd, Ricky 8-10-1-127.
RECEIVING: Emporia State-Williams ll,Morris 8-159; Foote,Mitchell 8-116;
Ervin,Kavaski 6-139; Brown,Antonio 2-15; Nault,Landon 2-14; Strong,Denzel
1-minus 6. Minnesota State-Esser, Brent 5-76; Duncan, Bryce 5-57; Dennis, Ty
3-66; Johnson, Taylor 2-17; McKeen, Connor 1-18; Zastrow, Chad 1-minus 1.
INTERCEPTIONS: Emporia State-Lohrentz,JP 3-0. Minnesota State-Harris,
Rumeal 1-45; Schmidt, P 1-0; Myers, Rob 1-0.
FUMBLES: Emporia State-None. Minnesota State-Pieruccini 2-2; Lloyd, Ricky
1-1.
Stadium: Blakeslee Stadium Attendance: 1104
Kickoff time: 1:00 pm End of Game: 4:07 Total elapsed time: 3:07
Officials: Referee: Bob Rose; Umpire: Kurt Renstrom; Linesman: John Fallman;
Line judge: Ben Keller; Back judge: John Downing; Field judge: Brent Baumann;
Side judge: Eric Cheatley;
Temperature: 28 Wind: nw 11mph Weather: Cold and sunny
|
Play-by-Play Summary |
| Emporia wins toss and defers, MSU receives & defends south endzone | |||
| Esu | 1-10 | at Esu35 | ESU ball on ESU35. |
| Marcha,Justin kickoff 61 yards to the MSU4, Brent, Corey return 39 yards to the MSU43 (Robinson,Jordan;Gentz,Brandon). | |||
| Msu | 1-10 | at Msu43 | Pieruccini pass incomplete to Dennis, Ty. |
