Emporia State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ESU  OPP 
SCORING  489  370 
   Points Per Game  34.9  26.4 
   Points Off Turnovers  118  41 
FIRST DOWNS  329  284 
   Rushing  116  126 
   Passing  192  128 
   Penalty  21  30 
RUSHING YARDAGE  2124  2281 
   Yards gained rushing  2454  2710 
   Yards lost rushing  330  429 
   Rushing Attempts  592  565 
   Average Per Rush  3.6  4.0 
   Average Per Game  151.7  162.9 
   TDs Rushing  15  25 
PASSING YARDAGE  4342  3228 
   Comp-Att-Int  345-539-15  259-453-17 
   Average Per Pass  8.1  7.1 
   Average Per Catch  12.6  12.5 
   Average Per Game  310.1  230.6 
   TDs Passing  41  22 
TOTAL OFFENSE  6466  5509 
   Total Plays  1131  1018 
   Average Per Play  5.7  5.4 
   Average Per Game  461.9  393.5 
KICK RETURNS: #-Yards  38-826  69-1365 
PUNT RETURNS: #-Yards  17-201  22-155 
INT RETURNS: #-Yards  17-85  15-95 
KICK RETURN AVERAGE  21.7  19.8 
PUNT RETURN AVERAGE  11.8  7.0 
INT RETURN AVERAGE  5.0  6.3 
FUMBLES-LOST  14-5  25-15 
PENALTIES-Yards  87-775  68-629 
   Average Per Game  55.4  44.9 
PUNTS-Yards  62-2363  71-2665 
   Average Per Punt  38.1  37.5 
   Net punt average  35.0  33.6 
KICKOFFS-Yards  93-5422  71-3994 
   Average Per Kick  58.3  56.3 
   Net kick average  38.0  37.2 
TIME OF POSSESSION/Game  28:42  31:18 
3RD-DOWN Conversions  109/242  82/217 
   3rd-Down Pct  45%  38% 
4TH-DOWN Conversions  21/39  15/33 
   4th-Down Pct  54%  45% 
SACKS BY-Yards  40-263  38-186 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  61  48 
FIELD GOALS-ATTEMPTS  22-25  11-19 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (53-63) 84%  (37-48) 77% 
RED-ZONE TOUCHDOWNS  (35-63) 56%  (28-48) 58% 
PAT-ATTEMPTS  (57-60) 95%  (47-48) 98% 
ATTENDANCE  31958  29606 
   Games/Avg Per Game  6/5326  8/3701 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Emporia State  99  176  116  98  489 
Opponents  90  109  96  75  370 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Nault,Landon   14  174  759  32  727  4.2  4  58  51.9 
Brown,Antonio   14  169  703  29  674  4.0  5  32  48.1 
Strong,Denzel   14  90  416  10  406  4.5  0  70  29.0 
Wilson,Brent   14  124  509  193  316  2.5  5  36  22.6 
Marcha,Justin   14  1  28  0  28  28.0  0  28  2.0 
Williams ll,Morris  14  2  8  0  8  4.0  0  5  0.6 
Robinson,Deonte  2  3  7  2  5  1.7  0  5  2.5 
Reed,Jordan   11  2  5  0  5  2.5  0  5  0.5 
Ervin,Kavaski   14  6  10  9  1  0.2  0  5  0.1 
Reasnor,Ty   8  5  8  12  -4  -0.8  1  4  -0.5 
TEAM   13  16  1  43  -42  -2.6  0  0  -3.2 
Total..........  14  592  2454  330  2124  3.6  15  70  151.7 
Opponents......  14  565  2710  429  2281  4.0  25  89  162.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wilson,Brent   14  153.1  337-521-14  64.7  4244  40  80  303.1 
Reasnor,Ty   8  75.9  7-13-1  53.8  58  0  16  7.2 
TEAM   13  0.0  0-3-0  0.0  0  0  0  0.0 
Foote,Mitchell   13  383.0  1-2-0  50.0  40  1  40  3.1 
Total..........  14  151.2  345-539-15  64.0  4342  41  80  310.1 
Opponents......  14  125.6  259-453-17  57.2  3228  22  68  230.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ervin,Kavaski   14  83  1218  14.7  11  48  87.0 
Foote,Mitchell   13  79  877  11.1  12  35  67.5 
Williams ll,Morris  14  50  815  16.3  8  80  58.2 
Brown,Antonio   14  23  203  8.8  1  32  14.5 
Buffalomeat,Anthony  12  21  243  11.6  2  65  20.2 
Smithton,Drake   7  20  203  10.1  0  35  29.0 
Brown,Justin   3  19  267  14.1  4  48  89.0 
Nault,Landon   14  12  137  11.4  0  28  9.8 
Reed,Jordan   11  10  116  11.6  1  56  10.5 
Richards,Reese   2  6  64  10.7  0  25  32.0 
Jackson,Jordan   11  5  65  13.0  2  24  5.9 
Strong,Denzel   14  5  23  4.6  0  11  1.6 
Oliver,Nick   9  3  34  11.3  0  18  3.8 
Clothier,Logan   10  3  26  8.7  0  15  2.6 
Ball,Trenton   12  3  24  8.0  0  18  2.0 
Morton,Austin   14  1  14  14.0  0  14  1.0 
Thierolf,Conner  13  1  7  7.0  0  7  0.5 
Squier,Brock   8  1  6  6.0  0  6  0.8 
Total..........  14  345  4342  12.6  41  80  310.1 
Opponents......  14  259  3228  12.5  22  68  230.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Foote,Mitchell   9  203  22.6  2  88 
Williams ll,Morris  4  -2  -0.5  0  5 
Ervin,Kavaski   2  0  0.0  0  0 
Lohrentz,JP   1  0  0.0  0  0 
Cleveland,Gabe   1  0  0.0  0  0 
Total..........  17  201  11.8  2  88 
Opponents......  22  155  7.0  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lohrentz,JP   5  1  0.2  0  1 
Dickerson,Tre   4  -1  -0.2  0  0 
West,AJ   2  59  29.5  1  59 
Gentz,Brandon   2  2  1.0  0  2 
Monteagudo,Josh  1  14  14.0  0  14 
Mathis,MJ   1  0  0.0  0  0 
Schankie,Kole   1  10  10.0  0  10 
Jones,Dominique  1  0  0.0  0  0 
Total..........  17  85  5.0  1  59 
Opponents......  15  95  6.3  1  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Williams ll,Morris  16  322  20.1  0  35 
Brown,Antonio   11  239  21.7  0  41 
Mathis,MJ   6  195  32.5  0  68 
West,AJ   2  16  8.0  0  9 
Dickerson,Tre   2  29  14.5  0  15 
Brown,Justin   1  25  25.0  0  25 
Total..........  38  826  21.7  0  68 
Opponents......  69  1365  19.8  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Walker,Donovan   1  16  16.0  0  16 
West,AJ   1  10  10.0  0  10 
Dickerson,Tre   1  23  23.0  0  23 
Vinson,Eddie   1  7  7.0  1  7 
Lohrentz,JP   1  46  46.0  1  46 
Total..........  5  102  20.4  2  46 
Opponents......  1  36  36.0  0  36 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Morton,Austin   0  22-25  56-59  0-0  0  0-0  0  0  122 
Foote,Mitchell   14  0-0  0-0  0-0  0  0-0  0  0  84 
Ervin,Kavaski   11  0-0  0-0  0-0  0  0-0  0  0  66 
Williams ll,Morris  8  0-0  0-0  0-0  0  0-0  0  0  48 
Brown,Antonio   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wilson,Brent   5  0-0  0-0  0-0  0  0-1  0  0  30 
Nault,Landon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brown,Justin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Buffalomeat,Anthony  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jackson,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Reasnor,Ty   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reed,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
West,AJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vinson,Eddie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lohrentz,JP   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcha,Justin   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  61  22-25  57-60  0-0  0  0-1  0  0  489 
Opponents......  48  11-19  47-48  0-0  0  0-0  0  1  370 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wilson,Brent   14  645  316  4244  4560  325.7 
Nault,Landon   14  174  727  0  727  51.9 
Brown,Antonio   14  169  674  0  674  48.1 
Strong,Denzel   14  90  406  0  406  29.0 
Reasnor,Ty   8  18  -4  58  54  6.8 
Foote,Mitchell   13  2  0  40  40  3.1 
Marcha,Justin   14  1  28  0  28  2.0 
Williams ll,Morris  14  2  8  0  8  0.6 
Reed,Jordan   11  2  5  0  5  0.5 
Robinson,Deonte  2  3  5  0  5  2.5 
Ervin,Kavaski   14  6  1  0  1  0.1 
TEAM   13  19  -42  0  -42  -3.2 
Total..........  14  1131  2124  4342  6466  461.9 
Opponents......  14  1018  2281  3228  5509  393.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morton,Austin   22-25  88.0  1-1  9-9  8-10  4-5  0-0  42  0 

FG SEQUENCE  Emporia State  Opponents 
Missouri Southern  (19)  (40),(32) 
Central Mo.  (21)  (23),43,(27) 
Central Oklahoma  (20)  - 
Northeastern St.  (26),(39)  - 
Lindenwood  38  (34),(20) 
Pittsburg St.  (36),(29)  - 
Fort Hays State  (34)  (36),(39),47,43 
Mo. Western St.  34,(27)  30,51,29,(19) 
Washburn  (25),(30)  - 
Northwest Missouri  (26)  - 
Neb.-Kearney  (25)  - 
Minnesota State  (32),(41),(33)  - 
Henderson State  40,(41),(40),(25),(30),(31)  33,(32) 
Northwest Missouri  (42)  (39),43 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Marcha,Justin   55  2134  38.8  64  2  12  5  4  1 
Wilson,Brent   5  177  35.4  42  0  0  4  0  0 
TEAM   2  52  26.0  29  0  0  0  0  1 
Total..........  62  2363  38.1  64  2  12  9  4  2 
Opponents......  71  2665  37.5  62  4  14  23  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Marcha,Justin   87  5052  58.1  19  2 
Morton,Austin   6  370  61.7  2  1 
Total..........  93  5422  58.3  21  3  19.8  38.0  27 
Opponents......  71  3994  56.3  21  0  21.7  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ervin,Kavaski   14  1  1218  0  0  0  1219  87.1 
Williams ll,Morris  14  8  815  -2  322  0  1143  81.6 
Brown,Antonio   14  674  203  0  239  0  1116  79.7 
Foote,Mitchell   13  0  877  203  0  0  1080  83.1 
Nault,Landon   14  727  137  0  0  0  864  61.7 
Strong,Denzel   14  406  23  0  0  0  429  30.6 
Wilson,Brent   14  316  0  0  0  0  316  22.6 
Brown,Justin   3  0  267  0  25  0  292  97.3 
Buffalomeat,Anthony  12  0  243  0  0  0  243  20.2 
Smithton,Drake   7  0  203  0  0  0  203  29.0 
Mathis,MJ   14  0  0  0  195  0  195  13.9 
Reed,Jordan   11  5  116  0  0  0  121  11.0 
West,AJ   14  0  0  0  16  59  75  5.4 
Jackson,Jordan   11  0  65  0  0  0  65  5.9 
Richards,Reese   2  0  64  0  0  0  64  32.0 
Oliver,Nick   9  0  34  0  0  0  34  3.8 
Dickerson,Tre   14  0  0  0  29  -1  28  2.0 
Marcha,Justin   14  28  0  0  0  0  28  2.0 
Clothier,Logan   10  0  26  0  0  0  26  2.6 
Ball,Trenton   12  0  24  0  0  0  24  2.0 
Morton,Austin   14  0  14  0  0  0  14  1.0 
Monteagudo,Josh  14  0  0  0  0  14  14  1.0 
Schankie,Kole   14  0  0  0  0  10  10  0.7 
Thierolf,Conner  13  0  7  0  0  0  7  0.5 
Squier,Brock   8  0  6  0  0  0  6  0.8 
Robinson,Deonte  2  5  0  0  0  0  5  2.5 
Gentz,Brandon   14  0  0  0  0  2  2  0.1 
Lohrentz,JP   14  0  0  0  0  1  1  0.1 
Reasnor,Ty   8  -4  0  0  0  0  -4  -0.5 
TEAM   13  -42  0  0  0  0  -42  -3.2 
Total..........  14  2124  4342  201  826  85  7578  541.3 
Opponents......  14  2281  3228  155  1365  95  7124  508.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  Schankie,Kole   14  57  48  105   13.5 - 42   4.0 - 16 1 - 10 3  4  .  2 - 0 3  .  . 
34  Tetuan,Jason   14  43  60  103   17.0 - 70   7.0 - 45    . .  .  2  1 - 0 3  .  . 
21  Monteagudo,Josh  14  54  48  102   10.0 - 35   1.0 - 12 1 - 14 6  7  1     . .  .  . 
18  Lohrentz,JP   14  52  30  82   3.5 - 6  .    5 - 1 6  11  .  1 - 46 2  .  . 
28  West,AJ   14  51  21  72   3.0 - 15  .    2 - 59 5  7  .  2 - 10 .  .  . 
42  Dickerson,Tre   14  45  19  64   3.5 - 6  .    4 - -1 14  18  .  1 - 23 .  .  . 
44  Robinson,Jordan  14  28  31  59   5.5 - 29   4.5 - 26    . .  .  3  1 - 0 3  .  . 
11  Jones,Dominique  12  23  32  55   8.5 - 32   5.0 - 26 1 - 0 .  1  4     . .  .  . 
2   Gentz,Brandon   14  32  20  52   0.5 - 0  .    2 - 2 2  4  1     . .  .  . 
9   Vinson,Eddie   14  16  33  49   8.0 - 41   4.0 - 28    . 2  2  5  2 - 7 2  .  . 
99  Abston,Larenz   14  17  17  34   5.5 - 29   3.5 - 26    . 1  1  1     . 2  .  . 
55  Cleveland,Gabe   14  20  11  31   2.5 - 13   1.0 - 10    . .  .  1  1 - 0 .  .  . 
98  Junious,James   14  13  13  26   8.5 - 44   4.0 - 25    . 1  1  2  1 - 0 2  .  . 
3   Mayze,Ace   12  12  13  25   0.5 - 1  .       . 3  3  .     . .  .  . 
66  Schrader,Lear   14  11  13  24   1.0 - 10   0.5 - 8    . .  .  .     . .  .  . 
50  Goodman,Brandon  12  14  10  24   .     .       . .  .  .     . .  .  . 
52  Walker,Donovan   12  10  11  21   6.0 - 30   2.5 - 21    . .  .  2  1 - 16 .  .  . 
93  Glover,DeAndre   14  9  12  21   2.5 - 10   1.5 - 8    . .  .  1     . .  .  . 
1   Houghton,Marcus  14  14  6  20   1.0 - 2  .       . 1  1  .  2 - 0 .  .  . 
24  Mathis,MJ   14  11  6  17   0.5 - 0  .    1 - 0 1  2  .     . .  .  . 
31  Whitley,Remington  11  3  8  11   .     .       . .  .  .     . .  .  . 
16  McKenzie,Ty   10  6  2  8   .     .       . .  .  .     . .  .  . 
33  Cook,Drew   8  5  3  8   .     .       . .  .  .     . .  .  . 
29  Shorts,Curtis   9  6  2  8   .     .       . .  .  1     . 1  .  . 
20  Strode,Jarrett   6  5  2  7   .     .       . .  .  .     . .  .  . 
97  Allen,Brandon   13  4  3  7   1.0 - 3   0.5 - 2    . .  .  1     . .  .  . 
48  Buckingham,Reid  14  2  3  5   .     .       . .  .  .     . .  .  . 
41  Ogles,Jarron   5  2  3  5   .     .       . .  .  .     . .  .  . 
26  Nault,Landon   14  2  2  4   .     .       . .  .  .     . .  .  . 
39  Squier,Brock   8  3  1  4   .     .       . .  .  .     . .  .  . 
6   Ervin,Kavaski   14  2  1  3   .     .       . .  .  .     . .  .  . 
32  Strong,Denzel   14  2  1  3   .     .       . .  .  .     . .  .  . 
10  Radel,Jaylon   11  1  1  2   .     .       . .  .  .     . .  .  . 
15  Wilson,Brent   14  2  .  2   .     .       . .  .  .     . .  .  . 
5   Brown,Justin   3  1  1  2   .     .       . .  .  .     . .  .  . 
90  Vega,Nick   2  .  1  1   .     .       . .  .  .     . .  .  . 
4   Armstead,Kumani  3  .  1  1   .     .       . .  .  .     . .  .  . 
30  Robinson,Deonte  2  1  .  1   .     .       . .  .  .     . .  .  . 
49  Marcha,Justin   14  1  .  1   .     .       . .  .  .     . .  .  . 
54  Powell,Logan   10  1  .  1   .     .       . 1  1  .     . .  .  . 
22  Williams ll,Morris  14  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   13  1  .  1   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
  Total..........  14  583  489  1072   103 - 428  40 - 263 17 - 85 46  63  25  15 - 102 18  .  . 
  Opponents......  14  609  558  1167   85 - 287  38 - 186 15 - 95 54  69  18  5 - 36 6  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-3)  (6-0)  (5-3)  (0-0) 
CONFERENCE  (9-2)  (6-0)  (3-2)  (0-0) 
NON-CONFERENCE  (2-1)  (0-0)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 03, 2015 at Missouri Southern        W      38-20    5987
*Sep 10, 2015    CENTRAL MO.              W      45-34    5785
*Sep 19, 2015 at Central Oklahoma         W      38-28    4502
*Sep 26, 2015    NORTHEASTERN ST.         W      55-14    5093
*Oct 03, 2015 at Lindenwood               W      20-13    2093
*Oct 10, 2015    #13 PITTSBURG ST.        W      46-42    6306
*Oct 17, 2015 at Fort Hays State            L    24-27    3094
*Oct 24, 2015    MO. WESTERN ST.          W      17-3     6056
*Oct 31, 2015    WASHBURN                 W      47-21    4821
*Nov 07, 2015 at #2 Northwest Missouri      L    10-44    6542
*Nov 14, 2015    NEB.-KEARNEY             W      52-34    3897
 Nov 21, 2015 at Minnesota State          W      51-49    1104
 Nov 28, 2015 at #8 Henderson State       W      29-3     1129
 Dec 05, 2015 at #1 Northwest Missouri      L    17-38    5155

TEAM STATISTICS  ESU  OPP 
FIRST DOWNS  329  284 
   Rushing  116  126 
   Passing  192  128 
   Penalty  21  30 
RUSHING YARDAGE  2124  2281 
   Rushing Attempts  592  565 
   Average Per Rush  3.6  4.0 
   Average Per Game  151.7  162.9 
   TDs Rushing  15  25 
PASSING YARDAGE  4342  3228 
   Comp-Att-Int  345-539-15  259-453-17 
   Average Per Pass  8.1  7.1 
   Average Per Catch  12.6  12.5 
   Average Per Game  310.1  230.6 
   TDs Passing  41  22 
TOTAL OFFENSE  6466  5509 
   Average Per Play  5.7  5.4 
   Average Per Game  461.9  393.5 
KICK RETURNS: #-Yards  38-826  69-1365 
PUNT RETURNS: #-Yards  17-201  22-155 
INT RETURNS: #-Yards  17-85  15-95 
FUMBLES-LOST  14-5  25-15 
PENALTIES-Yards  87-775  68-629 
PUNTS-AVG  62-38.1  71-37.5 
TIME OF POSSESSION/Game  28:42  31:18 
3RD-DOWN Conversions  109/242  82/217 
4TH-DOWN Conversions  21/39  15/33 

Score by quarters  1st  2nd  3rd  4th  Total 
Emporia State  99  176  116  98  489 
Opponents  90  109  96  75  370 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Nault,Landon   14  174  759  32  727  4.2  4  58  51.9 
Brown,Antonio   14  169  703  29  674  4.0  5  32  48.1 
Strong,Denzel   14  90  416  10  406  4.5  0  70  29.0 
Wilson,Brent   14  124  509  193  316  2.5  5  36  22.6 
Marcha,Justin   14  1  28  0  28  28.0  0  28  2.0 
Williams ll,Morris  14  2  8  0  8  4.0  0  5  0.6 
Robinson,Deonte  2  3  7  2  5  1.7  0  5  2.5 
Reed,Jordan   11  2  5  0  5  2.5  0  5  0.5 
Ervin,Kavaski   14  6  10  9  1  0.2  0  5  0.1 
Total..........  14  592  2454  330  2124  3.6  15  70  151.7 
Opponents......  14  565  2710  429  2281  4.0  25  89  162.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Wilson,Brent   14  153.1  337-521-14  64.7  4244  40  80  303.1 
Reasnor,Ty   8  75.9  7-13-1  53.8  58  0  16  7.2 
TEAM   13  0.0  0-3-0  0.0  0  0  0  0.0 
Foote,Mitchell   13  383.0  1-2-0  50.0  40  1  40  3.1 
Total..........  14  151.2  345-539-15  64.0  4342  41  80  310.1 
Opponents......  14  125.6  259-453-17  57.2  3228  22  68  230.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ervin,Kavaski   14  83  1218  14.7  11  48  87.0 
Foote,Mitchell   13  79  877  11.1  12  35  67.5 
Williams ll,Morris  14  50  815  16.3  8  80  58.2 
Brown,Antonio   14  23  203  8.8  1  32  14.5 
Buffalomeat,Anthony  12  21  243  11.6  2  65  20.2 
Smithton,Drake   7  20  203  10.1  0  35  29.0 
Brown,Justin   3  19  267  14.1  4  48  89.0 
Nault,Landon   14  12  137  11.4  0  28  9.8 
Reed,Jordan   11  10  116  11.6  1  56  10.5 
Richards,Reese   2  6  64  10.7  0  25  32.0 
Jackson,Jordan   11  5  65  13.0  2  24  5.9 
Strong,Denzel   14  5  23  4.6  0  11  1.6 
Oliver,Nick   9  3  34  11.3  0  18  3.8 
Clothier,Logan   10  3  26  8.7  0  15  2.6 
Ball,Trenton   12  3  24  8.0  0  18  2.0 
Total..........  14  345  4342  12.6  41  80  310.1 
Opponents......  14  259  3228  12.5  22  68  230.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Morton,Austin   22-25  88.0  1-1  9-9  8-10  4-5  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Morton,Austin   0  22-25  56-59  0-0  0  0-0  0  0  122 
Foote,Mitchell   14  0-0  0-0  0-0  0  0-0  0  0  84 
Ervin,Kavaski   11  0-0  0-0  0-0  0  0-0  0  0  66 
Williams ll,Morris  8  0-0  0-0  0-0  0  0-0  0  0  48 
Brown,Antonio   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wilson,Brent   5  0-0  0-0  0-0  0  0-1  0  0  30 
Nault,Landon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brown,Justin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jackson,Jordan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Buffalomeat,Anthony  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lohrentz,JP   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reed,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Vinson,Eddie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Reasnor,Ty   1  0-0  0-0  0-0  0  0-0  0  0  6 
West,AJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  61  22-25  57-60  0-0  0  0-1  0  0  489 
Opponents......  48  11-19  47-48  0-0  0  0-0  0  1  370 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Lohrentz,JP   5  1  0.2  0  1 
Dickerson,Tre   4  -1  -0.2  0  0 
West,AJ   2  59  29.5  1  59 
Gentz,Brandon   2  2  1.0  0  2 
Mathis,MJ   1  0  0.0  0  0 
Schankie,Kole   1  10  10.0  0  10 
Monteagudo,Josh  1  14  14.0  0  14 
Jones,Dominique  1  0  0.0  0  0 
Total..........  17  85  5.0  1  59 
Opponents......  15  95  6.3  1  45 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Marcha,Justin   55  2134  38.8  64  2  12  5  4  1 
Wilson,Brent   5  177  35.4  42  0  0  4  0  0 
TEAM   2  52  26.0  29  0  0  0  0  1 
Total..........  62  2363  38.1  64  2  12  9  4  2 
Opponents......  71  2665  37.5  62  4  14  23  11  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Foote,Mitchell   9  203  22.6  2  88 
Williams ll,Morris  4  -2  -0.5  0  5 
Ervin,Kavaski   2  0  0.0  0  0 
Lohrentz,JP   1  0  0.0  0  0 
Cleveland,Gabe   1  0  0.0  0  0 
Total..........  17  201  11.8  2  88 
Opponents......  22  155  7.0  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Williams ll,Morris  16  322  20.1  0  35 
Brown,Antonio   11  239  21.7  0  41 
Mathis,MJ   6  195  32.5  0  68 
West,AJ   2  16  8.0  0  9 
Dickerson,Tre   2  29  14.5  0  15 
Brown,Justin   1  25  25.0  0  25 
Total..........  38  826  21.7  0  68 
Opponents......  69  1365  19.8  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ervin,Kavaski   14  1  1218  0  0  0  1219  87.1 
Williams ll,Morris  14  8  815  -2  322  0  1143  81.6 
Brown,Antonio   14  674  203  0  239  0  1116  79.7 
Foote,Mitchell   13  0  877  203  0  0  1080  83.1 
Nault,Landon   14  727  137  0  0  0  864  61.7 
Total..........  14  2124  4342  201  826  85  7578  541.3 
Opponents......  14  2281  3228  155  1365  95  7124  508.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Wilson,Brent   14  645  316  4244  4560  325.7 
Nault,Landon   14  174  727  0  727  51.9 
Brown,Antonio   14  169  674  0  674  48.1 
Strong,Denzel   14  90  406  0  406  29.0 
Reasnor,Ty   8  18  -4  58  54  6.8 
Total..........  14  1131  2124  4342  6466  461.9 
Opponents......  14  1018  2281  3228  5509  393.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
38  Schankie,Kole   14  57  48  105   13.5 - 42   4.0 - 16 1 - 10 3  4  .  2 - 0 3  .  . 
34  Tetuan,Jason   14  43  60  103   17.0 - 70   7.0 - 45    . .  .  2  1 - 0 3  .  . 
21  Monteagudo,Josh  14  54  48  102   10.0 - 35   1.0 - 12 1 - 14 6  7  1     . .  .  . 
18  Lohrentz,JP   14  52  30  82   3.5 - 6  .    5 - 1 6  11  .  1 - 46 2  .  . 
28  West,AJ   14  51  21  72   3.0 - 15  .    2 - 59 5  7  .  2 - 10 .  .  . 
  Total..........  14  583  489  1072   103 - 428  40 - 263 17 - 85 46  63  25  15 - 102 18  .  . 
  Opponents......  14  609  558  1167   85 - 287  38 - 186 15 - 95 54  69  18  5 - 36 6  4  1