Emporia State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 04, 2014    MO. SOUTHERN ST.   W  53-28  1-0-0  1-0-0  3:08   6045 
*  Sep 11, 2014  at  Central Missouri   L   31-50  1-1-0  1-1-0  3:12   7986 
*  Sep 20, 2014    CENTRAL OKLA.   L   14-24  1-2-0  1-2-0  2:54   5463 
*  Sep 27, 2014  at  Northeastern State   WO  42-35  2-2-0  2-2-0  3:47   2017 
*  Oct 04, 2014    LINDENWOOD (MO)   W  37-22  3-2-0  3-2-0  2:54   5019 
*  Oct 11, 2014  at  #18 Pittsburg State   L   17-45  3-3-0  3-3-0  2:51   10845 
*  Oct 18, 2014    FT. HAYS STATE   L   21-24  3-4-0  3-4-0  2:57   5004 
*M  Oct 25, 2014  at  Missouri Western   W  30-10  4-4-0  4-4-0  3:15   5099 
*  Nov 01, 2014  at  Washburn   L   10-36  4-5-0  4-5-0  2:53   4163 
*  Nov 08, 2014    #7 NORTHWEST MO. STATE   L   14-42  4-6-0  4-6-0  3:01   3522 
*  Nov 15, 2014  at  Nebraska-Kearney   L   40-42  4-7-0  4-7-0  3:00   1200 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2014  MO. SOUTHERN ST.  42  273  3  57  21  244  2  54  21-31-1  244  2  54  4  78  0  28  0  0  0  0  517 
Sep 11, 2014  at Central Missouri  28  66  1  9  40  489  3  53  40-63-2  489  3  53  5  72  0  20  2  16  0  8  555 
Sep 20, 2014  CENTRAL OKLA.  30  131  0  66  28  255  1  57  28-51-2  255  1  57  4  87  0  34  4  92  1  69  386 
Sep 27, 2014  at Northeastern State  35  96  2  24  20  292  4  40  20-36-1  292  4  40  4  58  0  26  1  22  0  0  388 
Oct 04, 2014  LINDENWOOD (MO)  46  207  1  57  30  196  3  20  30-37-0  196  3  20  0  0  0  0  1  2  0  2  403 
Oct 11, 2014  at Pittsburg State  35  163  1  50  9  103  0  26  9-19-1  103  0  26  3  57  0  34  1  6  0  6  266 
Oct 18, 2014  FT. HAYS STATE  42  143  1  18  24  243  1  22  24-40-3  243  1  22  3  43  0  28  2  14  0  9  386 
Oct 25, 2014  at Missouri Western  40  102  0  39  24  233  2  32  24-38-1  233  2  32  2  53  0  29  1  4  0  0  335 
Nov 01, 2014  at Washburn  25  88  0  22  12  125  1  18  12-25-2  125  1  18  2  31  0  16  1  10  0  10  213 
Nov 08, 2014  NORTHWEST MO. STATE  29  91  2  15  15  113  0  29  15-36-0  113  0  29  7  119  0  24  2  68  0  65  204 
Nov 15, 2014  at Nebraska-Kearney  36  88  1  20  29  258  4  51  29-49-1  258  4  51  7  192  1  89  0  0  0  0  346 
Emporia State     388  1448  12  66  252  2551  21  57  252-425-14  2551  21  57  41  790  1  89  15  234  1  69  3999 
Opponent     464  1940  24  75  211  2931  21  79  211-380-15  2931  21  79  37  828  1  97  23  238  2  85  4871 

Games: 11
Avg/rush: 3.7
Avg/catch: 10.1
Pass effic: 119.43
KR avg: 19.3
PR avg: 15.6
All purpose avg/game: 478.9
Total offense avg/gm: 363.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  MO. SOUTHERN ST.  41  38  79  7.0  23  2.0  12  4  3  58  1  0  0  3  1  6-7  0  0  0  27  53 
Sep 11, 2014  at Central Missouri  41  26  67  6.0  26  3.0  13  1  1  0  3  24  3  4  0  4-4  0  0  0  10  31 
Sep 20, 2014  CENTRAL OKLA.  47  18  65  3.0  11  0.0  0  2  2  0  0  0  4  3  1  2-2  0  0  0  7  14 
Sep 27, 2014  at Northeastern State  42  42  84  2.0  13  1.0  12  0  0  0  1  0  6  4  1  6-6  0  0  0  7  42 
Oct 04, 2014  LINDENWOOD (MO)  38  22  60  4.0  14  2.0  9  1  1  0  2  81  1  6  0  4-5  0  0  0  20  37 
Oct 11, 2014  at Pittsburg State  33  54  87  5.0  16  2.0  13  3  0  0  0  0  0  2  1  2-2  0  0  0  0  17 
Oct 18, 2014  FT. HAYS STATE  43  20  63  6.0  29  2.0  12  0  1  0  2  20  3  5  0  1-1  0  1  0  3  21 
Oct 25, 2014  at Missouri Western  41  34  75  3.0  12  0.0  0  1  1  0  3  76  2  6  0  3-3  0  0  0  10  30 
Nov 01, 2014  at Washburn  54  20  74  6.0  32  2.0  19  1  0  0  0  0  0  2  1  1-1  0  0  0  0  10 
Nov 08, 2014  NORTHWEST MO. STATE  51  20  71  5.0  9  1.0  1  1  1  0  1  18  2  3  1  2-2  0  0  0  0  14 
Nov 15, 2014  at Nebraska-Kearney  49  18  67  8.0  30  1.0  7  0  0  0  2  26  1  0  0  4-5  0  0  0  0  40 
Emporia State     480  312  792  55.0  215  16.0  98  14  10  58  15  245  22  38  6  35-38  0  1  0  84  309 
Opponent     461  341  802  67.0  232  23.0  139  11  11  114  14  125  14  41  3  43-45  3  0  0  70  358 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  MO. SOUTHERN ST.  4  152  38.0  45  0  1  0  0  1  1-2  33  0  9  516  57.3  2  0 
Sep 11, 2014  at Central Missouri  11  372  33.8  46  1  1  4  0  4  1-1  26  0  6  315  52.5  2  0 
Sep 20, 2014  CENTRAL OKLA.  8  297  37.1  45  0  0  3  0  3  0-0  0  0  2  86  43.0  0  0 
Sep 27, 2014  at Northeastern State  7  295  42.1  46  0  2  0  0  0  0-1  0  0  5  294  58.8  1  0 
Oct 04, 2014  LINDENWOOD (MO)  7  271  38.7  48  0  1  1  0  1  1-1  34  0  7  422  60.3  0  0 
Oct 11, 2014  at Pittsburg State  5  197  39.4  46  0  0  1  0  0  1-1  39  0  4  216  54.0  1  0 
Oct 18, 2014  FT. HAYS STATE  3  94  31.3  50  0  0  0  1  0  2-3  32  1  5  306  61.2  1  2 
Oct 25, 2014  at Missouri Western  8  295  36.9  51  0  0  1  1  5  3-3  42  0  5  154  30.8  0  0 
Nov 01, 2014  at Washburn  6  219  36.5  45  0  0  0  0  2  1-2  43  0  3  193  64.3  1  0 
Nov 08, 2014  NORTHWEST MO. STATE  9  297  33.0  51  1  0  3  1  3  0-0  0  0  2  129  64.5  0  0 
Nov 15, 2014  at Nebraska-Kearney  4  127  31.8  41  0  0  0  0  1  0-0  0  0  5  239  47.8  1  1 
Emporia State     72  2616  36.3  51  2  5  13  3  20  10-14  43  1  53  2870  54.2  9  3 
Opponent     60  2173  36.2  61  2  6  12  6  16  5-14  40  3  63  3407  54.1  14  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2014  MO. SOUTHERN ST.  53  212  4  23  2  118  0  64  2-10-1  118  0  64  7  133  0  29  2  7  0  5  330 
Sep 11, 2014  at Central Missouri  43  341  4  75  17  234  1  38  17-37-3  234  1  38  3  109  1  97  1  41  1  22  575 
Sep 20, 2014  CENTRAL OKLA.  40  161  1  50  16  158  1  35  16-29-0  158  1  35  2  26  0  15  3  61  0  33  319 
Sep 27, 2014  at Northeastern State  34  135  3  16  34  369  2  33  34-57-1  369  2  33  4  85  0  47  3  3  0  4  504 
Oct 04, 2014  LINDENWOOD (MO)  22  84  0  34  26  307  3  46  26-43-2  307  3  46  7  150  0  34  3  7  0  7  391 
Oct 11, 2014  at Pittsburg State  43  146  1  16  27  445  5  75  27-41-0  445  5  75  3  112  0  61  1  0  0  0  591 
Oct 18, 2014  FT. HAYS STATE  39  119  1  31  14  235  2  52  14-29-2  235  2  52  2  68  0  42  1  14  0  14  354 
Oct 25, 2014  at Missouri Western  32  152  0  26  27  357  1  55  27-52-3  357  1  55  2  6  0  5  4  -4  0  2  509 
Nov 01, 2014  at Washburn  52  191  4  16  20  241  0  42  20-33-0  241  0  42  2  37  0  20  3  95  1  85  432 
Nov 08, 2014  NORTHWEST MO. STATE  57  223  2  17  15  256  4  42  15-27-1  256  4  42  2  44  0  23  0  0  0  0  479 
Nov 15, 2014  at Nebraska-Kearney  49  176  4  22  13  211  2  79  13-22-2  211  2  79  3  58  0  27  2  14  0  14  387 
Opponent totals     464  1940  24  75  211  2931  21  79  211-380-15  2931  21  79  37  828  1  97  23  238  2  85  4871 
Emporia State     388  1448  12  66  252  2551  21  57  252-425-14  2551  21  57  41  790  1  89  15  234  1  69  3999 

Games: 11
Avg/rush: 4.2
Avg/catch: 13.9
Pass effic: 130.66
KR avg: 22.4
PR avg: 10.3
All purpose avg/game: 551.1
Total offense avg/gm: 442.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  MO. SOUTHERN ST.  44  24  68  5.0  20  1.0  10  0  0  0  1  0  0  2  0  2-3  1  0  0  7  28 
Sep 11, 2014  at Central Missouri  48  44  92  5.0  14  2.0  10  1  1  0  2  19  1  5  1  6-6  1  0  0  7  50 
Sep 20, 2014  CENTRAL OKLA.  52  22  74  7.0  26  2.0  15  2  2  100  2  26  2  9  0  3-3  0  0  0  7  24 
Sep 27, 2014  at Northeastern State  28  46  74  9.0  29  2.0  13  1  0  0  1  1  2  4  0  5-5  0  0  0  7  35 
Oct 04, 2014  LINDENWOOD (MO)  50  41  91  4.0  10  3.0  7  1  1  0  0  0  0  1  0  2-2  1  0  0  7  22 
Oct 11, 2014  at Pittsburg State  21  46  67  6.0  9  1.0  4  2  2  0  1  0  0  3  0  6-6  0  0  0  14  45 
Oct 18, 2014  FT. HAYS STATE  56  28  84  6.0  14  2.0  10  1  1  0  3  52  1  3  1  3-3  0  0  0  7  24 
Oct 25, 2014  at Missouri Western  40  38  78  9.0  38  4.0  26  1  1  0  1  0  5  1  0  1-1  0  0  0  0  10 
Nov 01, 2014  at Washburn  30  14  44  1.0  9  1.0  9  0  1  0  2  27  0  2  0  3-4  0  0  0  0  36 
Nov 08, 2014  NORTHWEST MO. STATE  43  10  53  5.0  31  2.0  16  1  1  0  0  0  1  5  1  6-6  0  0  0  7  42 
Nov 15, 2014  at Nebraska-Kearney  49  28  77  10.0  32  3.0  19  1  1  14  1  0  2  6  0  6-6  0  0  0  7  42 
Opponent totals     461  341  802  67.0  232  23.0  139  11  11  114  14  125  14  41  3  43-45  3  0  0  70  358 
Emporia State     480  312  792  55.0  215  16.0  98  14  10  58  15  245  22  38  6  35-38  0  1  0  84  309 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  MO. SOUTHERN ST.  7  277  39.6  59  0  1  2  1  2  0-0  0  0  5  291  58.2  0  1 
Sep 11, 2014  at Central Missouri  8  230  28.8  40  0  0  1  0  1  0-0  0  0  8  400  50.0  1  0 
Sep 20, 2014  CENTRAL OKLA.  8  315  39.4  51  0  2  0  1  2  1-2  20  1  5  300  60.0  1  0 
Sep 27, 2014  at Northeastern State  8  280  35.0  56  1  1  4  1  1  0-0  0  0  5  243  48.6  1  0 
Oct 04, 2014  LINDENWOOD (MO)  7  261  37.3  53  0  1  2  1  4  0-1  0  0  3  195  65.0  3  0 
Oct 11, 2014  at Pittsburg State  2  80  40.0  43  0  0  0  0  0  1-3  19  1  8  484  60.5  5  0 
Oct 18, 2014  FT. HAYS STATE  6  248  41.3  61  0  1  0  1  3  1-2  40  0  5  181  36.2  0  1 
Oct 25, 2014  at Missouri Western  3  140  46.7  53  0  0  2  1  0  1-3  38  0  3  192  64.0  0  0 
Nov 01, 2014  at Washburn  2  80  40.0  43  0  0  1  0  1  1-3  22  1  7  399  57.0  3  0 
Nov 08, 2014  NORTHWEST MO. STATE  4  141  35.2  43  1  0  0  0  1  0-0  0  0  7  383  54.7  0  0 
Nov 15, 2014  at Nebraska-Kearney  5  121  24.2  34  0  0  0  0  1  0-0  0  0  7  339  48.4  0  0 
Opponent totals     60  2173  36.2  61  2  6  12  6  16  5-14  40  3  63  3407  54.1  14  2 
Emporia State     72  2616  36.3  51  2  5  13  3  20  10-14  43  1  53  2870  54.2  9  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MO. SOUTHERN ST.  53-28  26/15  14/11  8/2  4/2  42-273  /  53-212  21-31-1  /  2-10-1  244/118  73-517  /  63-330  136/140  1/4 
Central Missouri  31-50  22/26  2/13  20/12  0/1  28-66  /  43-341  40-63-2  /  17-37-3  489/234  91-555  /  80-575  112/169  3/4 
CENTRAL OKLA.  14-24  19/13  5/6  13/6  1/1  30-131  /  40-161  28-51-2  /  16-29-0  255/158  81-386  /  69-319  179/213  4/2 
Northeastern State  42-35  21/30  6/5  10/20  5/5  35-96  /  34-135  20-36-1  /  34-57-1  292/369  71-388  /  91-504  80/89  1/1 
LINDENWOOD (MO)  37-22  23/16  10/4  12/12  1/0  46-207  /  22-84  30-37-0  /  26-43-2  196/307  83-403  /  65-391  83/157  1/3 
Pittsburg State  17-45  9/28  5/10  4/15  0/3  35-163  /  43-146  9-19-1  /  27-41-0  103/445  54-266  /  84-591  63/112  3/0 
FT. HAYS STATE  21-24  21/17  8/7  12/9  1/1  42-143  /  39-119  24-40-3  /  14-29-2  243/235  82-386  /  68-354  77/134  4/3 
Missouri Western  30-10  22/19  4/5  12/14  6/0  40-102  /  32-152  24-38-1  /  27-52-3  233/357  78-335  /  84-509  133/2  2/4 
Washburn  10-36  14/28  5/13  7/11  2/4  25-88  /  52-191  12-25-2  /  20-33-0  125/241  50-213  /  85-432  41/159  3/0 
NORTHWEST MO. STATE  14-42  12/25  5/13  5/10  2/2  29-91  /  57-223  15-36-0  /  15-27-1  113/256  65-204  /  84-479  205/44  1/2 
Nebraska-Kearney  40-42  22/21  3/11  15/10  4/0  36-88  /  49-176  29-49-1  /  13-22-2  258/211  85-346  /  71-387  218/86  2/2 
Totals  309-358  211/238  67/98  118/121  26/19  388-1448  /  464-1940  252-425-14  /  211-380-15  2551/2931  813-3999  /  844-4871  1327/1305  25/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MO. SOUTHERN ST.  5-14  /  5-13  1-2  /  1-1  29:20 / 30:40  -1:20  6.5 / 4.0  7.9/11.8  7.1/5.2  4-38.0  /  7-39.6  8-74  /  9-111 
Central Missouri  6-20  /  5-16  0-1  /  1-1  31:32 / 28:28  3:04  2.4 / 7.9  7.8/6.3  6.1/7.2  11-33.8  /  8-28.8  6-60  /  0-0 
CENTRAL OKLA.  9-19  /  6-18  0-2  /  0-0  26:49 / 33:11  -6:22  4.4 / 4.0  5.0/5.4  4.8/4.6  8-37.1  /  8-39.4  5-45  /  5-50 
Northeastern State  6-16  /  11-21  1-1  /  0-1  24:53 / 35:07  -10:14  2.7 / 4.0  8.1/6.5  5.5/5.5  7-42.1  /  8-35.0  10-112  /  19-201 
LINDENWOOD (MO)  9-18  /  5-14  0-0  /  0-0  34:45 / 25:15  9:30  4.5 / 3.8  5.3/7.1  4.9/6.0  7-38.7  /  7-37.3  5-22  /  4-26 
Pittsburg State  3-13  /  8-18  2-3  /  3-4  21:55 / 38:05  -16:10  4.7 / 3.4  5.4/10.9  4.9/7.0  5-39.4  /  2-40.0  6-41  /  7-65 
FT. HAYS STATE  4-15  /  5-15  2-5  /  0-0  29:57 / 30:03  -0:06  3.4 / 3.1  6.1/8.1  4.7/5.2  3-31.3  /  6-41.3  4-29  /  10-84 
Missouri Western  6-16  /  5-16  0-0  /  1-5  31:10 / 28:50  2:20  2.5 / 4.8  6.1/6.9  4.3/6.1  8-36.9  /  3-46.7  2-10  /  11-135 
Washburn  2-9  /  11-18  0-0  /  0-2  19:11 / 40:49  -21:38  3.5 / 3.7  5.0/7.3  4.3/5.1  6-36.5  /  2-40.0  8-78  /  11-108 
NORTHWEST MO. STATE  3-15  /  9-16  0-2  /  1-2  24:39 / 35:21  -10:42  3.1 / 3.9  3.1/9.5  3.1/5.7  9-33.0  /  4-35.2  8-57  /  7-60 
Nebraska-Kearney  6-17  /  5-13  1-5  /  2-2  28:02 / 31:58  -3:56  2.4 / 3.6  5.3/9.6  4.1/5.5  4-31.8  /  5-24.2  5-30  /  6-66 
Totals  59-172  /  75-178  7-21  /  9-18  302:13 / 357:47  -55:34  3.7 / 4.2  6.0 / 7.7  4.9 / 5.8  72-36.3  /  60-36.2  67-558  /  89-906 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Callins,Kai vs Ft. Hays State (Oct 18, 2014) 
Yards Rushing  134   Brown,Antonio at Pittsburg State (Oct 11, 2014) 
TD Rushes  1   Tice,Jordan vs Mo. Southern St. (Sep 04, 2014) 
      Brown,Antonio vs Mo. Southern St. (Sep 04, 2014) 
      Callins,Kai vs Mo. Southern St. (Sep 04, 2014) 
      Brown,Antonio at Central Missouri (Sep 11, 2014) 
      Brown,Antonio at Northeastern State (Sep 27, 2014) 
      Wilson,Brent at Northeastern State (Sep 27, 2014) 
      Brown,Antonio vs Lindenwood (MO) (Oct 04, 2014) 
      Brown,Antonio at Pittsburg State (Oct 11, 2014) 
      Callins,Kai vs Ft. Hays State (Oct 18, 2014) 
      Reasnor,Ty vs Northwest Mo. State (Nov 08, 2014) 
      Brown,Antonio vs Northwest Mo. State (Nov 08, 2014) 
      Callins,Kai at Nebraska-Kearney (Nov 15, 2014) 
Long Rush  66   Wilson,Brent vs Central Okla. (Sep 20, 2014) 
Pass attempts  62   Wilson,Brent at Central Missouri (Sep 11, 2014) 
Pass completions  40   Wilson,Brent at Central Missouri (Sep 11, 2014) 
Yards Passing  489   Wilson,Brent at Central Missouri (Sep 11, 2014) 
TD Passes  4   Wilson,Brent at Northeastern State (Sep 27, 2014) 
      Reasnor,Ty at Nebraska-Kearney (Nov 15, 2014) 
Long Pass  57   Wilson,Brent vs Central Okla. (Sep 20, 2014) 
Receptions  12   Brown,Antonio at Central Missouri (Sep 11, 2014) 
Yards Receiving  178   Willis,Austin at Central Missouri (Sep 11, 2014) 
TD Receptions  3   Brown,Justin at Nebraska-Kearney (Nov 15, 2014) 
Long Reception  57   Willis,Austin vs Central Okla. (Sep 20, 2014) 
Field Goals  3   Morton,Austin at Missouri Western (Oct 25, 2014) 
Long Field Goal  43   Morton,Austin at Washburn (Nov 01, 2014) 
Punts  8   Reasnor,Ty vs Central Okla. (Sep 20, 2014) 
      Marcha,Justin at Missouri Western (Oct 25, 2014) 
Punting Avg  44.0   Reasnor,Ty vs Lindenwood (MO) (Oct 04, 2014) 
Long Punt  51   Marcha,Justin at Missouri Western (Oct 25, 2014) 
      Marcha,Justin vs Northwest Mo. State (Nov 08, 2014) 
Punts inside 20  5   Marcha,Justin at Missouri Western (Oct 25, 2014) 
Long Punt Return  69   Johnson,Lyndell vs Central Okla. (Sep 20, 2014) 
Long Kickoff Return  89   Willis,Austin at Nebraska-Kearney (Nov 15, 2014) 
Tackles  17   Dinwiddie,Deshawn vs Central Okla. (Sep 20, 2014) 
Sacks  1.5   Tetuan,Jason at Central Missouri (Sep 11, 2014) 
Tackles For Loss  3.0   Culp,Seth at Nebraska-Kearney (Nov 15, 2014) 
Interceptions  2   Satchell,Kadeem vs Lindenwood (MO) (Oct 04, 2014) 
      Culp,Seth vs Ft. Hays State (Oct 18, 2014) 


TEAM GAME HIGHS

Rushes  46   vs Lindenwood (MO) (Oct 04, 2014) 
Yards Rushing  273   vs Mo. Southern St. (Sep 04, 2014) 
Yards Per Rush  6.5   vs Mo. Southern St. (Sep 04, 2014) 
TD Rushes  3   vs Mo. Southern St. (Sep 04, 2014) 
Pass attempts  63   at Central Missouri (Sep 11, 2014) 
Pass completions  40   at Central Missouri (Sep 11, 2014) 
Yards Passing  489   at Central Missouri (Sep 11, 2014) 
Yards Per Pass  8.1   at Northeastern State (Sep 27, 2014) 
TD Passes  4   at Northeastern State (Sep 27, 2014) 
      at Nebraska-Kearney (Nov 15, 2014) 
Total Plays  91   at Central Missouri (Sep 11, 2014) 
Total Offense  555   at Central Missouri (Sep 11, 2014) 
Yards Per Play  7.1   vs Mo. Southern St. (Sep 04, 2014) 
Points  53   vs Mo. Southern St. (Sep 04, 2014) 
Sacks By  3   at Central Missouri (Sep 11, 2014) 
First Downs  26   vs Mo. Southern St. (Sep 04, 2014) 
Penalties  10   at Northeastern State (Sep 27, 2014) 
Penalty Yards  112   at Northeastern State (Sep 27, 2014) 
Turnovers  4   vs Central Okla. (Sep 20, 2014) 
      vs Ft. Hays State (Oct 18, 2014) 
Interceptions By  3   at Central Missouri (Sep 11, 2014) 
      at Missouri Western (Oct 25, 2014) 
Punts  11   at Central Missouri (Sep 11, 2014) 
Punting Avg  42.1   at Northeastern State (Sep 27, 2014) 
Long Punt  51   at Missouri Western (Oct 25, 2014) 
      vs Northwest Mo. State (Nov 08, 2014) 
Punts inside 20  5   at Missouri Western (Oct 25, 2014) 
Long Punt Return  69   vs Central Okla. (Sep 20, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   Moore,Vershon, at Washburn (Nov 01, 2014) 
Yards Rushing  288   Taylor,LaVance, at Central Missouri (Sep 11, 2014) 
TD Rushes  4   Taylor,LaVance, at Central Missouri (Sep 11, 2014) 
Long Rush  75   Taylor,LaVance, at Central Missouri (Sep 11, 2014) 
Pass attempts  57   Pantastico,K., at Northeastern State (Sep 27, 2014) 
Pass completions  34   Pantastico,K., at Northeastern State (Sep 27, 2014) 
Yards Passing  438   Abenoja,Anthony, at Pittsburg State (Oct 11, 2014) 
TD Passes  5   Abenoja,Anthony, at Pittsburg State (Oct 11, 2014) 
Long Pass  79   Marsh,Bronson, at Nebraska-Kearney (Nov 15, 2014) 
Receptions  14   Powell,Garrett, at Northeastern State (Sep 27, 2014) 
Yards Receiving  268   Lutman,Gavin, at Pittsburg State (Oct 11, 2014) 
TD Receptions  4   Lutman,Gavin, at Pittsburg State (Oct 11, 2014) 
Long Reception  79   Williams,Cougar, at Nebraska-Kearney (Nov 15, 2014) 
Field Goals  1   Hiddink,Seth, vs Central Okla. (Sep 20, 2014) 
      Frazell,Connor, at Pittsburg State (Oct 11, 2014) 
      O'Brien,Drew, vs Ft. Hays State (Oct 18, 2014) 
      Schmiemeier, J., at Missouri Western (Oct 25, 2014) 
      Linn,Justin, at Washburn (Nov 01, 2014) 
Long Field Goal  40   O'Brien,Drew, vs Ft. Hays State (Oct 18, 2014) 
Punts  8   Balme,Ned, vs Central Okla. (Sep 20, 2014) 
Punting Avg  46.7   Groner, Scott, at Missouri Western (Oct 25, 2014) 
Long Punt  61   O'Brien,Drew, vs Ft. Hays State (Oct 18, 2014) 
Punts inside 20  3   Burns,Edward, vs Lindenwood (MO) (Oct 04, 2014) 
Long Punt Return  85   Moore,Vershon, at Washburn (Nov 01, 2014) 
Long Kickoff Return  97   Taylor,LaVance, at Central Missouri (Sep 11, 2014) 
Tackles  23   Harris,Connor, vs Lindenwood (MO) (Oct 04, 2014) 
Sacks  2.0   Allen,Kenny, vs Central Okla. (Sep 20, 2014) 
Tackles For Loss  3.0   Bowman,Matt, at Nebraska-Kearney (Nov 15, 2014) 
Interceptions  2   Lindsey,Nathan, vs Ft. Hays State (Oct 18, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Northwest Mo. State (Nov 08, 2014) 
Yards Rushing  341   at Central Missouri (Sep 11, 2014) 
Yards Per Rush  7.9   at Central Missouri (Sep 11, 2014) 
TD Rushes  4   vs Mo. Southern St. (Sep 04, 2014) 
      at Central Missouri (Sep 11, 2014) 
      at Washburn (Nov 01, 2014) 
      at Nebraska-Kearney (Nov 15, 2014) 
Pass attempts  57   at Northeastern State (Sep 27, 2014) 
Pass completions  34   at Northeastern State (Sep 27, 2014) 
Yards Passing  445   at Pittsburg State (Oct 11, 2014) 
Yards Per Pass  11.8   vs Mo. Southern St. (Sep 04, 2014) 
TD Passes  5   at Pittsburg State (Oct 11, 2014) 
Total Plays  91   at Northeastern State (Sep 27, 2014) 
Total Offense  591   at Pittsburg State (Oct 11, 2014) 
Yards Per Play  7.2   at Central Missouri (Sep 11, 2014) 
Points  50   at Central Missouri (Sep 11, 2014) 
Sacks By  4   at Missouri Western (Oct 25, 2014) 
First Downs  30   at Northeastern State (Sep 27, 2014) 
Penalties  19   at Northeastern State (Sep 27, 2014) 
Penalty Yards  201   at Northeastern State (Sep 27, 2014) 
Turnovers  4   vs Mo. Southern St. (Sep 04, 2014) 
      at Central Missouri (Sep 11, 2014) 
      at Missouri Western (Oct 25, 2014) 
Interceptions By  3   vs Ft. Hays State (Oct 18, 2014) 
Punts  8   at Central Missouri (Sep 11, 2014) 
      vs Central Okla. (Sep 20, 2014) 
      at Northeastern State (Sep 27, 2014) 
Punting Avg  46.7   at Missouri Western (Oct 25, 2014) 
Long Punt  61   vs Ft. Hays State (Oct 18, 2014) 
Punts inside 20  4   vs Lindenwood (MO) (Oct 04, 2014) 
Long Punt Return  85   at Washburn (Nov 01, 2014) 


 

Red-Zone Results

 

Emporia State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Mo. Southern St.  W   53-28   5  4  24  3  2  1  1  0  0  0  0  1  0 
Sep 11  at Central Missouri  L   31-50   4  4  24  3  1  2  1  0  0  0  0  0  0 
Sep 20  Central Okla.  L   14-24   3  1  7  1  0  1  0  0  0  1  1  0  0 
Sep 27  at Northeastern State  W   42-35   3  3  21  3  2  1  0  0  0  0  0  0  0 
Oct 04  Lindenwood (MO)  W   37-22   5  5  30  4  1  3  1  0  0  0  0  0  0 
Oct 11  at Pittsburg State  L   17-45   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 18  Ft. Hays State  L   21-24   8  4  21  2  1  1  2  1  1  1  1  0  0 
Oct 25  at Missouri Western  W   30-10   4  4  20  2  0  2  2  0  0  0  0  0  0 
Nov 01  at Washburn  L   10-36   1  1  7  1  0  1  0  0  0  0  0  0  0 
Nov 08  Northwest Mo. State  L   14-42   3  2  14  2  2  0  0  0  1  0  0  0  0 
Nov 15  at Nebraska-Kearney  L   40-42   5  4  26  4  1  3  0  0  1  0  0  0  0 
   TOTALS        42  33  197  25  10  15  8  1  3  2  2  1  0 
   33 of 42 (78.6%)       

Opponents Inside Emporia State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
