#13 Reasnor,Ty
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  MO. SOUTHERN ST.  1  13  0  13  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  13 
Sep 11, 2014  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  CENTRAL OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  LINDENWOOD (MO)  5  5  0  10  0  0  0  0  30-37-0  196  3  20  0  0  0  0  0  0  0  0  5 
Oct 11, 2014  at Pittsburg State  4  8  0  7  0  0  0  0  9-19-1  103  0  26  0  0  0  0  0  0  0  0  8 
Oct 18, 2014  FT. HAYS STATE  2  -4  0  0  0  0  0  0  13-18-1  128  0  22  0  0  0  0  0  0  0  0  -4 
Nov 01, 2014  at Washburn  1  10  0  10  0  0  0  0  12-20-2  125  1  18  0  0  0  0  0  0  0  0  10 
Nov 08, 2014  NORTHWEST MO. STATE  6  7  1  11  0  0  0  0  14-31-0  84  0  23  0  0  0  0  0  0  0  0  7 
Nov 15, 2014  at Nebraska-Kearney  9  3  0  8  0  0  0  0  29-49-1  258  4  51  0  0  0  0  0  0  0  0  3 
Totals     28  42  1  13  0  0  0  0  107-174-5  894  8  51  0  0  0  0  0  0  0  0  42 

Games: 10
Avg/rush: 1.5
Pass effic: 114.08
All purpose avg/game: 4.2
Total offense avg/gm: 93.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  MO. SOUTHERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2014  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  CENTRAL OKLA.  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  LINDENWOOD (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  FT. HAYS STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  NORTHWEST MO. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 15, 2014  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  MO. SOUTHERN ST.  2  77  38.5  45  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2014  at Central Missouri  4  156  39.0  46  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  CENTRAL OKLA.  8  297  37.1  45  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Northeastern State  5  209  41.8  46  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  LINDENWOOD (MO)  1  44  44.0  44  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  FT. HAYS STATE  2  68  34.0  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  at Washburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  NORTHWEST MO. STATE  2  59  29.5  41  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     24  910  37.9  50  1  4  5  1  5  0-0  0  0  0  0  0.0  0  0