| #15 Wilson,Brent | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | MO. SOUTHERN ST. | 5 | 15 | 0 | 19 | 0 | 0 | 0 | 0 | 21-31-1 | 244 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 11, 2014 | at Central Missouri | 5 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 40-62-2 | 489 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 20, 2014 | CENTRAL OKLA. | 6 | 59 | 0 | 66 | 0 | 0 | 0 | 0 | 28-51-2 | 255 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Sep 27, 2014 | at Northeastern State | 10 | 17 | 1 | 12 | 0 | 0 | 0 | 0 | 20-36-1 | 292 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Totals | 26 | 97 | 1 | 66 | 0 | 0 | 0 | 0 | 109-180-6 | 1280 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
|
Games: 4 Avg/rush: 3.7 Pass effic: 131.96 All purpose avg/game: 24.2 Total offense avg/gm: 344.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | MO. SOUTHERN ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 11, 2014 | at Central Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | CENTRAL OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Northeastern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |