Scoring Summary |
Emporia State (4-5,4-5) vs. Washburn (3-6,3-6)
Date: Nov 01, 2014 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 4163
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emporia State | 0 | 0 | 10 | 0 | 10 |
| Washburn | 13 | 10 | 0 | 13 | 36 |
| SCORING SUMMARY | ESU -WU | |||
| 1st | 10:41 | WU | Moore,Vershon 2 yd run (Linn,Justin kick failed) | |
| 8 plays, 49 yards, TOP 3:26 | 0 - 6 | |||
| 04:39 | WU | Moore,Vershon 14 yd run (Linn,Justin kick) | ||
| 7 plays, 53 yards, TOP 3:49 | 0 - 13 | |||
| 2nd | 05:33 | WU | Linn,Justin 22 yd field goal | |
| 16 plays, 80 yards, TOP 7:55 | 0 - 16 | |||
| 03:35 | WU | Moore,Vershon 85 yd punt return (Linn,Justin kick) | ||
| 0 - 23 | ||||
| 3rd | 08:41 | ESU | Morton,Austin 43 yd field goal | |
| 8 plays, 61 yards, TOP 2:06 | 3 - 23 | |||
| 00:16 | ESU | Ervin,Kavaski 6 yd pass from Reasnor,Ty (Morton,Austin kick) | ||
| 9 plays, 73 yards, TOP 2:45 | 10 - 23 | |||
| 4th | 10:32 | WU | Moore,Vershon 11 yd run (Palmer,Zeke pass failed) | |
| 10 plays, 75 yards, TOP 4:44 | 10 - 29 | |||
| 06:10 | WU | Palmer,Zeke 1 yd run (Linn,Justin kick) | ||
| 6 plays, 58 yards, TOP 2:57 | 10 - 36 | |||
|
Kickoff time: 1 p.m. End of Game: 3:53 pm Total elapsed time: 2:53 Referee: Richard Dixon Umpire: Jim Losey Linesman: Beau Heiss Line judge: J. Rauschelbach Back judge: Lance Tyson Field judge: David Sherwood Side judge: Austin Hills Temperature: 45 Wind: 15-20 N Weather: Sunny, clear, windy Vershon Moore records school-record 332 all-purpose yards. |
Team Statistics |
| Team Totals | ESU | WU |
| FIRST DOWNS | 14 | 28 |
| Rushing | 5 | 13 |
| Passing | 7 | 11 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 88 | 191 |
| Rushing Attempts | 25 | 52 |
| Average Per Rush | 3.5 | 3.7 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 123 | 225 |
| Yards Lost Rushing | 35 | 34 |
| NET YARDS PASSING | 125 | 241 |
| Completions-Attempts-Int | 12-25-2 | 20-33-0 |
| Average Per Attempt | 5.0 | 7.3 |
| Average Per Completion | 10.4 | 12.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 213 | 432 |
| Total offense plays | 50 | 85 |
| Average Gain Per Play | 4.3 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 8-78 | 11-108 |
| PUNTS-YARDS | 6-219 | 2-80 |
| Average Yards Per Punt | 36.5 | 40.0 |
| Net Yards Per Punt | 20.7 | 35.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-193 | 7-399 |
| Average Yards Per Kickoff | 64.3 | 57.0 |
| Net Yards Per Kickoff | 43.7 | 41.9 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 1-10-0 | 3-95-1 |
| Average Per Return | 10.0 | 31.7 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 2-37-0 |
| Average Per Return | 15.5 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -1 | -6 |
| Possession Time | 19:11 | 40:49 |
| 1st Quarter | 4:12 | 10:48 |
| 2nd Quarter | 5:56 | 9:04 |
| 3rd Quarter | 4:51 | 10:09 |
| 4th Quarter | 4:12 | 10:48 |
| Third-Down Conversions | 2 of 9 | 11 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-7 |
| Touchdowns | 1-1 | 4-7 |
| Field goals | 0-1 | 1-7 |
| Sacks By: Number-Yards | 2-19 | 1-9 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 1-2 | 1-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-TEAM 1-1. Washburn-Moore,Vershon 1-0; Palmer,Zeke 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E25 | 15:00 | Kickoff | E21 | 14:07 | Punt | 3--4 | 0:53 | ||
| ESU | 1st | E25 | 10:41 | Kickoff | E24 | 08:28 | Punt | 3--1 | 2:13 | ||
| ESU | 1st | E10 | 04:34 | Kickoff | E13 | 03:33 | Punt | 3-3 | 1:01 | ||
| ESU | 2nd | E24 | 15:00 | Missed FG | E44 | 13:28 | Punt | 4-20 | 1:32 | ||
| ESU | 2nd | E35 | 05:33 | Kickoff | E40 | 03:35 | Punt | 3-5 | 1:58 | ||
| ESU | 2nd | E30 | 03:35 | Kickoff | W28 | 01:51 | Interception | 5-42 | 1:44 | ||
| ESU | 2nd | W45 | 00:45 | Punt | W22 | 00:03 | Missed FG | 3-23 | 0:42 | ||
| ESU | 3rd | E13 | 10:47 | Punt | W26 | 08:41 | * | FIELD GOAL | 8-61 | 2:06 | |
| ESU | 3rd | E27 | 03:01 | Missed FG | W00 | 00:16 | * | TOUCHDOWN | 9-73 | 2:45 | |
| ESU | 4th | E17 | 10:29 | Kickoff | E22 | 09:07 | Punt | 3-5 | 1:22 | ||
| ESU | 4th | E25 | 06:10 | Kickoff | E28 | 05:29 | Interception | 3-3 | 0:41 | ||
| ESU | 4th | E37 | 04:09 | Downs | E22 | 02:44 | Fumble | 4--15 | 1:25 | ||
| ESU | 4th | E16 | 00:41 | Downs | E18 | 00:00 | End of half | 1-2 | 0:41 | ||
| WU | 1st | E49 | 14:07 | Punt | E00 | 10:41 | * | TOUCHDOWN | 8-49 | 3:26 | |
| WU | 1st | W47 | 08:28 | Punt | E00 | 04:39 | * | TOUCHDOWN | 7-53 | 3:49 | |
| WU | 1st | E43 | 03:33 | Punt | E18 | 00:00 | Missed FG | 9-25 | 3:33 | ||
| WU | 2nd | W15 | 13:28 | Punt | E05 | 05:33 | * | FIELD GOAL | 16-80 | 7:55 | |
| WU | 2nd | W15 | 03:35 | Punt | W15 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W35 | 01:51 | Interception | W12 | 00:45 | Punt | 3--23 | 1:06 | ||
| WU | 2nd | W22 | 00:03 | Missed FG | W21 | 00:00 | End of half | 1--1 | 0:03 | ||
| WU | 3rd | W19 | 14:53 | Kickoff | W50 | 10:47 | Punt | 9-31 | 4:06 | ||
| WU | 3rd | W20 | 08:36 | Kickoff | E27 | 03:01 | Missed FG | 11-53 | 5:35 | ||
| WU | 3rd | W25 | 00:16 | Kickoff | E00 | 10:32 | * | TOUCHDOWN | 10-75 | 4:44 | |
| WU | 4th | W42 | 09:07 | Punt | E00 | 06:10 | * | TOUCHDOWN | 6-58 | 2:57 | |
| WU | 4th | E43 | 05:29 | Interception | E37 | 04:09 | Downs | 4-6 | 1:20 | ||
| WU | 4th | E22 | 02:44 | Fumble | E16 | 00:41 | Downs | 4-6 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:12 | 05:56 | 04:51 | 04:12 | 10:08 | 09:03 | 19:11 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 0/1 | 1/2 | 1/6 | 1/3 | 2/9 | ||
| Average field position | E20 | E36 | E20 | E23 | E29 | E22 | E26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:48 | 09:04 | 10:09 | 10:48 | 19:52 | 20:57 | 40:49 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 2/4 | 4/6 | 5/8 | 6/10 | 11/18 | ||
| Average field position | E49 | W24 | W21 | E41 | W37 | W40 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E25 | 15:00 | Kickoff | E21 | 14:07 | Punt | 3--4 | 0:53 | ||
| WU | 1st | E49 | 14:07 | Punt | E00 | 10:41 | * | TOUCHDOWN | 8-49 | 3:26 | |
| ESU | 1st | E25 | 10:41 | Kickoff | E24 | 08:28 | Punt | 3--1 | 2:13 | ||
| WU | 1st | W47 | 08:28 | Punt | E00 | 04:39 | * | TOUCHDOWN | 7-53 | 3:49 | |
| ESU | 1st | E10 | 04:34 | Kickoff | E13 | 03:33 | Punt | 3-3 | 1:01 | ||
| WU | 1st | E43 | 03:33 | Punt | E18 | 00:00 | Missed FG | 9-25 | 3:33 | ||
| ESU | 2nd | E24 | 15:00 | Missed FG | E44 | 13:28 | Punt | 4-20 | 1:32 | ||
| WU | 2nd | W15 | 13:28 | Punt | E05 | 05:33 | * | FIELD GOAL | 16-80 | 7:55 | |
| ESU | 2nd | E35 | 05:33 | Kickoff | E40 | 03:35 | Punt | 3-5 | 1:58 | ||
| WU | 2nd | W15 | 03:35 | Punt | W15 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 2nd | E30 | 03:35 | Kickoff | W28 | 01:51 | Interception | 5-42 | 1:44 | ||
| WU | 2nd | W35 | 01:51 | Interception | W12 | 00:45 | Punt | 3--23 | 1:06 | ||
| ESU | 2nd | W45 | 00:45 | Punt | W22 | 00:03 | Missed FG | 3-23 | 0:42 | ||
| WU | 2nd | W22 | 00:03 | Missed FG | W21 | 00:00 | End of half | 1--1 | 0:03 | ||
| WU | 3rd | W19 | 14:53 | Kickoff | W50 | 10:47 | Punt | 9-31 | 4:06 | ||
| ESU | 3rd | E13 | 10:47 | Punt | W26 | 08:41 | * | FIELD GOAL | 8-61 | 2:06 | |
| WU | 3rd | W20 | 08:36 | Kickoff | E27 | 03:01 | Missed FG | 11-53 | 5:35 | ||
| ESU | 3rd | E27 | 03:01 | Missed FG | W00 | 00:16 | * | TOUCHDOWN | 9-73 | 2:45 | |
| WU | 3rd | W25 | 00:16 | Kickoff | E00 | 10:32 | * | TOUCHDOWN | 10-75 | 4:44 | |
| ESU | 4th | E17 | 10:29 | Kickoff | E22 | 09:07 | Punt | 3-5 | 1:22 | ||
| WU | 4th | W42 | 09:07 | Punt | E00 | 06:10 | * | TOUCHDOWN | 6-58 | 2:57 | |
| ESU | 4th | E25 | 06:10 | Kickoff | E28 | 05:29 | Interception | 3-3 | 0:41 | ||
| WU | 4th | E43 | 05:29 | Interception | E37 | 04:09 | Downs | 4-6 | 1:20 | ||
| ESU | 4th | E37 | 04:09 | Downs | E22 | 02:44 | Fumble | 4--15 | 1:25 | ||
| WU | 4th | E22 | 02:44 | Fumble | E16 | 00:41 | Downs | 4-6 | 2:03 | ||
| ESU | 4th | E16 | 00:41 | Downs | E18 | 00:00 | End of half | 1-2 | 0:41 | ||
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Dinwiddie,Deshawn | 8 | 3 | 11 | 1.0/6 | . | . | . | . | . | . | . |
| 8 | Johnson,Lyndell | 7 | 1 | 8 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 32 | Houghton,Marcus | 6 | 2 | 8 | 1.0/2 | . | . | . | 2 | . | . | . |
| 34 | Tetuan,Jason | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 22 | Dinwiddie,Deveon | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 52 | Walker,Donovan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 94 | Schutte,Nick | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 21 | Satchell,Kadeem | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 28 | West,AJ | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Culp,Seth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Fleming,Steele | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Vinson,Eddie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Mayze,Ace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Cleveland,Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Combes,Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Foote,Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Clothier,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Junious,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Robinson,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Monteagudo,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Jones,Dominique | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 56 | Schrader,Lear | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Wooten,Shay | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 21 | Pfannenstiel,Pe | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 32 | Joseph,Dwayne | 3 | 1 | 4 | . | . | . | 1-22 | . | . | . | . |
| 48 | Heiman,Cody | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Steuber,Alec | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 24 | Franklin,Zach | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Parker,Trey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Weekley,Zack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Cobb,Lionel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Abdul-Razzaq,Ak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | Dale,Bryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Rimmer,DeAnthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Bell,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Spencer,Kastin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Harrod,Jarvis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Ewy,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Teters,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Kolmer,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Tillman,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Luedke,Randy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Kenney,Calvin | . | 1 | 1 | . | . | . | 1-5 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emporia State....... 0 0 10 0 - 10 Record: (4-5,4-5)
Washburn............ 13 10 0 13 - 36 Record: (3-6,3-6)
Scoring Summary:
1st 10:41 WU - Moore,Vershon 2 yd run (Linn,Justin kick failed), 8-49 3:26, ESU 0 - WU 6
04:39 WU - Moore,Vershon 14 yd run (Linn,Justin kick), 7-53 3:49, ESU 0 - WU 13
2nd 05:33 WU - Linn,Justin 22 yd field goal, 16-80 7:55, ESU 0 - WU 16
03:35 WU - Moore,Vershon 85 yd punt return (Linn,Justin kick), , ESU 0 - WU 23
3rd 08:41 ESU - Morton,Austin 43 yd field goal, 8-61 2:06, ESU 3 - WU 23
00:16 ESU - Ervin,Kavaski 6 yd pass from Reasnor,Ty (Morton,Austin kick), 9-73 2:45, ESU 10 - WU 23
4th 10:32 WU - Moore,Vershon 11 yd run (Palmer,Zeke pass failed), 10-75 4:44, ESU 10 - WU 29
06:10 WU - Palmer,Zeke 1 yd run (Linn,Justin kick), 6-58 2:57, ESU 10 - WU 36
ESU WU
FIRST DOWNS................... 14 28
RUSHES-YARDS (NET)............ 25-88 52-191
PASSING YDS (NET)............. 125 241
Passes Att-Comp-Int........... 25-12-2 33-20-0
TOTAL OFFENSE PLAYS-YARDS..... 50-213 85-432
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 3-95
Kickoff Returns-Yards......... 2-31 2-37
Interception Returns-Yards.... 0-0 2-27
Punts (Number-Avg)............ 6-36.5 2-40.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 8-78 11-108
Possession Time............... 19:11 40:49
Third-Down Conversions........ 2 of 9 11 of 18
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 1-1 5-7
Sacks By: Number-Yards........ 2-19 1-9
RUSHING: Emporia State-Callins,Kai 10-58; Brown,Antonio 8-32;
Brown,Justin 1-17; Reasnor,Ty 1-10; Mathews,Josh 2-5; Willis,Austin 1-1;
Marstall,Braxton 1-minus 9; TEAM 1-minus 26. Washburn-Moore,Vershon 31-171;
Stewart,Kameron 7-17; Hart,Jordan 1-11; Chilcoat,Denzel 3-6; McPherson,Sean 2-5;
Lockhart,Donnie 1-0; TEAM 1-minus 1; Palmer,Zeke 6-minus 18.
PASSING: Emporia State-Reasnor,Ty 12-20-2-125; Marstall,Braxton 0-5-0-0.
Washburn-Palmer,Zeke 19-30-0-233; Piper,Joel 1-3-0-8.
RECEIVING: Emporia State-Ervin,Kavaski 6-75; Smithton,Drake 3-19;
Foote,Mitchell 2-25; Clothier,Logan 1-6. Washburn-Moore,Vershon 5-65;
Hart,Jordan 5-51; Gourley,Brad 4-86; Crimmins,Connor 2-13; Luthi,Adam 1-9;
Davis,Riley 1-8; Stewart,Kameron 1-6; Buhler,Matt 1-3.
INTERCEPTIONS: Emporia State-None. Washburn-Joseph,Dwayne 1-22;
Kenney,Calvin 1-5.
FUMBLES: Emporia State-TEAM 1-1. Washburn-Palmer,Zeke 1-0; Moore,Vershon
1-0.
Stadium: Yager Stadium Attendance: 4163
Kickoff time: 1 p.m. End of Game: 3:53 pm Total elapsed time: 2:53
Officials: Referee: Richard Dixon; Umpire: Jim Losey; Linesman: Beau Heiss;
Line judge: J. Rauschelbach; Back judge: Lance Tyson; Field judge: David Sherwood;
Side judge: Austin Hills;
Temperature: 45 Wind: 15-20 N Weather: Sunny, clear, windy
Vershon Moore records school-record 332 all-purpose yards.
|
Play-by-Play Summary |
| WU wins toss, defers -- ESU will receive and defend north goal | |||
| Esu | 1-10 | at Esu35 | WU ball on WU35. |
| Linn,Justin kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu25 | PENALTY ESU substitution infraction 5 yards to the ESU20. |
| Esu | 1-15 | at Esu20 | Marstall,Braxton pass incomplete to Brown,Justin. |
| Esu | 2-15 | at Esu20 | Willis,Austin rush for 1 yard to the ESU21 (Wooten,Shay;Abdul-Razzaq,Ak). |
| Esu | 3-14 | at Esu21 | Marstall,Braxton pass incomplete to Willis,Austin (Dale,Bryan). |
| Esu | 4-14 | at Esu21 | Marcha,Justin punt 28 yards to the ESU49, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 00:53 | |||
| Wu | 1-10 | at Esu49 | WASHBURN drive start at 14:07. |
| Wu | 1-10 | at Esu49 | Palmer,Zeke pass incomplete to Crimmins,Connor. |
| Wu | 2-10 | at Esu49 | Moore,Vershon rush for 15 yards to the ESU34, 1ST DOWN WU (Johnson,Lyndell). |
| Wu | 1-10 | at Esu34 | Moore,Vershon rush for no gain to the ESU34 (Houghton,Marcus). |
| Wu | 2-10 | at Esu34 | Moore,Vershon rush for 11 yards to the ESU23, 1ST DOWN WU (Tetuan,Jason). |
| Wu | 1-10 | at Esu23 | Palmer,Zeke pass complete to Gourley,Brad for 11 yards to the ESU12, 1ST DOWN WU (Mayze,Ace). |
| Wu | 1-10 | at Esu12 | Moore,Vershon rush for 2 yards to the ESU10 (Walker,Donovan). |
| Wu | 2-8 | at Esu10 | Moore,Vershon rush for 8 yards to the ESU2, 1ST DOWN WU, out-of-bounds (Johnson,Lyndell). |
| Wu | 1-G | at Esu02 | Moore,Vershon rush for 2 yards to the ESU0, TOUCHDOWN, clock 10:41. |
| Linn,Justin kick attempt failed. | |||
| Washburn 6, Emporia State 0 | |||
| Drive: 8 plays, 49 yards, TOP 03:26 | |||
| Linn,Justin kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu25 | EMPORIA STATE drive start at 10:41. |
| Esu | 1-10 | at Esu25 | Callins,Kai rush for 5 yards to the ESU30 (Wooten,Shay). |
| Esu | 2-5 | at Esu30 | Marstall,Braxton sacked for loss of 9 yards to the ESU21 (Steuber,Alec). |
| Esu | 3-14 | at Esu21 | PENALTY ESU false start 5 yards to the ESU16. |
| Esu | 3-19 | at Esu16 | Callins,Kai rush for 8 yards to the ESU24 (Abdul-Razzaq,Ak). |
| Esu | 4-11 | at Esu24 | Marcha,Justin punt 38 yards to the WU38, Moore,Vershon return 9 yards to the WU47, out-of-bounds (Robinson,Jordan). |
| Drive: 3 plays, minus 1 yards, TOP 02:13 | |||
| Wu | 1-10 | at Wu47 | WASHBURN drive start at 08:28. |
| Wu | 1-10 | at Wu47 | Palmer,Zeke sacked for loss of 11 yards to the WU36 (Johnson,Lyndell). |
| Wu | 2-21 | at Wu36 | Palmer,Zeke pass complete to Gourley,Brad for 16 yards to the ESU48. |
| Wu | 3-5 | at Esu48 | Palmer,Zeke pass complete to Crimmins,Connor for 6 yards to the ESU42, 1ST DOWN WU, out-of-bounds. |
| Wu | 1-10 | at Esu42 | McPherson,Sean rush for 3 yards to the ESU39 (Tetuan,Jason). |
| Wu | 2-7 | at Esu39 | Palmer,Zeke pass complete to Hart,Jordan for 8 yards to the ESU31, 1ST DOWN WU (Monteagudo,Josh). |
| Wu | 1-10 | at Esu31 | Palmer,Zeke pass incomplete to Hart,Jordan, PENALTY ESU pass interference (Satchell,Kadeem) 15 yards to the ESU16, 1ST DOWN WU, NO PLAY. |
| Wu | 1-10 | at Esu16 | McPherson,Sean rush for 2 yards to the ESU14 (Dinwiddie,Deshawn;Tetuan,Jason). |
| Wu | 2-8 | at Esu14 | Moore,Vershon rush for 14 yards to the ESU0, 1ST DOWN WU, TOUCHDOWN, clock 04:39. |
| Linn,Justin kick attempt good. | |||
| Washburn 13, Emporia State 0 | |||
| Wu | 1-G | at Wu35 | PENALTY WU unsportsmanlike conduct (Miller,Michael) 15 yards to the WU20. |
| Drive: 7 plays, 53 yards, TOP 03:54 | |||
| Linn,Justin kickoff 75 yards to the ESU5, Brown,Justin return 15 yards to the ESU20 (Harrod,Jarvis), PENALTY ESU holding 10 yards to the ESU10, 1st and 10, ESU ball on ESU10. | |||
| Esu | 1-10 | at Esu10 | EMPORIA STATE drive start at 04:34. |
| Esu | 1-10 | at Esu10 | Marstall,Braxton pass incomplete to Willis,Austin. |
| Esu | 2-10 | at Esu10 | Callins,Kai rush for 3 yards to the ESU13 (Wooten,Shay;Kenney,Calvin). |
| Esu | 3-7 | at Esu13 | Marstall,Braxton pass incomplete to Callins,Kai. |
| Esu | 4-7 | at Esu13 | Marcha,Justin punt 30 yards to the ESU43, downed. |
| Drive: 3 plays, 3 yards, TOP 01:01 | |||
| Wu | 1-10 | at Esu43 | WASHBURN drive start at 03:33. |
| Wu | 1-10 | at Esu43 | Palmer,Zeke pass complete to Moore,Vershon for 8 yards to the ESU35, out-of-bounds (Satchell,Kadeem). |
| Wu | 2-2 | at Esu35 | Moore,Vershon rush for 3 yards to the ESU32, 1ST DOWN WU (Johnson,Lyndell;Fleming,Steele). |
| Wu | 1-10 | at Esu32 | Moore,Vershon rush for 9 yards to the ESU23 (Houghton,Marcus). |
| Wu | 2-1 | at Esu23 | Palmer,Zeke pass incomplete to Buhler,Matt. |
| Wu | 3-1 | at Esu23 | Palmer,Zeke rush for 2 yards to the ESU21, 1ST DOWN WU (Walker,Donovan). |
| Wu | 1-10 | at Esu21 | Moore,Vershon rush for 8 yards to the ESU13 (Dinwiddie,Deshawn). |
| Wu | 2-2 | at Esu13 | Moore,Vershon rush for loss of 2 yards to the ESU15 (Houghton,Marcus). |
| Wu | 3-4 | at Esu15 | Palmer,Zeke rush for loss of 3 yards to the ESU18 (Schutte,Nick). |
| Wu | 4-7 | at Esu18 | Linn,Justin field goal attempt from 35 BLOCKED, recovered by WU Linn,Justin at ESU24 spot at ESU24, clock 00:00 (blocked by Satchell,Kadeem), Willis,Austin for loss of 1 yard to the ESU23 (Joseph,Dwayne). |
| Drive: 9 plays, 25 yards, TOP 05:05 | |||
| Washburn 13, Emporia State 0 |
| Esu | 1-10 | at Esu23 | Start of 2nd quarter, clock 15:00. |
| Esu | 1-10 | at Esu23 | Brown,Antonio rush for 13 yards to the ESU36, 1ST DOWN ESU (Pfannenstiel,Pe). |
