#92 Morton,Austin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  MO. SOUTHERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2014  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  CENTRAL OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  LINDENWOOD (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  FT. HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  NORTHWEST MO. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  MO. SOUTHERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Sep 11, 2014  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Sep 20, 2014  CENTRAL OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 27, 2014  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 04, 2014  LINDENWOOD (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 11, 2014  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 18, 2014  FT. HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 25, 2014  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  12 
Nov 01, 2014  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 08, 2014  NORTHWEST MO. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 15, 2014  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  34-37  0  0  0  -  64 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  MO. SOUTHERN ST.  0  0  0.0  0  0  0  0  0  0  1-1  33  0  0  0  0.0  0  0 
Sep 11, 2014  at Central Missouri  0  0  0.0  0  0  0  0  0  0  1-1  26  0  0  0  0.0  0  0 
Sep 20, 2014  CENTRAL OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 04, 2014  LINDENWOOD (MO)  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Oct 11, 2014  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  1-1  39  0  0  0  0.0  0  0 
Oct 18, 2014  FT. HAYS STATE  0  0  0.0  0  0  0  0  0  0  2-3  32  1  0  0  0.0  0  0 
Oct 25, 2014  at Missouri Western  0  0  0.0  0  0  0  0  0  0  3-3  42  0  4  118  29.5  0  0 
Nov 01, 2014  at Washburn  0  0  0.0  0  0  0  0  0  0  1-2  43  0  0  0  0.0  0  0 
Nov 08, 2014  NORTHWEST MO. STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-13  43  1  4  118  29.5  0  0