Scoring Summary |
Emporia State (4-7,4-7) vs. Nebraska-Kearney (3-8,3-8)
Date: Nov 15, 2014 Site: Kearney, NE Stadium: Ron & Carol Cope Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emporia State | 7 | 7 | 7 | 19 | 40 |
| Nebraska-Kearney | 14 | 28 | 0 | 0 | 42 |
| SCORING SUMMARY | ESU -UNK | |||
| 1st | 08:59 | UNK | Marsh,Bronson 1 yd run (Fluckey,Payton kick) | |
| 13 plays, 58 yards, TOP 6:01 | 0 - 7 | |||
| 06:03 | ESU | Callins,Kai 1 yd run (Hartshorn,Reed kick) | ||
| 9 plays, 46 yards, TOP 2:48 | 7 - 7 | |||
| 00:44 | UNK | Cotton,Romero 1 yd run (Fluckey,Payton kick) | ||
| 10 plays, 69 yards, TOP 5:13 | 7 - 14 | |||
| 2nd | 11:24 | UNK | Cotton,Romero 2 yd run (Fluckey,Payton kick) | |
| 7 plays, 44 yards, TOP 2:57 | 7 - 21 | |||
| 10:05 | UNK | Mitchell,Tityus 8 yd pass from Cotton,Romero (Fluckey,Payton kick) | ||
| 1 play, 8 yards, TOP 0:06 | 7 - 28 | |||
| 05:50 | UNK | Williams,Cougar 79 yd pass from Marsh,Bronson (Fluckey,Payton kick) | ||
| 2 plays, 91 yards, TOP 0:40 | 7 - 35 | |||
| 05:37 | ESU | Willis,Austin 89 yd kickoff return (Morton,Austin kick) | ||
| 14 - 35 | ||||
| 01:15 | UNK | Cotton,Romero 11 yd run (Fluckey,Payton kick) | ||
| 10 plays, 65 yards, TOP 4:22 | 14 - 42 | |||
| 3rd | 03:06 | ESU | Brown,Justin 5 yd pass from Reasnor,Ty (Morton,Austin kick) | |
| 8 plays, 83 yards, TOP 2:46 | 21 - 42 | |||
| 4th | 06:38 | ESU | Foote,Mitchell 2 yd pass from Reasnor,Ty (Morton,Austin kick failed) | |
| 7 plays, 36 yards, TOP 3:08 | 27 - 42 | |||
| 03:23 | ESU | Brown,Justin 51 yd pass from Reasnor,Ty (Morton,Austin kick) | ||
| 4 plays, 75 yards, TOP 0:44 | 34 - 42 | |||
| 01:42 | ESU | Brown,Justin 3 yd pass from Reasnor,Ty (Reasnor,Ty pass failed) | ||
| 4 plays, 14 yards, TOP 0:43 | 40 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 4:00 Total elapsed time: 3:00 Referee: John Adams Umpire: Reese Panther Linesman: B. Gannaway Line judge: David Burge Back judge: David Sherwood Field judge: Matt Anderson Side judge: Brian Wirfel Temperature: 25 Wind: 10-25 Weather: Snowing & Cold |
Team Statistics |
| Team Totals | ESU | UNK |
| FIRST DOWNS | 22 | 21 |
| Rushing | 3 | 11 |
| Passing | 15 | 10 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 88 | 176 |
| Rushing Attempts | 36 | 49 |
| Average Per Rush | 2.4 | 3.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 116 | 206 |
| Yards Lost Rushing | 28 | 30 |
| NET YARDS PASSING | 258 | 211 |
| Completions-Attempts-Int | 29-49-1 | 13-22-2 |
| Average Per Attempt | 5.3 | 9.6 |
| Average Per Completion | 8.9 | 16.2 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 346 | 387 |
| Total offense plays | 85 | 71 |
| Average Gain Per Play | 4.1 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-30 | 6-66 |
| PUNTS-YARDS | 4-127 | 5-121 |
| Average Yards Per Punt | 31.8 | 24.2 |
| Net Yards Per Punt | 28.2 | 24.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-239 | 7-339 |
| Average Yards Per Kickoff | 47.8 | 48.4 |
| Net Yards Per Kickoff | 31.2 | 21.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-14-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 7-192-1 | 3-58-0 |
| Average Per Return | 27.4 | 19.3 |
| Interceptions: Number-Yds-TD | 2-26-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-14-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:02 | 31:58 |
| 1st Quarter | 3:40 | 11:20 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 9:33 | 5:27 |
| 4th Quarter | 8:38 | 6:22 |
| Third-Down Conversions | 6 of 17 | 5 of 13 |
| Fourth-Down Conversions | 1 of 5 | 2 of 2 |
| Red-Zone Scores-Chances | 4-5 | 5-5 |
| Touchdowns | 4-5 | 5-5 |
| Field goals | 0-5 | 0-5 |
| Sacks By: Number-Yards | 1-7 | 3-19 |
| PAT Kicks | 4-5 | 6-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-Reasnor,Ty 1-1. Nebraska-Kearney-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | K46 | 08:51 | Kickoff | K00 | 06:03 | * | TOUCHDOWN | 9-46 | 2:48 | # |
| ESU | 1st | E10 | 00:42 | Kickoff | E17 | 14:21 | Punt | 3-7 | 1:21 | ||
| ESU | 2nd | E18 | 11:22 | Kickoff | E22 | 10:11 | Fumble | 3-4 | 1:11 | ||
| ESU | 2nd | E08 | 09:59 | Kickoff | K43 | 06:30 | Punt | 10-49 | 3:29 | ||
| ESU | 2nd | K00 | 05:37 | Kickoff | K00 | 05:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 2nd | E42 | 01:13 | Kickoff | K42 | 00:44 | Interception | 4-16 | 0:29 | ||
| ESU | 3rd | K42 | 14:53 | Kickoff | K37 | 13:40 | Downs | 4-5 | 1:13 | ||
| ESU | 3rd | E20 | 11:39 | Punt | E06 | 09:30 | Punt | 3--14 | 2:09 | ||
| ESU | 3rd | E24 | 09:24 | Interception | E46 | 07:47 | Punt | 5-22 | 1:37 | ||
| ESU | 3rd | E17 | 05:52 | Punt | K00 | 03:06 | * | TOUCHDOWN | 8-83 | 2:46 | # |
| ESU | 3rd | K39 | 01:41 | Interception | K07 | 12:08 | Downs | 13-32 | 4:33 | # | |
| ESU | 4th | K36 | 09:46 | Punt | K00 | 06:38 | * | TOUCHDOWN | 7-36 | 3:08 | # |
| ESU | 4th | E49 | 06:37 | Kickoff | K47 | 05:56 | Downs | 4-4 | 0:41 | ||
| ESU | 4th | E25 | 04:07 | Punt | K00 | 03:23 | * | TOUCHDOWN | 4-75 | 0:44 | |
| ESU | 4th | K14 | 02:25 | Punt | K00 | 01:42 | * | TOUCHDOWN | 4-14 | 0:43 | # |
| ESU | 4th | K42 | 01:39 | Kickoff | K34 | 01:13 | Downs | 4-8 | 0:26 | ||
| UNK | 1st | K42 | 15:00 | Kickoff | E00 | 08:59 | * | TOUCHDOWN | 13-58 | 6:01 | # |
| UNK | 1st | K31 | 05:57 | Kickoff | E00 | 00:44 | * | TOUCHDOWN | 10-69 | 5:13 | # |
| UNK | 2nd | E44 | 14:21 | Punt | E00 | 11:24 | * | TOUCHDOWN | 7-44 | 2:57 | # |
| UNK | 2nd | E08 | 10:11 | Fumble | E00 | 10:05 | * | TOUCHDOWN | 1-8 | 0:06 | # |
| UNK | 2nd | K09 | 06:30 | Punt | E00 | 05:50 | * | TOUCHDOWN | 2-91 | 0:40 | |
| UNK | 2nd | K35 | 05:37 | Kickoff | E00 | 01:15 | * | TOUCHDOWN | 10-65 | 4:22 | # |
| UNK | 2nd | K41 | 00:44 | Interception | E37 | 00:00 | End of half | 6-22 | 0:44 | ||
| UNK | 3rd | K37 | 13:40 | Downs | K50 | 11:39 | Punt | 4-13 | 2:01 | ||
| UNK | 3rd | E44 | 09:30 | Punt | E44 | 09:24 | Interception | 1-0 | 0:06 | ||
| UNK | 3rd | K40 | 07:47 | Punt | K49 | 05:52 | Punt | 3-9 | 1:55 | ||
| UNK | 3rd | E47 | 02:58 | Kickoff | E41 | 01:41 | Interception | 3-6 | 1:17 | ||
| UNK | 4th | K07 | 12:08 | Downs | K14 | 09:46 | Punt | 3-7 | 2:22 | ||
| UNK | 4th | K47 | 05:56 | Downs | K43 | 04:07 | Punt | 3--4 | 1:49 | ||
| UNK | 4th | K25 | 03:23 | Kickoff | K11 | 02:25 | Punt | 3--14 | 0:58 | ||
| UNK | 4th | K34 | 01:13 | Downs | K34 | 00:00 | End of half | 2-0 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:40 | 06:11 | 09:33 | 08:38 | 09:51 | 18:11 | 28:02 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 2/5 | 1/6 | 3/6 | 3/11 | 6/17 | ||
| Average field position | E32 | E42 | E36 | K44 | E38 | E46 | E43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/4 | 0/0 | 1/5 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:20 | 08:49 | 05:27 | 06:22 | 20:09 | 11:49 | 31:58 | ||
| 3rd Down Conversions | 2/4 | 3/3 | 0/3 | 0/3 | 5/7 | 0/6 | 5/13 | ||
| Average field position | K36 | K46 | K46 | K28 | K43 | K37 | K40 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | K42 | 15:00 | Kickoff | E00 | 08:59 | * | TOUCHDOWN | 13-58 | 6:01 | # |
| ESU | 1st | K46 | 08:51 | Kickoff | K00 | 06:03 | * | TOUCHDOWN | 9-46 | 2:48 | # |
| UNK | 1st | K31 | 05:57 | Kickoff | E00 | 00:44 | * | TOUCHDOWN | 10-69 | 5:13 | # |
| ESU | 1st | E10 | 00:42 | Kickoff | E17 | 14:21 | Punt | 3-7 | 1:21 | ||
| UNK | 2nd | E44 | 14:21 | Punt | E00 | 11:24 | * | TOUCHDOWN | 7-44 | 2:57 | # |
| ESU | 2nd | E18 | 11:22 | Kickoff | E22 | 10:11 | Fumble | 3-4 | 1:11 | ||
| UNK | 2nd | E08 | 10:11 | Fumble | E00 | 10:05 | * | TOUCHDOWN | 1-8 | 0:06 | # |
| ESU | 2nd | E08 | 09:59 | Kickoff | K43 | 06:30 | Punt | 10-49 | 3:29 | ||
| UNK | 2nd | K09 | 06:30 | Punt | E00 | 05:50 | * | TOUCHDOWN | 2-91 | 0:40 | |
| ESU | 2nd | K00 | 05:37 | Kickoff | K00 | 05:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNK | 2nd | K35 | 05:37 | Kickoff | E00 | 01:15 | * | TOUCHDOWN | 10-65 | 4:22 | # |
| ESU | 2nd | E42 | 01:13 | Kickoff | K42 | 00:44 | Interception | 4-16 | 0:29 | ||
| UNK | 2nd | K41 | 00:44 | Interception | E37 | 00:00 | End of half | 6-22 | 0:44 | ||
| ESU | 3rd | K42 | 14:53 | Kickoff | K37 | 13:40 | Downs | 4-5 | 1:13 | ||
| UNK | 3rd | K37 | 13:40 | Downs | K50 | 11:39 | Punt | 4-13 | 2:01 | ||
| ESU | 3rd | E20 | 11:39 | Punt | E06 | 09:30 | Punt | 3--14 | 2:09 | ||
| UNK | 3rd | E44 | 09:30 | Punt | E44 | 09:24 | Interception | 1-0 | 0:06 | ||
| ESU | 3rd | E24 | 09:24 | Interception | E46 | 07:47 | Punt | 5-22 | 1:37 | ||
| UNK | 3rd | K40 | 07:47 | Punt | K49 | 05:52 | Punt | 3-9 | 1:55 | ||
| ESU | 3rd | E17 | 05:52 | Punt | K00 | 03:06 | * | TOUCHDOWN | 8-83 | 2:46 | # |
| UNK | 3rd | E47 | 02:58 | Kickoff | E41 | 01:41 | Interception | 3-6 | 1:17 | ||
| ESU | 3rd | K39 | 01:41 | Interception | K07 | 12:08 | Downs | 13-32 | 4:33 | # | |
| UNK | 4th | K07 | 12:08 | Downs | K14 | 09:46 | Punt | 3-7 | 2:22 | ||
| ESU | 4th | K36 | 09:46 | Punt | K00 | 06:38 | * | TOUCHDOWN | 7-36 | 3:08 | # |
| ESU | 4th | E49 | 06:37 | Kickoff | K47 | 05:56 | Downs | 4-4 | 0:41 | ||
| UNK | 4th | K47 | 05:56 | Downs | K43 | 04:07 | Punt | 3--4 | 1:49 | ||
| ESU | 4th | E25 | 04:07 | Punt | K00 | 03:23 | * | TOUCHDOWN | 4-75 | 0:44 | |
| UNK | 4th | K25 | 03:23 | Kickoff | K11 | 02:25 | Punt | 3--14 | 0:58 | ||
| ESU | 4th | K14 | 02:25 | Punt | K00 | 01:42 | * | TOUCHDOWN | 4-14 | 0:43 | # |
| ESU | 4th | K42 | 01:39 | Kickoff | K34 | 01:13 | Downs | 4-8 | 0:26 | ||
| UNK | 4th | K34 | 01:13 | Downs | K34 | 00:00 | End of half | 2-0 | 1:13 | ||
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Culp,Seth | 7 | 2 | 9 | 3.0/15 | . | . | . | . | . | . | . |
| 9 | Vinson,Eddie | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 8 | Johnson,Lyndell | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 23 | Dinwiddie,Deshawn | 2 | 4 | 6 | . | . | . | 1-26 | . | . | . | . |
| 11 | Jones,Dominique | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 34 | Tetuan,Jason | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 22 | Dinwiddie,Deveon | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | West,AJ | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Walker,Donovan | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 38 | Schankie,Kole | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Schutte,Nick | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 50 | Goodman,Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Whitly,Remington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Junious,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Tice,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Montgomery,Elliot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Dickerson,Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Monteagudo,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Houghton,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Robinson,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Bowman,Matt | 7 | 3 | 10 | 3.0/11 | . | . | . | 1 | . | 0.5/4 | . |
| 40 | Kozeal,Tyke | 4 | 6 | 10 | 1.0/1 | . | . | 1-0 | 3 | . | . | 1 |
| 44 | Bonifas,Riley | 3 | 4 | 7 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 6 | McKinnon,Famous | 5 | 1 | 6 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 30 | Brown,George | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 47 | Andersen,Trey | 4 | 1 | 5 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 97 | Lange,Peyton | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 23 | Becker,Dexter | 2 | 3 | 5 | . | . | 1-14 | . | . | . | . | . |
| 8 | Cooper,LeBeaux | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 26 | Burns Jr.,S. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | Stoltenberg,Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Alexander,T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Harris,Shai | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Fluckey,Payton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Mazour,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Hinrichs,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Marsh,Bronson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Mroczek,Tannor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Tingelhoff,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Loschen,Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Anderson,Wyatt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emporia State....... 7 7 7 19 - 40 Record: (4-7,4-7)
Nebraska-Kearney.... 14 28 0 0 - 42 Record: (3-8,3-8)
Scoring Summary:
1st 08:59 UNK - Marsh,Bronson 1 yd run (Fluckey,Payton kick), 13-58 6:01, ESU 0 - UNK 7
06:03 ESU - Callins,Kai 1 yd run (Hartshorn,Reed kick), 9-46 2:48, ESU 7 - UNK 7
00:44 UNK - Cotton,Romero 1 yd run (Fluckey,Payton kick), 10-69 5:13, ESU 7 - UNK 14
2nd 11:24 UNK - Cotton,Romero 2 yd run (Fluckey,Payton kick), 7-44 2:57, ESU 7 - UNK 21
10:05 UNK - Mitchell,Tityus 8 yd pass from Cotton,Romero (Fluckey,Payton kick), 1-8 0:06, ESU 7 - UNK 28
05:50 UNK - Williams,Cougar 79 yd pass from Marsh,Bronson (Fluckey,Payton kick), 2-91 0:40, ESU 7 - UNK 35
05:37 ESU - Willis,Austin 89 yd kickoff return (Morton,Austin kick), , ESU 14 - UNK 35
01:15 UNK - Cotton,Romero 11 yd run (Fluckey,Payton kick), 10-65 4:22, ESU 14 - UNK 42
3rd 03:06 ESU - Brown,Justin 5 yd pass from Reasnor,Ty (Morton,Austin kick), 8-83 2:46, ESU 21 - UNK 42
4th 06:38 ESU - Foote,Mitchell 2 yd pass from Reasnor,Ty (Morton,Austin kick failed), 7-36 3:08, ESU 27 - UNK 42
03:23 ESU - Brown,Justin 51 yd pass from Reasnor,Ty (Morton,Austin kick), 4-75 0:44, ESU 34 - UNK 42
01:42 ESU - Brown,Justin 3 yd pass from Reasnor,Ty (Reasnor,Ty pass failed), 4-14 0:43, ESU 40 - UNK 42
ESU UNK
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 36-88 49-176
PASSING YDS (NET)............. 258 211
Passes Att-Comp-Int........... 49-29-1 22-13-2
TOTAL OFFENSE PLAYS-YARDS..... 85-346 71-387
Fumble Returns-Yards.......... 0-0 1-14
Punt Returns-Yards............ 0-0 2-14
Kickoff Returns-Yards......... 7-192 3-58
Interception Returns-Yards.... 2-26 1-0
Punts (Number-Avg)............ 4-31.8 5-24.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-30 6-66
Possession Time............... 28:02 31:58
Third-Down Conversions........ 6 of 17 5 of 13
Fourth-Down Conversions....... 1 of 5 2 of 2
Red-Zone Scores-Chances....... 4-5 5-5
Sacks By: Number-Yards........ 1-7 3-19
RUSHING: Emporia State-Mathews,Josh 9-45; Brown,Antonio 12-29;
Callins,Kai 5-10; Reasnor,Ty 9-3; Willis,Austin 1-1.
Nebraska-Kearney-Cotton,Romero 23-74; Marsh,Bronson 18-53; Presley-Freeman 1-22;
Lundgren,Caleb 1-12; Sampson,Allen 2-10; Williams,Cougar 1-3; Lane,Kevin 1-2;
TEAM 2-0.
PASSING: Emporia State-Reasnor,Ty 29-49-1-258.
Nebraska-Kearney-Marsh,Bronson 12-21-2-203; Cotton,Romero 1-1-0-8.
RECEIVING: Emporia State-Ervin,Kavaski 9-75; Brown,Justin 6-77;
Foote,Mitchell 5-51; Willis,Austin 5-26; Smithton,Drake 3-30; Brown,Antonio
1-minus 1. Nebraska-Kearney-Sampson,Allen 4-43; Williams,Cougar 2-96;
Mitchell,Tityus 2-26; Sealey,Dalton 2-19; Presley-Freeman 1-12; Lundgren,Caleb
1-10; Woodyard,Kalen 1-5.
INTERCEPTIONS: Emporia State-Dinwiddie,Deshawn 1-26; Johnson,Lyndell 1-0.
Nebraska-Kearney-Kozeal,Tyke 1-0.
FUMBLES: Emporia State-Reasnor,Ty 1-1. Nebraska-Kearney-None.
Stadium: Ron & Carol Cope Attendance: 1200
Kickoff time: 1:00 pm End of Game: 4:00 Total elapsed time: 3:00
Officials: Referee: John Adams; Umpire: Reese Panther; Linesman: B. Gannaway;
Line judge: David Burge; Back judge: David Sherwood; Field judge: Matt Anderson;
Side judge: Brian Wirfel;
Temperature: 25 Wind: 10-25 Weather: Snowing & Cold
|
Play-by-Play Summary |
| ESU wins and defers to 2nd half | |||
| Esu | 1-10 | at Esu35 | ESU ball on ESU35. |
| Marcha,Justin kickoff 44 yards to the UNK21, Harris,Shai return 21 yards to the UNK42 (Tice,Jordan). | |||
| Unk | 1-10 | at Unk42 | Marsh,Bronson pass complete to Williams,Cougar for 17 yards to the ESU41, 1ST DOWN UNK (Culp,Seth). |
| Unk | 1-10 | at Esu41 | Marsh,Bronson rush for 4 yards to the ESU37 (Vinson,Eddie). |
| Unk | 2-6 | at Esu37 | Marsh,Bronson pass incomplete to Sampson,Allen. |
| Unk | 3-6 | at Esu37 | Marsh,Bronson rush for 8 yards to the ESU29, 1ST DOWN UNK (Vinson,Eddie). |
| Unk | 1-10 | at Esu29 | Cotton,Romero rush for 8 yards to the ESU21 (Vinson,Eddie). |
| Unk | 2-2 | at Esu21 | Cotton,Romero rush for 1 yard to the ESU20 (Johnson,Lyndell). |
| Unk | 3-1 | at Esu20 | Marsh,Bronson rush for 4 yards to the ESU16, 1ST DOWN UNK (Whitly,Remington). |
| Unk | 1-10 | at Esu16 | Marsh,Bronson rush for 9 yards to the ESU7 (Johnson,Lyndell). |
| Unk | 2-1 | at Esu07 | Marsh,Bronson rush for 2 yards to the ESU5, 1ST DOWN UNK (Schankie,Kole). |
| Unk | 1-G | at Esu05 | Cotton,Romero rush for 1 yard to the ESU4 (Jones,Dominique). |
| Unk | 2-G | at Esu04 | Marsh,Bronson rush for 1 yard to the ESU3 (Johnson,Lyndell;Dinwiddie,Deveon). |
| Unk | 3-G | at Esu03 | Marsh,Bronson pass incomplete to Williams,Cougar. |
| Unk | 4-G | at Esu03 | Fluckey,Payton field goal attempt from 20 MISSED - wide right,, clock 09:03, PENALTY ESU offside (Dinwiddie,Deveon) 2 yards to the ESU1, NO PLAY. |
| Unk | 4-G | at Esu01 | Marsh,Bronson rush for 1 yard to the ESU0, TOUCHDOWN, clock 08:59. |
| Fluckey,Payton kick attempt good. | |||
| Nebraska-Kearney 7, Emporia State 0 | |||
| Drive: 13 plays, 58 yards, TOP 06:09 | |||
| Fluckey,Payton kickoff 54 yards to the ESU11, Brown,Justin return 43 yards to the UNK46 (Fluckey,Payton). | |||
| Esu | 1-10 | at Unk46 | EMPORIA STATE drive start at 08:51. |
| Esu | 1-10 | at Unk46 | Brown,Antonio rush for 2 yards to the UNK44 (Kozeal,Tyke;Becker,Dexter). |
| Esu | 2-8 | at Unk44 | Reasnor,Ty pass complete to Ervin,Kavaski for 5 yards to the UNK39 (Becker,Dexter). |
| Esu | 3-3 | at Unk39 | Reasnor,Ty pass complete to Willis,Austin for 9 yards to the UNK30, 1ST DOWN ESU. |
| Esu | 1-10 | at Unk30 | Reasnor,Ty pass complete to Ervin,Kavaski for 8 yards to the UNK22 (Alexander,T.;Anderson,Wyatt). |
| Esu | 2-2 | at Unk22 | Brown,Antonio rush for 11 yards to the UNK11, 1ST DOWN ESU (Kozeal,Tyke). |
| Esu | 1-10 | at Unk11 | Brown,Antonio rush for 2 yards to the UNK9 (Kozeal,Tyke;Bonifas,Riley). |
| Esu | 2-8 | at Unk09 | Callins,Kai rush for 5 yards to the UNK4 (Tingelhoff,T.). |
| Esu | 3-3 | at Unk04 | Timeout Nebraska-Kearney, clock 06:21. |
| Esu | 3-3 | at Unk04 | Reasnor,Ty pass complete to Ervin,Kavaski for 3 yards to the UNK1, 1ST DOWN ESU (Bonifas,Riley;Brown,George). |
| Esu | 1-G | at Unk01 | Callins,Kai rush for 1 yard to the UNK0, TOUCHDOWN, clock 06:03. |
| Hartshorn,Reed kick attempt good. | |||
| Emporia State 7, Nebraska-Kearney 7 | |||
| Drive: 9 plays, 46 yards, TOP 02:54 | |||
| Marcha,Justin kickoff 44 yards to the UNK21, Harris,Shai return 10 yards to the UNK31 (Montgomery,Elliot). | |||
| Unk | 1-10 | at Unk31 | NEBRASKA-KEARNEY drive start at 05:57. |
| Unk | 1-10 | at Unk31 | Marsh,Bronson pass complete to Sealey,Dalton for 12 yards to the UNK43, 1ST DOWN UNK (West,AJ). |
| Unk | 1-10 | at Unk43 | Cotton,Romero rush for 3 yards to the UNK46 (Schutte,Nick). |
| Unk | 2-7 | at Unk46 | Sampson,Allen rush for 17 yards to the ESU37, 1ST DOWN UNK (Johnson,Lyndell;Jones,Dominique). |
| Unk | 1-10 | at Esu37 | Marsh,Bronson pass complete to Sealey,Dalton for 7 yards to the ESU30 (West,AJ). |
