Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Texas Woman's | 11/14/14 | 76-61 | W | 28-48 | .583 | 6-11 | .545 | 14-19 | .737 | 14 | 27 | 41 | 41.0 | 22 | 16 | 20 | 9 | 2 | 76 | 76.0 | |
| at Midwestern State | 11/15/14 | 62-51 | W | 22-48 | .458 | 10-19 | .526 | 8-14 | .571 | 11 | 27 | 38 | 39.5 | 25 | 15 | 18 | 5 | 5 | 62 | 69.0 | |
| SOUTHWESTERN | 11/22/14 | 91-40 | W | 36-75 | .480 | 6-21 | .286 | 13-20 | .650 | 21 | 39 | 60 | 46.3 | 16 | 21 | 10 | 9 | 9 | 91 | 76.3 | |
| HENDERSON ST. | 11/25/14 | 93-53 | W | 36-75 | .480 | 4-9 | .444 | 17-19 | .895 | 21 | 29 | 50 | 47.2 | 18 | 23 | 13 | 16 | 8 | 93 | 80.5 | |
| SOUTHWESTERN OKLA. S | 11/29/14 | 63-56 | W | 22-66 | .333 | 1-17 | .059 | 18-28 | .643 | 22 | 33 | 55 | 48.8 | 18 | 7 | 18 | 13 | 8 | 63 | 77.0 | |
| NORTHWEST MO. | 12/03/14 | 80-44 | W | 25-57 | .439 | 5-18 | .278 | 25-39 | .641 | 20 | 35 | 55 | 49.8 | 16 | 15 | 15 | 11 | 7 | 80 | 77.5 | |
| NEWMAN | 12/06/14 | 85-49 | W | 30-60 | .500 | 11-25 | .440 | 14-22 | .636 | 11 | 28 | 39 | 48.3 | 17 | 22 | 9 | 13 | 6 | 85 | 78.6 | |
| at Southwest Baptist | 12/13/14 | 74-63 | W | 23-62 | .371 | 4-14 | .286 | 24-32 | .750 | 22 | 33 | 55 | 49.1 | 20 | 10 | 19 | 5 | 4 | 74 | 78.0 | |
| at Southern Arkansas | 12/17/14 | 85-42 | W | 31-59 | .525 | 12-23 | .522 | 11-15 | .733 | 16 | 34 | 50 | 49.2 | 18 | 23 | 17 | 8 | 9 | 85 | 78.8 | |
| at Missouri Southern | 12/20/14 | 75-53 | W | 26-51 | .510 | 6-13 | .462 | 17-23 | .739 | 9 | 24 | 33 | 47.6 | 22 | 12 | 14 | 3 | 2 | 75 | 78.4 | |
| LINCOLN (MO) | 01/03/15 | 99-57 | W | 33-58 | .569 | 11-20 | .550 | 22-27 | .815 | 9 | 37 | 46 | 47.5 | 20 | 17 | 16 | 14 | 7 | 99 | 80.3 | |
| LINDENWOOD (MO) | 01/05/15 | 97-52 | W | 36-73 | .493 | 5-15 | .333 | 20-25 | .800 | 15 | 36 | 51 | 47.8 | 17 | 20 | 16 | 12 | 7 | 97 | 81.7 | |
| at Missouri Western | 01/08/15 | 57-56 | W | 19-45 | .422 | 5-14 | .357 | 14-27 | .519 | 14 | 23 | 37 | 46.9 | 25 | 9 | 23 | 6 | 7 | 57 | 79.8 | |
| at Central Missouri | 01/10/15 | 61-62 | L | 20-56 | .357 | 6-13 | .462 | 15-21 | .714 | 17 | 21 | 38 | 46.3 | 26 | 9 | 18 | 8 | 10 | 61 | 78.4 | |
| at Pittsburg State | 01/14/15 | 65-61 | Wot | 26-69 | .377 | 2-11 | .182 | 11-20 | .550 | 17 | 30 | 47 | 46.3 | 18 | 8 | 10 | 6 | 5 | 65 | 77.5 | |
| at Northeastern State | 01/21/15 | 69-36 | W | 23-51 | .451 | 9-20 | .450 | 14-17 | .824 | 10 | 41 | 51 | 46.6 | 18 | 12 | 20 | 6 | 4 | 69 | 77.0 | |
| at Central Oklahoma | 01/24/15 | 63-53 | W | 21-61 | .344 | 7-19 | .368 | 14-22 | .636 | 13 | 29 | 42 | 46.4 | 20 | 11 | 9 | 4 | 6 | 63 | 76.2 | |
| FORT HAYS ST. | 01/28/15 | 55-65 | L | 23-66 | .348 | 6-17 | .353 | 3-11 | .273 | 15 | 31 | 46 | 46.3 | 18 | 15 | 13 | 6 | 7 | 55 | 75.0 | |
| NEB.-KEARNEY | 02/01/15 | 80-49 | W | 31-63 | .492 | 7-21 | .333 | 11-21 | .524 | 14 | 26 | 40 | 46.0 | 16 | 17 | 14 | 7 | 16 | 80 | 75.3 | |
| WASHBURN | 02/04/15 | 62-55 | W | 21-55 | .382 | 5-13 | .385 | 15-18 | .833 | 11 | 27 | 38 | 45.6 | 18 | 10 | 12 | 12 | 5 | 62 | 74.6 | |
| at Fort Hays St. | 02/07/15 | 62-72 | L | 21-66 | .318 | 6-22 | .273 | 14-17 | .824 | 11 | 25 | 36 | 45.1 | 26 | 10 | 11 | 3 | 11 | 62 | 74.0 | |
| NORTHEASTERN STATE | 02/12/15 | 56-58 | Lot | 19-70 | .271 | 5-29 | .172 | 13-19 | .684 | 17 | 31 | 48 | 45.3 | 19 | 13 | 12 | 10 | 8 | 56 | 73.2 | |
| CENTRAL OKLAHOMA | 02/14/15 | 80-67 | W | 26-61 | .426 | 4-21 | .190 | 24-31 | .774 | 15 | 27 | 42 | 45.1 | 24 | 11 | 13 | 10 | 12 | 80 | 73.5 | |
| at Neb.-Kearney | 2/19/15 | 73-57 | W | 24-52 | .462 | 5-13 | .385 | 20-29 | .690 | 11 | 17 | 28 | 44.4 | 10 | 12 | 11 | 5 | 10 | 73 | 73.5 | |
| at Washburn | 02/21/15 | 73-54 | W | 26-54 | .481 | 8-21 | .381 | 13-14 | .929 | 10 | 26 | 36 | 44.1 | 14 | 9 | 13 | 5 | 1 | 73 | 73.4 | |
| PITTSBURG STATE | 02/25/15 | 62-58 | W | 21-52 | .404 | 7-11 | .636 | 13-18 | .722 | 8 | 30 | 38 | 43.8 | 16 | 12 | 14 | 11 | 3 | 62 | 73.0 | |
| vs Missouri Western | 03/06/15 | 77-60 | W | 22-39 | .564 | 4-9 | .444 | 29-37 | .784 | 4 | 30 | 34 | 43.5 | 19 | 12 | 21 | 8 | 6 | 77 | 73.1 | |
| vs Pittsburg State | 03/07/15 | 67-53 | W | 25-50 | .500 | 3-13 | .231 | 14-20 | .700 | 9 | 31 | 40 | 43.4 | 21 | 9 | 15 | 4 | 6 | 67 | 72.9 | |
| vs Fort Hays St. | 03/08/15 | 49-46 | W | 18-55 | .327 | 5-19 | .263 | 8-9 | .889 | 12 | 32 | 44 | 43.4 | 13 | 9 | 15 | 4 | 7 | 49 | 72.1 | |
| vs Arkansas Tech | 03/13/15 | 68-51 | W | 21-54 | .389 | 7-22 | .318 | 19-24 | .792 | 12 | 29 | 41 | 43.3 | 20 | 10 | 12 | 9 | 8 | 68 | 72.0 | |
| vs Pittsburg State | 03/14/15 | 65-54 | Wot | 19-56 | .339 | 5-17 | .294 | 22-25 | .880 | 13 | 32 | 45 | 43.4 | 10 | 13 | 12 | 5 | 2 | 65 | 71.7 | |
| at Fort Hays St. | 03/16/15 | 66-61 | W | 25-64 | .391 | 9-18 | .500 | 7-13 | .538 | 14 | 34 | 48 | 43.5 | 17 | 12 | 14 | 9 | 1 | 66 | 71.6 | |
| vs West Texas A&M | 3/24/15 | 62-50 | W | 19-43 | .442 | 2-11 | .182 | 22-29 | .759 | 14 | 32 | 46 | 43.6 | 17 | 6 | 25 | 3 | 7 | 62 | 71.3 | |
| vs California | 3/25/15 | 46-51 | L | 19-55 | .345 | 3-15 | .200 | 5-10 | .500 | 13 | 34 | 47 | 43.7 | 16 | 9 | 19 | 8 | 4 | 46 | 70.5 | |
| Emporia State | 2398 | 837-1969 | .425 | 201-574 | .350 | 523-735 | .712 | 465 | 1020 | 1485 | 43.7 | 630 | 439 | 511 | 267 | 220 | 2398 | 70.5 | |||
| Opponents | 1850 | 638-1942 | .329 | 114-434 | .263 | 460-659 | .698 | 381 | 760 | 1141 | 33.6 | 657 | 287 | 485 | 120 | 217 | 1850 | 54.4 | |||
| Games played: 34 | Rebounds/game: 43.7 | |
| Points/game: 70.5 | Assists/game: 12.9 | |
| FG Pct: 42.5 | Turnovers/game: 15.0 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.2 | Steals/game: 6.5 | |
| Blocks/game: 7.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Texas Woman's | 11/14/14 | 76-61 | W | 20-56 | .357 | 2-8 | .250 | 19-26 | .731 | 12 | 10 | 22 | 22.0 | 17 | 7 | 7 | 2 | 6 | 61 | 61.0 | |
| at Midwestern State | 11/15/14 | 62-51 | W | 16-46 | .348 | 3-10 | .300 | 16-25 | .640 | 9 | 18 | 27 | 24.5 | 16 | 5 | 14 | 3 | 8 | 51 | 56.0 | |
| SOUTHWESTERN | 11/22/14 | 91-40 | W | 13-55 | .236 | 4-16 | .250 | 10-16 | .625 | 7 | 20 | 27 | 25.3 | 18 | 8 | 16 | 2 | 3 | 40 | 50.7 | |
| HENDERSON ST. | 11/25/14 | 93-53 | W | 18-64 | .281 | 3-13 | .231 | 14-20 | .700 | 19 | 18 | 37 | 28.3 | 19 | 6 | 20 | 2 | 7 | 53 | 51.2 | |
| SOUTHWESTERN OKLA. S | 11/29/14 | 63-56 | W | 17-57 | .298 | 7-22 | .318 | 15-18 | .833 | 9 | 26 | 35 | 29.6 | 23 | 9 | 19 | 2 | 7 | 56 | 52.2 | |
| NORTHWEST MO. | 12/03/14 | 80-44 | W | 17-60 | .283 | 3-12 | .250 | 7-17 | .412 | 13 | 20 | 33 | 30.2 | 24 | 11 | 17 | 4 | 7 | 44 | 50.8 | |
| NEWMAN | 12/06/14 | 85-49 | W | 17-57 | .298 | 3-9 | .333 | 12-14 | .857 | 14 | 20 | 34 | 30.7 | 19 | 5 | 15 | 3 | 1 | 49 | 50.6 | |
| at Southwest Baptist | 12/13/14 | 74-63 | W | 22-59 | .373 | 7-20 | .350 | 12-19 | .632 | 10 | 22 | 32 | 30.9 | 24 | 7 | 13 | 4 | 13 | 63 | 52.1 | |
| at Southern Arkansas | 12/17/14 | 85-42 | W | 14-50 | .280 | 2-13 | .154 | 12-17 | .706 | 6 | 16 | 22 | 29.9 | 14 | 6 | 15 | 0 | 9 | 42 | 51.0 | |
| at Missouri Southern | 12/20/14 | 75-53 | W | 17-45 | .378 | 2-10 | .200 | 17-24 | .708 | 6 | 18 | 24 | 29.3 | 23 | 6 | 19 | 2 | 5 | 53 | 51.2 | |
| LINCOLN (MO) | 01/03/15 | 99-57 | W | 16-62 | .258 | 4-14 | .286 | 21-28 | .750 | 11 | 17 | 28 | 29.2 | 22 | 10 | 16 | 2 | 9 | 57 | 51.7 | |
| LINDENWOOD (MO) | 01/05/15 | 97-52 | W | 20-63 | .317 | 1-11 | .091 | 11-20 | .550 | 7 | 24 | 31 | 29.3 | 26 | 8 | 21 | 1 | 6 | 52 | 51.8 | |
| at Missouri Western | 01/08/15 | 57-56 | W | 16-51 | .314 | 3-8 | .375 | 21-28 | .750 | 17 | 18 | 35 | 29.8 | 24 | 10 | 18 | 1 | 7 | 56 | 52.1 | |
| at Central Missouri | 01/10/15 | 61-62 | L | 20-50 | .400 | 2-3 | .667 | 20-26 | .769 | 13 | 22 | 35 | 30.1 | 21 | 6 | 18 | 4 | 8 | 62 | 52.8 | |
| at Pittsburg State | 01/14/15 | 65-61 | Wot | 21-65 | .323 | 4-11 | .364 | 15-19 | .789 | 17 | 27 | 44 | 31.1 | 17 | 11 | 10 | 9 | 3 | 61 | 53.3 | |
| at Northeastern State | 01/21/15 | 69-36 | W | 15-57 | .263 | 3-15 | .200 | 3-8 | .375 | 3 | 20 | 23 | 30.6 | 18 | 6 | 11 | 1 | 4 | 36 | 52.2 | |
| at Central Oklahoma | 01/24/15 | 63-53 | W | 17-56 | .304 | 1-13 | .077 | 18-24 | .750 | 13 | 33 | 46 | 31.5 | 20 | 9 | 11 | 5 | 3 | 53 | 52.3 | |
| FORT HAYS ST. | 01/28/15 | 55-65 | L | 23-59 | .390 | 6-18 | .333 | 13-21 | .619 | 9 | 32 | 41 | 32.0 | 15 | 11 | 11 | 5 | 5 | 65 | 53.0 | |
| NEB.-KEARNEY | 02/01/15 | 80-49 | W | 17-55 | .309 | 8-20 | .400 | 7-9 | .778 | 12 | 23 | 35 | 32.2 | 22 | 14 | 27 | 6 | 4 | 49 | 52.8 | |
| WASHBURN | 02/04/15 | 62-55 | W | 20-64 | .313 | 0-13 | .000 | 15-22 | .682 | 20 | 22 | 42 | 32.7 | 18 | 6 | 11 | 3 | 7 | 55 | 52.9 | |
| at Fort Hays St. | 02/07/15 | 62-72 | L | 24-52 | .462 | 4-8 | .500 | 20-32 | .625 | 9 | 36 | 45 | 33.2 | 17 | 12 | 19 | 5 | 3 | 72 | 53.8 | |
| NORTHEASTERN STATE | 02/12/15 | 56-58 | Lot | 20-54 | .370 | 5-17 | .294 | 13-20 | .650 | 8 | 33 | 41 | 33.6 | 19 | 8 | 18 | 3 | 9 | 58 | 54.0 | |
| CENTRAL OKLAHOMA | 02/14/15 | 80-67 | W | 22-55 | .400 | 3-10 | .300 | 20-27 | .741 | 11 | 23 | 34 | 33.6 | 22 | 11 | 16 | 3 | 5 | 67 | 54.6 | |
| at Neb.-Kearney | 2/19/15 | 73-57 | W | 21-50 | .420 | 4-9 | .444 | 11-13 | .846 | 13 | 23 | 36 | 33.7 | 21 | 11 | 21 | 2 | 4 | 57 | 54.7 | |
| at Washburn | 02/21/15 | 73-54 | W | 21-55 | .382 | 3-12 | .250 | 9-22 | .409 | 12 | 16 | 28 | 33.5 | 13 | 11 | 8 | 0 | 11 | 54 | 54.6 | |
| PITTSBURG STATE | 02/25/15 | 62-58 | W | 20-62 | .323 | 5-12 | .417 | 13-15 | .867 | 10 | 23 | 33 | 33.5 | 20 | 9 | 8 | 10 | 5 | 58 | 54.8 | |
| vs Missouri Western | 03/06/15 | 77-60 | W | 22-70 | .314 | 2-12 | .167 | 14-17 | .824 | 16 | 17 | 33 | 33.4 | 25 | 7 | 13 | 0 | 7 | 60 | 55.0 | |
| vs Pittsburg State | 03/07/15 | 67-53 | W | 16-49 | .327 | 4-13 | .308 | 17-22 | .773 | 3 | 19 | 22 | 33.0 | 20 | 6 | 9 | 4 | 8 | 53 | 54.9 | |
| vs Fort Hays St. | 03/08/15 | 49-46 | W | 19-62 | .306 | 3-17 | .176 | 5-12 | .417 | 15 | 26 | 41 | 33.3 | 12 | 6 | 10 | 5 | 5 | 46 | 54.6 | |
| vs Arkansas Tech | 03/13/15 | 68-51 | W | 17-57 | .298 | 0-7 | .000 | 17-20 | .850 | 13 | 23 | 36 | 33.4 | 20 | 2 | 11 | 3 | 4 | 51 | 54.5 | |
| vs Pittsburg State | 03/14/15 | 65-54 | Wot | 21-58 | .362 | 4-15 | .267 | 8-10 | .800 | 7 | 26 | 33 | 33.4 | 17 | 11 | 10 | 9 | 5 | 54 | 54.5 | |
| at Fort Hays St. | 03/16/15 | 66-61 | W | 23-67 | .343 | 3-19 | .158 | 12-17 | .706 | 14 | 30 | 44 | 33.7 | 16 | 17 | 10 | 8 | 4 | 61 | 54.7 | |
| vs West Texas A&M | 3/24/15 | 62-50 | W | 19-62 | .306 | 3-14 | .214 | 9-14 | .643 | 15 | 13 | 28 | 33.5 | 22 | 11 | 13 | 4 | 15 | 50 | 54.5 | |
| vs California | 3/25/15 | 46-51 | L | 17-58 | .293 | 3-10 | .300 | 14-17 | .824 | 8 | 26 | 34 | 33.6 | 13 | 4 | 10 | 3 | 10 | 51 | 54.4 | |
| Opponents | 1850 | 638-1942 | .329 | 114-434 | .263 | 460-659 | .698 | 381 | 760 | 1141 | 33.6 | 657 | 287 | 485 | 120 | 217 | 1850 | 54.4 | |||
| Emporia State | 2398 | 837-1969 | .425 | 201-574 | .350 | 523-735 | .712 | 465 | 1020 | 1485 | 43.7 | 630 | 439 | 511 | 267 | 220 | 2398 | 70.5 | |||
| Games played: 34 | Rebounds/game: 33.6 | |
| Points/game: 54.4 | Assists/game: 8.4 | |
| FG Pct: 32.9 | Turnovers/game: 14.3 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 69.8 | Steals/game: 6.4 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Texas Woman's | 44/31 | 32/30 | 76-61 | +15 | 28-48/20-56 | .583/ .357 | 6-11/2-8 | .545/ .250 | 14-19/19-26 | .737/ .731 | 41/22 | +19 | 16/7 | 20/7 | 9/2 | 2/6 | 22/17 |
| Midwestern State | 33/26 | 29/25 | 62-51 | +11 | 22-48/16-46 | .458/ .348 | 10-19/3-10 | .526/ .300 | 8-14/16-25 | .571/ .640 | 38/27 | +11 | 15/5 | 18/14 | 5/3 | 5/8 | 25/16 |
| SOUTHWESTERN | 47/25 | 44/15 | 91-40 | +51 | 36-75/13-55 | .480/ .236 | 6-21/4-16 | .286/ .250 | 13-20/10-16 | .650/ .625 | 60/27 | +33 | 21/8 | 10/16 | 9/2 | 9/3 | 16/18 |
| HENDERSON ST. | 52/30 | 41/23 | 93-53 | +40 | 36-75/18-64 | .480/ .281 | 4-9/3-13 | .444/ .231 | 17-19/14-20 | .895/ .700 | 50/37 | +13 | 23/6 | 13/20 | 16/2 | 8/7 | 18/19 |
| SOUTHWESTERN OKLA. S | 19/26 | 44/30 | 63-56 | +7 | 22-66/17-57 | .333/ .298 | 1-17/7-22 | .059/ .318 | 18-28/15-18 | .643/ .833 | 55/35 | +20 | 7/9 | 18/19 | 13/2 | 8/7 | 18/23 |
| NORTHWEST MO. | 39/28 | 41/16 | 80-44 | +36 | 25-57/17-60 | .439/ .283 | 5-18/3-12 | .278/ .250 | 25-39/7-17 | .641/ .412 | 55/33 | +22 | 15/11 | 15/17 | 11/4 | 7/7 | 16/24 |
| NEWMAN | 40/27 | 45/22 | 85-49 | +36 | 30-60/17-57 | .500/ .298 | 11-25/3-9 | .440/ .333 | 14-22/12-14 | .636/ .857 | 39/34 | +5 | 22/5 | 9/15 | 13/3 | 6/1 | 17/19 |
| Southwest Baptist | 22/25 | 52/38 | 74-63 | +11 | 23-62/22-59 | .371/ .373 | 4-14/7-20 | .286/ .350 | 24-32/12-19 | .750/ .632 | 55/32 | +23 | 10/7 | 19/13 | 5/4 | 4/13 | 20/24 |
| Southern Arkansas | 41/20 | 44/22 | 85-42 | +43 | 31-59/14-50 | .525/ .280 | 12-23/2-13 | .522/ .154 | 11-15/12-17 | .733/ .706 | 50/22 | +28 | 23/6 | 17/15 | 8/0 | 9/9 | 18/14 |
| Missouri Southern | 28/22 | 47/31 | 75-53 | +22 | 26-51/17-45 | .510/ .378 | 6-13/2-10 | .462/ .200 | 17-23/17-24 | .739/ .708 | 33/24 | +9 | 12/6 | 14/19 | 3/2 | 2/5 | 22/23 |
| LINCOLN (MO) | 56/27 | 43/30 | 99-57 | +42 | 33-58/16-62 | .569/ .258 | 11-20/4-14 | .550/ .286 | 22-27/21-28 | .815/ .750 | 46/28 | +18 | 17/10 | 16/16 | 14/2 | 7/9 | 20/22 |
| LINDENWOOD (MO) | 51/28 | 46/24 | 97-52 | +45 | 36-73/20-63 | .493/ .317 | 5-15/1-11 | .333/ .091 | 20-25/11-20 | .800/ .550 | 51/31 | +20 | 20/8 | 16/21 | 12/1 | 7/6 | 17/26 |
| Missouri Western | 31/25 | 26/31 | 57-56 | +1 | 19-45/16-51 | .422/ .314 | 5-14/3-8 | .357/ .375 | 14-27/21-28 | .519/ .750 | 37/35 | +2 | 9/10 | 23/18 | 6/1 | 7/7 | 25/24 |
| Central Missouri | 33/27 | 28/35 | 61-62 | (1) | 20-56/20-50 | .357/ .400 | 6-13/2-3 | .462/ .667 | 15-21/20-26 | .714/ .769 | 38/35 | +3 | 9/6 | 18/18 | 8/4 | 10/8 | 26/21 |
| Pittsburg State | 29/27 | 27/29 | 65-61 | +4 | 26-69/21-65 | .377/ .323 | 2-11/4-11 | .182/ .364 | 11-20/15-19 | .550/ .789 | 47/44 | +3 | 8/11 | 10/10 | 6/9 | 5/3 | 18/17 |
| Northeastern State | 25/15 | 44/21 | 69-36 | +33 | 23-51/15-57 | .451/ .263 | 9-20/3-15 | .450/ .200 | 14-17/3-8 | .824/ .375 | 51/23 | +28 | 12/6 | 20/11 | 6/1 | 4/4 | 18/18 |
| Central Oklahoma | 32/27 | 31/26 | 63-53 | +10 | 21-61/17-56 | .344/ .304 | 7-19/1-13 | .368/ .077 | 14-22/18-24 | .636/ .750 | 42/46 | (4) | 11/9 | 9/11 | 4/5 | 6/3 | 20/20 |
| FORT HAYS ST. | 21/35 | 34/30 | 55-65 | (10) | 23-66/23-59 | .348/ .390 | 6-17/6-18 | .353/ .333 | 3-11/13-21 | .273/ .619 | 46/41 | +5 | 15/11 | 13/11 | 6/5 | 7/5 | 18/15 |
| NEB.-KEARNEY | 48/25 | 32/24 | 80-49 | +31 | 31-63/17-55 | .492/ .309 | 7-21/8-20 | .333/ .400 | 11-21/7-9 | .524/ .778 | 40/35 | +5 | 17/14 | 14/27 | 7/6 | 16/4 | 16/22 |
| WASHBURN | 28/28 | 34/27 | 62-55 | +7 | 21-55/20-64 | .382/ .313 | 5-13/0-13 | .385/ .000 | 15-18/15-22 | .833/ .682 | 38/42 | (4) | 10/6 | 12/11 | 12/3 | 5/7 | 18/18 |
| Fort Hays St. | 26/44 | 36/28 | 62-72 | (10) | 21-66/24-52 | .318/ .462 | 6-22/4-8 | .273/ .500 | 14-17/20-32 | .824/ .625 | 36/45 | (9) | 10/12 | 11/19 | 3/5 | 11/3 | 26/17 |
| NORTHEASTERN STATE | 21/32 | 30/19 | 56-58 | (2) | 19-70/20-54 | .271/ .370 | 5-29/5-17 | .172/ .294 | 13-19/13-20 | .684/ .650 | 48/41 | +7 | 13/8 | 12/18 | 10/3 | 8/9 | 19/19 |
| CENTRAL OKLAHOMA | 40/27 | 40/40 | 80-67 | +13 | 26-61/22-55 | .426/ .400 | 4-21/3-10 | .190/ .300 | 24-31/20-27 | .774/ .741 | 42/34 | +8 | 11/11 | 13/16 | 10/3 | 12/5 | 24/22 |
| Neb.-Kearney | 36/29 | 37/28 | 73-57 | +16 | 24-52/21-50 | .462/ .420 | 5-13/4-9 | .385/ .444 | 20-29/11-13 | .690/ .846 | 28/36 | (8) | 12/11 | 11/21 | 5/2 | 10/4 | 10/21 |
| Washburn | 43/23 | 30/31 | 73-54 | +19 | 26-54/21-55 | .481/ .382 | 8-21/3-12 | .381/ .250 | 13-14/9-22 | .929/ .409 | 36/28 | +8 | 9/11 | 13/8 | 5/0 | 1/11 | 14/13 |
| PITTSBURG STATE | 38/32 | 24/26 | 62-58 | +4 | 21-52/20-62 | .404/ .323 | 7-11/5-12 | .636/ .417 | 13-18/13-15 | .722/ .867 | 38/33 | +5 | 12/9 | 14/8 | 11/10 | 3/5 | 16/20 |
| Missouri Western | 32/29 | 45/31 | 77-60 | +17 | 22-39/22-70 | .564/ .314 | 4-9/2-12 | .444/ .167 | 29-37/14-17 | .784/ .824 | 34/33 | +1 | 12/7 | 21/13 | 8/0 | 6/7 | 19/25 |
| Pittsburg State | 25/22 | 42/31 | 67-53 | +14 | 25-50/16-49 | .500/ .327 | 3-13/4-13 | .231/ .308 | 14-20/17-22 | .700/ .773 | 40/22 | +18 | 9/6 | 15/9 | 4/4 | 6/8 | 21/20 |
| Fort Hays St. | 30/21 | 19/25 | 49-46 | +3 | 18-55/19-62 | .327/ .306 | 5-19/3-17 | .263/ .176 | 8-9/5-12 | .889/ .417 | 44/41 | +3 | 9/6 | 15/10 | 4/5 | 7/5 | 13/12 |
| Arkansas Tech | 24/30 | 44/21 | 68-51 | +17 | 21-54/17-57 | .389/ .298 | 7-22/0-7 | .318/ .000 | 19-24/17-20 | .792/ .850 | 41/36 | +5 | 10/2 | 12/11 | 9/3 | 8/4 | 20/20 |
| Pittsburg State | 25/25 | 25/25 | 65-54 | +11 | 19-56/21-58 | .339/ .362 | 5-17/4-15 | .294/ .267 | 22-25/8-10 | .880/ .800 | 45/33 | +12 | 13/11 | 12/10 | 5/9 | 2/5 | 10/17 |
| Fort Hays St. | 27/25 | 39/36 | 66-61 | +5 | 25-64/23-67 | .391/ .343 | 9-18/3-19 | .500/ .158 | 7-13/12-17 | .538/ .706 | 48/44 | +4 | 12/17 | 14/10 | 9/8 | 1/4 | 17/16 |
| West Texas A&M | 29/23 | 33/27 | 62-50 | +12 | 19-43/19-62 | .442/ .306 | 2-11/3-14 | .182/ .214 | 22-29/9-14 | .759/ .643 | 46/28 | +18 | 6/11 | 25/13 | 3/4 | 7/15 | 17/22 |
| California | 31/30 | 15/21 | 46-51 | (5) | 19-55/17-58 | .345/ .293 | 3-15/3-10 | .200/ .300 | 5-10/14-17 | .500/ .824 | 47/34 | +13 | 9/4 | 19/10 | 8/3 | 4/10 | 16/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 14 | 20 | 22 | ||||
| Opponent | Date | Score | WL | MOTEN,KEL | COSTLEY,B | BARNWELL, | GORDON,WH | HOLLOWAY, | BRUNER,AS | KRAMER,JA |
| vs Texas Woman's | 11/14/14 | 76-61 | W | 14-4-6 | DNP | 12-1-1 | 0-3-0 | 2-0-0 | 4-6-4 | 3-0-0 |
| at Midwestern State | 11/15/14 | 62-51 | W | 7-5-4 | DNP | 9-3-1 | 0-0-0 | 0-0-0 | 0-3-2 | 6-2-0 |
| SOUTHWESTERN | 11/22/14 | 91-40 | W | 13-4-1 | DNP | 3-2-4 | 2-9-1 | 5-1-0 | 6-7-1 | 17-1-6 |
| HENDERSON ST. | 11/25/14 | 93-53 | W | 15-5-3 | DNP | 2-1-1 | 3-4-3 | 10-3-0 | 4-7-2 | 2-2-0 |
| SOUTHWESTERN OKLA. S | 11/29/14 | 63-56 | W | 21-3-5 | DNP | 9-2-0 | 0-1-0 | 0-0-0 | 1-5-0 | 6-4-0 |
| NORTHWEST MO. | 12/03/14 | 80-44 | W | 18-3-3 | DNP | 14-4-2 | 4-8-2 | 2-1-0 | 6-7-0 | 5-3-2 |
| NEWMAN | 12/06/14 | 85-49 | W | 12-2-0 | DNP | 12-2-0 | 2-5-0 | 0-2-0 | 10-2-0 | 3-2-4 |
| at Southwest Baptist | 12/13/14 | 74-63 | W | 24-5-3 | DNP | 5-4-1 | 0-5-0 | 0-0-0 | 7-7-0 | 3-2-0 |
| at Southern Arkansas | 12/17/14 | 85-42 | W | 14-3-5 | DNP | 12-2-0 | 0-0-0 | 4-2-2 | 7-4-1 | 11-2-2 |
| at Missouri Southern | 12/20/14 | 75-53 | W | 7-3-0 | DNP | 16-2-1 | 0-0-1 | 0-0-0 | 6-4-2 | 4-2-0 |
| LINCOLN (MO) | 01/03/15 | 99-57 | W | 11-4-5 | DNP | 25-0-2 | 6-7-0 | 11-2-0 | 7-4-0 | 3-0-0 |
