#30 Flott,Kathryn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Texas Woman's | 11/14/14 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at Midwestern State | 11/15/14 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2.5 | |
| SOUTHWESTERN | 11/22/14 | 14 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 3 | 5 | 8 | 4.3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 4.7 | |
| HENDERSON ST. | 11/25/14 | 13 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 4.8 | |
| SOUTHWESTERN OKLA. S | 11/29/14 | 20 | 0-4 | .000 | 0-2 | .000 | 0-2 | .000 | 3 | 3 | 6 | 4.4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 3.8 | |
| NORTHWEST MO. | 12/03/14 | * | 19 | 4-9 | .444 | 1-4 | .250 | 1-1 | 1.000 | 2 | 4 | 6 | 4.7 | 1 | 0 | 1 | 3 | 1 | 0 | 10 | 4.8 |
| NEWMAN | 12/06/14 | * | 22 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.9 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4.9 |
| at Southwest Baptist | 12/13/14 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 |
| at Southern Arkansas | 12/17/14 | * | 22 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.3 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 4.8 |
| at Missouri Southern | 12/20/14 | * | 21 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 4 | 6 | 10 | 4.9 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 5.0 |
| LINCOLN (MO) | 01/03/15 | * | 20 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 7 | 7 | 5.1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 5.3 |
| LINDENWOOD (MO) | 01/05/15 | * | 20 | 3-10 | .300 | 1-7 | .143 | 2-2 | 1.000 | 5 | 3 | 8 | 5.3 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5.6 |
| at Missouri Western | 01/08/15 | * | 14 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 5.5 |
| at Central Missouri | 01/10/15 | * | 23 | 3-5 | .600 | 1-1 | 1.000 | 0-1 | .000 | 3 | 2 | 5 | 5.1 | 5 | 1 | 0 | 3 | 1 | 0 | 7 | 5.6 |
| at Pittsburg State | 01/14/15 | * | 28 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.3 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 5.3 |
| at Northeastern State | 01/21/15 | * | 21 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 0 | 10 | 10 | 5.6 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 5.4 |
| at Central Oklahoma | 01/24/15 | * | 31 | 4-12 | .333 | 0-2 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 5.8 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 5.7 |
| FORT HAYS ST. | 01/28/15 | * | 25 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 3 | 3 | 6 | 5.8 | 3 | 0 | 2 | 2 | 1 | 1 | 11 | 6.0 |
| NEB.-KEARNEY | 02/01/15 | 16 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.8 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 5.8 | |
| WASHBURN | 02/04/15 | * | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.9 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 5.6 |
| at Fort Hays St. | 02/07/15 | * | 27 | 2-7 | .286 | 1-5 | .200 | 2-2 | 1.000 | 1 | 5 | 6 | 5.9 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5.7 |
| NORTHEASTERN STATE | 02/12/15 | * | 22 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5.4 |
| CENTRAL OKLAHOMA | 02/14/15 | 17 | 5-7 | .714 | 1-2 | .500 | 1-3 | .333 | 3 | 1 | 4 | 5.7 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 5.7 | |
| at Neb.-Kearney | 2/19/15 | 15 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.8 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5.6 | |
| at Washburn | 02/21/15 | 21 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 4 | 1 | 5 | 5.7 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 5.9 | |
| PITTSBURG STATE | 02/25/15 | * | 20 | 5-8 | .625 | 1-2 | .500 | 1-2 | .500 | 2 | 12 | 14 | 6.0 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 6.1 |
| vs Missouri Western | 03/06/15 | * | 29 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 2 | 0 | 3 | 4 | 3 | 0 | 12 | 6.3 |
| vs Pittsburg State | 03/07/15 | * | 21 | 4-9 | .444 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 6.0 | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 6.4 |
| vs Fort Hays St. | 03/08/15 | * | 29 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | 6.5 |
| vs Arkansas Tech | 03/13/15 | * | 17 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 5.9 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 6.5 |
| vs Pittsburg State | 03/14/15 | * | 34 | 4-7 | .571 | 3-6 | .500 | 3-4 | .750 | 4 | 5 | 9 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 6.7 |
| at Fort Hays St. | 03/16/15 | * | 33 | 5-10 | .500 | 3-6 | .500 | 0-1 | .000 | 2 | 8 | 10 | 6.1 | 3 | 0 | 1 | 0 | 2 | 0 | 13 | 6.9 |
| vs West Texas A&M | 3/24/15 | * | 33 | 4-9 | .444 | 0-2 | .000 | 4-4 | 1.000 | 3 | 10 | 13 | 6.3 | 3 | 0 | 0 | 3 | 1 | 1 | 12 | 7.1 |
| vs California | 3/25/15 | * | 28 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 6.5 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 7.0 |
| Totals | 25 | 738 | 91-205 | .444 | 28-85 | .329 | 28-44 | .636 | 68 | 152 | 220 | 6.5 | 85 | 2 | 27 | 49 | 23 | 19 | 238 | 7.0 | |
| Games played: 34 | Rebounds/game: 6.5 | |
| Points/game: 7.0 | Assists/game: 0.8 | |
| FG Pct: 44.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.6 | Steals/game: 0.6 | |
| Blocks/game: 0.7 |