#35 Quick,Merissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Texas Woman's | 11/14/14 | 20 | 8-10 | .800 | 0-0 | .000 | 7-8 | .875 | 2 | 7 | 9 | 9.0 | 4 | 0 | 1 | 3 | 8 | 0 | 23 | 23.0 | |
| at Midwestern State | 11/15/14 | * | 23 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 8.0 | 4 | 0 | 2 | 3 | 4 | 0 | 7 | 15.0 |
| SOUTHWESTERN | 11/22/14 | 18 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 7.7 | 2 | 0 | 1 | 0 | 4 | 1 | 14 | 14.7 | |
| HENDERSON ST. | 11/25/14 | * | 12 | 3-8 | .375 | 0-0 | .000 | 7-7 | 1.000 | 0 | 3 | 3 | 6.5 | 3 | 0 | 0 | 1 | 1 | 0 | 13 | 14.3 |
| SOUTHWESTERN OKLA. S | 11/29/14 | * | 23 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 4 | 7 | 11 | 7.4 | 2 | 0 | 0 | 1 | 6 | 1 | 12 | 13.8 |
| NORTHWEST MO. | 12/03/14 | * | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.8 | 3 | 0 | 1 | 1 | 3 | 0 | 4 | 12.2 |
| NEWMAN | 12/06/14 | * | 22 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 6.9 | 3 | 0 | 2 | 3 | 4 | 0 | 11 | 12.0 |
| at Southwest Baptist | 12/13/14 | * | 22 | 3-9 | .333 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 6.9 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 11.6 |
| at Southern Arkansas | 12/17/14 | * | 18 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 7.1 | 4 | 0 | 2 | 4 | 2 | 2 | 7 | 11.1 |
| at Missouri Southern | 12/20/14 | * | 23 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.0 | 3 | 0 | 4 | 0 | 3 | 0 | 12 | 11.2 |
| LINCOLN (MO) | 01/03/15 | * | 21 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 0 | 9 | 9 | 7.2 | 2 | 0 | 1 | 0 | 5 | 0 | 9 | 11.0 |
| LINDENWOOD (MO) | 01/05/15 | * | 17 | 8-15 | .533 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 7.2 | 2 | 0 | 0 | 0 | 2 | 0 | 19 | 11.7 |
| at Missouri Western | 01/08/15 | * | 19 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 6.9 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 11.2 |
| at Central Missouri | 01/10/15 | * | 19 | 2-7 | .286 | 0-0 | .000 | 7-9 | .778 | 5 | 1 | 6 | 6.9 | 4 | 0 | 0 | 2 | 2 | 0 | 11 | 11.2 |
| at Pittsburg State | 01/14/15 | * | 18 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 6.9 | 4 | 0 | 0 | 0 | 3 | 0 | 17 | 11.6 |
| at Northeastern State | 01/21/15 | * | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.8 | 3 | 0 | 2 | 3 | 2 | 0 | 2 | 11.0 |
| at Central Oklahoma | 01/24/15 | 15 | 0-2 | .000 | 0-0 | .000 | 8-10 | .800 | 3 | 4 | 7 | 6.8 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 10.8 | |
| FORT HAYS ST. | 01/28/15 | * | 27 | 6-17 | .353 | 0-0 | .000 | 2-3 | .667 | 6 | 8 | 14 | 7.2 | 3 | 0 | 0 | 2 | 3 | 0 | 14 | 11.0 |
| NEB.-KEARNEY | 02/01/15 | * | 22 | 4-9 | .444 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 7.1 | 3 | 0 | 0 | 0 | 3 | 2 | 9 | 10.9 |
| WASHBURN | 02/04/15 | * | 24 | 4-12 | .333 | 0-0 | .000 | 6-7 | .857 | 0 | 4 | 4 | 7.0 | 1 | 0 | 2 | 0 | 7 | 0 | 14 | 11.1 |
| at Fort Hays St. | 02/07/15 | * | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.9 | 5 | 1 | 1 | 0 | 2 | 1 | 6 | 10.8 |
| NORTHEASTERN STATE | 02/12/15 | * | 28 | 6-9 | .667 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 7.0 | 4 | 0 | 2 | 0 | 8 | 1 | 17 | 11.1 |
| CENTRAL OKLAHOMA | 02/14/15 | * | 13 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 6.8 | 5 | 1 | 1 | 0 | 4 | 0 | 8 | 11.0 |
| at Neb.-Kearney | 2/19/15 | * | 30 | 8-17 | .471 | 0-0 | .000 | 4-7 | .571 | 2 | 3 | 5 | 6.7 | 3 | 0 | 0 | 0 | 3 | 1 | 20 | 11.3 |
| at Washburn | 02/21/15 | * | 21 | 6-8 | .750 | 0-0 | .000 | 5-5 | 1.000 | 0 | 6 | 6 | 6.7 | 2 | 0 | 2 | 0 | 5 | 0 | 17 | 11.6 |
| PITTSBURG STATE | 02/25/15 | * | 19 | 0-8 | .000 | 0-0 | .000 | 8-10 | .800 | 2 | 5 | 7 | 6.7 | 3 | 0 | 0 | 1 | 3 | 0 | 8 | 11.4 |
| vs Missouri Western | 03/06/15 | * | 26 | 6-9 | .667 | 0-0 | .000 | 5-6 | .833 | 0 | 7 | 7 | 6.7 | 4 | 0 | 2 | 2 | 4 | 0 | 17 | 11.6 |
| vs Pittsburg State | 03/07/15 | * | 29 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 6.8 | 4 | 0 | 1 | 0 | 3 | 2 | 11 | 11.6 |
| vs Fort Hays St. | 03/08/15 | * | 21 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.7 | 5 | 1 | 0 | 5 | 1 | 1 | 8 | 11.5 |
| vs Arkansas Tech | 03/13/15 | * | 28 | 3-10 | .300 | 0-0 | .000 | 7-8 | .875 | 2 | 9 | 11 | 6.8 | 1 | 0 | 0 | 1 | 6 | 1 | 13 | 11.5 |
| vs Pittsburg State | 03/14/15 | * | 39 | 8-14 | .571 | 0-0 | .000 | 7-7 | 1.000 | 1 | 10 | 11 | 6.9 | 2 | 0 | 0 | 3 | 3 | 0 | 23 | 11.9 |
| at Fort Hays St. | 03/16/15 | * | 24 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.9 | 5 | 1 | 1 | 3 | 4 | 0 | 4 | 11.7 |
| vs West Texas A&M | 3/24/15 | * | 25 | 4-7 | .571 | 0-0 | .000 | 9-10 | .900 | 2 | 5 | 7 | 6.9 | 3 | 0 | 1 | 1 | 2 | 1 | 17 | 11.8 |
| vs California | 3/25/15 | * | 35 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 6.9 | 4 | 0 | 0 | 2 | 5 | 0 | 11 | 11.8 |
| Totals | 31 | 741 | 141-289 | .488 | 0-0 | .000 | 119-150 | .793 | 60 | 175 | 235 | 6.9 | 110 | 4 | 29 | 43 | 123 | 14 | 401 | 11.8 | |
| Games played: 34 | Rebounds/game: 6.9 | |
| Points/game: 11.8 | Assists/game: 0.9 | |
| FG Pct: 48.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 79.3 | Steals/game: 0.4 | |
| Blocks/game: 3.6 |