#45 Vandiver,Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas Woman's  11/14/14  *  20  4-7  .571  0-0  .000  1-2  .500  5  3  8  8.0  3  0  0  1  1  0  9  9.0 
at Midwestern State  11/15/14    19  3-7  .429  0-0  .000  5-5  1.000  0  5  5  6.5  3  0  0  3  0  0  11  10.0 
SOUTHWESTERN  11/22/14  *  16  4-5  .800  0-0  .000  5-6  .833  2  6  8  7.0  4  0  0  1  4  0  13  11.0 
HENDERSON ST.  11/25/14    22  10-16  .625  0-0  .000  4-4  1.000  3  5  8  7.3  4  0  0  2  8  0  24  14.3 
SOUTHWESTERN OKLA. S  11/29/14    17  0-3  .000  0-0  .000  1-2  .500  4  10  14  8.6  3  0  0  2  2  0  1  11.6 
NORTHWEST MO.  12/03/14    21  1-3  .333  0-0  .000  2-3  .667  2  6  8  8.5  1  0  1  2  3  0  4  10.3 
NEWMAN  12/06/14    17  1-2  .500  0-0  .000  2-2  1.000  2  7  9  8.6  3  0  4  1  5  0  4  9.4 
at Southwest Baptist  12/13/14    18  4-8  .500  0-0  .000  2-2  1.000  5  3  8  8.5  1  0  1  1  2  0  10  9.5 
at Southern Arkansas  12/17/14    20  1-4  .250  0-0  .000  3-4  .750  6  6  12  8.9  3  0  0  1  3  0  5  9.0 
at Missouri Southern  12/20/14    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  8.1  5  1  1  5  0  0  2  8.3 
LINCOLN (MO)  01/03/15    9  0-1  .000  0-0  .000  2-2  1.000  1  2  3  7.6  4  0  1  0  2  0  2  7.7 
LINDENWOOD (MO)  01/05/15    20  11-17  .647  0-0  .000  2-3  .667  4  9  13  8.1  2  0  0  2  5  0  24  9.1 
at Missouri Western  01/08/15    19  2-2  1.000  0-0  .000  2-4  .500  3  4  7  8.0  3  0  2  3  2  1  6  8.8 
at Central Missouri  01/10/15    21  1-6  .167  0-0  .000  2-2  1.000  1  3  4  7.7  2  0  0  3  2  2  4  8.5 
at Pittsburg State  01/14/15    26  2-9  .222  0-0  .000  0-2  .000  4  3  7  7.7  2  0  0  3  1  0  4  8.2 
at Northeastern State  01/21/15    21  3-6  .500  0-0  .000  2-5  .400  4  5  9  7.8  4  0  2  5  1  0  8  8.2 
at Central Oklahoma  01/24/15  *  15  2-3  .667  0-0  .000  0-0  .000  1  1  2  7.4  4  0  1  1  0  0  4  7.9 
FORT HAYS ST.  01/28/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NEB.-KEARNEY  02/01/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WASHBURN  02/04/15    16  2-4  .500  0-0  .000  2-2  1.000  2  3  5  7.3  2  0  0  2  0  0  6  7.8 
at Fort Hays St.  02/07/15    17  3-6  .500  0-0  .000  0-0  .000  1  3  4  7.1  4  0  1  1  1  0  6  7.7 
NORTHEASTERN STATE  02/12/15    15  1-4  .250  0-0  .000  1-1  1.000  2  2  4  7.0  3  0  0  1  0  0  3  7.5 
CENTRAL OKLAHOMA  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Neb.-Kearney  2/19/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Washburn  02/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITTSBURG STATE  02/25/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Missouri Western  03/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pittsburg State  03/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Fort Hays St.  03/08/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Arkansas Tech  03/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pittsburg State  03/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Hays St.  03/16/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs West Texas A&M  3/24/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs California  3/25/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  361  56-115  .487  0-0  .000  38-51  .745  52  87  139  7.0  60  1  14  40  42  3  150  7.5 
 
Games played: 20      Rebounds/game: 7.0 
Points/game: 7.5      Assists/game: 0.7 
FG Pct: 48.7      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 74.5      Steals/game: 0.2 
       Blocks/game: 2.1