#05 Gordon,Whitney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Texas Woman's | 11/14/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Midwestern State | 11/15/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| SOUTHWESTERN | 11/22/14 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 4.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.7 | |
| HENDERSON ST. | 11/25/14 | 17 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 1.3 | |
| SOUTHWESTERN OKLA. S | 11/29/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| NORTHWEST MO. | 12/03/14 | 15 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 6 | 2 | 8 | 4.2 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 1.5 | |
| NEWMAN | 12/06/14 | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Southwest Baptist | 12/13/14 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Southern Arkansas | 12/17/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Missouri Southern | 12/20/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| LINCOLN (MO) | 01/03/15 | 11 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.8 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1.5 | |
| LINDENWOOD (MO) | 01/05/15 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| at Missouri Western | 01/08/15 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Central Missouri | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pittsburg State | 01/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northeastern State | 01/21/15 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| at Central Oklahoma | 01/24/15 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| FORT HAYS ST. | 01/28/15 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | |
| NEB.-KEARNEY | 02/01/15 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 | |
| WASHBURN | 02/04/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fort Hays St. | 02/07/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHEASTERN STATE | 02/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL OKLAHOMA | 02/14/15 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1.5 | |
| at Neb.-Kearney | 2/19/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Washburn | 02/21/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| PITTSBURG STATE | 02/25/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| vs Missouri Western | 03/06/15 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| vs Pittsburg State | 03/07/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Fort Hays St. | 03/08/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| vs Arkansas Tech | 03/13/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Pittsburg State | 03/14/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Fort Hays St. | 03/16/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs West Texas A&M | 3/24/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs California | 3/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 193 | 10-32 | .313 | 2-8 | .250 | 6-8 | .750 | 22 | 45 | 67 | 2.4 | 16 | 0 | 7 | 9 | 6 | 4 | 28 | 1.0 | |
| Games played: 28 | Rebounds/game: 2.4 | |
| Points/game: 1.0 | Assists/game: 0.3 | |
| FG Pct: 31.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |