#22 Kramer,Jacee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Texas Woman's | 11/14/14 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3.0 | |
| at Midwestern State | 11/15/14 | 20 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 4.5 | |
| SOUTHWESTERN | 11/22/14 | 20 | 6-12 | .500 | 3-8 | .375 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 6 | 0 | 0 | 1 | 17 | 8.7 | |
| HENDERSON ST. | 11/25/14 | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.0 | |
| SOUTHWESTERN OKLA. S | 11/29/14 | 15 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 6.8 | |
| NORTHWEST MO. | 12/03/14 | 16 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 6.5 | |
| NEWMAN | 12/06/14 | 18 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 6.0 | |
| at Southwest Baptist | 12/13/14 | 7 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.6 | |
| at Southern Arkansas | 12/17/14 | 21 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 6.2 | |
| at Missouri Southern | 12/20/14 | 15 | 1-5 | .200 | 0-1 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6.0 | |
| LINCOLN (MO) | 01/03/15 | 10 | 0-4 | .000 | 0-3 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5.7 | |
| LINDENWOOD (MO) | 01/05/15 | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5.3 | |
| at Missouri Western | 01/08/15 | 15 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.2 | |
| at Central Missouri | 01/10/15 | 8 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.0 | |
| at Pittsburg State | 01/14/15 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.8 | |
| at Northeastern State | 01/21/15 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.6 | |
| at Central Oklahoma | 01/24/15 | 11 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 4.5 | |
| FORT HAYS ST. | 01/28/15 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.3 | |
| NEB.-KEARNEY | 02/01/15 | 22 | 2-5 | .400 | 1-3 | .333 | 5-8 | .625 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 1 | 0 | 2 | 10 | 4.6 | |
| WASHBURN | 02/04/15 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.4 | |
| at Fort Hays St. | 02/07/15 | 27 | 1-5 | .200 | 0-1 | .000 | 8-8 | 1.000 | 3 | 1 | 4 | 1.6 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 4.7 | |
| NORTHEASTERN STATE | 02/12/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | |
| CENTRAL OKLAHOMA | 02/14/15 | 17 | 3-6 | .500 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 4.7 | |
| at Neb.-Kearney | 2/19/15 | 19 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.6 | |
| at Washburn | 02/21/15 | 16 | 2-5 | .400 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 1.7 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 4.7 | |
| PITTSBURG STATE | 02/25/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 4.5 | |
| vs Missouri Western | 03/06/15 | 19 | 0-0 | .000 | 0-0 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.6 | |
| vs Pittsburg State | 03/07/15 | 20 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4.8 | |
| vs Fort Hays St. | 03/08/15 | 14 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |
| vs Arkansas Tech | 03/13/15 | 17 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.7 | |
| vs Pittsburg State | 03/14/15 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| at Fort Hays St. | 03/16/15 | 18 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 4.6 | |
| vs West Texas A&M | 3/24/15 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.5 | |
| vs California | 3/25/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.4 | |
| Totals | 0 | 508 | 39-124 | .315 | 12-50 | .240 | 60-72 | .833 | 20 | 32 | 52 | 1.5 | 46 | 0 | 36 | 36 | 4 | 15 | 150 | 4.4 | |
| Games played: 34 | Rebounds/game: 1.5 | |
| Points/game: 4.4 | Assists/game: 1.1 | |
| FG Pct: 31.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 24.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 83.3 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |