Emporia State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Emporia State Overall Team Statistics (as of Jan 18, 2012)
All matches
Overall record: 20-13 Conf: 7-9 Home: 7-4 Away: 5-6 Neutral: 8-3
TEAM STATISTICS ESU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1786 1602
Errors...................... 845 727
Total Attacks............... 5025 4584
Attack Pct.................. .187 .191
Kills/Game.................. 14.6 13.1
SET...........................
Assists..................... 1601 1434
Assists/Game................ 13.1 11.8
SERVE.........................
Aces........................ 213 145
Errors...................... 272 221
Aces/Game................... 1.7 1.2
SERVE RECEPTIONS..............
Errors...................... 166 209
Errors/Game................. 1.4 1.7
DEFENSE.......................
Digs........................ 2002 1929
Digs/Game................... 16.4 15.8
BLOCKING......................
Block Solo.................. 113 89
Block Assist................ 375 417
Total Blocks................ 300.5 297.5
Blocks Per Game............. 2.5 2.4
Block Errors................ 97 92
BALL HANDLING ERRORS.......... 73 64
ATTENDANCE....................
Total....................... 2084 2298
Dates/Avg Per Date.......... 11/189 11/209
Neutral site #/Avg.......... 11/66
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 0 0 11 4 5 - 20
Opponents........... 0 0 5 7 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 19 18 19 8 5 - 69
Opponents........... 14 15 14 9 1 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Emporia State....... 911 880 894 457 84 - 3226
Opponents........... 886 846 857 457 69 - 3115
Overall Individual Statistics
The Automated ScoreBook
Emporia State Overall Individual Statistics (as of Jan 18, 2012)
All matches
Overall record: 20-13 Conf: 7-9 Home: 7-4 Away: 5-6 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Ryff,Alycia 122 33-31 472 3.87 155 1098 .289 5 0.04 19 0.16 35
15 Kerr,Trista 101 28-23 295 2.92 138 786 .200 4 0.04 24 0.24 33
5 Edwards,Kim 111 31-27 58 0.52 25 170 .194 1337 12.05 51 0.46 40
9 Stambaugh,Jessica 115 33-28 312 2.71 140 912 .189 14 0.12 30 0.26 23
11 Wand,Libby 116 32-30 247 2.13 113 768 .174 40 0.34 3 0.03 11
13 Griffeth,Kristal 27 12-8 51 1.89 32 143 .133 0 0.00 6 0.22 14
6 Browning,Natalie 56 25-3 53 0.95 33 155 .129 7 0.12 11 0.20 10
10 Stanley,Stacy 122 33-24 231 1.89 149 717 .114 16 0.13 32 0.26 49
12 Stratton,Mandy 115 31-7 65 0.57 50 238 .063 8 0.07 6 0.05 11
2 Weber,Kim 12 9-0 0 0.00 0 0 .000 1 0.08 0 0.00 2
3 Hunter,Audra 20 15-0 0 0.00 0 0 .000 0 0.00 1 0.05 4
16 Washburn,April 1 1-0 0 0.00 0 0 .000 0 0.00 1 1.00 0
8 Carnahan,Erin 106 31-4 2 0.02 7 35 -.143 169 1.59 29 0.27 40
1 Kerbs,Lacey 2 2-0 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
EMPORIA STATE....... 122 33-33 1786 14.64 845 5025 .187 1601 13.12 213 1.75 272
Opponents........... 122 31-31 1602 13.13 727 4584 .191 1434 11.75 145 1.19 221
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Ryff,Alycia 122 1 80 0.66 48 102 150 1.23 31 10
15 Kerr,Trista 101 2 55 0.54 26 68 94 0.93 19 5
5 Edwards,Kim 111 2 234 2.11 9 42 51 0.46 13 27
9 Stambaugh,Jessica 115 29 329 2.86 11 23 34 0.30 3 5
11 Wand,Libby 116 3 81 0.70 10 81 91 0.78 15 8
13 Griffeth,Kristal 27 2 16 0.59 2 14 16 0.59 4 3
6 Browning,Natalie 56 9 103 1.84 2 7 9 0.16 3 2
10 Stanley,Stacy 122 44 383 3.14 4 23 27 0.22 6 5
12 Stratton,Mandy 115 45 496 4.31 1 10 11 0.10 2 4
2 Weber,Kim 12 0 4 0.33 0 0 0 0.00 0 0
3 Hunter,Audra 20 1 11 0.55 0 0 0 0.00 0 0
16 Washburn,April 1 1 2 2.00 0 0 0 0.00 0 0
8 Carnahan,Erin 106 2 208 1.96 0 3 3 0.03 1 4
1 Kerbs,Lacey 2 0 0 0.00 0 2 2 1.00 0 0
TEAM 25
EMPORIA STATE....... 122 166 2002 16.41 113 375 300.5 2.46 97 73
Opponents........... 122 209 1929 15.81 89 417 297.5 2.44 92 64
Category Leaders
The Automated ScoreBook
Emporia State Category Leaders (as of Jan 18, 2012)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Ryff,Alycia 122 472 3.87 155 1098 .289
9 Stambaugh,Jessica 115 312 2.71 140 912 .189
15 Kerr,Trista 101 295 2.92 138 786 .200
11 Wand,Libby 116 247 2.13 113 768 .174
10 Stanley,Stacy 122 231 1.89 149 717 .114
12 Stratton,Mandy 115 65 0.57 50 238 .063
5 Edwards,Kim 111 58 0.52 25 170 .194
6 Browning,Natalie 56 53 0.95 33 155 .129
13 Griffeth,Kristal 27 51 1.89 32 143 .133
8 Carnahan,Erin 106 2 0.02 7 35 -.143
1 Kerbs,Lacey 2 0 0.00 2 2 -1.000
TM TEAM 122 0 0.00 1 1 -1.000
EMPORIA STATE....... 122 1786 14.64 845 5025 .187
Opponents........... 122 1602 13.13 727 4584 .191
## SET (by A/Game) G A A/Game
---------------------------------------
5 Edwards,Kim 111 1337 12.05
8 Carnahan,Erin 106 169 1.59
11 Wand,Libby 116 40 0.34
10 Stanley,Stacy 122 16 0.13
6 Browning,Natalie 56 7 0.12
9 Stambaugh,Jessica 115 14 0.12
2 Weber,Kim 12 1 0.08
12 Stratton,Mandy 115 8 0.07
18 Ryff,Alycia 122 5 0.04
15 Kerr,Trista 101 4 0.04
EMPORIA STATE....... 122 1601 13.12
Opponents........... 122 1434 11.75
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Ryff,Alycia 122 48 102 150.0 1.23 31
1 Kerbs,Lacey 2 0 2 2.0 1.00 0
15 Kerr,Trista 101 26 68 94.0 0.93 19
11 Wand,Libby 116 10 81 91.0 0.78 15
13 Griffeth,Kristal 27 2 14 16.0 0.59 4
5 Edwards,Kim 111 9 42 51.0 0.46 13
9 Stambaugh,Jessica 115 11 23 34.0 0.30 3
10 Stanley,Stacy 122 4 23 27.0 0.22 6
6 Browning,Natalie 56 2 7 9.0 0.16 3
12 Stratton,Mandy 115 1 10 11.0 0.10 2
8 Carnahan,Erin 106 0 3 3.0 0.03 1
EMPORIA STATE....... 122 113 375 300.5 2.46 97
Opponents........... 122 89 417 297.5 2.44 92
## KILL (by K/Game) G K K/Game
----------------------------------------
18 Ryff,Alycia 122 472 3.87
15 Kerr,Trista 101 295 2.92
9 Stambaugh,Jessica 115 312 2.71
11 Wand,Libby 116 247 2.13
10 Stanley,Stacy 122 231 1.89
13 Griffeth,Kristal 27 51 1.89
6 Browning,Natalie 56 53 0.95
12 Stratton,Mandy 115 65 0.57
5 Edwards,Kim 111 58 0.52
8 Carnahan,Erin 106 2 0.02
1 Kerbs,Lacey 2 0 0.00
TM TEAM 122 0 0.00
EMPORIA STATE....... 122 1786 14.64
Opponents........... 122 1602 13.13
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Weber,Kim 12 0 2 0.00
3 Hunter,Audra 20 1 4 0.05
5 Edwards,Kim 111 51 40 0.46
6 Browning,Natalie 56 11 10 0.20
8 Carnahan,Erin 106 29 40 0.27
9 Stambaugh,Jessica 115 30 23 0.26
10 Stanley,Stacy 122 32 49 0.26
11 Wand,Libby 116 3 11 0.03
12 Stratton,Mandy 115 6 11 0.05
13 Griffeth,Kristal 27 6 14 0.22
15 Kerr,Trista 101 24 33 0.24
16 Washburn,April 1 1 0 1.00
18 Ryff,Alycia 122 19 35 0.16
EMPORIA STATE....... 122 213 272 1.75
Opponents........... 122 145 221 1.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Stratton,Mandy 115 496 4.31 4
10 Stanley,Stacy 122 383 3.14 5
9 Stambaugh,Jessica 115 329 2.86 5
5 Edwards,Kim 111 234 2.11 27
16 Washburn,April 1 2 2.00 0
8 Carnahan,Erin 106 208 1.96 4
6 Browning,Natalie 56 103 1.84 2
11 Wand,Libby 116 81 0.70 8
18 Ryff,Alycia 122 80 0.66 10
13 Griffeth,Kristal 27 16 0.59 3
3 Hunter,Audra 20 11 0.55 0
15 Kerr,Trista 101 55 0.54 5
2 Weber,Kim 12 4 0.33 0
EMPORIA STATE....... 122 2002 16.41 73
Opponents........... 122 1929 15.81 64
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
16 Washburn,April 1 1 1.00
12 Stratton,Mandy 115 45 0.39
10 Stanley,Stacy 122 44 0.36
9 Stambaugh,Jessica 115 29 0.25
TM TEAM 122 25 0.20
6 Browning,Natalie 56 9 0.16
13 Griffeth,Kristal 27 2 0.07
3 Hunter,Audra 20 1 0.05
11 Wand,Libby 116 3 0.03
15 Kerr,Trista 101 2 0.02
8 Carnahan,Erin 106 2 0.02
5 Edwards,Kim 111 2 0.02
18 Ryff,Alycia 122 1 0.01
2 Weber,Kim 12 0 0.00
EMPORIA STATE....... 122 166 1.36
Opponents........... 122 209 1.71
Volleyball Statistics
The Automated ScoreBook
Emporia State Volleyball Statistics (as of Jan 18, 2012)
All matches
Overall record: 20-13 Conf: 7-9 Home: 7-4 Away: 5-6 Neutral: 8-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
18 Ryff,Alycia......... 122 472 3.87 155 1098 .289 5 0.04 65 245 3.77 101 606 .238 3 0.05
15 Kerr,Trista......... 101 295 2.92 138 786 .200 4 0.04 64 194 3.03 107 568 .153 4 0.06
5 Edwards,Kim......... 111 58 0.52 25 170 .194 1337 12.05 56 26 0.46 12 88 .159 680 12.14
9 Stambaugh,Jessica... 115 312 2.71 140 912 .189 14 0.12 64 176 2.75 80 540 .178 9 0.14
11 Wand,Libby.......... 116 247 2.13 113 768 .174 40 0.34 65 152 2.34 68 506 .166 21 0.32
13 Griffeth,Kristal.... 27 51 1.89 32 143 .133 0 0.00 3 3 1.00 2 9 .111 0 0.00
6 Browning,Natalie.... 56 53 0.95 33 155 .129 7 0.12 29 22 0.76 15 79 .089 2 0.07
10 Stanley,Stacy....... 122 231 1.89 149 717 .114 16 0.13 65 130 2.00 82 418 .115 13 0.20
12 Stratton,Mandy...... 115 65 0.57 50 238 .063 8 0.07 58 10 0.17 15 63 -.079 5 0.09
2 Weber,Kim........... 12 0 0.00 0 0 .000 1 0.08 2 0 0.00 0 0 .000 0 0.00
3 Hunter,Audra........ 20 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
16 Washburn,April...... 1 0 0.00 0 0 .000 0 0.00 -
8 Carnahan,Erin....... 106 2 0.02 7 35 -.143 169 1.59 59 2 0.03 5 29 -.103 150 2.54
1 Kerbs,Lacey......... 2 0 0.00 2 2 -1.000 0 0.00 -
EMPORIA STATE....... 122 1786 14.64 845 5025 .187 1601 13.12 65 960 14.77 488 2907 .162 887 13.65
Opponents........... 122 1602 13.13 727 4584 .191 1434 11.75 65 958 14.74 391 2726 .208 866 13.32
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ryff,Alycia......... 19 0.16 1 80 0.66 48 102 150 1.23 12 0.18 0 41 0.63 23 40 63 0.97
Kerr,Trista......... 24 0.24 2 55 0.54 26 68 94 0.93 16 0.25 1 43 0.67 9 34 43 0.67
Edwards,Kim......... 51 0.46 2 234 2.11 9 42 51 0.46 17 0.30 1 127 2.27 2 15 17 0.30
Stambaugh,Jessica... 30 0.26 29 329 2.86 11 23 34 0.30 13 0.20 18 207 3.23 3 12 15 0.23
Wand,Libby.......... 3 0.03 3 81 0.70 10 81 91 0.78 3 0.05 2 61 0.94 0 30 30 0.46
Griffeth,Kristal.... 6 0.22 2 16 0.59 2 14 16 0.59 0 0.00 0 1 0.33 0 0 0 0.00
Browning,Natalie.... 11 0.20 9 103 1.84 2 7 9 0.16 1 0.03 5 52 1.79 0 1 1 0.03
Stanley,Stacy....... 32 0.26 44 383 3.14 4 23 27 0.22 12 0.18 17 223 3.43 2 15 17 0.26
Stratton,Mandy...... 6 0.05 45 496 4.31 1 10 11 0.10 0 0.00 16 258 4.45 0 1 1 0.02
Weber,Kim........... 0 0.00 0 4 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Hunter,Audra........ 1 0.05 1 11 0.55 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Washburn,April...... 1 1.00 1 2 2.00 0 0 0 0.00 -
Carnahan,Erin....... 29 0.27 2 208 1.96 0 3 3 0.03 12 0.20 1 128 2.17 0 3 3 0.05
Kerbs,Lacey......... 0 0.00 0 0 0.00 0 2 2 1.00 -
TEAM................ 25 9
EMPORIA STATE....... 213 1.75 166 2002 16.41 113 375 300.5 2.46 86 1.32 70 1141 17.55 39 151 114.5 1.76
Opponents........... 145 1.19 209 1929 15.81 89 417 297.5 2.44 70 1.08 86 1193 18.35 53 264 185.0 2.85
Combined Team Statistics
The Automated ScoreBook
Emporia State Combined Team Statistics (as of Jan 18, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) ( 7-4 ) ( 5-6 ) ( 8-3 )
CONFERENCE.......... ( 7-9 ) ( 5-3 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... (13-4 ) ( 2-1 ) ( 3-0 ) ( 8-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
18 Ryff,Alycia 122 472 3.87 155 1098 .289 5 0.04 19 35 0.16 1 80 0.66 48 102 150 1.23 31 10
15 Kerr,Trista 101 295 2.92 138 786 .200 4 0.04 24 33 0.24 2 55 0.54 26 68 94 0.93 19 5
5 Edwards,Kim 111 58 0.52 25 170 .194 1337 12.05 51 40 0.46 2 234 2.11 9 42 51 0.46 13 27
9 Stambaugh,Jessica 115 312 2.71 140 912 .189 14 0.12 30 23 0.26 29 329 2.86 11 23 34 0.30 3 5
11 Wand,Libby 116 247 2.13 113 768 .174 40 0.34 3 11 0.03 3 81 0.70 10 81 91 0.78 15 8
13 Griffeth,Kristal 27 51 1.89 32 143 .133 0 0.00 6 14 0.22 2 16 0.59 2 14 16 0.59 4 3
6 Browning,Natalie 56 53 0.95 33 155 .129 7 0.12 11 10 0.20 9 103 1.84 2 7 9 0.16 3 2
10 Stanley,Stacy 122 231 1.89 149 717 .114 16 0.13 32 49 0.26 44 383 3.14 4 23 27 0.22 6 5
12 Stratton,Mandy 115 65 0.57 50 238 .063 8 0.07 6 11 0.05 45 496 4.31 1 10 11 0.10 2 4
2 Weber,Kim 12 0 0.00 0 0 .000 1 0.08 0 2 0.00 0 4 0.33 0 0 0 0.00 0 0
3 Hunter,Audra 20 0 0.00 0 0 .000 0 0.00 1 4 0.05 1 11 0.55 0 0 0 0.00 0 0
16 Washburn,April 1 0 0.00 0 0 .000 0 0.00 1 0 1.00 1 2 2.00 0 0 0 0.00 0 0
8 Carnahan,Erin 106 2 0.02 7 35 -.143 169 1.59 29 40 0.27 2 208 1.96 0 3 3 0.03 1 4
1 Kerbs,Lacey 2 0 0.00 2 2 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 2 2 1.00 0 0
TEAM 25
EMPORIA STATE....... 122 1786 14.64 845 5025 .187 1601 13.12 213 272 1.75 166 2002 16.41 113 375 300.5 2.46 97 73
Opponents........... 122 1602 13.13 727 4584 .191 1434 11.75 145 221 1.19 209 1929 15.81 89 417 297.5 2.44 92 64
TEAM STATISTICS ESU OPP
--------------------------------------
ATTACK..............
Kills............. 1786 1602
Errors............ 845 727
Total Attacks..... 5025 4584
Attack Pct........ .187 .191
Kills/Game........ 14.6 13.1
SET.................
Assists........... 1601 1434
Assists/Game...... 13.1 11.8
SERVE...............
Aces.............. 213 145
Errors............ 272 221
Aces/Game......... 1.7 1.2
SERVE RECEPTIONS....
Errors............ 166 209
Errors/Game....... 1.4 1.7
DEFENSE.............
Digs.............. 2002 1929
Digs/Game......... 16.4 15.8
BLOCKING............
Block Solo........ 113 89
Block Assist...... 375 417
Total Blocks...... 300.5 297.5
Blocks Per Game... 2.5 2.4
Block Errors...... 97 92
BALL HANDLING ERRORS 73 64
ATTENDANCE..........
Total............. 2084 2298
Dates/Avg Per Date 11/189 11/209
Neutral site #/Avg 11/66
Current win streak 1 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 30 vs Nova Southeastern W 3-1 30-16,27-30,30-21,30-25 63
# Aug 30 vs Miss. U for Women W 3-0 30-26,30-18,30-19 47
# Aug 31 vs Midwestern State W 3-0 30-23,30-28,30-24 43
# Aug 31 vs West Florida L 1-3 24-30,30-19,29-31,23-30 96
Sep 03 at Baker Univ. W 3-1 30-25,30-13,24-30,30-16 144
$ Sep 06 vs West Georgia W 3-0 30-25,30-27,30-27 21
$ Sep 06 at Rhodes College W 3-0 30-27,30-16,30-15 35
$ Sep 07 vs Lewis University L 0-3 22-30,22-30,15-30 28
$ Sep 07 vs Miss. U for Women W 3-0 30-20,30-14,30-27 32
* Sep 10 at Washburn L 0-3 27-30,24-30,18-30 284
Sep 13 OUACHITA BAPTIST W 3-0 30-24,30-17,30-24 133
Sep 13 HENDERSON STATE W 3-0 30-24,30-28,30-27 128
Sep 14 ROCKHURST UNIVERSITY L 0-3 25-30,23-30,21-30 118
* Sep 18 MISSOURI WESTERN W 3-1 30-25,25-30,30-28,30-28 148
* Sep 20 SOUTHWEST BAPTIST W 3-2 30-28,28-30,25-30,30-18,15-12 164
* Sep 21 TRUMAN STATE UNIV. L 1-3 28-30,30-25,23-30,17-30 58
* Sep 25 CENTRAL MISSOURI ST. L 0-3 26-30,25-30,24-30 303
* Sep 27 at Missouri Southern W 3-2 24-30,21-30,30-28,30-24,15-11 107
* Sep 28 at Pittsburg State L 1-3 32-30,25-30,28-30,28-30 410
Oct 1 at Fort Hays State W 3-0 31-29,30-23,30-23 248
Oct 04 vs Albany State W 3-0 30-17,30-23,30-20 100
Oct 04 vs Montevallo L 1-3 24-30,25-30,30-15,26-30 100
Oct 05 vs West Georgia W 3-2 28-30,30-28,30-19,26-30,15-11 100
Oct 05 vs West Alabama W 3-0 30-27,30-17,31-29 100
* Oct 09 NORTHWEST MO. STATE W 3-0 30-27,30-22,30-26 247
* Oct 16 at Missouri Western L 1-3 20-30,30-26,23-30,27-30 254
* Oct 19 at #15 Truman L 1-3 30-27,8-30,18-30,23-30 160
* Oct 23 WASHBURN L 1-3 27-30,30-28,25-30,19-30 451
* Oct 25 PITTSBURG STATE W 3-2 28-30,30-24,30-22,24-30,15-12 266
* Oct 26 MISSOURI SOUTHERN W 3-1 30-19,20-30,30-13,32-30 68
* Oct 30 at Central Missouri St. L 2-3 24-30,18-30,31-29,32-30,9-15 350
*NNov 06 at Northwest Mo. State L 0-3 11-30,22-30,23-30 172
* Nov 08 at Southwest Baptist W 3-2 30-27,27-30,26-30,30-16,15-8 134
#MWSC Invitational