Albany State vs Emporia State (Oct 04, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Albany State vs Emporia State (Oct 04, 2002 at Homewood, Ala.)
Albany State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Davis,Deanna........ 3| 4 3 12 .083| 0| 3 0| 1| 9| 0 0 2| 0| 7.0
4 Williams,Candace.... 1| 1 0 2 .500| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
6 Napote,Erica........ 3| 0 0 1 .000| 28| 1 1| 0| 3| 0 0 0| 0| 1.0
7 Herring,Janel....... 3| 11 6 30 .167| 2| 0 0| 0| 1| 1 0 1| 0| 12.0
12 Boyd,Sandra......... 3| 6 6 22 .000| 0| 0 1| 1| 3| 0 0 2| 0| 6.0
15 Danner,Adrienne..... 3| 5 2 10 .300| 1| 0 2| 1| 2| 0 0 4| 0| 5.0
5 Applewhite,Elizabeth 2| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
11 Collins,Shamika..... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
14 Washington,Kierra... 3| 5 0 10 .500| 0| 0 0| 1| 4| 1 0 5| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 17 87 .172| 31| 4 5| 7| 37| 2 0 14| 0| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 26 .346 Albany State........ (0) 17 23 20 8-6
3 13 8 37 .135 Emporia State....... (3) 30 30 30 14-7
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Edwards,Kim......... 3| 0 0 0 .000| 47| 2 1| 0| 10| 3 4 1| 0| 7.0
9 Stambaugh,Jessica... 3| 9 3 14 .429| 0| 1 0| 1| 4| 1 1 1| 0| 11.5
10 Stanley,Stacy....... 3| 4 4 15 .000| 0| 0 1| 0| 9| 1 3 0| 0| 6.5
11 Wand,Libby.......... 3| 11 2 17 .529| 0| 0 0| 0| 2| 2 8 1| 1| 17.0
15 Kerr,Trista......... 3| 11 1 13 .769| 0| 1 1| 0| 1| 2 6 2| 0| 17.0
18 Ryff,Alycia......... 3| 13 0 14 .929| 1| 1 1| 0| 1| 5 9 3| 0| 23.5
1 Kerbs,Lacey......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
3 Hunter,Audra........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Browning,Natalie.... 2| 0 2 2-1.000| 0| 0 0| 0| 2| 0 1 0| 0| 0.5
8 Carnahan,Erin....... 2| 0 1 1-1.000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
12 Stratton,Mandy...... 3| 0 1 3 -.333| 0| 0 0| 0| 19| 0 0 0| 0| 0.0
13 Griffeth,Kristal.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
16 Washburn,April...... 1| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 15 82 .402| 48| 6 5| 4| 52|14 33 9| 1| 84.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 30.5
Game K E TA Pct
1 14 5 23 .391 Site: Homewood, Ala. (BVC Complex)
2 21 6 33 .455 Date: Oct 04, 2002 Attend: 100 Time: 1:07
3 13 4 26 .346 Referees: Pat Martin, Dawn Wells
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Albany State vs Emporia State (Oct 04, 2002 at Homewood, Ala.)
Albany State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Davis,Deanna........ 3| 4 3 12 .083| 0 0 0 .000| 3 0 0 .000| 9 0| 0 0 2| 0 1 .000| 7.0
4 Williams,Candace.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
6 Napote,Erica........ 3| 0 0 1 .000| 28 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
7 Herring,Janel....... 3| 11 6 30 .167| 2 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000| 12.0
12 Boyd,Sandra......... 3| 6 6 22 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 2| 0 1 .000| 6.0
15 Danner,Adrienne..... 3| 5 2 10 .300| 1 0 0 .000| 0 2 0 .000| 2 0| 0 0 4| 0 1 .000| 5.0
5 Applewhite,Elizabeth 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
11 Collins,Shamika..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000| 0.0
14 Washington,Kierra... 3| 5 0 10 .500| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 5| 0 1 .000| 6.0
Totals.............. 3| 32 17 87 .172| 31 0 0 .000| 4 5 0 .000| 37 0| 2 0 14| 0 7 .000| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 26 .346 Albany State........ (0) 17 23 20 8-6
3 13 8 37 .135 Emporia State....... (3) 30 30 30 14-7
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Edwards,Kim......... 3| 0 0 0 .000| 47 0 0 .000| 2 1 0 .000| 10 0| 3 4 1| 0 0 .000| 7.0
9 Stambaugh,Jessica... 3| 9 3 14 .429| 0 0 0 .000| 1 0 0 .000| 4 0| 1 1 1| 0 1 .000| 11.5
10 Stanley,Stacy....... 3| 4 4 15 .000| 0 0 0 .000| 0 1 0 .000| 9 0| 1 3 0| 0 0 .000| 6.5
11 Wand,Libby.......... 3| 11 2 17 .529| 0 0 0 .000| 0 0 0 .000| 2 1| 2 8 1| 0 0 .000| 17.0
15 Kerr,Trista......... 3| 11 1 13 .769| 0 0 0 .000| 1 1 0 .000| 1 0| 2 6 2| 0 0 .000| 17.0
18 Ryff,Alycia......... 3| 13 0 14 .929| 1 0 0 .000| 1 1 0 .000| 1 0| 5 9 3| 0 0 .000| 23.5
1 Kerbs,Lacey......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
3 Hunter,Audra........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Browning,Natalie.... 2| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 0.5
8 Carnahan,Erin....... 2| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
12 Stratton,Mandy...... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 0 .000| 0.0
13 Griffeth,Kristal.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
16 Washburn,April...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 48 15 82 .402| 48 0 0 .000| 6 5 0 .000| 52 1| 14 33 9| 0 4 .000| 84.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 30.5
Game K E TA Pct
1 14 5 23 .391 Site: Homewood, Ala. (BVC Complex)
2 21 6 33 .455 Date: Oct 04, 2002 Attend: 100 Time: 1:07
3 13 4 26 .346 Referees: Pat Martin, Dawn Wells