Emporia State vs Missouri Southern (Sep 27, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Emporia State vs Missouri Southern (Sep 27, 2002 at Joplin, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Edwards,Kim......... 5| 3 2 9 .111| 61| 3 2| 1| 12| 0 2 0| 0| 7.0
9 Stambaugh,Jessica... 5| 15 3 39 .308| 0| 1 0| 1| 21| 0 0 0| 0| 16.0
10 Stanley,Stacy....... 5| 11 4 33 .212| 1| 0 2| 0| 16| 0 1 0| 0| 11.5
11 Wand,Libby.......... 5| 8 7 37 .027| 1| 0 0| 0| 3| 0 1 0| 0| 8.5
15 Kerr,Trista......... 5| 16 9 38 .184| 1| 0 3| 0| 5| 2 1 0| 0| 18.5
18 Ryff,Alycia......... 5| 20 5 44 .341| 0| 1 2| 0| 3| 2 3 0| 0| 24.5
3 Hunter,Audra........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Browning,Natalie.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Carnahan,Erin....... 5| 0 0 1 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
12 Stratton,Mandy...... 5| 3 0 10 .300| 1| 0 0| 2| 14| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 30 211 .218| 65| 5 12| 5| 82| 4 8 0| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 42 .190 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 38 .132 Emporia State....... (3) 24 21 30 30 15 12-6, 3-3
3 19 6 41 .317 Missouri Southern... (2) 30 30 28 24 11 7-8, 2-3
4 18 5 56 .232
5 9 2 34 .206
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Little,Amy.......... 5| 18 9 54 .167| 0| 2 0| 2| 22| 0 3 0| 0| 21.5
2 Jaynes,Sara......... 5| 12 9 42 .071| 1| 0 0| 0| 1| 2 2 0| 0| 15.0
5 Puszewski,Jessie.... 5| 17 6 42 .262| 0| 0 2| 1| 15| 0 2 2| 0| 18.0
7 Mutert,Kym.......... 5| 4 3 22 .045| 58| 2 0| 0| 3| 0 0 1| 0| 6.0
8 Mason,Lindsey....... 5| 12 3 26 .346| 0| 0 0| 0| 4| 0 3 1| 0| 13.5
12 Ford,Jennifer....... 5| 8 2 16 .375| 0| 0 0| 0| 1| 0 4 0| 0| 10.0
3 Brown,Jessica....... 5| 0 0 1 .000| 1| 0 1| 0| 8| 0 0 0| 0| 0.0
9 Fleming,Cindy....... 5| 0 0 3 .000| 0| 1 0| 0| 10| 0 0 0| 0| 1.0
10 Schulz,Shannon...... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
11 Johnson,Marci....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 32 206 .189| 61| 5 3| 5| 74| 2 14 4| 0| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 42 .310 Site: Joplin, Mo. (Young Gymnasium)
2 14 2 28 .429 Date: Sep 27, 2002 Attend: 107 Time: 2:10
3 13 9 44 .091 Referees: Missy Frette, Gary Kufahl
4 17 10 54 .130 This is the first time ESU has come back to win
5 8 5 38 .079 after losing the first two games of a match since
Aug. 25, 2000 (Texas Woman's 13-15,13-15,15-6,15-7
17-15) - a span of 85 matches.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Emporia State vs Missouri Southern (Sep 27, 2002 at Joplin, Mo.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Edwards,Kim......... 5| 3 2 9 .111| 61 0 68 .897| 3 2 29 .931| 12 0| 0 2 0| 31 1 .969| 7.0
9 Stambaugh,Jessica... 5| 15 3 39 .308| 0 0 11 .000| 1 0 13 1.000| 21 0| 0 0 0| 12 1 .923| 16.0
10 Stanley,Stacy....... 5| 11 4 33 .212| 1 0 9 .111| 0 2 16 .875| 16 0| 0 1 0| 11 0 1.000| 11.5
11 Wand,Libby.......... 5| 8 7 37 .027| 1 0 4 .250| 0 0 0 .000| 3 0| 0 1 0| 21 0 1.000| 8.5
15 Kerr,Trista......... 5| 16 9 38 .184| 1 0 3 .333| 0 3 16 .812| 5 0| 2 1 0| 12 0 1.000| 18.5
18 Ryff,Alycia......... 5| 20 5 44 .341| 0 0 0 .000| 1 2 16 .875| 3 0| 2 3 0| 12 0 1.000| 24.5
3 Hunter,Audra........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
6 Browning,Natalie.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Carnahan,Erin....... 5| 0 0 1 .000| 0 0 4 .000| 0 1 24 .958| 8 0| 0 0 0| 0 0 .000| 0.0
12 Stratton,Mandy...... 5| 3 0 10 .300| 1 0 7 .143| 0 0 0 .000| 14 0| 0 0 0| 4 2 .667| 3.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 76 30 211 .218| 65 0 106 .613| 5 12 117 .897| 82 0| 4 8 0|103 5 .954| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 42 .190 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 38 .132 Emporia State....... (3) 24 21 30 30 15 12-6, 3-3
3 19 6 41 .317 Missouri Southern... (2) 30 30 28 24 11 7-8, 2-3
4 18 5 56 .232
5 9 2 34 .206
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Little,Amy.......... 5| 18 9 54 .167| 0 0 10 .000| 2 0 27 1.000| 22 0| 0 3 0| 14 2 .875| 21.5
2 Jaynes,Sara......... 5| 12 9 42 .071| 1 0 1 1.000| 0 0 1 1.000| 1 0| 2 2 0| 13 0 1.000| 15.0
5 Puszewski,Jessie.... 5| 17 6 42 .262| 0 0 9 .000| 0 2 15 .867| 15 0| 0 2 2| 13 1 .929| 18.0
7 Mutert,Kym.......... 5| 4 3 22 .045| 58 3 63 .921| 2 0 24 1.000| 3 0| 0 0 1| 37 0 1.000| 6.0
8 Mason,Lindsey....... 5| 12 3 26 .346| 0 0 3 .000| 0 0 14 1.000| 4 0| 0 3 1| 5 0 1.000| 13.5
12 Ford,Jennifer....... 5| 8 2 16 .375| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 4 0| 3 0 1.000| 10.0
3 Brown,Jessica....... 5| 0 0 1 .000| 1 0 8 .125| 0 1 21 .952| 8 0| 0 0 0| 2 0 1.000| 0.0
9 Fleming,Cindy....... 5| 0 0 3 .000| 0 0 5 .000| 1 0 18 1.000| 10 0| 0 0 0| 0 0 .000| 1.0
10 Schulz,Shannon...... 4| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000| 0.0
11 Johnson,Marci....... 1| 0 0 0 .000| 1 0 2 .500| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 71 32 206 .189| 61 3 107 .570| 5 3 123 .976| 74 0| 2 14 4| 87 5 .946| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 42 .310 Site: Joplin, Mo. (Young Gymnasium)
2 14 2 28 .429 Date: Sep 27, 2002 Attend: 107 Time: 2:10
3 13 9 44 .091 Referees: Missy Frette, Gary Kufahl
4 17 10 54 .130 This is the first time ESU has come back to win
5 8 5 38 .079 after losing the first two games of a match since
Aug. 25, 2000 (Texas Woman's 13-15,13-15,15-6,15-7
17-15) - a span of 85 matches.