Emporia State vs Northwest Mo. State (Nov 06, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Emporia State vs Northwest Mo. State (Nov 06, 2002 at Maryville, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Edwards,Kim......... 3| 1 0 3 .333| 25| 0 2| 0| 6| 0 0 0| 0| 1.0
6 Browning,Natalie.... 1| 0 0 2 .000| 2| 0 0| 0| 1| 0 1 0| 0| 0.5
8 Carnahan,Erin....... 3| 1 1 3 .000| 7| 0 0| 0| 4| 0 0 0| 0| 1.0
9 Stambaugh,Jessica... 3| 11 3 31 .258| 1| 1 2| 1| 10| 0 0 0| 0| 12.0
10 Stanley,Stacy....... 3| 4 7 18 -.167| 1| 0 0| 1| 8| 1 1 1| 0| 5.5
11 Wand,Libby.......... 3| 4 6 16 -.125| 0| 0 0| 0| 2| 0 3 0| 0| 5.5
12 Stratton,Mandy...... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
15 Kerr,Trista......... 3| 9 9 30 .000| 0| 2 1| 0| 1| 0 2 1| 0| 12.0
18 Ryff,Alycia......... 3| 6 8 27 -.074| 0| 0 2| 0| 3| 2 1 1| 0| 8.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 34 130 .015| 36| 3 7| 3| 42| 3 8 3| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emporia State....... (0) 11 22 23 19-13,6-9 MIAA
3 0 0 0 .000 Northwest Mo. State. (3) 30 30 30 8-21, 3-11 MIAA
Northwest Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Johnson,Carrie...... 3| 0 0 1 .000| 0| 1 0| 0| 12| 0 0 0| 0| 1.0
6 Gillette,Holli...... 3| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
7 Rolf,April.......... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
8 Danek,Megan......... 3| 2 0 4 .500| 37| 1 0| 0| 8| 0 0 0| 1| 3.0
9 Jones,Sara.......... 3| 2 2 10 .000| 1| 1 0| 1| 8| 2 5 0| 0| 7.5
10 Hoffert,Heidi....... 3| 14 3 30 .367| 2| 0 0| 0| 8| 2 3 0| 1| 17.5
12 Zacharias,Melea..... 3| 2 2 11 .000| 0| 0 1| 0| 6| 0 3 0| 0| 3.5
15 Hyland,Allison...... 3| 11 5 28 .214| 0| 0 0| 0| 7| 1 3 0| 0| 13.5
16 Junker,Leslie....... 3| 10 0 15 .667| 0| 0 0| 0| 1| 0 9 0| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 3| 41 12 99 .293| 41| 3 1| 3| 60| 5 23 0| 2| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, Mo. (Bearcat Arena)
2 0 0 0 .000 Date: Nov 06, 2002 Attend: 172 Time: 1:19
3 0 0 0 .000 Referees:
Northwest Senior Night
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Emporia State vs Northwest Mo. State (Nov 06, 2002 at Maryville, Mo.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Edwards,Kim......... 3| 1 0 3 .333| 25 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
6 Browning,Natalie.... 1| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
8 Carnahan,Erin....... 3| 1 1 3 .000| 7 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
9 Stambaugh,Jessica... 3| 11 3 31 .258| 1 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 1 .000| 12.0
10 Stanley,Stacy....... 3| 4 7 18 -.167| 1 0 0 .000| 0 0 0 .000| 8 0| 1 1 1| 0 1 .000| 5.5
11 Wand,Libby.......... 3| 4 6 16 -.125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 5.5
12 Stratton,Mandy...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
15 Kerr,Trista......... 3| 9 9 30 .000| 0 0 0 .000| 2 1 0 .000| 1 0| 0 2 1| 0 0 .000| 12.0
18 Ryff,Alycia......... 3| 6 8 27 -.074| 0 0 0 .000| 0 2 0 .000| 3 0| 2 1 1| 0 0 .000| 8.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 36 34 130 .015| 36 0 0 .000| 3 7 0 .000| 42 0| 3 8 3| 0 3 .000| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Emporia State....... (0) 11 22 23 19-13,6-9 MIAA
3 0 0 0 .000 Northwest Mo. State. (3) 30 30 30 8-21, 3-11 MIAA
Northwest Mo. State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Johnson,Carrie...... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000| 1.0
6 Gillette,Holli...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
7 Rolf,April.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
8 Danek,Megan......... 3| 2 0 4 .500| 37 0 0 .000| 1 0 0 .000| 8 1| 0 0 0| 0 0 .000| 3.0
9 Jones,Sara.......... 3| 2 2 10 .000| 1 0 0 .000| 1 0 0 .000| 8 0| 2 5 0| 0 1 .000| 7.5
10 Hoffert,Heidi....... 3| 14 3 30 .367| 2 0 0 .000| 0 0 0 .000| 8 1| 2 3 0| 0 0 .000| 17.5
12 Zacharias,Melea..... 3| 2 2 11 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 3 0| 0 0 .000| 3.5
15 Hyland,Allison...... 3| 11 5 28 .214| 0 0 0 .000| 0 0 0 .000| 7 0| 1 3 0| 0 0 .000| 13.5
16 Junker,Leslie....... 3| 10 0 15 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 9 0| 0 0 .000| 14.5
Totals.............. 3| 41 12 99 .293| 41 0 0 .000| 3 1 0 .000| 60 2| 5 23 0| 0 3 .000| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 Site: Maryville, Mo. (Bearcat Arena)
2 0 0 0 .000 Date: Nov 06, 2002 Attend: 172 Time: 1:19
3 0 0 0 .000 Referees:
Northwest Senior Night