Emporia State vs Washburn (Sep 10, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Emporia State vs Washburn (Sep 10, 2002 at Topeka, Kan.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Edwards,Kim......... 3| 1 0 3 .333| 39| 1 0| 0| 11| 0 0 1| 0| 2.0
6 Browning,Natalie.... 3| 2 4 18 -.111| 0| 0 1| 0| 10| 0 0 0| 0| 2.0
8 Carnahan,Erin....... 3| 0 0 1 .000| 0| 1 0| 0| 12| 0 0 0| 0| 1.0
9 Stambaugh,Jessica... 3| 6 6 30 .000| 0| 0 0| 1| 6| 0 0 0| 0| 6.0
10 Stanley,Stacy....... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
11 Wand,Libby.......... 3| 8 2 30 .200| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
13 Griffeth,Kristal.... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Kerr,Trista......... 3| 8 4 33 .121| 1| 1 2| 0| 0| 3 0 0| 0| 12.0
18 Ryff,Alycia......... 3| 18 4 39 .359| 0| 0 0| 0| 4| 2 0 0| 0| 20.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 21 159 .145| 40| 3 3| 2| 56| 5 0 1| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 58 .207 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 55 .109 Emporia State....... (0) 27 24 18 7-3, 0-1
3 13 8 46 .109 Washburn............ (3) 30 30 30 9-1, 1-0
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Connell,Candice..... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
2 Kobbeman,Wendy...... 3| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
3 Barron,Alecia....... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 2| 0.0
4 Crooks,Susan........ 3| 12 1 26 .423| 0| 0 0| 0| 3| 0 1 0| 0| 12.5
7 Weygint,Ann......... 3| 3 3 6 .000| 0| 0 1| 0| 1| 0 1 0| 0| 3.5
8 McHenry,Dani........ 3| 10 2 27 .296| 0| 0 0| 0| 17| 0 5 0| 1| 12.5
9 Kersting,Lindsey.... 3| 6 0 14 .429| 44| 0 0| 0| 8| 0 2 1| 1| 7.0
10 Ronnebaum,Rhonda.... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Neufeld,Anna........ 3| 6 0 13 .462| 1| 1 0| 0| 6| 0 3 1| 0| 8.5
14 Fisher,Mary......... 3| 10 1 20 .450| 0| 0 0| 1| 9| 0 3 0| 0| 11.5
15 Bjelland,Callie..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Smith,Ashley........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
22 Brandt,Katie........ 3| 4 3 18 .056| 0| 0 1| 0| 3| 0 7 0| 0| 7.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 10 128 .328| 45| 2 4| 3| 71| 0 22 2| 4| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 5 47 .255 Site: Topeka, Kan. (Lee Arena)
2 13 5 38 .211 Date: Sep 10, 2002 Attend: 284 Time: 1:28
3 22 0 43 .512 Referees:
Lady Blues improve to 9-1 and win MIAA opener with
straight game win. ESU falls to 6-23 since 2000
when they lose the first game.
WU takes first-ever three-game sweep of ESU.
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Emporia State vs Washburn (Sep 10, 2002 at Topeka, Kan.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Edwards,Kim......... 3| 1 0 3 .333| 39 0 0 .000| 1 0 0 .000| 11 0| 0 0 1| 0 0 .000| 2.0
6 Browning,Natalie.... 3| 2 4 18 -.111| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000| 2.0
8 Carnahan,Erin....... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000| 1.0
9 Stambaugh,Jessica... 3| 6 6 30 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 6.0
10 Stanley,Stacy....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000| 0.0
11 Wand,Libby.......... 3| 8 2 30 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 8.0
13 Griffeth,Kristal.... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Kerr,Trista......... 3| 8 4 33 .121| 1 0 0 .000| 1 2 0 .000| 0 0| 3 0 0| 0 0 .000| 12.0
18 Ryff,Alycia......... 3| 18 4 39 .359| 0 0 0 .000| 0 0 0 .000| 4 0| 2 0 0| 0 0 .000| 20.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 44 21 159 .145| 40 0 0 .000| 3 3 0 .000| 56 0| 5 0 1| 0 2 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 58 .207 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 55 .109 Emporia State....... (0) 27 24 18 7-3, 0-1
3 13 8 46 .109 Washburn............ (3) 30 30 30 9-1, 1-0
Washburn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Connell,Candice..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
2 Kobbeman,Wendy...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
3 Barron,Alecia....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 2| 0 0 0| 0 0 .000| 0.0
4 Crooks,Susan........ 3| 12 1 26 .423| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 12.5
7 Weygint,Ann......... 3| 3 3 6 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
8 McHenry,Dani........ 3| 10 2 27 .296| 0 0 0 .000| 0 0 0 .000| 17 1| 0 5 0| 0 0 .000| 12.5
9 Kersting,Lindsey.... 3| 6 0 14 .429| 44 0 0 .000| 0 0 0 .000| 8 1| 0 2 1| 0 0 .000| 7.0
10 Ronnebaum,Rhonda.... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
11 Neufeld,Anna........ 3| 6 0 13 .462| 1 0 0 .000| 1 0 0 .000| 6 0| 0 3 1| 0 0 .000| 8.5
14 Fisher,Mary......... 3| 10 1 20 .450| 0 0 0 .000| 0 0 0 .000| 9 0| 0 3 0| 0 1 .000| 11.5
15 Bjelland,Callie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
20 Smith,Ashley........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Brandt,Katie........ 3| 4 3 18 .056| 0 0 0 .000| 0 1 0 .000| 3 0| 0 7 0| 0 0 .000| 7.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 52 10 128 .328| 45 0 0 .000| 2 4 0 .000| 71 4| 0 22 2| 0 3 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 5 47 .255 Site: Topeka, Kan. (Lee Arena)
2 13 5 38 .211 Date: Sep 10, 2002 Attend: 284 Time: 1:28
3 22 0 43 .512 Referees:
Lady Blues improve to 9-1 and win MIAA opener with
straight game win. ESU falls to 6-23 since 2000
when they lose the first game.
WU takes first-ever three-game sweep of ESU.