Emporia State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 01, 2016    #1 NORTHWEST MO. ST.   L   14-41  0-1-0  0-1-0  2:59   6821 
*  Sep 08, 2016  at  Nebraska-Kearney   W  34-7  1-1-0  1-1-0  3:13   4500 
*  Sep 17, 2016    MO. SOUTHERN ST.   W  49-21  2-1-0  2-1-0  2:57   5304 
*  Sep 24, 2016  at  #13 Central Missouri   WO  37-31  3-1-0  3-1-0  3:40   7995 
*  Oct 01, 2016    CENTRAL OKLA.   W  35-21  4-1-0  4-1-0  3:05   4987 
*  Oct 08, 2016  at  Northeastern State   W  47-27  5-1-0  5-1-0  3:13   1503 
*  Oct 15, 2016    LINDENWOOD (MO)   W  35-28  6-1-0  6-1-0  3:12   6014 
*  Oct 22, 2016  at  Pittsburg State   W  41-36  7-1-0  7-1-0  3:29   8763 
*  Oct 29, 2016    FORT HAYS ST.   W  24-16  8-1-0  8-1-0  2:54   6103 
*  Nov 05, 2016  at  Mo. Western St.   W  27-14  9-1-0  9-1-0  2:48   4017 
*  Nov 11, 2016  at  Washburn   W  30-3  10-1-0  10-1-0  2:53   6789 
  Nov 19, 2016    #13 MINN. DULUTH   W  59-26  11-1-0  10-1-0  3:01   5014 
  Nov 26, 2016  at  #1 Northwest Mo. St.   L   13-44  11-2-0  10-1-0  2:50   5119 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2016  NORTHWEST MO. ST.  30  85  1  19  12  98  1  25  12-21-0  98  1  25  6  120  0  37  0  0  0  0  183 
Sep 08, 2016  at Nebraska-Kearney  54  195  2  37  26  293  2  49  26-46-1  293  2  49  2  42  0  33  2  6  0  5  488 
Sep 17, 2016  MO. SOUTHERN ST.  37  145  4  15  31  334  3  29  31-41-0  334  3  29  2  32  0  19  4  36  0  20  479 
Sep 24, 2016  at Central Missouri  58  210  3  20  27  233  2  29  27-39-2  233  2  29  2  67  0  56  2  8  0  5  443 
Oct 01, 2016  CENTRAL OKLA.  36  186  0  24  29  354  5  30  29-42-0  354  5  30  4  71  0  20  1  4  0  4  540 
Oct 08, 2016  at Northeastern State  43  203  3  18  23  247  0  36  23-32-1  247  0  36  2  16  0  8  2  59  1  47  450 
Oct 15, 2016  LINDENWOOD (MO)  47  184  3  26  40  338  2  21  40-52-0  338  2  21  4  87  0  23  2  29  0  26  522 
Oct 22, 2016  at Pittsburg State  54  228  4  45  28  321  1  63  28-37-0  321  1  63  2  25  0  17  1  5  0  5  549 
Oct 29, 2016  FORT HAYS ST.  52  143  0  15  17  213  3  65  17-27-1  213  3  65  0  0  0  0  0  0  0  0  356 
Nov 05, 2016  at Mo. Western St.  31  55  0  11  33  359  3  37  33-52-1  359  3  37  3  62  0  29  3  6  0  4  414 
Nov 11, 2016  at Washburn  50  135  0  14  17  195  3  30  17-30-2  195  3  30  1  38  0  38  4  34  0  22  330 
Nov 19, 2016  MINN. DULUTH  36  120  2  21  26  481  5  64  26-41-0  481  5  64  5  84  0  27  0  0  0  0  601 
Nov 26, 2016  at Northwest Mo. St.  23  -30  0  7  28  327  2  41  28-45-2  327  2  41  2  34  0  19  0  0  0  0  297 
Emporia State     551  1859  22  45  337  3793  32  65  337-505-10  3793  32  65  35  678  0  56  21  187  1  47  5652 
Opponent     473  1612  14  61  274  3404  24  56  274-511-21  3404  24  56  61  1352  1  90  34  359  0  85  5016 

Games: 13
Avg/rush: 3.4
Avg/catch: 11.3
Pass effic: 146.77
KR avg: 19.4
PR avg: 8.9
All purpose avg/game: 524.0
Total offense avg/gm: 434.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  NORTHWEST MO. ST.  61  10  71  5.0  13  1.0  7  1  0  0  0  0  1  2  0  2-2  0  0  0  0  14 
Sep 08, 2016  at Nebraska-Kearney  44  12  56  6.0  27  4.0  18  3  2  49  2  4  0  1  0  4-4  0  0  0  14  34 
Sep 17, 2016  MO. SOUTHERN ST.  55  28  83  7.0  16  2.0  3  2  1  0  3  1  1  4  0  7-7  0  0  0  21  49 
Sep 24, 2016  at Central Missouri  48  24  72  11.0  45  4.0  19  1  1  0  3  47  2  6  0  4-4  0  0  0  7  37 
Oct 01, 2016  CENTRAL OKLA.  53  14  67  7.0  28  3.0  23  0  0  0  1  0  3  3  0  5-5  0  0  0  0  35 
Oct 08, 2016  at Northeastern State  46  12  58  4.0  22  2.0  18  2  2  0  3  68  1  2  1  5-6  0  0  0  23  47 
Oct 15, 2016  LINDENWOOD (MO)  40  20  60  6.0  19  2.0  10  0  0  0  0  0  5  2  0  5-5  0  0  0  0  35 
Oct 22, 2016  at Pittsburg State  42  24  66  5.0  19  1.0  7  2  2  1  1  19  0  3  0  5-5  0  0  0  3  41 
Oct 29, 2016  FORT HAYS ST.  56  8  64  10.0  45  5.0  36  1  0  0  2  40  5  4  0  3-3  0  0  0  7  24 
Nov 05, 2016  at Mo. Western St.  41  22  63  8.0  17  1.0  5  0  0  0  2  65  5  2  0  3-3  0  0  0  7  27 
Nov 11, 2016  at Washburn  38  24  62  9.0  37  4.0  24  2  2  0  2  37  1  6  0  3-3  0  0  0  10  30 
Nov 19, 2016  MINN. DULUTH  55  18  73  9.0  29  8.0  28  1  1  50  2  14  3  8  1  8-8  0  0  0  14  59 
Nov 26, 2016  at Northwest Mo. St.  37  30  67  2.0  14  2.0  14  0  0  0  0  0  1  5  0  1-2  0  0  0  0  13 
Emporia State     616  246  862  89.0  331  39.0  212  15  11  100  21  295  28  48  2  55-57  0  0  0  106  445 
Opponent     668  327  995  104.0  404  47.0  269  3  5  13  10  144  10  43  1  34-36  0  1  0  27  315 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  NORTHWEST MO. ST.  7  229  32.7  43  0  0  2  0  0  0-0  0  0  3  168  56.0  0  0 
Sep 08, 2016  at Nebraska-Kearney  6  247  41.2  48  0  0  0  0  1  2-3  26  0  7  400  57.1  1  0 
Sep 17, 2016  MO. SOUTHERN ST.  4  137  34.2  46  0  1  0  0  0  0-1  0  0  8  482  60.2  1  0 
Sep 24, 2016  at Central Missouri  7  252  36.0  48  0  0  1  0  1  1-1  32  0  5  307  61.4  2  0 
Oct 01, 2016  CENTRAL OKLA.  5  196  39.2  42  0  0  2  0  1  0-0  0  0  6  353  58.8  1  0 
Oct 08, 2016  at Northeastern State  3  163  54.3  70  0  0  0  1  1  2-4  44  0  9  561  62.3  0  0 
Oct 15, 2016  LINDENWOOD (MO)  5  218  43.6  60  0  2  0  1  0  0-2  0  0  6  349  58.2  1  0 
Oct 22, 2016  at Pittsburg State  5  174  34.8  42  0  0  1  0  0  2-2  37  0  8  481  60.1  2  0 
Oct 29, 2016  FORT HAYS ST.  9  359  39.9  79  0  1  1  2  1  1-1  42  0  5  238  47.6  2  0 
Nov 05, 2016  at Mo. Western St.  8  365  45.6  68  0  0  2  2  3  2-2  34  0  6  378  63.0  1  1 
Nov 11, 2016  at Washburn  6  209  34.8  40  0  0  2  0  3  3-3  49  0  7  424  60.6  1  0 
Nov 19, 2016  MINN. DULUTH  3  114  38.0  41  0  0  0  0  1  1-3  32  0  10  585  58.5  4  1 
Nov 26, 2016  at Northwest Mo. St.  6  237  39.5  74  0  1  1  1  0  0-1  0  0  2  130  65.0  1  0 
Emporia State     74  2900  39.2  79  0  5  12  7  12  14-23  49  0  82  4856  59.2  17  2 
Opponent     78  3109  39.9  70  1  9  20  10  22  11-15  40  0  62  3538  57.1  18  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2016  NORTHWEST MO. ST.  44  175  3  17  27  316  2  48  27-39-0  316  2  48  3  46  0  16  2  4  0  2  491 
Sep 08, 2016  at Nebraska-Kearney  28  57  0  13  15  194  1  48  15-37-2  194  1  48  6  109  0  27  5  23  0  9  251 
Sep 17, 2016  MO. SOUTHERN ST.  45  162  1  61  26  289  2  32  26-43-3  289  2  32  7  108  0  23  2  7  0  3  451 
Sep 24, 2016  at Central Missouri  40  156  1  28  22  326  2  43  22-44-3  326  2  43  3  52  0  28  3  62  0  38  482 
Oct 01, 2016  CENTRAL OKLA.  38  140  1  52  18  225  1  46  18-33-1  225  1  46  5  116  0  38  2  67  0  52  365 
Oct 08, 2016  at Northeastern State  30  74  0  15  23  316  4  54  23-44-3  316  4  54  9  206  0  33  2  92  0  85  390 
Oct 15, 2016  LINDENWOOD (MO)  35  166  2  24  15  214  2  50  15-28-0  214  2  50  5  142  0  67  2  11  0  7  380 
Oct 22, 2016  at Pittsburg State  25  51  1  11  30  492  4  56  30-57-1  492  4  56  6  112  0  29  3  38  0  14  543 
Oct 29, 2016  FORT HAYS ST.  36  99  1  15  27  218  1  36  27-43-2  218  1  36  0  0  0  0  4  18  0  8  317 
Nov 05, 2016  at Mo. Western St.  39  170  1  27  13  157  1  22  13-27-2  157  1  22  5  114  0  25  3  20  0  12  327 
Nov 11, 2016  at Washburn  31  58  0  10  14  79  0  14  14-37-2  79  0  14  6  146  0  34  4  15  0  7  137 
Nov 19, 2016  MINN. DULUTH  44  130  1  16  24  340  2  38  24-46-2  340  2  38  5  171  1  90  1  0  0  0  470 
Nov 26, 2016  at Northwest Mo. St.  38  174  2  26  20  238  2  52  20-33-0  238  2  52  1  30  0  30  1  2  0  2  412 
Opponent totals     473  1612  14  61  274  3404  24  56  274-511-21  3404  24  56  61  1352  1  90  34  359  0  85  5016 
Emporia State     551  1859  22  45  337  3793  32  65  337-505-10  3793  32  65  35  678  0  56  21  187  1  47  5652 

Games: 13
Avg/rush: 3.4
Avg/catch: 12.4
Pass effic: 116.86
KR avg: 22.2
PR avg: 10.6
All purpose avg/game: 528.5
Total offense avg/gm: 385.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  NORTHWEST MO. ST.  34  16  50  9.0  48  5.0  42  0  0  0  0  0  1  2  0  5-5  0  0  0  0  41 
Sep 08, 2016  at Nebraska-Kearney  49  57  106  7.0  30  2.0  12  0  0  0  1  0  0  9  0  1-1  0  0  0  0  7 
Sep 17, 2016  MO. SOUTHERN ST.  56  10  66  5.0  11  1.0  4  1  1  0  0  0  0  3  0  3-3  0  0  0  0  21 
Sep 24, 2016  at Central Missouri  62  28  90  10.0  34  3.0  14  1  1  0  2  59  1  1  0  4-4  0  0  0  7  31 
Oct 01, 2016  CENTRAL OKLA.  54  14  68  1.0  1  1.0  1  0  0  0  0  0  0  6  0  1-1  0  1  0  0  21 
Oct 08, 2016  at Northeastern State  58  6  64  9.0  42  2.0  20  0  0  0  1  11  0  1  0  3-4  0  0  0  0  27 
Oct 15, 2016  LINDENWOOD (MO)  71  18  89  9.0  41  7.0  36  0  0  0  0  0  1  5  0  4-4  0  0  0  0  28 
Oct 22, 2016  at Pittsburg State  52  52  104  9.0  30  5.0  23  1  1  7  0  0  0  2  0  3-4  0  0  0  0  36 
Oct 29, 2016  FORT HAYS ST.  61  8  69  7.0  19  1.0  9  0  0  0  1  0  0  4  0  1-1  0  0  0  0  16 
Nov 05, 2016  at Mo. Western St.  50  22  72  9.0  23  2.0  11  0  0  0  1  0  2  3  0  2-2  0  0  0  0  14 
Nov 11, 2016  at Washburn  36  60  96  6.0  30  4.0  22  0  1  0  2  9  3  0  0  0-0  0  0  0  3  3 
Nov 19, 2016  MINN. DULUTH  50  8  58  11.0  49  6.0  40  0  0  0  0  0  0  6  0  2-2  0  0  0  0  26 
Nov 26, 2016  at Northwest Mo. St.  35  28  63  12.0  46  7.0  35  0  1  6  2  65  2  1  1  5-5  0  0  0  17  44 
Opponent totals     668  327  995  104.0  404  47.0  269  3  5  13  10  144  10  43  1  34-36  0  1  0  27  315 
Emporia State     616  246  862  89.0  331  39.0  212  15  11  100  21  295  28  48  2  55-57  0  0  0  106  445 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  NORTHWEST MO. ST.  3  108  36.0  48  0  1  0  0  1  2-2  40  0  8  430  53.8  1  0 
Sep 08, 2016  at Nebraska-Kearney  9  337  37.4  45  0  0  6  0  3  0-0  0  0  2  109  54.5  0  0 
Sep 17, 2016  MO. SOUTHERN ST.  5  206  41.2  46  0  0  1  0  1  0-0  0  0  4  243  60.8  2  0 
Sep 24, 2016  at Central Missouri  7  263  37.6  49  0  2  2  0  1  1-1  34  0  5  257  51.4  0  1 
Oct 01, 2016  CENTRAL OKLA.  5  209  41.8  51  0  0  0  1  3  2-3  30  0  5  314  62.8  1  0 
Oct 08, 2016  at Northeastern State  5  199  39.8  42  0  0  0  0  1  0-0  0  0  5  225  45.0  0  2 
Oct 15, 2016  LINDENWOOD (MO)  6  258  43.0  55  0  1  2  1  2  0-0  0  0  5  319  63.8  1  0 
Oct 22, 2016  at Pittsburg State  3  142  47.3  56  0  0  0  1  2  1-1  24  0  6  355  59.2  4  0 
Oct 29, 2016  FORT HAYS ST.  10  390  39.0  64  0  3  2  2  2  1-2  37  0  3  173  57.7  2  0 
Nov 05, 2016  at Mo. Western St.  9  368  40.9  51  0  0  4  1  3  0-1  0  0  3  181  60.3  0  0 
Nov 11, 2016  at Washburn  9  389  43.2  70  0  1  1  3  1  1-1  39  0  2  128  64.0  1  0 
Nov 19, 2016  MINN. DULUTH  3  79  26.3  45  1  1  1  0  0  0-1  0  0  5  270  54.0  0  0 
Nov 26, 2016  at Northwest Mo. St.  4  161  40.2  60  0  0  1  1  2  3-3  38  0  9  534  59.3  6  0 
Opponent totals     78  3109  39.9  70  1  9  20  10  22  11-15  40  0  62  3538  57.1  18  3 
Emporia State     74  2900  39.2  79  0  5  12  7  12  14-23  49  0  82  4856  59.2  17  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NORTHWEST MO. ST.  14-41  13/27  7/14  3/11  3/2  30-85  /  44-175  12-21-0  /  27-39-0  98/316  51-183  /  83-491  120/50  0/0 
Nebraska-Kearney  34-7  28/13  10/3  13/7  5/3  54-195  /  28-57  26-46-1  /  15-37-2  293/194  100-488  /  65-251  101/132  1/4 
MO. SOUTHERN ST.  49-21  29/24  9/7  17/16  3/1  37-145  /  45-162  31-41-0  /  26-43-3  334/289  78-479  /  88-451  69/115  1/4 
Central Missouri  37-31  26/26  14/11  12/14  0/1  58-210  /  40-156  27-39-2  /  22-44-3  233/326  97-443  /  84-482  122/173  3/4 
CENTRAL OKLA.  35-21  29/20  9/8  18/10  2/2  36-186  /  38-140  29-42-0  /  18-33-1  354/225  78-540  /  71-365  75/183  0/1 
Northeastern State  47-27  28/23  11/5  14/15  3/3  43-203  /  30-74  23-32-1  /  23-44-3  247/316  75-450  /  74-390  143/309  1/5 
LINDENWOOD (MO)  35-28  34/21  12/11  20/8  2/2  47-184  /  35-166  40-52-0  /  15-28-0  338/214  99-522  /  63-380  116/153  0/0 
Pittsburg State  41-36  28/27  13/3  12/21  3/3  54-228  /  25-51  28-37-0  /  30-57-1  321/492  91-549  /  82-543  50/157  1/3 
FORT HAYS ST.  24-16  17/19  9/7  8/9  0/3  52-143  /  36-99  17-27-1  /  27-43-2  213/218  79-356  /  79-317  40/18  1/2 
Mo. Western St.  27-14  23/17  5/9  15/8  3/0  31-55  /  39-170  33-52-1  /  13-27-2  359/157  83-414  /  66-327  133/134  1/2 
Washburn  30-3  23/9  10/1  10/6  3/2  50-135  /  31-58  17-30-2  /  14-37-2  195/79  80-330  /  68-137  109/170  3/4 
MINN. DULUTH  59-26  26/27  10/10  15/17  1/0  36-120  /  44-130  26-41-0  /  24-46-2  481/340  77-601  /  90-470  148/171  0/3 
Northwest Mo. St.  13-44  22/22  2/10  17/9  3/3  23--30  /  38-174  28-45-2  /  20-33-0  327/238  68-297  /  71-412  34/103  3/0 
Totals  445-315  326/275  121/99  174/151  31/25  551-1859  /  473-1612  337-505-10  /  274-511-21  3793/3404  1056-5652  /  984-5016  1260/1868  15/32 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NORTHWEST MO. ST.  4-12  /  9-16  0-1  /  2-2  23:15 / 36:45  -13:30  2.8 / 4.0  4.7/8.1  3.6/5.9  7-32.7  /  3-36.0  5-60  /  9-88 
Nebraska-Kearney  10-22  /  2-14  1-2  /  0-2  37:51 / 22:09  15:42  3.6 / 2.0  6.4/5.2  4.9/3.9  6-41.2  /  9-37.4  8-94  /  12-87 
MO. SOUTHERN ST.  4-11  /  8-19  2-2  /  4-6  27:42 / 32:18  -4:36  3.9 / 3.6  8.1/6.7  6.1/5.1  4-34.2  /  5-41.2  5-50  /  10-98 
Central Missouri  7-21  /  6-16  4-4  /  0-0  33:11 / 26:49  6:22  3.6 / 3.9  6.0/7.4  4.6/5.7  7-36.0  /  7-37.6  5-53  /  7-63 
CENTRAL OKLA.  10-16  /  8-17  0-1  /  0-0  28:17 / 31:43  -3:26  5.2 / 3.7  8.4/6.8  6.9/5.1  5-39.2  /  5-41.8  10-110  /  3-40 
Northeastern State  4-12  /  8-16  0-1  /  1-1  31:28 / 26:31  4:57  4.7 / 2.5  7.7/7.2  6.0/5.3  3-54.3  /  5-39.8  7-81  /  13-112 
LINDENWOOD (MO)  15-22  /  7-14  0-0  /  0-1  35:54 / 24:06  11:48  3.9 / 4.7  6.5/7.6  5.3/6.0  5-43.6  /  6-43.0  7-61  /  10-85 
Pittsburg State  7-18  /  8-17  2-3  /  2-4  34:42 / 25:18  9:24  4.2 / 2.0  8.7/8.6  6.0/6.6  5-34.8  /  3-47.3  11-118  /  8-81 
FORT HAYS ST.  10-21  /  3-17  0-1  /  0-0  29:44 / 30:16  -0:32  2.8 / 2.8  7.9/5.1  4.5/4.0  9-39.9  /  10-39.0  5-60  /  3-15 
Mo. Western St.  6-20  /  5-16  2-2  /  1-1  31:42 / 28:18  3:24  1.8 / 4.4  6.9/5.8  5.0/5.0  8-45.6  /  9-40.9  4-43  /  5-54 
Washburn  5-17  /  2-18  1-1  /  1-4  33:45 / 26:15  7:30  2.7 / 1.9  6.5/2.1  4.1/2.0  6-34.8  /  9-43.2  3-35  /  5-45 
MINN. DULUTH  9-17  /  8-17  0-1  /  1-4  25:50 / 32:29  -6:39  3.3 / 3.0  11.7/7.4  7.8/5.2  3-38.0  /  3-26.3  3-32  /  2-25 
Northwest Mo. St.  4-13  /  5-14  1-2  /  1-1  27:56 / 32:04  -4:08  -1.3 / 4.6  7.3/7.2  4.4/5.8  6-39.5  /  4-40.2  6-59  /  8-85 
Totals  95-222  /  79-211  13-21  /  13-26  401:17 / 375:01  26:16  3.4 / 3.4  7.5 / 6.7  5.4 / 5.1  74-39.2  /  78-39.9  79-856  /  95-878 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Nault,Landon at Pittsburg State (Oct 22, 2016) 
Yards Rushing  99   Brown,Antonio at Central Missouri (Sep 24, 2016) 
TD Rushes  2   Nault,Landon vs Mo. Southern St. (Sep 17, 2016) 
      Brown,Antonio at Central Missouri (Sep 24, 2016) 
      Marstall,Braxton at Northeastern State (Oct 08, 2016) 
      Marstall,Braxton vs Lindenwood (MO) (Oct 15, 2016) 
      Marstall,Braxton at Pittsburg State (Oct 22, 2016) 
Long Rush  45   Williams,Morris at Pittsburg State (Oct 22, 2016) 
Pass attempts  52   Marstall,Braxton at Mo. Western St. (Nov 05, 2016) 
Pass completions  39   Marstall,Braxton vs Lindenwood (MO) (Oct 15, 2016) 
Yards Passing  481   Marstall,Braxton vs Minn. Duluth (Nov 19, 2016) 
TD Passes  5   Marstall,Braxton vs Central Okla. (Oct 01, 2016) 
      Marstall,Braxton vs Minn. Duluth (Nov 19, 2016) 
Long Pass  65   Marstall,Braxton vs Fort Hays St. (Oct 29, 2016) 
Receptions  11   Foote,Mitchell vs Central Okla. (Oct 01, 2016) 
Yards Receiving  167   Foote,Mitchell vs Central Okla. (Oct 01, 2016) 
TD Receptions  4   Foote,Mitchell vs Central Okla. (Oct 01, 2016) 
Long Reception  65   Foote,Mitchell vs Fort Hays St. (Oct 29, 2016) 
Field Goals  3   Morton,Austin at Washburn (Nov 11, 2016) 
Long Field Goal  49   Morton,Austin at Washburn (Nov 11, 2016) 
Punts  8   Marcha,Justin vs Fort Hays St. (Oct 29, 2016) 
      Marcha,Justin at Mo. Western St. (Nov 05, 2016) 
Punting Avg  54.3   Marcha,Justin at Northeastern State (Oct 08, 2016) 
Long Punt  79   Marcha,Justin vs Fort Hays St. (Oct 29, 2016) 
Punts inside 20  3   Marcha,Justin at Mo. Western St. (Nov 05, 2016) 
      Marcha,Justin at Washburn (Nov 11, 2016) 
Long Punt Return  47   Lowe,Jaylen at Northeastern State (Oct 08, 2016) 
Long Kickoff Return  56   West,A.J. at Central Missouri (Sep 24, 2016) 
Tackles  13   Schankie,Kole vs Central Okla. (Oct 01, 2016) 
      Cleveland,Gabe at Northwest Mo. St. (Nov 26, 2016) 
Sacks  3.0   Glover,DeAndre vs Fort Hays St. (Oct 29, 2016) 
Tackles For Loss  4.0   Glover,DeAndre vs Fort Hays St. (Oct 29, 2016) 
Interceptions  1   Schankie,Kole at Nebraska-Kearney (Sep 08, 2016) 
      Vinson,Eddie at Nebraska-Kearney (Sep 08, 2016) 
      Mathis,MJ vs Mo. Southern St. (Sep 17, 2016) 
      Schankie,Kole vs Mo. Southern St. (Sep 17, 2016) 
      Dickerson,Tre vs Mo. Southern St. (Sep 17, 2016) 
      Mathis,MJ at Central Missouri (Sep 24, 2016) 
      Woods II,Gary at Central Missouri (Sep 24, 2016) 
      Schankie,Kole at Central Missouri (Sep 24, 2016) 
      Dickerson,Tre vs Central Okla. (Oct 01, 2016) 
      Woods II,Gary at Northeastern State (Oct 08, 2016) 
      West,A.J. at Northeastern State (Oct 08, 2016) 
      Schankie,Kole at Northeastern State (Oct 08, 2016) 
      Schankie,Kole at Pittsburg State (Oct 22, 2016) 
      Lohrentz,JP vs Fort Hays St. (Oct 29, 2016) 
      Dickerson,Tre vs Fort Hays St. (Oct 29, 2016) 
      Monteagudo,Josh at Mo. Western St. (Nov 05, 2016) 
      Dickerson,Tre at Mo. Western St. (Nov 05, 2016) 
      Mathis,MJ at Washburn (Nov 11, 2016) 
      Schankie,Kole at Washburn (Nov 11, 2016) 
      Cleveland,Gabe vs Minn. Duluth (Nov 19, 2016) 
      Schankie,Kole vs Minn. Duluth (Nov 19, 2016) 


TEAM GAME HIGHS

Rushes  58   at Central Missouri (Sep 24, 2016) 
Yards Rushing  228   at Pittsburg State (Oct 22, 2016) 
Yards Per Rush  5.2   vs Central Okla. (Oct 01, 2016) 
TD Rushes  4   vs Mo. Southern St. (Sep 17, 2016) 
      at Pittsburg State (Oct 22, 2016) 
Pass attempts  52   vs Lindenwood (MO) (Oct 15, 2016) 
      at Mo. Western St. (Nov 05, 2016) 
Pass completions  40   vs Lindenwood (MO) (Oct 15, 2016) 
Yards Passing  481   vs Minn. Duluth (Nov 19, 2016) 
Yards Per Pass  11.7   vs Minn. Duluth (Nov 19, 2016) 
TD Passes  5   vs Central Okla. (Oct 01, 2016) 
      vs Minn. Duluth (Nov 19, 2016) 
Total Plays  100   at Nebraska-Kearney (Sep 08, 2016) 
Total Offense  601   vs Minn. Duluth (Nov 19, 2016) 
Yards Per Play  7.8   vs Minn. Duluth (Nov 19, 2016) 
Points  59   vs Minn. Duluth (Nov 19, 2016) 
Sacks By  8   vs Minn. Duluth (Nov 19, 2016) 
First Downs  34   vs Lindenwood (MO) (Oct 15, 2016) 
Penalties  11   at Pittsburg State (Oct 22, 2016) 
Penalty Yards  118   at Pittsburg State (Oct 22, 2016) 
Turnovers  3   at Central Missouri (Sep 24, 2016) 
      at Washburn (Nov 11, 2016) 
      at Northwest Mo. St. (Nov 26, 2016) 
Interceptions By  3   vs Mo. Southern St. (Sep 17, 2016) 
      at Central Missouri (Sep 24, 2016) 
      at Northeastern State (Oct 08, 2016) 
Punts  9   vs Fort Hays St. (Oct 29, 2016) 
Punting Avg  54.3   at Northeastern State (Oct 08, 2016) 
Long Punt  79   vs Fort Hays St. (Oct 29, 2016) 
Punts inside 20  3   at Mo. Western St. (Nov 05, 2016) 
      at Washburn (Nov 11, 2016) 
Long Punt Return  47   at Northeastern State (Oct 08, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Bauer, Drew, vs Minn. Duluth (Nov 19, 2016) 
Yards Rushing  110   McNac,Marquel, at Central Missouri (Sep 24, 2016) 
TD Rushes  2   Wilcox,Cameron, vs Northwest Mo. St. (Sep 01, 2016) 
      Zimmerman,Kyle, at Northwest Mo. St. (Nov 26, 2016) 
Long Rush  61   Fleeton,TJ, vs Mo. Southern St. (Sep 17, 2016) 
Pass attempts  54   Roderique,John, at Pittsburg State (Oct 22, 2016) 
Pass completions  29   Roderique,John, at Pittsburg State (Oct 22, 2016) 
Yards Passing  473   Roderique,John, at Pittsburg State (Oct 22, 2016) 
TD Passes  4   Roderique,John, at Pittsburg State (Oct 22, 2016) 
Long Pass  56   Roderique,John, at Pittsburg State (Oct 22, 2016) 
Receptions  8   King,Zac, at Northeastern State (Oct 08, 2016) 
      Copelin,Levi, at Pittsburg State (Oct 22, 2016) 
      Bieberle,Layne, vs Fort Hays St. (Oct 29, 2016) 
Yards Receiving  137   Balts, Jason, vs Minn. Duluth (Nov 19, 2016) 
TD Receptions  3   Copelin,Levi, at Pittsburg State (Oct 22, 2016) 
Long Reception  56   Nordic,Slade, at Pittsburg State (Oct 22, 2016) 
Field Goals  3   Mathieson,Simon, at Northwest Mo. St. (Nov 26, 2016) 
Long Field Goal  40   Mathieson,Simon, vs Northwest Mo. St. (Sep 01, 2016) 
Punts  9   Fluckey,Payton, at Nebraska-Kearney (Sep 08, 2016) 
      Vincent,Matthew, at Mo. Western St. (Nov 05, 2016) 
      Schmiedeler,Per, at Washburn (Nov 11, 2016) 
Punting Avg  48.0   Thigpen,Allen, vs Lindenwood (MO) (Oct 15, 2016) 
Long Punt  70   Schmiedeler,Per, at Washburn (Nov 11, 2016) 
Punts inside 20  3   Fluckey,Payton, at Nebraska-Kearney (Sep 08, 2016) 
      Fulham,C., vs Central Okla. (Oct 01, 2016) 
      Vincent,Matthew, at Mo. Western St. (Nov 05, 2016) 
Long Punt Return  85   McKnight,Gary, at Northeastern State (Oct 08, 2016) 
Long Kickoff Return  90   Balts, Jason, vs Minn. Duluth (Nov 19, 2016) 
