#26 Nault,Landon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  NORTHWEST MO. ST.  1  4  0  4  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Sep 08, 2016  at Nebraska-Kearney  14  33  0  10  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  33 
Sep 17, 2016  MO. SOUTHERN ST.  12  75  2  11  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  75 
Sep 24, 2016  at Central Missouri  20  64  0  12  2  16  1  12  0-0-0  0  0  0  0  0  0  0  0  0  0  0  80 
Oct 01, 2016  CENTRAL OKLA.  9  46  0  23  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  46 
Oct 08, 2016  at Northeastern State  12  67  0  16  5  7  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  74 
Oct 15, 2016  LINDENWOOD (MO)  13  39  0  10  3  25  0  15  0-0-0  0  0  0  0  0  0  0  0  0  0  0  64 
Oct 22, 2016  at Pittsburg State  24  82  1  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  82 
Oct 29, 2016  FORT HAYS ST.  22  65  0  7  1  13  0  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  78 
Nov 05, 2016  at Mo. Western St.  18  49  0  9  1  14  0  14  0-0-0  0  0  0  0  0  0  0  0  0  0  0  63 
Nov 11, 2016  at Washburn  13  41  0  10  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  41 
Nov 19, 2016  MINN. DULUTH  16  88  1  21  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  88 
Nov 26, 2016  at Northwest Mo. St.  5  -2  0  7  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Totals     179  651  4  23  12  75  1  15  0-0-0  0  0  0  0  0  0  0  0  0  0  0  726 

Games: 13
Avg/rush: 3.6
Avg/catch: 6.2
All purpose avg/game: 55.8
Total offense avg/gm: 50.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  NORTHWEST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2016  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  MO. SOUTHERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 24, 2016  at Central Missouri  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 01, 2016  CENTRAL OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  LINDENWOOD (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 29, 2016  FORT HAYS ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Mo. Western St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2016  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  MINN. DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 26, 2016  at Northwest Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  NORTHWEST MO. ST.  2  54  27.0  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2016  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  MO. SOUTHERN ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  CENTRAL OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  LINDENWOOD (MO)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  FORT HAYS ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Mo. Western St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2016  at Washburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  MINN. DULUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  at Northwest Mo. St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  54  27.0  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0