Scoring Summary |
Emporia State (11-2) vs. Northwest Mo. St. (12-0)
Date: Nov 26, 2016 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 5119
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emporia State | 0 | 13 | 0 | 0 | 13 |
| Northwest Mo. St. | 17 | 14 | 3 | 10 | 44 |
| SCORING SUMMARY | ESU -NWMSU | |||
| 1st | 08:56 | NWMSU | Williams,Shane 6 yd pass from Zimmerman,Kyle (Mathieson,Simon kick) | |
| 6 plays, 61 yards, TOP 2:36 | 0 - 7 | |||
| 06:57 | NWMSU | Zimmerman,Kyle 1 yd run (Mathieson,Simon kick) | ||
| 3 plays, 18 yards, TOP 1:20 | 0 - 14 | |||
| 00:56 | NWMSU | Mathieson,Simon 38 yd field goal | ||
| 6 plays, 33 yards, TOP 1:20 | 0 - 17 | |||
| 2nd | 12:28 | ESU | Brown,Justin 12 yd pass from Marstall,Braxton (Morton,Austin kick blockd) | |
| 11 plays, 75 yards, TOP 3:28 | 6 - 17 | |||
| 11:15 | NWMSU | Bishop,Jordan 52 yd pass from Schmidt,Randy (Mathieson,Simon kick) | ||
| 4 plays, 75 yards, TOP 1:13 | 6 - 24 | |||
| 00:18 | NWMSU | Zimmerman,Kyle 1 yd run (Mathieson,Simon kick) | ||
| 10 plays, 63 yards, TOP 2:15 | 6 - 31 | |||
| 00:00 | ESU | Dailey,Louis 41 yd pass from Marstall,Braxton (Morton,Austin kick) | ||
| 2 plays, 68 yards, TOP 0:18 | 13 - 31 | |||
| 3rd | 06:36 | NWMSU | Mathieson,Simon 32 yd field goal | |
| 7 plays, 49 yards, TOP 2:18 | 13 - 34 | |||
| 4th | 13:33 | NWMSU | Mathieson,Simon 32 yd field goal | |
| 11 plays, 31 yards, TOP 6:27 | 13 - 37 | |||
| 11:56 | NWMSU | Bishop,Jarrod 65 yd interception return (Mathieson,Simon kick) | ||
| 13 - 44 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Craig Hesler Umpire: Josh Larson Linesman: Bob Pritchett Line judge: Dave Burge Back judge: Kellen Adams Field judge: Scott Hardin Side judge: TL Price Center judge: Mark Sisco-ALT Temperature: 50s Wind: light Weather: Sunny, clear |
Team Statistics |
| Team Totals | ESU | NWMSU |
| FIRST DOWNS | 22 | 22 |
| Rushing | 2 | 10 |
| Passing | 17 | 9 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | -30 | 174 |
| Rushing Attempts | 23 | 38 |
| Average Per Rush | -1.3 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 27 | 202 |
| Yards Lost Rushing | 57 | 28 |
| NET YARDS PASSING | 327 | 238 |
| Completions-Attempts-Int | 28-45-2 | 20-33-0 |
| Average Per Attempt | 7.3 | 7.2 |
| Average Per Completion | 11.7 | 11.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 297 | 412 |
| Total offense plays | 68 | 71 |
| Average Gain Per Play | 4.4 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-59 | 8-85 |
| PUNTS-YARDS | 6-237 | 4-161 |
| Average Yards Per Punt | 39.5 | 40.2 |
| Net Yards Per Punt | 35.8 | 40.2 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-130 | 9-534 |
| Average Yards Per Kickoff | 65.0 | 59.3 |
| Net Yards Per Kickoff | 37.5 | 38.9 |
| Touchbacks | 1 | 6 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 1-30-0 |
| Average Per Return | 17.0 | 30.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-65-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:56 | 32:04 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 8:06 | 6:54 |
| 3rd Quarter | 5:38 | 9:22 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 4 of 13 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-6 |
| Touchdowns | 1-2 | 3-6 |
| Field goals | 0-2 | 2-6 |
| Sacks By: Number-Yards | 2-14 | 7-35 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-1 | 3-3 |
| Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-Nault,Landon 1-1. Northwest Mo. St.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | V25 | 15:00 | Kickoff | V47 | 11:32 | Punt | 6-22 | 3:28 | ||
| ESU | 1st | V25 | 08:56 | Kickoff | V18 | 08:17 | Fumble | 2--7 | 0:39 | ||
| ESU | 1st | V25 | 06:57 | Kickoff | V33 | 05:33 | Punt | 3-8 | 1:24 | ||
| ESU | 1st | V01 | 03:40 | Punt | V19 | 02:16 | Punt | 5-18 | 1:24 | ||
| ESU | 1st | V25 | 00:56 | Kickoff | H00 | 12:28 | * | TOUCHDOWN | 11-75 | 3:28 | |
| ESU | 2nd | V13 | 11:08 | Kickoff | V21 | 10:17 | Punt | 3-8 | 0:51 | ||
| ESU | 2nd | V18 | 08:04 | Punt | V26 | 06:40 | Punt | 3-8 | 1:24 | ||
| ESU | 2nd | V35 | 05:27 | Punt | H37 | 02:33 | Downs | 6-28 | 2:54 | ||
| ESU | 2nd | V32 | 00:18 | Kickoff | H00 | 15:00 | * | TOUCHDOWN | 2-68 | 0:18 | |
| ESU | 3rd | V29 | 12:56 | Punt | H36 | 08:54 | Missed FG | 11-35 | 4:02 | ||
| ESU | 3rd | V25 | 06:30 | Kickoff | V37 | 05:00 | Interception | 3-12 | 1:30 | ||
| ESU | 4th | V25 | 13:33 | Kickoff | H38 | 11:56 | Interception | 6-37 | 1:37 | ||
| ESU | 4th | V25 | 11:56 | Kickoff | V39 | 07:12 | Punt | 8-14 | 4:44 | ||
| NWMSU | 1st | H39 | 11:32 | Punt | V00 | 08:56 | * | TOUCHDOWN | 6-61 | 2:36 | |
| NWMSU | 1st | V18 | 08:17 | Fumble | V00 | 06:57 | * | TOUCHDOWN | 3-18 | 1:20 | |
| NWMSU | 1st | H30 | 05:33 | Punt | H39 | 03:40 | Punt | 3-9 | 1:53 | ||
| NWMSU | 1st | H46 | 02:16 | Punt | V21 | 00:56 | * | FIELD GOAL | 6-33 | 1:20 | |
| NWMSU | 2nd | H25 | 12:28 | Kickoff | V00 | 11:15 | * | TOUCHDOWN | 4-75 | 1:13 | |
| NWMSU | 2nd | H43 | 10:17 | Punt | H43 | 08:04 | Punt | 5-0 | 2:13 | ||
| NWMSU | 2nd | H20 | 06:40 | Punt | H36 | 05:27 | Punt | 4-16 | 1:13 | ||
| NWMSU | 2nd | H37 | 02:33 | Downs | V00 | 00:18 | * | TOUCHDOWN | 10-63 | 2:15 | |
| NWMSU | 3rd | H20 | 14:52 | Kickoff | H38 | 12:56 | Punt | 4-18 | 1:56 | ||
| NWMSU | 3rd | H36 | 08:54 | Missed FG | V15 | 06:36 | * | FIELD GOAL | 7-49 | 2:18 | |
| NWMSU | 3rd | V46 | 05:00 | Interception | V15 | 13:33 | * | FIELD GOAL | 11-31 | 6:27 | |
| NWMSU | 4th | V00 | 11:56 | Interception | V00 | 11:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | H22 | 07:12 | Punt | V33 | 00:00 | End of half | 11-45 | 7:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 08:06 | 05:38 | 06:21 | 15:57 | 11:59 | 27:56 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/2 | 2/3 | 2/8 | 2/5 | 4/13 | ||
| Average field position | V20 | V24 | V27 | V25 | V22 | V26 | V23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 06:54 | 09:22 | 08:39 | 14:03 | 18:01 | 32:04 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/4 | 2/4 | 2/6 | 3/8 | 5/14 | ||
| Average field position | H49 | H31 | H36 | H22 | H40 | H33 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | V25 | 15:00 | Kickoff | V47 | 11:32 | Punt | 6-22 | 3:28 | ||
| NWMSU | 1st | H39 | 11:32 | Punt | V00 | 08:56 | * | TOUCHDOWN | 6-61 | 2:36 | |
| ESU | 1st | V25 | 08:56 | Kickoff | V18 | 08:17 | Fumble | 2--7 | 0:39 | ||
| NWMSU | 1st | V18 | 08:17 | Fumble | V00 | 06:57 | * | TOUCHDOWN | 3-18 | 1:20 | |
| ESU | 1st | V25 | 06:57 | Kickoff | V33 | 05:33 | Punt | 3-8 | 1:24 | ||
| NWMSU | 1st | H30 | 05:33 | Punt | H39 | 03:40 | Punt | 3-9 | 1:53 | ||
| ESU | 1st | V01 | 03:40 | Punt | V19 | 02:16 | Punt | 5-18 | 1:24 | ||
| NWMSU | 1st | H46 | 02:16 | Punt | V21 | 00:56 | * | FIELD GOAL | 6-33 | 1:20 | |
| ESU | 1st | V25 | 00:56 | Kickoff | H00 | 12:28 | * | TOUCHDOWN | 11-75 | 3:28 | |
| NWMSU | 2nd | H25 | 12:28 | Kickoff | V00 | 11:15 | * | TOUCHDOWN | 4-75 | 1:13 | |
| ESU | 2nd | V13 | 11:08 | Kickoff | V21 | 10:17 | Punt | 3-8 | 0:51 | ||
| NWMSU | 2nd | H43 | 10:17 | Punt | H43 | 08:04 | Punt | 5-0 | 2:13 | ||
| ESU | 2nd | V18 | 08:04 | Punt | V26 | 06:40 | Punt | 3-8 | 1:24 | ||
| NWMSU | 2nd | H20 | 06:40 | Punt | H36 | 05:27 | Punt | 4-16 | 1:13 | ||
| ESU | 2nd | V35 | 05:27 | Punt | H37 | 02:33 | Downs | 6-28 | 2:54 | ||
| NWMSU | 2nd | H37 | 02:33 | Downs | V00 | 00:18 | * | TOUCHDOWN | 10-63 | 2:15 | |
| ESU | 2nd | V32 | 00:18 | Kickoff | H00 | 15:00 | * | TOUCHDOWN | 2-68 | 0:18 | |
| NWMSU | 3rd | H20 | 14:52 | Kickoff | H38 | 12:56 | Punt | 4-18 | 1:56 | ||
| ESU | 3rd | V29 | 12:56 | Punt | H36 | 08:54 | Missed FG | 11-35 | 4:02 | ||
| NWMSU | 3rd | H36 | 08:54 | Missed FG | V15 | 06:36 | * | FIELD GOAL | 7-49 | 2:18 | |
| ESU | 3rd | V25 | 06:30 | Kickoff | V37 | 05:00 | Interception | 3-12 | 1:30 | ||
| NWMSU | 3rd | V46 | 05:00 | Interception | V15 | 13:33 | * | FIELD GOAL | 11-31 | 6:27 | |
| ESU | 4th | V25 | 13:33 | Kickoff | H38 | 11:56 | Interception | 6-37 | 1:37 | ||
| NWMSU | 4th | V00 | 11:56 | Interception | V00 | 11:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 4th | V25 | 11:56 | Kickoff | V39 | 07:12 | Punt | 8-14 | 4:44 | ||
| NWMSU | 4th | H22 | 07:12 | Punt | V33 | 00:00 | End of half | 11-45 | 7:12 | ||
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Cleveland,Gabe | 6 | 7 | 13 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 21 | Monteagudo,Josh | 6 | 2 | 8 | . | . | . | . | . | . | . | 1 |
| 3 | Glover,DeAndre | 5 | 2 | 7 | 1.5/12 | . | . | . | 1 | . | 1.5/12 | . |
| 18 | Lohrentz,JP | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 38 | Schankie,Kole | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1 | Houghton,Marcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 95 | Ammons,Tre'Vaun | 1 | 4 | 5 | . | . | . | . | 3 | . | . | . |
| 42 | Dickerson,Tre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Walker,Donovan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | Frickey,Colin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Vinson,Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Strong,Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Woods II,Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Williams,Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Powell,Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | West,A.J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Whitley,Remington | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Vollstedt,Jacob | 6 | 5 | 11 | 5.0/18 | . | . | . | . | . | 2.0/12 | 2 |
| 11 | Bevins,Collin | 5 | 3 | 8 | 3.5/17 | . | . | . | . | . | 3.5/17 | . |
| 3 | Richey,Edward | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 6 | Berg,Kevin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | Jones,Marcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Bishop,Jarrod | 2 | 3 | 5 | 0.5/2 | . | 1-6 | 1-65 | . | . | 0.5/2 | . |
| 20 | Lane,Anthony | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Spaeth,Ben | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | Young,Jack | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 45 | Hess,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Althoff,Ben | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 68 | Mather,Caleb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Brantley,Harold | . | 2 | 2 | 1.0/4 | . | . | . | . | . | 0.5/2 | . |
| 47 | Brazil,Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Gruenloh,Bobby | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 73 | Weitl,Cass | . | 1 | 1 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | . |
| 44 | Connelly,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emporia State....... 0 13 0 0 - 13 Record: (11-2)
Northwest Mo. St.... 17 14 3 10 - 44 Record: (12-0)
Scoring Summary:
1st 08:56 NWMSU - Williams,Shane 6 yd pass from Zimmerman,Kyle (Mathieson,Simon kick), 6-61 2:36, ESU 0 - NWMSU 7
06:57 NWMSU - Zimmerman,Kyle 1 yd run (Mathieson,Simon kick), 3-18 1:20, ESU 0 - NWMSU 14
00:56 NWMSU - Mathieson,Simon 38 yd field goal, 6-33 1:20, ESU 0 - NWMSU 17
2nd 12:28 ESU - Brown,Justin 12 yd pass from Marstall,Braxton (Morton,Austin kick blockd), 11-75 3:28, ESU 6 - NWMSU 17
11:15 NWMSU - Bishop,Jordan 52 yd pass from Schmidt,Randy (Mathieson,Simon kick), 4-75 1:13, ESU 6 - NWMSU 24
00:18 NWMSU - Zimmerman,Kyle 1 yd run (Mathieson,Simon kick), 10-63 2:15, ESU 6 - NWMSU 31
00:00 ESU - Dailey,Louis 41 yd pass from Marstall,Braxton (Morton,Austin kick), 2-68 0:18, ESU 13 - NWMSU 31
3rd 06:36 NWMSU - Mathieson,Simon 32 yd field goal, 7-49 2:18, ESU 13 - NWMSU 34
4th 13:33 NWMSU - Mathieson,Simon 32 yd field goal, 11-31 6:27, ESU 13 - NWMSU 37
11:56 NWMSU - Bishop,Jarrod 65 yd interception return (Mathieson,Simon kick), , ESU 13 - NWMSU 44
ESU NWMSU
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 23--30 38-174
PASSING YDS (NET)............. 327 238
Passes Att-Comp-Int........... 45-28-2 33-20-0
TOTAL OFFENSE PLAYS-YARDS..... 68-297 71-412
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 2-34 1-30
Interception Returns-Yards.... 0-0 2-65
Punts (Number-Avg)............ 6-39.5 4-40.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-59 8-85
Possession Time............... 27:56 32:04
Third-Down Conversions........ 4 of 13 5 of 14
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 1-2 5-6
Sacks By: Number-Yards........ 2-14 7-35
RUSHING: Emporia State-Nault,Landon 5-minus 2; Brown,Antonio 4-minus 6;
Marstall,Braxton 14-minus 22. Northwest Mo. St.-Wilcox,Cameron 8-72;
Jackson,Phil 9-39; Jones,Emanuel 4-35; Baker,Jonathan 2-19; Schmidt,Randy 2-13;
Zimmerman,Kyle 8-5; White,Chase 2-5; TEAM 3-minus 14.
PASSING: Emporia State-Marstall,Braxton 28-45-2-327. Northwest Mo.
St.-Zimmerman,Kyle 19-31-0-186; TEAM 0-1-0-0; Schmidt,Randy 1-1-0-52.
RECEIVING: Emporia State-Brown,Justin 8-93; Foote,Mitchell 8-84;
Dailey,Louis 3-61; Lowe,Jaylen 3-8; Richards,Reese 2-32; Williams,Morris 2-28;
Brown,Antonio 1-13; Buffalomeat,Anthony 1-8. Northwest Mo. St.-Grove,Jordan
6-47; Jackson,Phil 4-29; Bishop,Jordan 2-78; Washington,Dre 2-32; Wilcox,Cameron
2-21; Schmidt,Randy 1-13; Andrews,Marqus 1-6; Foster,Shacorey 1-6;
Williams,Shane 1-6.
INTERCEPTIONS: Emporia State-None. Northwest Mo. St.-Bishop,Jarrod 1-65;
Young,Jack 1-0.
FUMBLES: Emporia State-Nault,Landon 1-1. Northwest Mo. St.-None.
Stadium: Bearcat Stadium Attendance: 5119
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Craig Hesler; Umpire: Josh Larson; Linesman: Bob Pritchett;
Line judge: Dave Burge; Back judge: Kellen Adams; Field judge: Scott Hardin;
Side judge: TL Price; Center judge: Mark Sisco-ALT;
Temperature: 50s Wind: light Weather: Sunny, clear
|
Play-by-Play Summary |
| Home Captains: 6,11,62,16 | |||
| Visitor Captains: 26,8,91,38 | |||
| Coin Toss: NW wins, defers, ESU receives & north EZ | |||
| Esu | 1-10 | at Esu35 | NWMSU ball on NWMSU35. |
| Mathieson,Simon kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu25 | Marstall,Braxton pass complete to Foote,Mitchell for 10 yards to the ESU35, 1ST DOWN ESU (Richey,Edward), clock 14:50. |
| Esu | 1-10 | at Esu35 | PENALTY NWMSU offside 5 yards to the ESU40, clock 14:37. |
| Esu | 1-5 | at Esu40 | Marstall,Braxton pass complete to Foote,Mitchell for 3 yards to the ESU43 (Hess,Nick), clock 14:02. |
| Esu | 2-2 | at Esu43 | Nault,Landon rush for 2 yards to the ESU45, 1ST DOWN ESU (Bevins,Collin;Vollstedt,Jacob), clock 13:35. |
| Esu | 1-10 | at Esu45 | Marstall,Braxton rush for 2 yards to the ESU47 (Mather,Caleb;Bishop,Jarrod), clock 13:08. |
| Esu | 2-8 | at Esu47 | Marstall,Braxton sacked for loss of 5 yards to the ESU42 (Bevins,Collin;Weitl,Cass), clock 12:31. |
| Esu | 3-13 | at Esu42 | Marstall,Braxton rush for 5 yards to the ESU47 (Bishop,Jarrod), clock 11:56. |
| Esu | 4-8 | at Esu47 | Marcha,Justin punt 14 yards to the NWMSU39, out-of-bounds, clock 11:32. |
| Drive: 6 plays, 22 yards, TOP 06:04 | |||
| Nwmsu | 1-10 | at Nwmsu39 | Jackson,Phil rush for 5 yards to the NWMSU44 (Houghton,Marcus;Ammons,Tre'Vaun), clock 11:19. |
| Nwmsu | 2-5 | at Nwmsu44 | Zimmerman,Kyle pass complete to Grove,Jordan for 8 yards to the ESU48, 1ST DOWN NWMSU (West,A.J.;Monteagudo,Josh), clock 10:55. |
| Nwmsu | 1-10 | at Esu48 | Jackson,Phil rush for 3 yards to the ESU45 (Ammons,Tre'Vaun;Walker,Donovan), clock 10:21. |
| Nwmsu | 2-7 | at Esu45 | Wilcox,Cameron rush for 26 yards to the ESU19, 1ST DOWN NWMSU (Lohrentz,JP), clock 09:59. |
| Nwmsu | 1-10 | at Esu19 | Schmidt,Randy rush for 8 yards to the ESU11 (Lohrentz,JP), clock 09:40. |
| Nwmsu | 2-2 | at Esu11 | Zimmerman,Kyle pass incomplete to Williams,Shane, PENALTY ESU offside 5 yards to the ESU6, 1ST DOWN NWMSU, NO PLAY, clock 09:04. |
| Nwmsu | 1-G | at Esu06 | Zimmerman,Kyle pass complete to Williams,Shane for 6 yards to the ESU0, TOUCHDOWN, clock 08:56. |
| Mathieson,Simon kick attempt good. | |||
| Northwest Mo. St. 7, Emporia State 0 | |||
| Drive: 6 plays, 61 yards, TOP 00:00 | |||
| Mathieson,Simon kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu25 | EMPORIA STATE drive start at 08:56. |
| Esu | 1-10 | at Esu25 | Marstall,Braxton pass complete to Foote,Mitchell for 6 yards to the ESU31 (Jones,Marcus), clock 08:46. |
| Esu | 2-4 | at Esu31 | Nault,Landon rush for loss of 13 yards to the ESU18, fumble by Nault,Landon recovered by NWMSU Bishop,Jarrod at ESU18, Bishop,Jarrod for 6 yards to the ESU12 (Williams,Morris), clock 08:17. |
| Drive: 2 plays, minus 7 yards, TOP 01:59 | |||
| Nwmsu | 1-10 | at Esu12 | Zimmerman,Kyle pass complete to Grove,Jordan for 11 yards to the ESU1, 1ST DOWN NWMSU (Cleveland,Gabe), clock 08:10. |
| Nwmsu | 1-G | at Esu01 | Zimmerman,Kyle rush for no gain to the ESU1 (Powell,Logan;Cleveland,Gabe), clock 07:22. |
| Nwmsu | 2-G | at Esu01 | Zimmerman,Kyle rush for 1 yard to the ESU0, TOUCHDOWN, clock 06:57. |
| Mathieson,Simon kick attempt good. | |||
| Northwest Mo. St. 14, Emporia State 0 | |||
| Drive: 3 plays, 12 yards, TOP 00:00 | |||
| Mathieson,Simon kickoff 65 yards to the ESU0, touchback. | |||
| Esu | 1-10 | at Esu25 | EMPORIA STATE drive start at 06:57. |
| Esu | 1-10 | at Esu25 | Brown,Antonio rush for loss of 4 yards to the ESU21 (Brantley,Harold;Spaeth,Ben), clock 06:37. |
| Esu | 2-14 | at Esu21 | Marstall,Braxton pass complete to Brown,Justin for 12 yards to the ESU33 (Bishop,Jarrod;Young,Jack), clock 06:07. |
| Esu | 3-2 | at Esu33 | Marstall,Braxton pass incomplete to Dailey,Louis, clock 05:44. |
| Esu | 4-2 | at Esu33 | Marcha,Justin punt 39 yards to the NWMSU28, Foster,Shacorey return 2 yards to the NWMSU30 (Whitley,Remington;Houghton,Marcus), clock 05:33. |
| Drive: 3 plays, 8 yards, TOP 00:00 | |||
| Nwmsu | 1-10 | at Nwmsu30 | Jackson,Phil rush for no gain to the NWMSU30 (Cleveland,Gabe;Schankie,Kole), clock 05:23. |
| Nwmsu | 2-10 | at Nwmsu30 | Zimmerman,Kyle sacked for loss of 4 yards to the NWMSU26 (Cleveland,Gabe;Glover,DeAndre), clock 04:47. |
| Nwmsu | 3-14 | at Nwmsu26 | Zimmerman,Kyle pass complete to Schmidt,Randy for 13 yards to the NWMSU39 (Cleveland,Gabe), clock 04:10. |
| Nwmsu | 4-1 | at Nwmsu39 | Thorman,Matt punt 60 yards to the ESU1, downed, clock 03:40. |
| Drive: 3 plays, 9 yards, TOP 00:00 | |||
| Esu | 1-10 | at Esu01 | Marstall,Braxton pass incomplete to Williams,Morris, clock 03:35. |
| Esu | 2-10 | at Esu01 | Marstall,Braxton pass complete to Richards,Reese for 11 yards to the ESU12, 1ST DOWN ESU (Young,Jack), clock 03:27. |
| Esu | 1-10 | at Esu12 | Marstall,Braxton pass incomplete, QB hurry by Vollstedt,Jacob, clock 03:01. |
| Esu | 2-10 | at Esu12 | Marstall,Braxton pass incomplete to Brown,Justin, clock 02:57. |
| Esu | 3-10 | at Esu12 | Nault,Landon rush for 7 yards to the ESU19 (Berg,Kevin), clock 02:42. |
| Esu | 4-3 | at Esu19 | Marcha,Justin punt 35 yards to the NWMSU46, fair catch by Foster,Shacorey, clock 02:16. |
| Drive: 5 plays, 18 yards, TOP 00:00 | |||
