#4 Lowe,Jaylen
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  NORTHWEST MO. ST.  7  19  1  13  0  0  0  0  4-5-0  35  0  25  0  0  0  0  0  0  0  0  19 
Sep 08, 2016  at Nebraska-Kearney  6  15  0  5  1  1  0  1  2-4-0  21  0  16  0  0  0  0  0  0  0  0  16 
Sep 17, 2016  MO. SOUTHERN ST.  3  0  0  3  4  38  0  19  5-8-0  55  0  19  0  0  0  0  0  0  0  0  38 
Sep 24, 2016  at Central Missouri  1  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Oct 01, 2016  CENTRAL OKLA.  0  0  0  0  1  8  0  8  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Oct 08, 2016  at Northeastern State  7  13  1  12  1  11  0  11  1-1-0  36  0  36  0  0  0  0  2  59  1  47  83 
Oct 15, 2016  LINDENWOOD (MO)  0  0  0  0  4  41  1  16  1-1-0  21  1  21  0  0  0  0  0  0  0  0  41 
Oct 22, 2016  at Pittsburg State  0  0  0  0  5  80  0  63  0-0-0  0  0  0  0  0  0  0  0  0  0  0  80 
Oct 29, 2016  FORT HAYS ST.  2  0  0  1  2  2  0  5  1-1-0  11  0  11  0  0  0  0  0  0  0  0  2 
Nov 05, 2016  at Mo. Western St.  0  0  0  0  5  57  0  37  0-0-0  0  0  0  0  0  0  0  0  0  0  0  57 
Nov 11, 2016  at Washburn  3  10  0  9  1  4  0  4  1-2-1  15  0  15  0  0  0  0  0  0  0  0  14 
Nov 19, 2016  MINN. DULUTH  2  14  0  19  2  30  0  28  0-2-0  0  0  0  0  0  0  0  0  0  0  0  44 
Nov 26, 2016  at Northwest Mo. St.  0  0  0  0  3  8  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Totals     31  67  2  19  29  280  1  63  15-24-1  194  1  36  0  0  0  0  2  59  1  47  406 

Games: 13
Avg/rush: 2.2
Avg/catch: 9.7
Pass effic: 135.82
PR avg: 29.5
All purpose avg/game: 31.2
Total offense avg/gm: 20.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  NORTHWEST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 08, 2016  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  MO. SOUTHERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  CENTRAL OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 15, 2016  LINDENWOOD (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 22, 2016  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  FORT HAYS ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Mo. Western St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2016  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  MINN. DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  at Northwest Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  NORTHWEST MO. ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2016  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  MO. SOUTHERN ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Central Missouri  1  20  20.0  20  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  CENTRAL OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  LINDENWOOD (MO)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  FORT HAYS ST.  1  24  24.0  24  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Mo. Western St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2016  at Washburn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  MINN. DULUTH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 26, 2016  at Northwest Mo. St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  44  22.0  24  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0