#49 Marcha,Justin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  NORTHWEST MO. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2016  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  MO. SOUTHERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  CENTRAL OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  LINDENWOOD (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  FORT HAYS ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Mo. Western St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2016  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  MINN. DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2016  at Northwest Mo. St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  NORTHWEST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2016  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  MO. SOUTHERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  CENTRAL OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at Northeastern State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  LINDENWOOD (MO)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  FORT HAYS ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Mo. Western St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2016  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  MINN. DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2016  at Northwest Mo. St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  NORTHWEST MO. ST.  5  175  35.0  39  0  0  2  0  0  0-0  0  0  3  168  56.0  0  0 
Sep 08, 2016  at Nebraska-Kearney  6  247  41.2  48  0  0  0  0  1  0-0  0  0  7  400  57.1  1  0 
Sep 17, 2016  MO. SOUTHERN ST.  4  137  34.2  46  0  1  0  0  0  0-0  0  0  8  482  60.2  1  0 
Sep 24, 2016  at Central Missouri  6  232  38.7  48  0  0  1  0  1  0-0  0  0  5  307  61.4  2  0 
Oct 01, 2016  CENTRAL OKLA.  5  196  39.2  42  0  0  2  0  1  0-0  0  0  6  353  58.8  1  0 
Oct 08, 2016  at Northeastern State  3  163  54.3  70  0  0  0  1  1  0-0  0  0  9  561  62.3  0  0 
Oct 15, 2016  LINDENWOOD (MO)  5  218  43.6  60  0  2  0  1  0  0-0  0  0  6  349  58.2  1  0 
Oct 22, 2016  at Pittsburg State  5  174  34.8  42  0  0  1  0  0  0-0  0  0  8  481  60.1  2  0 
Oct 29, 2016  FORT HAYS ST.  8  335  41.9  79  0  1  1  2  1  0-0  0  0  5  238  47.6  2  0 
Nov 05, 2016  at Mo. Western St.  8  365  45.6  68  0  0  2  2  3  0-0  0  0  6  378  63.0  1  1 
Nov 11, 2016  at Washburn  6  209  34.8  40  0  0  2  0  3  0-0  0  0  7  424  60.6  1  0 
Nov 19, 2016  MINN. DULUTH  3  114  38.0  41  0  0  0  0  1  0-0  0  0  10  585  58.5  4  1 
Nov 26, 2016  at Northwest Mo. St.  6  237  39.5  74  0  1  1  1  0  0-0  0  0  2  130  65.0  1  0 
Totals     70  2802  40.0  79  0  5  12  7  12  0-0  0  0  82  4856  59.2  17  2