Emporia State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Sioux Falls   11/14/15  81-85   L  30-65  .462  6-19  .316  15-26  .577  6  25  31   31.0  32  13  12  0  6  81   81.0 
vs Southwest Minnesota State   11/15/15  75-80   L  25-53  .472  9-20  .450  16-27  .593  6  18  24   27.5  21  9  5  2  5  75   78.0 
NORTHWESTERN OKLA.   11/24/15  80-72   W  28-52  .538  8-19  .421  16-22  .727  6  19  25   26.7  14  18  10  1  9  80   78.7 
vs Eastern New Mexico   11/27/15  81-72   W  26-58  .448  3-15  .200  26-32  .813  14  22  36   29.0  29  13  18  7  6  81   79.2 
at West Texas A&M   11/28/15  68-84   L  23-51  .451  4-20  .200  18-24  .750  7  17  24   28.0  23  8  15  1  8  68   77.0 
at Nebraska-Kearney   12/3/15   79-68   W  30-56  .536  7-13  .538  12-15  .800  4  27  31   28.5  24  16  8  2  7  79   77.3 
at Fort Hays State   12/05/15  75-63   W  27-60  .450  8-21  .381  13-22  .591  11  16  27   28.3  23  16  10  5  10  75   77.0 
CENTRAL MO.   12/12/15  72-73   L  30-66  .455  6-22  .273  6-12  .500  12  23  35   29.1  20  16  6  7  1  72   76.4 
at Missouri Southern   12/16/15  73-78   L  27-59  .458  1-11  .091  18-28  .643  12  21  33   29.6  31  6  11  2  4  73   76.0 
at Pittsburg State   12/19/15  70-66   W  24-52  .462  6-14  .429  16-22  .727  9  19  28   29.4  24  15  11  0  7  70   75.4 
ROCKHURST   12/31/15  74-68   W  23-56  .411  6-15  .400  22-28  .786  12  23  35   29.9  15  13  10  5  5  74   75.3 
LINCOLN (MO)   01/02/16  65-71   L  24-59  .407  8-22  .364  9-18  .500  13  18  31   30.0  21  13  15  5  8  65   74.4 
LINDENWOOD (MO)   01/04/16  56-71   L  21-62  .339  8-23  .348  6-11  .545  11  13  24   29.5  18  11  9  6  12  56   73.0 
at Central Oklahoma   01/07/16  74-84   L  26-59  .441  7-22  .318  15-23  .652  11  17  28   29.4  19  11  11  3  7  74   73.1 
at Northeastern State   01/09/16  74-76   L  26-56  .464  11-18  .611  11-22  .500  11  17  28   29.3  23  13  14  4  6  74   73.1 
NORTHWEST MO. ST.   01/13/16  70-63   W  28-56  .500  4-9  .444  10-12  .833  9  23  32   29.5  18  9  8  8  5  70   72.9 
MO. WESTERN ST.   01/16/16  67-66   W  26-61  .426  8-21  .381  7-10  .700  8  19  27   29.4  18  17  7  7  6  67   72.6 
at Washburn   01/23/16  62-70   L  19-65  .292  7-31  .226  17-26  .654  16  23  39   29.9  25  9  12  5  6  62   72.0 
at Southwest Baptist   01/28/16  68-64   W  19-54  .352  4-18  .222  26-34  .765  18  18  36   30.2  15  6  12  1  5  68   71.8 
at Central Mo.   01/30/16  51-61   L  19-56  .339  4-12  .333  9-13  .692  18  21  39   30.7  20  4  19  3  6  51   70.8 
MISSOURI SOUTHERN   02/03/16  97-102   Lot  34-62  .548  9-20  .450  20-27  .741  11  16  27   30.5  24  19  8  3  3  97   72.0 
PITTSBURG STATE   02/06/16  78-66   W  32-57  .561  8-19  .421  6-11  .545  8  20  28   30.4  19  27  12  3  8  78   72.3 
SOUTHWEST BAPTIST   02/10/16  73-71   W  25-57  .439  8-18  .444  15-24  .625  12  16  28   30.3  11  14  5  0  7  73   72.3 
at Lincoln (MO)   02/13/16  70-76   L  29-62  .468  5-17  .294  7-12  .583  11  21  32   30.3  29  9  12  3  8  70   72.2 
CENTRAL OKLAHOMA   02/17/16  80-70   W  31-55  .564  8-22  .364  10-16  .625  8  33  41   30.8  21  18  17  4  6  80   72.5 
NORTHEASTERN STATE   02/20/16  85-65   W  35-72  .486  6-22  .273  9-14  .643  15  28  43   31.2  17  16  10  5  8  85   73.0 
at Northwest Mo. St.   02/24/16  74-77   L  28-57  .491  8-15  .533  10-15  .667  10  17  27   31.1  21  14  10  1  8  74   73.0 
WASHBURN   02/27/16  76-86   L  27-73  .370  10-28  .357  12-20  .600  15  16  31   31.1  19  14  3  1  5  76   73.1 
at Lincoln (MO)   03/01/16  71-73   L  26-55  .473  8-23  .348  11-14  .786  13  20  33   31.1  17  11  16  5  1  71   73.1 


 
Emporia State     2119     768-1706  .450  195-549  .355  388-580  .669  317  586  903   31.1  611  378  316  99  183  2119   73.1 
Opponents     2121     737-1495  .493  171-436  .392  476-653  .729  250  709  959   33.1  545  403  400  72  140  2121   73.1 
 
Games played: 29      Rebounds/game: 31.1 
Points/game: 73.1      Assists/game: 13.0 
FG Pct: 45.0      Turnovers/game: 10.9 
3FG Pct: 35.5      Assist/turnover ratio: 1.2 
FT Pct: 66.9      Steals/game: 6.3 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Sioux Falls   11/14/15  81-85   L  26-52  .500  11-20  .550  22-36  .611  9  33  42   42.0  27  13  18  2  1  85   85.0 
vs Southwest Minnesota State   11/15/15  75-80   L  27-50  .540  8-20  .400  18-25  .720  10  26  36   39.0  22  16  14  3  3  80   82.5 
NORTHWESTERN OKLA.   11/24/15  80-72   W  28-55  .509  3-14  .214  13-17  .765  9  20  29   35.7  19  12  13  1  3  72   79.0 
vs Eastern New Mexico   11/27/15  81-72   W  24-59  .407  1-12  .083  23-35  .657  17  20  37   36.0  26  5  18  2  4  72   77.2 
at West Texas A&M   11/28/15  68-84   L  28-45  .622  13-21  .619  15-20  .750  4  24  28   34.4  22  22  19  1  9  84   78.6 
at Nebraska-Kearney   12/3/15   79-68   W  24-55  .436  5-19  .263  15-21  .714  9  25  34   34.3  15  13  11  3  2  68   76.8 
at Fort Hays State   12/05/15  75-63   W  19-46  .413  3-12  .250  22-29  .759  14  27  41   35.3  18  14  22  3  7  63   74.9 
CENTRAL MO.   12/12/15  72-73   L  26-51  .510  7-12  .583  14-19  .737  7  25  32   34.9  17  8  7  1  2  73   74.6 
at Missouri Southern   12/16/15  73-78   L  24-46  .522  3-8  .375  27-34  .794  6  26  32   34.6  28  9  13  3  7  78   75.0 
at Pittsburg State   12/19/15  70-66   W  21-45  .467  6-11  .545  18-24  .750  6  23  29   34.0  19  14  14  2  5  66   74.1 
ROCKHURST   12/31/15  74-68   W  27-58  .466  4-20  .200  10-10  1.000  6  23  29   33.5  22  18  13  2  3  68   73.5 
LINCOLN (MO)   01/02/16  65-71   L  23-48  .479  6-16  .375  19-25  .760  9  28  37   33.8  18  12  16  1  9  71   73.3 
LINDENWOOD (MO)   01/04/16  56-71   L  28-49  .571  5-9  .556  10-16  .625  9  32  41   34.4  12  14  18  5  3  71   73.2 
at Central Oklahoma   01/07/16  74-84   L  31-54  .574  6-12  .500  16-25  .640  10  26  36   34.5  17  17  15  1  5  84   73.9 
at Northeastern State   01/09/16  74-76   L  29-59  .492  3-12  .250  15-22  .682  17  24  41   34.9  17  16  17  4  7  76   74.1 
NORTHWEST MO. ST.   01/13/16  70-63   W  25-59  .424  5-18  .278  8-13  .615  14  20  34   34.9  17  13  11  2  2  63   73.4 
MO. WESTERN ST.   01/16/16  67-66   W  25-50  .500  5-11  .455  11-17  .647  10  29  39   35.1  14  12  16  2  1  66   72.9 
at Washburn   01/23/16  62-70   L  22-49  .449  3-7  .429  23-32  .719  7  32  39   35.3  19  13  12  6  6  70   72.8 
at Southwest Baptist   01/28/16  68-64   W  24-47  .511  6-15  .400  10-14  .714  7  21  28   34.9  25  13  13  2  5  64   72.3 
at Central Mo.   01/30/16  51-61   L  21-45  .467  7-16  .438  12-14  .857  4  23  27   34.5  17  8  14  8  7  61   71.8 
MISSOURI SOUTHERN   02/03/16  97-102   Lot  36-61  .590  10-20  .500  20-28  .714  13  20  33   34.5  22  21  9  0  3  102   73.2 
PITTSBURG STATE   02/06/16  78-66   W  24-53  .453  4-16  .250  14-17  .824  7  20  27   34.1  15  12  13  2  4  66   72.9 
SOUTHWEST BAPTIST   02/10/16  73-71   W  29-46  .630  10-17  .588  3-4  .750  2  24  26   33.8  20  23  16  1  1  71   72.8 
at Lincoln (MO)   02/13/16  70-76   L  21-51  .412  7-17  .412  27-35  .771  11  21  32   33.7  16  8  13  1  7  76   72.9 
CENTRAL OKLAHOMA   02/17/16  80-70   W  26-60  .433  10-26  .385  8-17  .471  6  20  26   33.4  17  19  12  2  10  70   72.8 
NORTHEASTERN STATE   02/20/16  85-65   W  22-55  .400  4-11  .364  17-23  .739  7  25  32   33.3  15  12  14  4  8  65   72.5 
at Northwest Mo. St.   02/24/16  74-77   L  24-47  .511  3-14  .214  26-28  .929  7  22  29   33.2  12  10  9  3  8  77   72.7 
WASHBURN   02/27/16  76-86   L  30-49  .612  7-13  .538  19-24  .792  4  37  41   33.5  20  22  14  3  2  86   73.1 
at Lincoln (MO)   03/01/16  71-73   L  23-51  .451  6-17  .353  21-29  .724  9  13  22   33.1  17  14  6  2  6  73   73.1 


 
Opponents     2121     737-1495  .493  171-436  .392  476-653  .729  250  709  959   33.1  545  403  400  72  140  2121   73.1 
Emporia State     2119     768-1706  .450  195-549  .355  388-580  .669  317  586  903   31.1  611  378  316  99  183  2119   73.1 
 
Games played: 29      Rebounds/game: 33.1 
Points/game: 73.1      Assists/game: 13.9 
FG Pct: 49.3      Turnovers/game: 13.8 
3FG Pct: 39.2      Assist/turnover ratio: 1.0 
FT Pct: 72.9      Steals/game: 4.8 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Sioux Falls  40/39  41/46  81-85   (4)  30-65/26-52  .462/ .500  6-19/11-20  .316/ .550  15-26/22-36  .577/ .611  31/42  (11)  13/13  12/18  0/2  6/1  32/27 
Southwest Minnesota State  31/39  44/41  75-80   (5)  25-53/27-50  .472/ .540  9-20/8-20  .450/ .400  16-27/18-25  .593/ .720  24/36  (12)  9/16  5/14  2/3  5/3  21/22 
NORTHWESTERN OKLA.  48/30  32/42  80-72   +8  28-52/28-55  .538/ .509  8-19/3-14  .421/ .214  16-22/13-17  .727/ .765  25/29  (4)  18/12  10/13  1/1  9/3  14/19 
Eastern New Mexico  41/27  40/45  81-72   +9  26-58/24-59  .448/ .407  3-15/1-12  .200/ .083  26-32/23-35  .813/ .657  36/37  (1)  13/5  18/18  7/2  6/4  29/26 
West Texas A&M  30/39  38/45  68-84   (16)  23-51/28-45  .451/ .622  4-20/13-21  .200/ .619  18-24/15-20  .750/ .750  24/28  (4)  8/22  15/19  1/1  8/9  23/22 
Nebraska-Kearney  37/27  42/41  79-68   +11  30-56/24-55  .536/ .436  7-13/5-19  .538/ .263  12-15/15-21  .800/ .714  31/34  (3)  16/13  8/11  2/3  7/2  24/15 
Fort Hays State  28/33  47/30  75-63   +12  27-60/19-46  .450/ .413  8-21/3-12  .381/ .250  13-22/22-29  .591/ .759  27/41  (14)  16/14  10/22  5/3  10/7  23/18 
CENTRAL MO.  30/33  42/40  72-73   (1)  30-66/26-51  .455/ .510  6-22/7-12  .273/ .583  6-12/14-19  .500/ .737  35/32  +3  16/8  6/7  7/1  1/2  20/17 
Missouri Southern  28/43  45/35  73-78   (5)  27-59/24-46  .458/ .522  1-11/3-8  .091/ .375  18-28/27-34  .643/ .794  33/32  +1  6/9  11/13  2/3  4/7  31/28 
Pittsburg State  30/34  40/32  70-66   +4  24-52/21-45  .462/ .467  6-14/6-11  .429/ .545  16-22/18-24  .727/ .750  28/29  (1)  15/14  11/14  0/2  7/5  24/19 
ROCKHURST  28/32  46/36  74-68   +6  23-56/27-58  .411/ .466  6-15/4-20  .400/ .200  22-28/10-10  .786/1.000  35/29  +6  13/18  10/13  5/2  5/3  15/22 
LINCOLN (MO)  36/39  29/32  65-71   (6)  24-59/23-48  .407/ .479  8-22/6-16  .364/ .375  9-18/19-25  .500/ .760  31/37  (6)  13/12  15/16  5/1  8/9  21/18 
LINDENWOOD (MO)  29/41  27/30  56-71   (15)  21-62/28-49  .339/ .571  8-23/5-9  .348/ .556  6-11/10-16  .545/ .625  24/41  (17)  11/14  9/18  6/5  12/3  18/12 
Central Oklahoma  30/41  44/43  74-84   (10)  26-59/31-54  .441/ .574  7-22/6-12  .318/ .500  15-23/16-25  .652/ .640  28/36  (8)  11/17  11/15  3/1  7/5  19/17 
Northeastern State  38/36  36/40  74-76   (2)  26-56/29-59  .464/ .492  11-18/3-12  .611/ .250  11-22/15-22  .500/ .682  28/41  (13)  13/16  14/17  4/4  6/7  23/17 
NORTHWEST MO. ST.  34/39  36/24  70-63   +7  28-56/25-59  .500/ .424  4-9/5-18  .444/ .278  10-12/8-13  .833/ .615  32/34  (2)  9/13  8/11  8/2  5/2  18/17 
MO. WESTERN ST.  35/26  32/40  67-66   +1  26-61/25-50  .426/ .500  8-21/5-11  .381/ .455  7-10/11-17  .700/ .647  27/39  (12)  17/12  7/16  7/2  6/1  18/14 
Washburn  29/34  33/36  62-70   (8)  19-65/22-49  .292/ .449  7-31/3-7  .226/ .429  17-26/23-32  .654/ .719  39/39  -  9/13  12/12  5/6  6/6  25/19 
Southwest Baptist  37/32  31/32  68-64   +4  19-54/24-47  .352/ .511  4-18/6-15  .222/ .400  26-34/10-14  .765/ .714  36/28  +8  6/13  12/13  1/2  5/5  15/25 
Central Mo.  24/27  27/34  51-61   (10)  19-56/21-45  .339/ .467  4-12/7-16  .333/ .438  9-13/12-14  .692/ .857  39/27  +12  4/8  19/14  3/8  6/7  20/17 
MISSOURI SOUTHERN  44/47  42/39  97-102   (5)  34-62/36-61  .548/ .590  9-20/10-20  .450/ .500  20-27/20-28  .741/ .714  27/33  (6)  19/21  8/9  3/0  3/3  24/22 
PITTSBURG STATE  36/33  42/33  78-66   +12  32-57/24-53  .561/ .453  8-19/4-16  .421/ .250  6-11/14-17  .545/ .824  28/27  +1  27/12  12/13  3/2  8/4  19/15 
SOUTHWEST BAPTIST  45/42  28/29  73-71   +2  25-57/29-46  .439/ .630  8-18/10-17  .444/ .588  15-24/3-4  .625/ .750  28/26  +2  14/23  5/16  0/1  7/1  11/20 
Lincoln (MO)  39/34  31/42  70-76   (6)  29-62/21-51  .468/ .412  5-17/7-17  .294/ .412  7-12/27-35  .583/ .771  32/32  -  9/8  12/13  3/1  8/7  29/16 
CENTRAL OKLAHOMA  46/30  34/40  80-70   +10  31-55/26-60  .564/ .433  8-22/10-26  .364/ .385  10-16/8-17  .625/ .471  41/26  +15  18/19  17/12  4/2  6/10  21/17 
NORTHEASTERN STATE  48/44  37/21  85-65   +20  35-72/22-55  .486/ .400  6-22/4-11  .273/ .364  9-14/17-23  .643/ .739  43/32  +11  16/12  10/14  5/4  8/8  17/15 
Northwest Mo. St.  25/38  49/39  74-77   (3)  28-57/24-47  .491/ .511  8-15/3-14  .533/ .214  10-15/26-28  .667/ .929  27/29  (2)  14/10  10/9  1/3  8/8  21/12 
WASHBURN  34/40  42/46  76-86   (10)  27-73/30-49  .370/ .612  10-28/7-13  .357/ .538  12-20/19-24  .600/ .792  31/41  (10)  14/22  3/14  1/3  5/2  19/20 
Lincoln (MO)  33/34  38/39  71-73   (2)  26-55/23-51  .473/ .451  8-23/6-17  .348/ .353  11-14/21-29  .786/ .724  33/22  +11  11/14  16/6  5/2  1/6  17/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  11 
Opponent  Date  Score  WL  OSWALD,JO  MORGAN,SA  JORDAN,TY  ALLEN,KEV  HALL,BRAN  TEMAAT,JA  MOORE,TER 
vs Sioux Falls  11/14/15  81-85  L  11-10-1  DNP  0-0-1  DNP  17-1-2  11-0-0  21-6-3 
vs Southwest Minnesota  11/15/15  75-80  L  10-7-2  DNP  0-0-0  DNP  23-3-1  3-1-3  22-1-0 
NORTHWESTERN OKLA.  11/24/15  80-72  W  10-5-0  DNP  0-0-0  DNP  9-4-1  14-3-4  16-2-7 
vs Eastern New Mexico  11/27/15  81-72  W  14-7-0  DNP  0-0-0  DNP  15-3-1  7-2-1  11-3-4 
at West Texas A&M  11/28/15  68-84  L  0-2-0  2-2-0  DNP  DNP  18-0-1  12-4-3  0-1-0 
at Nebraska-Kearney  12/3/15  79-68  W  19-5-4  DNP  3-1-0  2-0-0  19-4-7  9-4-0  11-3-0 
at Fort Hays State  12/05/15  75-63  W  8-5-0  0-0-0  DNP  1-1-0  7-3-3  3-0-1  15-3-4 
CENTRAL MO.  12/12/15  72-73  L  11-10-1  DNP  DNP  DNP  8-6-2  14-4-0  14-4-6 
at Missouri Southern  12/16/15  73-78  L  6-6-1  DNP  2-1-0  DNP  5-1-1  9-2-1  21-2-2 
at Pittsburg State  12/19/15  70-66  W  19-8-3  DNP  3-1-0  DNP  6-0-2  3-1-1  12-2-5 
ROCKHURST  12/31/15  74-68  W  13-2-0  DNP  DNP  12-9-0  6-3-1  0-1-1  12-3-4 
LINCOLN (MO)  01/02/16  65-71  L  6-5-1  DNP  5-0-0  0-0-0  3-2-3  0-0-0  8-1-1 
LINDENWOOD (MO)  01/04/16  56-71  L  5-1-1  DNP  0-0-0  4-1-0  2-3-4  11-2-0  12-5-4 
at Central Oklahoma  01/07/16  74-84  L  0-6-1  DNP  0-1-0  9-2-0  13-3-2  0-3-1  25-2-2 
at Northeastern State  01/09/16  74-76  L  9-3-1  DNP  DNP  2-0-0  9-2-2  8-5-1  11-2-4 
NORTHWEST MO. ST.  01/13/16  70-63  W  2-1-0  DNP  4-4-0  6-5-0  6-1-2  3-4-2  24-4-0 
MO. WESTERN ST.  01/16/16  67-66  W  9-3-0  DNP  0-0-1  3-1-1  4-2-4  9-1-1  18-7-6 
at Washburn  01/23/16  62-70  L  0-6-1  DNP  0-0-0  8-6-0  10-2-4  5-4-0  15-6-2 
at Southwest Baptist  01/28/16  68-64  W  11-9-0  DNP  DNP  4-5-0  4-1-1  0-1-0  12-5-4 
at Central Mo.  01/30/16  51-61  L  4-5-0  DNP  1-1-0  9-7-0  5-1-0  5-0-0  17-3-2 
MISSOURI SOUTHERN  02/03/16  97-102  OL  10-3-1  DNP  DNP  8-1-0  15-1-2  3-4-4  25-3-6 
PITTSBURG STATE  02/06/16  78-66  W  10-1-1  DNP  0-1-0  4-4-0  3-2-0  0-2-4  17-8-9 
SOUTHWEST BAPTIST  02/10/16  73-71  W  11-7-1  DNP  DNP  5-2-1  2-0-3  9-1-1  23-4-2 
at Lincoln (MO)  02/13/16  70-76  L  DNP  DNP  DNP  13-6-0  6-1-3  8-2-1  24-4-3 
CENTRAL OKLAHOMA  02/17/16  80-70  W  DNP  DNP  0-1-2  27-14-0  DNP  3-1-3  14-5-3 
NORTHEASTERN STATE  02/20/16  85-65  W  DNP  0-2-0  13-2-2  6-11-0  DNP  3-2-1  17-4-6 
at Northwest Mo. St.  02/24/16  74-77  L  DNP  DNP  4-0-1  18-9-0  5-0-1  0-0-1  19-2-5 
WASHBURN  02/27/16  76-86  L  DNP  0-0-0  0-0-0  10-10-0  4-0-3  5-1-0  20-2-3 
at Lincoln (MO)  03/01/16  71-73  L  DNP  DNP  3-0-1  21-14-1  10-1-3  0-1-1  21-7-4 

        13  14  21  22  23  30  33 
Opponent  Date  Score  WL  SWANK,MIC  DEERE,ADR  TAYLOR,JE  SPENCER,D  MCKINNEY,  PEDERSEN,  SARDIN,TE 
vs Sioux Falls  11/14/15  81-85  L  5-1-2  DNP  0-2-0  DNP  7-2-2  7-7-1  0-0-0 
vs Southwest Minnesota  11/15/15  75-80  L  5-2-3  DNP  5-3-0  DNP  DNP  7-2-0  0-1-0 
NORTHWESTERN OKLA.  11/24/15  80-72  W  14-1-2  DNP  0-1-0  DNP  11-3-3  4-0-0  0-1-0 
vs Eastern New Mexico  11/27/15  81-72  W  2-2-5  0-0-0  0-1-0  DNP  19-8-0  3-2-2  8-3-0 
at West Texas A&M  11/28/15  68-84  L  8-6-3  DNP  0-0-0  DNP  13-5-1  15-4-0  0-0-0 
at Nebraska-Kearney  12/3/15  79-68  W  0-0-2  DNP  0-0-0  DNP  7-5-3  5-3-0  DNP 
at Fort Hays State  12/05/15  75-63  W  0-3-5  2-1-0  0-0-0  DNP  12-3-0  23-4-2  4-2-1 
CENTRAL MO.  12/12/15  72-73  L  4-2-2  DNP  0-0-0  DNP  11-5-5  4-4-0  2-0-0 
at Missouri Southern  12/16/15  73-78  L  5-5-0  DNP  2-1-0  2-2-0  10-4-0  7-3-1  4-1-0 
at Pittsburg State  12/19/15  70-66  W  11-2-2  DNP  DNP  1-0-0  7-4-1  6-4-1  2-1-0 
ROCKHURST  12/31/15  74-68  W  10-4-4  DNP  7-0-0  DNP  4-4-2  4-3-1  4-2-0 
LINCOLN (MO)  01/02/16  65-71  L  11-6-3  DNP  12-1-0  2-2-0  14-5-5  3-5-0  1-2-0 
LINDENWOOD (MO)  01/04/16  56-71  L  3-0-1  DNP  10-2-0  DNP  7-2-1  0-3-0  0-3-0 
at Central Oklahoma  01/07/16  74-84  L  0-2-3  DNP  9-3-2  DNP  15-2-0  0-0-0  1-3-0 
at Northeastern State  01/09/16  74-76  L  5-4-2  0-0-0  7-2-0  2-1-1  14-4-2  5-1-0  2-2-0 
NORTHWEST MO. ST.  01/13/16  70-63  W  DNP  0-2-1  6-0-1  2-2-0  13-6-2  2-1-1  2-0-0 
MO. WESTERN ST.  01/16/16  67-66  W  DNP  0-0-0  0-0-0  6-3-1  14-3-3  0-2-0  4-2-0 
at Washburn  01/23/16  62-70  L  5-2-0  3-1-0  0-0-0  4-0-0  10-6-1  2-0-1  0-0-0 
at Southwest Baptist  01/28/16  68-64  W  11-1-0  DNP  0-0-0  0-0-0  16-5-0  8-4-1  2-1-0 
at Central Mo.  01/30/16  51-61  L  3-3-0  DNP  0-0-0  0-3-0  2-2-1  5-3-1  0-2-0 
MISSOURI SOUTHERN  02/03/16  97-102  OL  7-2-6  DNP  3-0-0  0-2-0  17-5-0  9-4-0  0-0-0 
PITTSBURG STATE  02/06/16  78-66  W  8-6-8  5-0-1  11-1-2  DNP  12-3-1  8-0-1  DNP 
SOUTHWEST BAPTIST  02/10/16  73-71  W  2-2-3  0-1-1  3-1-0  DNP  13-5-1  5-4-1  DNP 
at Lincoln (MO)  02/13/16  70-76  L  0-0-2  0-0-0  0-0-0  4-4-0  7-3-0  5-3-0  3-2-0 
CENTRAL OKLAHOMA  02/17/16  80-70  W  9-6-3  2-1-0  5-2-2  DNP  10-3-4  7-3-0  3-4-0 
NORTHEASTERN STATE  02/20/16  85-65  W  0-1-0  0-1-0  10-0-0  4-4-1  20-2-4  9-7-2  2-4-0 
at Northwest Mo. St.  02/24/16  74-77  L  11-4-5  0-0-0  0-0-0  5-3-0  7-4-0  5-1-1  0-0-0 
WASHBURN  02/27/16  76-86  L  10-4-3  DNP  6-1-1  0-2-0  4-4-3  15-3-1  2-1-0 
at Lincoln (MO)  03/01/16  71-73  L  3-0-1  DNP  10-5-0  DNP  DNP  3-3-0  0-0-0 

        41 
Opponent  Date  Score  WL  FISHER,BR 
vs Sioux Falls  11/14/15  81-85  L  2-1-1 
vs Southwest Minnesota  11/15/15  75-80  L  0-0-0 
NORTHWESTERN OKLA.  11/24/15  80-72  W  2-3-1 
vs Eastern New Mexico  11/27/15  81-72  W  2-0-0 
at West Texas A&M  11/28/15  68-84  L  0-0-0 
at Nebraska-Kearney  12/3/15  79-68  W  4-3-0 
at Fort Hays State  12/05/15  75-63  W  0-0-0 
CENTRAL MO.  12/12/15  72-73  L  4-0-0 
at Missouri Southern  12/16/15  73-78  L  0-2-0 
at Pittsburg State  12/19/15  70-66  W  0-3-0 
ROCKHURST  12/31/15  74-68  W  2-1-0 
LINCOLN (MO)  01/02/16  65-71  L  0-0-0 
LINDENWOOD (MO)  01/04/16  56-71  L  2-1-0 
at Central Oklahoma  01/07/16  74-84  L  2-0-0 
at Northeastern State  01/09/16  74-76  L  DNP 
NORTHWEST MO. ST.  01/13/16  70-63  W  DNP 
MO. WESTERN ST.  01/16/16  67-66  W  0-0-0 
at Washburn  01/23/16  62-70  L  DNP 
at Southwest Baptist  01/28/16  68-64  W  DNP 
at Central Mo.  01/30/16  51-61  L  0-1-0 
MISSOURI SOUTHERN  02/03/16  97-102  OL  DNP 
PITTSBURG STATE  02/06/16  78-66  W  DNP 
SOUTHWEST BAPTIST  02/10/16  73-71  W  DNP 
at Lincoln (MO)  02/13/16  70-76  L  DNP 
CENTRAL OKLAHOMA  02/17/16  80-70  W  0-1-1 
NORTHEASTERN STATE  02/20/16  85-65  W  1-2-0 
at Northwest Mo. St.  02/24/16  74-77  L  DNP 
WASHBURN  02/27/16  76-86  L  DNP 
at Lincoln (MO)  03/01/16  71-73  L  DNP 


 

Individual Game-by-Game

 

#01  Oswald,Joshua  
#02  Morgan,Sam  
#03  Jordan,Tyler  
#04  Allen,Kevin  
#05  Hall,Brandon  
#10  Temaat,Jay  
#11  Moore,Terrence  
#13  Swank,Micah  
#14  Deere,Adrian  
#21  Taylor,Jevon  
#22  Spencer,Devin  
#23  McKinney,Charles  
#30  Pedersen,Josh  
#33  Sardin,Terrence  
#41  Fisher,Bradley  
#TM  TEAM