#21 Taylor,Jevon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sioux Falls  11/14/15    14  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.0  3  0  0  0  0  1  0  0.0 
vs Southwest Minnesota State  11/15/15  *  20  1-6  .167  1-4  .250  2-2  1.000  0  3  3  2.5  1  0  0  0  0  0  5  2.5 
NORTHWESTERN OKLA.  11/24/15    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.0  3  0  0  0  0  0  0  1.7 
vs Eastern New Mexico  11/27/15    5  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  1  0  0  1  1  0  0  1.3 
at West Texas A&M  11/28/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  1.0 
at Nebraska-Kearney  12/3/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.8 
at Fort Hays State  12/05/15    5  0-2  .000  0-2  .000  0-2  .000  0  0  0  1.0  0  0  0  0  0  1  0  0.7 
CENTRAL MO.  12/12/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.6 
at Missouri Southern  12/16/15    3  1-1  1.000  0-0  .000  0-1  .000  1  0  1  0.9  1  0  0  0  0  0  2  0.8 
at Pittsburg State  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKHURST  12/31/15    13  2-3  .667  2-3  .667  1-2  .500  0  0  0  0.8  1  0  0  0  0  0  7  1.4 
LINCOLN (MO)  01/02/16    22  4-11  .364  3-9  .333  1-1  1.000  0  1  1  0.8  2  0  0  0  0  1  12  2.4 
LINDENWOOD (MO)  01/04/16    16  3-10  .300  3-6  .500  1-2  .500  2  0  2  0.9  1  0  0  0  1  0  10  3.0 
at Central Oklahoma  01/07/16    24  3-9  .333  3-9  .333  0-0  .000  0  3  3  1.1  4  0  2  0  0  2  9  3.5 
at Northeastern State  01/09/16    17  2-4  .500  2-4  .500  1-3  .333  1  1  2  1.1  0  0  0  1  0  1  7  3.7 
NORTHWEST MO. ST.  01/13/16  *  23  2-5  .400  2-3  .667  0-0  .000  0  0  0  1.1  2  0  1  0  0  1  6  3.9 
MO. WESTERN ST.  01/16/16  *  9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  3.6 
at Washburn  01/23/16    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.4 
at Southwest Baptist  01/28/16    10  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.2 
at Central Mo.  01/30/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  3.1 
MISSOURI SOUTHERN  02/03/16    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  3.1 
PITTSBURG STATE  02/06/16    21  4-6  .667  3-4  .750  0-0  .000  0  1  1  0.8  0  0  2  0  0  3  11  3.4 
SOUTHWEST BAPTIST  02/10/16    12  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  2  0  0  0  0  0  3  3.4 
at Lincoln (MO)  02/13/16    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  3.3 
CENTRAL OKLAHOMA  02/17/16    17  2-7  .286  1-6  .167  0-1  .000  1  1  2  0.8  2  0  2  1  0  0  5  3.3 
NORTHEASTERN STATE  02/20/16    13  4-8  .500  2-6  .333  0-1  .000  0  0  0  0.8  3  0  0  0  0  0  10  3.6 
at Northwest Mo. St.  02/24/16    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  3.5 
WASHBURN  02/27/16    16  2-5  .400  2-4  .500  0-0  .000  0  1  1  0.8  3  0  1  0  0  0  6  3.6 
at Lincoln (MO)  03/01/16    17  4-6  .667  2-2  1.000  0-0  .000  3  2  5  0.9  1  0  0  2  0  0  10  3.8 
Totals     3  322  36-98  .367  28-73  .384  6-15  .400  8  18  26  0.9  39  0  8  5  2  10  106  3.8 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 3.8      Assists/game: 0.3 
FG Pct: 36.7      Turnovers/game: 0.2 
3FG Pct: 38.4      Assist/turnover ratio: 1.6 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.1