#33 Sardin,Terrence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sioux Falls  11/14/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Southwest Minnesota State  11/15/15    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.5  2  0  0  0  1  0  0  0.0 
NORTHWESTERN OKLA.  11/24/15  *  4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  0.0 
vs Eastern New Mexico  11/27/15    10  4-4  1.000  0-0  .000  0-0  .000  1  2  3  1.3  3  0  0  1  0  0  8  2.0 
at West Texas A&M  11/28/15    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  1.6 
at Nebraska-Kearney  12/3/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Hays State  12/05/15    12  2-3  .667  0-0  .000  0-0  .000  1  1  2  1.2  1  0  1  0  2  0  4  2.0 
CENTRAL MO.  12/12/15    6  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.0  4  0  0  1  1  0  2  2.0 
at Missouri Southern  12/16/15    2  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.0  3  0  0  0  0  0  4  2.3 
at Pittsburg State  12/19/15    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  3  0  0  0  0  0  2  2.2 
ROCKHURST  12/31/15    6  1-2  .500  0-0  .000  2-2  1.000  1  1  2  1.1  0  0  0  0  0  0  4  2.4 
LINCOLN (MO)  01/02/16    20  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.2  3  0  0  1  1  0  1  2.3 
LINDENWOOD (MO)  01/04/16    9  0-1  .000  0-0  .000  0-2  .000  3  0  3  1.3  1  0  0  0  0  0  0  2.1 
at Central Oklahoma  01/07/16    8  0-1  .000  0-0  .000  1-3  .333  1  2  3  1.5  1  0  0  0  0  0  1  2.0 
at Northeastern State  01/09/16  *  10  1-3  .333  0-0  .000  0-0  .000  2  0  2  1.5  3  0  0  3  0  0  2  2.0 
NORTHWEST MO. ST.  01/13/16  *  17  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  2  1  2  2.0 
MO. WESTERN ST.  01/16/16  *  14  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  1.4  3  0  0  0  2  1  4  2.1 
at Washburn  01/23/16  *  10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  3  0  0  1  0  1  0  2.0 
at Southwest Baptist  01/28/16  *  5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  2  2.0 
at Central Mo.  01/30/16    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  0  1.9 
MISSOURI SOUTHERN  02/03/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  1  0  0  1.8 
PITTSBURG STATE  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHWEST BAPTIST  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lincoln (MO)  02/13/16    7  1-1  1.000  0-0  .000  1-1  1.000  0  2  2  1.3  4  0  0  1  0  0  3  1.9 
CENTRAL OKLAHOMA  02/17/16    8  1-1  1.000  0-0  .000  1-2  .500  1  3  4  1.5  1  0  0  2  0  0  3  1.9 
NORTHEASTERN STATE  02/20/16    8  1-1  1.000  0-0  .000  0-0  .000  1  3  4  1.6  2  0  0  0  1  0  2  1.9 
at Northwest Mo. St.  02/24/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.8 
WASHBURN  02/27/16    9  0-0  .000  0-0  .000  2-5  .400  1  0  1  1.5  1  0  0  0  0  0  2  1.8 
at Lincoln (MO)  03/01/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  3  0  0  1  0  0  0  1.8 
Totals     6  198  18-28  .643  0-0  .000  10-20  .500  18  19  37  1.4  45  0  1  12  11  3  46  1.8 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.0 
FG Pct: 64.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.4