#23 McKinney,Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sioux Falls  11/14/15  *  18  3-4  .750  0-0  .000  1-7  .143  2  0  2  2.0  5  1  2  1  0  0  7  7.0 
vs Southwest Minnesota State  11/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN OKLA.  11/24/15  *  30  5-6  .833  1-2  .500  0-0  .000  0  3  3  2.5  2  0  3  1  0  1  11  9.0 
vs Eastern New Mexico  11/27/15  *  33  7-11  .636  0-1  .000  5-8  .625  4  4  8  4.3  5  1  0  1  4  3  19  12.3 
at West Texas A&M  11/28/15  *  25  4-7  .571  0-3  .000  5-8  .625  1  4  5  4.5  3  0  1  5  0  3  13  12.5 
at Nebraska-Kearney  12/3/15   *  29  3-9  .333  1-1  1.000  0-0  .000  0  5  5  4.6  3  0  3  0  0  4  7  11.4 
at Fort Hays State  12/05/15  *  31  5-8  .625  1-2  .500  1-2  .500  2  1  3  4.3  3  0  0  2  0  3  12  11.5 
CENTRAL MO.  12/12/15  *  28  5-7  .714  0-0  .000  1-5  .200  3  2  5  4.4  2  0  5  0  1  0  11  11.4 
at Missouri Southern  12/16/15  *  23  4-9  .444  0-0  .000  2-5  .400  1  3  4  4.4  5  1  0  2  0  1  10  11.3 
at Pittsburg State  12/19/15  *  19  2-3  .667  1-2  .500  2-5  .400  0  4  4  4.3  3  0  1  0  0  0  7  10.8 
ROCKHURST  12/31/15  *  20  2-10  .200  0-1  .000  0-0  .000  2  2  4  4.3  1  0  2  3  1  0  4  10.1 
LINCOLN (MO)  01/02/16  *  31  7-8  .875  0-0  .000  0-1  .000  4  1  5  4.4  3  0  5  2  1  3  14  10.5 
LINDENWOOD (MO)  01/04/16  *  25  3-8  .375  0-2  .000  1-1  1.000  1  1  2  4.2  1  0  1  1  0  2  7  10.2 
at Central Oklahoma  01/07/16  *  22  5-8  .625  0-2  .000  5-5  1.000  2  0  2  4.0  2  0  0  0  1  1  15  10.5 
at Northeastern State  01/09/16  *  22  6-12  .500  1-1  1.000  1-4  .250  2  2  4  4.0  3  0  2  2  2  0  14  10.8 
NORTHWEST MO. ST.  01/13/16    28  6-11  .545  0-1  .000  1-1  1.000  1  5  6  4.1  3  0  2  2  1  1  13  10.9 
MO. WESTERN ST.  01/16/16  *  33  6-11  .545  2-2  1.000  0-0  .000  2  1  3  4.1  1  0  3  0  1  1  14  11.1 
at Washburn  01/23/16  *  17  4-10  .400  2-3  .667  0-1  .000  2  4  6  4.2  4  0  1  4  1  1  10  11.1 
at Southwest Baptist  01/28/16  *  29  5-7  .714  0-1  .000  6-7  .857  4  1  5  4.2  3  0  0  2  0  1  16  11.3 
at Central Mo.  01/30/16  *  26  1-10  .100  0-2  .000  0-1  .000  1  1  2  4.1  3  0  1  6  1  2  2  10.8 
MISSOURI SOUTHERN  02/03/16  *  20  6-10  .600  0-0  .000  5-6  .833  3  2  5  4.2  5  1  0  0  0  1  17  11.2 
PITTSBURG STATE  02/06/16  *  17  6-7  .857  0-1  .000  0-1  .000  0  3  3  4.1  4  0  1  1  1  0  12  11.2 
SOUTHWEST BAPTIST  02/10/16  *  30  4-12  .333  1-2  .500  4-10  .400  1  4  5  4.1  0  0  1  0  0  3  13  11.3 
at Lincoln (MO)  02/13/16  *  30  2-8  .250  0-1  .000  3-6  .500  0  3  3  4.1  3  0  0  1  1  2  7  11.1 
CENTRAL OKLAHOMA  02/17/16  *  26  4-7  .571  1-2  .500  1-2  .500  0  3  3  4.0  2  0  4  1  0  1  10  11.0 
NORTHEASTERN STATE  02/20/16  *  29  9-16  .563  0-2  .000  2-2  1.000  1  1  2  4.0  1  0  4  2  2  0  20  11.4 
at Northwest Mo. St.  02/24/16  *  19  2-9  .222  0-2  .000  3-4  .750  1  3  4  4.0  2  0  0  2  0  0  7  11.2 
WASHBURN  02/27/16  *  19  2-6  .333  0-1  .000  0-0  .000  1  3  4  4.0  2  0  3  0  0  0  4  11.0 
at Lincoln (MO)  03/01/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     26  679  118-234  .504  11-37  .297  49-92  .533  41  66  107  4.0  74  4  45  41  18  34  296  11.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 11.0      Assists/game: 1.7 
FG Pct: 50.4      Turnovers/game: 1.5 
3FG Pct: 29.7      Assist/turnover ratio: 1.1 
FT Pct: 53.3      Steals/game: 1.3 
       Blocks/game: 0.7