#30 Pedersen,Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sioux Falls  11/14/15    26  2-4  .500  1-1  1.000  2-2  1.000  1  6  7  7.0  5  1  1  3  0  0  7  7.0 
vs Southwest Minnesota State  11/15/15    26  3-4  .750  1-1  1.000  0-0  .000  0  2  2  4.5  0  0  0  0  0  1  7  7.0 
NORTHWESTERN OKLA.  11/24/15    10  1-1  1.000  1-1  1.000  1-2  .500  0  0  0  3.0  0  0  0  0  0  0  4  6.0 
vs Eastern New Mexico  11/27/15    23  1-4  .250  1-2  .500  0-0  .000  2  0  2  2.8  3  0  2  3  0  0  3  5.3 
at West Texas A&M  11/28/15    27  3-6  .500  1-2  .500  8-8  1.000  2  2  4  3.0  4  0  0  1  0  1  15  7.2 
at Nebraska-Kearney  12/3/15     20  2-3  .667  1-1  1.000  0-0  .000  1  2  3  3.0  1  0  0  0  1  1  5  6.8 
at Fort Hays State  12/05/15    22  8-10  .800  3-3  1.000  4-6  .667  3  1  4  3.1  3  0  2  1  1  1  23  9.1 
CENTRAL MO.  12/12/15    21  2-4  .500  0-1  .000  0-0  .000  0  4  4  3.3  5  1  0  1  2  0  4  8.5 
at Missouri Southern  12/16/15    18  2-3  .667  0-0  .000  3-4  .750  1  2  3  3.2  2  0  1  0  1  1  7  8.3 
at Pittsburg State  12/19/15    32  1-6  .167  1-3  .333  3-4  .750  3  1  4  3.3  2  0  1  2  0  1  6  8.1 
ROCKHURST  12/31/15    21  1-4  .250  0-2  .000  2-2  1.000  2  1  3  3.3  2  0  1  0  0  1  4  7.7 
LINCOLN (MO)  01/02/16    13  1-4  .250  0-3  .000  1-2  .500  2  3  5  3.4  2  0  0  2  1  0  3  7.3 
LINDENWOOD (MO)  01/04/16    11  0-3  .000  0-2  .000  0-0  .000  1  2  3  3.4  1  0  0  0  2  2  0  6.8 
at Central Oklahoma  01/07/16    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.1  1  0  0  0  0  0  0  6.3 
at Northeastern State  01/09/16    17  1-2  .500  1-1  1.000  2-2  1.000  0  1  1  3.0  1  0  0  0  1  1  5  6.2 
NORTHWEST MO. ST.  01/13/16    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.9  0  0  1  0  0  0  2  5.9 
MO. WESTERN ST.  01/16/16    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.8  2  0  0  0  0  0  0  5.6 
at Washburn  01/23/16    10  0-1  .000  0-1  .000  2-2  1.000  0  0  0  2.7  0  0  1  0  1  0  2  5.4 
at Southwest Baptist  01/28/16    26  1-3  .333  0-1  .000  6-6  1.000  3  1  4  2.7  1  0  1  0  1  0  8  5.5 
at Central Mo.  01/30/16    30  1-5  .200  1-4  .250  2-2  1.000  0  3  3  2.8  0  0  1  2  2  1  5  5.5 
MISSOURI SOUTHERN  02/03/16  *  27  3-5  .600  1-2  .500  2-2  1.000  2  2  4  2.8  5  1  0  0  0  1  9  5.7 
PITTSBURG STATE  02/06/16  *  18  3-6  .500  2-3  .667  0-0  .000  0  0  0  2.7  3  0  1  0  1  0  8  5.8 
SOUTHWEST BAPTIST  02/10/16  *  29  2-4  .500  1-3  .333  0-0  .000  0  4  4  2.7  2  0  1  2  0  0  5  5.7 
at Lincoln (MO)  02/13/16  *  20  2-4  .500  1-3  .333  0-0  .000  1  2  3  2.8  2  0  0  1  0  0  5  5.7 
CENTRAL OKLAHOMA  02/17/16  *  30  2-6  .333  1-4  .250  2-2  1.000  1  2  3  2.8  2  0  0  2  2  1  7  5.8 
NORTHEASTERN STATE  02/20/16  *  25  4-6  .667  1-2  .500  0-0  .000  1  6  7  2.9  1  0  2  0  0  1  9  5.9 
at Northwest Mo. St.  02/24/16  *  24  2-4  .500  1-2  .500  0-0  .000  1  0  1  2.9  3  0  1  1  0  0  5  5.9 
WASHBURN  02/27/16  *  29  4-12  .333  2-5  .400  5-7  .714  3  0  3  2.9  2  0  1  0  0  0  15  6.2 
at Lincoln (MO)  03/01/16  *  29  1-3  .333  1-3  .333  0-0  .000  1  2  3  2.9  0  0  0  3  1  0  3  6.1 
Totals     9  608  53-119  .445  23-58  .397  47-55  .855  31  52  83  2.9  55  3  18  24  17  14  176  6.1 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 6.1      Assists/game: 0.6 
FG Pct: 44.5      Turnovers/game: 0.8 
3FG Pct: 39.7      Assist/turnover ratio: 0.8 
FT Pct: 85.5      Steals/game: 0.5 
       Blocks/game: 0.6