Emporia State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Drury  L   0-3  20-25,21-25,15-25  0-1  0-0  350 
  Sep 01  vs Golden Suns  L   0-3  22-25,20-25,22-25  0-2  0-0  212 
  Sep 02  vs Mo.-St. Louis  L   2-3  29-27,17-25,19-25,31-29,7-15  0-3  0-0   
  Sep 02  vs Mountaineers  W  3-0  25-15,25-19,25-20  1-3  0-0  135 
  Sep 08  vs Adams State  W  3-1  25-17,24-26,25-21,25-22  2-3  0-0  61 
  Sep 08  at Southwest Baptist  W  3-0  25-17,25-19,25-13  3-3  0-0  204 
  Sep 09  vs Oklahoma Baptist  W  3-2  18-25,25-17,25-27,25-16,22-20  4-3  0-0  55 
  Sep 09  vs Ft. Lewis  L   0-3  25-27,18-25,20-25  4-4  0-0  39 
  Sep 15  vs Southeastern Okla.  W  3-1  25-19,21-25,25-23,25-18  5-4  0-0   
  Sep 15  vs Southwestern Okla.  W  3-0  25-15,25-18,25-18  6-4  0-0   
  Sep 16  vs East Central  W  3-1  25-18,17-25,25-16,25-18  7-4  0-0   
  Sep 16  vs Oklahoma Baptist  L   2-3  23-25,21-25,28-26,25-16,7-15  7-5  0-0   
*   Sep 22  at Fort Hays State  W  3-1  25-23,16-25,25-13,25-23  8-5  1-0  348 
*   Sep 23  at #5 Nebraska Kearney  L   0-3  24-26,14-25,20-25  8-6  1-1  333 
*   Sep 26  WASHBURN  W  3-2  22-25,25-21,25-20,21-25,15-11  9-6  2-1  557 
*   Sep 29  LINDENWOOD  L   0-3  20-25,24-26,10-25  9-7  2-2  276 
*   Sep 30  #18 CENTRAL MO.  L   0-3  15-25,18-25,19-25  9-8  2-3  193 
  Oct 03  at Newman  W  3-1  20-25,25-19,25-23,25-20  10-8  2-3  247 
*   Oct 06  #8 CENTRAL OKLA.  L   0-3  16-25,21-25,20-25  10-9  2-4  193 
*   Oct 07  PITTSBURG STATE  W  3-0  25-20,25-22,25-13  11-9  3-4  297 
*   Oct 13  MO. SOUTHERN ST.  W  3-1  25-23,25-11,19-25,25-23  12-9  4-4  207 
*   Oct 14  SOUTHWEST BAPTIST  W  3-1  22-25,25-7,25-14,25-10  13-9  5-4  113 
*   Oct 20  at Missouri Western  L   2-3  17-25,28-26,25-20,22-25,10-15  13-10  5-5  184 
*   Oct 21  at NW Missouri  L   0-3  12-25,23-25,23-25  13-11  5-6  309 
*   Oct 24  at Washburn  L   0-3  20-25,22-25,22-25  13-12  5-7  879 
*   Oct 28  #7 NEBRASKA KEARNEY  L   1-3  19-25,25-22,20-25,21-25  13-13  5-8  176 
*   Oct 29  FORT HAYS STATE  W  3-0  26-24,25-18,25-20  14-13  6-8  313 
*   Nov 04  at Central Mo.  L   0-3  24-26,12-25,26-28  14-14  6-9  175 
*   Nov 05  at Lindenwood  L   0-3  20-25,20-25,20-25  14-15  6-10  269 
*   Nov 09  at #12 Central Okla.  L   0-3  22-25,19-25,16-25  14-16  6-11  231 
*   Nov 10  at Pittsburg State  W  3-1  25-19,21-25,25-23,25-16  15-16  7-11  424 

Team Record  W-L 
Overall:  15-16 
Conference:  7-11 
Home:  5-4 
Away:  4-7 
Neutral:  6-5 
3 sets:  5-12 
4 sets:  8-1 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  31  6780  218 
Home:  9  2325  258 
Away:  11  3603  327 
Neutral:  11  852  77 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Drury   3  32  21  114  .096  29  2  7  6  42  3  8  2  7.0  0  41.0 
Sep 01  vs Golden Suns   3  30  17  99  .131  30  2  4  9  42  1  14  2  8.0  0  40.0 
Sep 02  vs Mo.-St. Louis   5  51  29  161  .137  43  3  14  9  56  7  16  1  15.0  1  69.0 
Sep 02  vs Mountaineers   3  38  12  81  .321  37  3  9  4  37  4  10  1  9.0  3  50.0 
Sep 08  vs Adams State   4  69  15  159  .340  66  5  4  6  65  2  2  5  3.0  0  77.0 
Sep 08  at Southwest Baptist   3  40  10  101  .297  39  7  5  2  50  1  12  3  7.0  0  54.0 
Sep 09  vs Oklahoma Baptist   5  76  20  180  .311  72  4  8  6  72  0  20  7  10.0  0  90.0 
Sep 09  vs Ft. Lewis   3  44  26  121  .149  37  3  4  10  48  1  2  0  2.0  0  49.0 
Sep 15  vs Southeastern Okla.   4  60  26  165  .206  58  5  6  5  64  1  16  1  9.0  1  74.0 
Sep 15  vs Southwestern Okla.   3  46  15  117  .265  44  1  6  2  62  4  10  1  9.0  1  56.0 
Sep 16  vs East Central   4  60  25  177  .198  58  4  6  1  105  1  10  3  6.0  7  70.0 
Sep 16  vs Oklahoma Baptist   5  70  30  211  .190  69  8  5  8  97  3  2  3  4.0  1  82.0 
Sep 22  at Fort Hays State   4  56  24  151  .212  48  2  3  3  60  3  22  1  14.0  5  72.0 
Sep 23  at Nebraska Kearney   3  33  23  121  .083  31  1  2  3  61  3  14  0  10.0  5  44.0 
Sep 26  WASHBURN   5  64  33  178  .174  60  6  4  2  78  5  12  1  11.0  0  81.0 
Sep 29  LINDENWOOD   3  31  18  107  .121  31  1  4  9  45  1  10  0  6.0  0  38.0 
Sep 30  CENTRAL MO.   3  32  17  111  .135  30  1  4  6  55  0  12  2  6.0  0  39.0 
Oct 03  at Newman   4  61  26  153  .229  59  3  6  7  61  2  10  1  7.0  2  71.0 
Oct 06  CENTRAL OKLA.   3  44  23  122  .172  44  1  5  0  46  1  8  1  5.0  0  50.0 
Oct 07  PITTSBURG STATE   3  39  13  82  .317  38  7  6  2  35  1  10  1  6.0  0  52.0 
Oct 13  MO. SOUTHERN ST.   4  62  33  172  .169  53  8  3  3  72  1  22  0  12.0  0  82.0 
Oct 14  SOUTHWEST BAPTIST   4  51  23  120  .233  50  10  6  3  58  0  12  1  6.0  0  67.0 
Oct 20  at Missouri Western   5  68  26  189  .222  65  6  10  3  60  1  12  1  7.0  0  81.0 
Oct 21  at NW Missouri   3  39  19  106  .189  38  2  2  6  42  4  4  0  6.0  2  47.0 
Oct 24  at Washburn   3  39  16  109  .211  37  4  4  3  39  3  6  0  6.0  5  49.0 
Oct 28  NEBRASKA KEARNEY   4  58  27  170  .182  56  1  8  5  69  0  20  2  10.0  0  69.0 
Oct 29  FORT HAYS STATE   3  46  20  137  .190  44  8  2  3  77  1  6  2  4.0  0  58.0 
Nov 04  at Central Mo.   3  38  18  119  .168  37  1  7  2  46  1  10  4  6.0  2  45.0 
Nov 05  at Lindenwood   3  33  16  94  .181  31  3  7  11  39  1  12  2  7.0  1  43.0 
Nov 09  at Central Okla.   3  33  16  109  .156  30  0  4  6  45  2  8  1  6.0  1  39.0 
Nov 10  at Pittsburg State   4  55  31  159  .151  53  9  7  6  65  4  10  2  9.0  1  73.0 
Emporia State 112  1498  668  4195  .198  1417  121  172  151  1793  62  342  51  233.0  38  1852.0 
Opponent 112  1359  604  4042  .187  1254  151  158  121  1683  40  494  49  287.0  19  1797.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 13.38
Assists per set: 12.65
Service aces per set: 1.08
Reception errors per set: 1.35
Digs per set: 16.01
Blocks per set: 2.08
Ball handling errors per set: 0.34
Reception errors per set: 1.35
Points per set: 16.54

Overall record: 15-16 Conf: 7-11 Home: 5-4 Away: 4-7 Neutral: 6-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Drury   3  39  18  106  .198  37  6  3  2  51  0  18  1  9.0  0  54.0 
Sep 01  vs Golden Suns   3  44  22  116  .190  38  9  7  2  43  1  14  1  8.0  0  61.0 
Sep 02  vs Mo.-St. Louis   5  63  31  163  .196  61  9  13  3  67  3  14  1  10.0  2  82.0 
Sep 02  vs Mountaineers   3  26  26  99  .000  24  4  8  3  28  0  4  4  2.0  0  32.0 
Sep 08  vs Adams State   4  55  16  152  .257  52  6  4  5  59  0  10  3  5.0  0  66.0 
Sep 08  at Southwest Baptist   3  31  19  113  .106  28  2  4  7  41  1  6  1  4.0  0  37.0 
Sep 09  vs Oklahoma Baptist   5  65  27  173  .220  56  6  4  4  69  1  24  4  13.0  0  84.0 
Sep 09  vs Ft. Lewis   3  34  11  100  .230  29  10  3  3  42  1  18  0  10.0  0  54.0 
Sep 15  vs Southeastern Okla.   4  46  28  150  .120  45  5  4  5  63  2  12  1  8.0  0  59.0 
Sep 15  vs Southwestern Okla.   3  27  26  122  .008  24  2  2  1  49  0  10  1  5.0  0  34.0 
Sep 16  vs East Central   4  36  20  168  .095  34  1  5  4  80  2  18  2  11.0  1  48.0 
Sep 16  vs Oklahoma Baptist   5  63  16  186  .253  60  8  9  8  86  0  26  7  13.0  0  84.0 
Sep 22  at Fort Hays State   4  49  27  148  .149  45  3  4  2  63  5  16  2  13.0  2  65.0 
Sep 23  at Nebraska Kearney   3  42  23  138  .138  39  3  1  1  59  1  14  2  8.0  0  53.0 
Sep 26  WASHBURN   5  58  25  169  .195  54  2  10  6  76  4  28  2  18.0  0  78.0 
Sep 29  LINDENWOOD   3  43  15  110  .255  36  9  6  1  48  1  14  0  8.0  0  60.0 
Sep 30  CENTRAL MO.   3  44  14  120  .250  40  6  5  1  58  2  10  0  7.0  0  57.0 
Oct 03  at Newman   4  42  21  130  .162  41  7  1  3  55  1  14  1  8.0  4  57.0 
Oct 06  CENTRAL OKLA.   3  43  10  104  .317  36  0  0  1  45  2  20  0  12.0  0  55.0 
Oct 07  PITTSBURG STATE   3  29  20  88  .102  26  2  7  7  26  0  12  0  6.0  0  37.0 
Oct 13  MO. SOUTHERN ST.   4  41  22  152  .125  36  3  1  8  57  0  26  0  13.0  0  57.0 
Oct 14  SOUTHWEST BAPTIST   4  23  21  108  .019  20  3  7  10  37  2  26  0  15.0  0  41.0 
Oct 20  at Missouri Western   5  67  22  160  .281  62  3  6  6  70  0  20  1  10.0  0  80.0 
Oct 21  at NW Missouri   3  42  13  104  .279  38  6  2  2  40  0  16  0  8.0  2  56.0 
Oct 24  at Washburn   3  45  12  105  .314  44  3  6  4  43  3  4  3  5.0  0  53.0 
Oct 28  NEBRASKA KEARNEY   4  53  17  152  .237  51  5  6  1  64  0  28  5  14.0  0  72.0 
Oct 29  FORT HAYS STATE   3  34  17  136  .125  31  3  1  8  62  2  10  2  7.0  0  44.0 
Nov 04  at Central Mo.   3  50  16  123  .276  49  2  6  1  55  0  14  2  7.0  1  59.0 
Nov 05  at Lindenwood   3  40  13  103  .262  38  11  9  3  35  0  14  2  7.0  2  58.0 
Nov 09  at Central Okla.   3  47  17  113  .265  44  6  6  0  56  3  8  1  7.0  1  60.0 
Nov 10  at Pittsburg State   4  38  19  131  .145  36  6  8  9  56  3  26  0  16.0  4  60.0 
Opponent totals 112  1359  604  4042  .187  1254  151  158  121  1683  40  494  49  287.0  19  1797.0 
Emporia State 112  1498  668  4195  .198  1417  121  172  151  1793  62  342  51  233.0  38  1852.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 12.13
Assists per set: 11.20
Service aces per set: 1.35
Reception errors per set: 1.08
Digs per set: 15.03
Blocks per set: 2.56
Ball handling errors per set: 0.17
Reception errors per set: 1.08
Points per set: 16.04


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Drury  0-3  3  32 /  39  .096 /  .198  29 /  37  2 /  6  7 /  3 
Golden Suns  0-3  3  30 /  44  .131 /  .190  30 /  38  2 /  9  4 /  7 
Mo.-St. Louis  2-3  5  51 /  63  .137 /  .196  43 /  61  3 /  9  14 /  13 
Mountaineers  3-0  3  38 /  26  .321 /  .000  37 /  24  3 /  4  9 /  8 
Adams State  3-1  4  69 /  55  .340 /  .257  66 /  52  5 /  6  4 /  4 
Southwest Baptist  3-0  3  40 /  31  .297 /  .106  39 /  28  7 /  2  5 /  4 
Oklahoma Baptist  3-2  5  76 /  65  .311 /  .220  72 /  56  4 /  6  8 /  4 
Ft. Lewis  0-3  3  44 /  34  .149 /  .230  37 /  29  3 /  10  4 /  3 
Southeastern Okla.  3-1  4  60 /  46  .206 /  .120  58 /  45  5 /  5  6 /  4 
Southwestern Okla.  3-0  3  46 /  27  .265 /  .008  44 /  24  1 /  2  6 /  2 
East Central  3-1  4  60 /  36  .198 /  .095  58 /  34  4 /  1  6 /  5 
Oklahoma Baptist  2-3  5  70 /  63  .190 /  .253  69 /  60  8 /  8  5 /  9 
Fort Hays State  3-1  4  56 /  49  .212 /  .149  48 /  45  2 /  3  3 /  4 
Nebraska Kearney  0-3  3  33 /  42  .083 /  .138  31 /  39  1 /  3  2 /  1 
WASHBURN  3-2  5  64 /  58  .174 /  .195  60 /  54  6 /  2  4 /  10 
LINDENWOOD  0-3  3  31 /  43  .121 /  .255  31 /  36  1 /  9  4 /  6 
CENTRAL MO.  0-3  3  32 /  44  .135 /  .250  30 /  40  1 /  6  4 /  5 
Newman  3-1  4  61 /  42  .229 /  .162  59 /  41  3 /  7  6 /  1 
CENTRAL OKLA.  0-3  3  44 /  43  .172 /  .317  44 /  36  1 /  0  5 /  0 
PITTSBURG STATE  3-0  3  39 /  29  .317 /  .102  38 /  26  7 /  2  6 /  7 
MO. SOUTHERN ST.  3-1  4  62 /  41  .169 /  .125  53 /  36  8 /  3  3 /  1 
SOUTHWEST BAPTIST  3-1  4  51 /  23  .233 /  .019  50 /  20  10 /  3  6 /  7 
Missouri Western  2-3  5  68 /  67  .222 /  .281  65 /  62  6 /  3  10 /  6 
NW Missouri  0-3  3  39 /  42  .189 /  .279  38 /  38  2 /  6  2 /  2 
Washburn  0-3  3  39 /  45  .211 /  .314  37 /  44  4 /  3  4 /  6 
NEBRASKA KEARNEY  1-3  4  58 /  53  .182 /  .237  56 /  51  1 /  5  8 /  6 
FORT HAYS STATE  3-0  3  46 /  34  .190 /  .125  44 /  31  8 /  3  2 /  1 
Central Mo.  0-3  3  38 /  50  .168 /  .276  37 /  49  1 /  2  7 /  6 
Lindenwood  0-3  3  33 /  40  .181 /  .262  31 /  38  3 /  11  7 /  9 
Central Okla.  0-3  3  33 /  47  .156 /  .265  30 /  44  0 /  6  4 /  6 
Pittsburg State  3-1  4  55 /  38  .151 /  .145  53 /  36  9 /  6  7 /  8 
Totals  52-60  112  1498 /  1359  .198 /  .187  1417 /  1254  121 /  151  172 /  158 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Drury  6 /  2  42 /  51  3-8 /  0-18  7.0 /  9.0  2 /  1  0 /  0 
Golden Suns  9 /  2  42 /  43  1-14 /  1-14  8.0 /  8.0  2 /  1  0 /  0 
Mo.-St. Louis  9 /  3  56 /  67  7-16 /  3-14  15.0 /  10.0  1 /  1  1 /  2 
Mountaineers  4 /  3  37 /  28  4-10 /  0-4  9.0 /  2.0  1 /  4  3 /  0 
Adams State  6 /  5  65 /  59  2-2 /  0-10  3.0 /  5.0  5 /  3  0 /  0 
Southwest Baptist  2 /  7  50 /  41  1-12 /  1-6  7.0 /  4.0  3 /  1  0 /  0 
Oklahoma Baptist  6 /  4  72 /  69  0-20 /  1-24  10.0 /  13.0  7 /  4  0 /  0 
Ft. Lewis  10 /  3  48 /  42  1-2 /  1-18  2.0 /  10.0  0 /  0  0 /  0 
Southeastern Okla.  5 /  5  64 /  63  1-16 /  2-12  9.0 /  8.0  1 /  1  1 /  0 
Southwestern Okla.  2 /  1  62 /  49  4-10 /  0-10  9.0 /  5.0  1 /  1  1 /  0 
East Central  1 /  4  105 /  80  1-10 /  2-18  6.0 /  11.0  3 /  2  7 /  1 
Oklahoma Baptist  8 /  8  97 /  86  3-2 /  0-26  4.0 /  13.0  3 /  7  1 /  0 
Fort Hays State  3 /  2  60 /  63  3-22 /  5-16  14.0 /  13.0  1 /  2  5 /  2 
Nebraska Kearney  3 /  1  61 /  59  3-14 /  1-14  10.0 /  8.0  0 /  2  5 /  0 
WASHBURN  2 /  6  78 /  76  5-12 /  4-28  11.0 /  18.0  1 /  2  0 /  0 
LINDENWOOD  9 /  1  45 /  48  1-10 /  1-14  6.0 /  8.0  0 /  0  0 /  0 
CENTRAL MO.  6 /  1  55 /  58  0-12 /  2-10  6.0 /  7.0  2 /  0  0 /  0 
Newman  7 /  3  61 /  55  2-10 /  1-14  7.0 /  8.0  1 /  1  2 /  4 
CENTRAL OKLA.  0 /  1  46 /  45  1-8 /  2-20  5.0 /  12.0  1 /  0  0 /  0 
PITTSBURG STATE  2 /  7  35 /  26  1-10 /  0-12  6.0 /  6.0  1 /  0  0 /  0 
MO. SOUTHERN ST.  3 /  8  72 /  57  1-22 /  0-26  12.0 /  13.0  0 /  0  0 /  0 
SOUTHWEST BAPTIST  3 /  10  58 /  37  0-12 /  2-26  6.0 /  15.0  1 /  0  0 /  0 
Missouri Western  3 /  6  60 /  70  1-12 /  0-20  7.0 /  10.0  1 /  1  0 /  0 
NW Missouri  6 /  2  42 /  40  4-4 /  0-16  6.0 /  8.0  0 /  0  2 /  2 
Washburn  3 /  4  39 /  43  3-6 /  3-4  6.0 /  5.0  0 /  3  5 /  0 
NEBRASKA KEARNEY  5 /  1  69 /  64  0-20 /  0-28  10.0 /  14.0  2 /  5  0 /  0 
FORT HAYS STATE  3 /  8  77 /  62  1-6 /  2-10  4.0 /  7.0  2 /  2  0 /  0 
Central Mo.  2 /  1  46 /  55  1-10 /  0-14  6.0 /  7.0  4 /  2  2 /  1 
Lindenwood  11 /  3  39 /  35  1-12 /  0-14  7.0 /  7.0  2 /  2  1 /  2 
Central Okla.  6 /  0  45 /  56  2-8 /  3-8  6.0 /  7.0  1 /  1  1 /  1 
Pittsburg State  6 /  9  65 /  56  4-10 /  3-26  9.0 /  16.0  2 /  0  1 /  4 
Totals  151 /  121  1793 /  1683  62-342 /  40-494  233.0 /  287.0  51 /  49  38 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (16- 1-25)  Graves,Tatum  vs Southwest Baptist (Oct 14, 2017) 
.552 (17- 1-29)  Graves,Tatum  vs Adams State (Sep 08, 2017) 
.519 (15- 1-27)  Du,Yuchen  at Southwest Baptist (Sep 08, 2017) 
.516 (17- 1-31)  Hauptman,Jamie  vs Oklahoma Baptist (Sep 09, 2017) 
.513 (23- 3-39)  Du,Yuchen  vs Adams State (Sep 08, 2017) 
.483 (15- 1-29)  Graves,Tatum  at Newman (Oct 03, 2017) 
.458 (14- 3-24)  Du,Yuchen  vs Pittsburg State (Oct 07, 2017) 
.458 (13- 2-24)  Graves,Tatum  vs Central Okla. (Oct 06, 2017) 
.455 (12- 2-22)  Du,Yuchen  vs Southwestern Okla. (Sep 15, 2017) 
.429 (16- 1-35)  Graves,Tatum  at Missouri Western (Oct 20, 2017) 

KILLS (K-E-TA)
23 (23- 3-39) 4s  Du,Yuchen  vs Adams State (Sep 08, 2017) 
20 (20- 5-44) 5s  Du,Yuchen  vs Oklahoma Baptist (Sep 09, 2017) 
19 (19- 4-45) 5s  Du,Yuchen  vs Mo.-St. Louis (Sep 02, 2017) 
17 (17- 1-29) 4s  Graves,Tatum  vs Adams State (Sep 08, 2017) 
17 (17- 3-47) 4s  Hauptman,Jamie  vs Nebraska Kearney (Oct 28, 2017) 
17 (17- 1-31) 5s  Hauptman,Jamie  vs Oklahoma Baptist (Sep 09, 2017) 
16 (16- 5-41) 4s  Evans,Jordan  vs Nebraska Kearney (Oct 28, 2017) 
16 (16- 1-35) 5s  Graves,Tatum  at Missouri Western (Oct 20, 2017) 
16 (16- 1-25) 4s  Graves,Tatum  vs Southwest Baptist (Oct 14, 2017) 
16 (16-10-45) 5s  Du,Yuchen  at Missouri Western (Oct 20, 2017) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-27)  Du,Yuchen  at Southwest Baptist (Sep 08, 2017) 
14 (14- 3-24)  Du,Yuchen  vs Pittsburg State (Oct 07, 2017) 
14 (14- 3-34)  Du,Yuchen  vs Ft. Lewis (Sep 09, 2017) 
13 (13- 8-34)  Patton,Karly  vs Fort Hays State (Oct 29, 2017) 
13 (13- 2-24)  Graves,Tatum  vs Central Okla. (Oct 06, 2017) 

KILLS 4-SETS (K-E-TA)
23 (23- 3-39)  Du,Yuchen  vs Adams State (Sep 08, 2017) 
17 (17- 1-29)  Graves,Tatum  vs Adams State (Sep 08, 2017) 
17 (17- 3-47)  Hauptman,Jamie  vs Nebraska Kearney (Oct 28, 2017) 
16 (16- 1-25)  Graves,Tatum  vs Southwest Baptist (Oct 14, 2017) 
16 (16- 5-41)  Evans,Jordan  vs Nebraska Kearney (Oct 28, 2017) 

KILLS 5-SETS (K-E-TA)
20 (20- 5-44)  Du,Yuchen  vs Oklahoma Baptist (Sep 09, 2017) 
19 (19- 4-45)  Du,Yuchen  vs Mo.-St. Louis (Sep 02, 2017) 
17 (17- 1-31)  Hauptman,Jamie  vs Oklahoma Baptist (Sep 09, 2017) 
16 (16- 1-35)  Graves,Tatum  at Missouri Western (Oct 20, 2017) 
16 (16-10-45)  Du,Yuchen  at Missouri Western (Oct 20, 2017) 

TOTAL ATTEMPTS (K-E-TA)
47 (17- 3-47) 4s  Hauptman,Jamie  vs Nebraska Kearney (Oct 28, 2017) 
45 (15- 9-45) 5s  Patton,Karly  vs Washburn (Sep 26, 2017) 
45 (16-10-45) 5s  Du,Yuchen  at Missouri Western (Oct 20, 2017) 
45 (19- 4-45) 5s  Du,Yuchen  vs Mo.-St. Louis (Sep 02, 2017) 
44 (20- 5-44) 5s  Du,Yuchen  vs Oklahoma Baptist (Sep 09, 2017) 
42 (14-11-42) 4s  Du,Yuchen  at Newman (Oct 03, 2017) 
41 ( 9- 7-41) 3s  Du,Yuchen  vs Lindenwood (Sep 29, 2017) 
41 (16- 5-41) 4s  Evans,Jordan  vs Nebraska Kearney (Oct 28, 2017) 
40 (13- 3-40) 4s  Hauptman,Jamie  vs Adams State (Sep 08, 2017) 
39 (23- 3-39) 4s  Du,Yuchen  vs Adams State (Sep 08, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 9- 7-41)  Du,Yuchen  vs Lindenwood (Sep 29, 2017) 
34 (13- 8-34)  Patton,Karly  vs Fort Hays State (Oct 29, 2017) 
34 (14- 3-34)  Du,Yuchen  vs Ft. Lewis (Sep 09, 2017) 
29 (11- 2-29)  Hauptman,Jamie  vs Fort Hays State (Oct 29, 2017) 
29 (11- 3-29)  Evans,Jordan  vs Fort Hays State (Oct 29, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (17- 3-47)  Hauptman,Jamie  vs Nebraska Kearney (Oct 28, 2017) 
42 (14-11-42)  Du,Yuchen  at Newman (Oct 03, 2017) 
41 (16- 5-41)  Evans,Jordan  vs Nebraska Kearney (Oct 28, 2017) 
40 (13- 3-40)  Hauptman,Jamie  vs Adams State (Sep 08, 2017) 
39 (23- 3-39)  Du,Yuchen  vs Adams State (Sep 08, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (15- 9-45)  Patton,Karly  vs Washburn (Sep 26, 2017) 
45 (16-10-45)  Du,Yuchen  at Missouri Western (Oct 20, 2017) 
45 (19- 4-45)  Du,Yuchen  vs Mo.-St. Louis (Sep 02, 2017) 
44 (20- 5-44)  Du,Yuchen  vs Oklahoma Baptist (Sep 09, 2017) 
39 (15- 2-39)  Hauptman,Jamie  vs Oklahoma Baptist (Sep 16, 2017) 

POINTS
23.5 (20- 1- 2.5) 5s  Du,Yuchen  vs Oklahoma Baptist (Sep 09, 2017) 
23.0 (19- 1- 3.0) 5s  Du,Yuchen  vs Mo.-St. Louis (Sep 02, 2017) 
23.0 (23- 0- 0.0) 4s  Du,Yuchen  vs Adams State (Sep 08, 2017) 
22.0 (15- 3- 4.0) 4s  Graves,Tatum  vs Mo. Southern St. (Oct 13, 2017) 
22.0 (16- 5- 1.0) 5s  Graves,Tatum  at Missouri Western (Oct 20, 2017) 

POINTS 3-SETS
19.0 (15- 2- 2.0)  Du,Yuchen  at Southwest Baptist (Sep 08, 2017) 
15.5 (14- 1- 0.5)  Du,Yuchen  vs Ft. Lewis (Sep 09, 2017) 
14.5 (14- 0- 0.5)  Du,Yuchen  vs Pittsburg State (Oct 07, 2017) 
14.0 (13- 0- 1.0)  Graves,Tatum  vs Central Okla. (Oct 06, 2017) 
14.0 (11- 1- 2.0)  Du,Yuchen  vs Golden Suns (Sep 01, 2017) 

POINTS 4-SETS
23.0 (23- 0- 0.0)  Du,Yuchen  vs Adams State (Sep 08, 2017) 
22.0 (15- 3- 4.0)  Graves,Tatum  vs Mo. Southern St. (Oct 13, 2017) 
19.0 (16- 0- 3.0)  Graves,Tatum  vs Southwest Baptist (Oct 14, 2017) 
18.5 (17- 0- 1.5)  Graves,Tatum  vs Adams State (Sep 08, 2017) 
18.0 (17- 0- 1.0)  Hauptman,Jamie  vs Nebraska Kearney (Oct 28, 2017) 

POINTS 5-SETS
23.5 (20- 1- 2.5)  Du,Yuchen  vs Oklahoma Baptist (Sep 09, 2017) 
23.0 (19- 1- 3.0)  Du,Yuchen  vs Mo.-St. Louis (Sep 02, 2017) 
22.0 (16- 5- 1.0)  Graves,Tatum  at Missouri Western (Oct 20, 2017) 
17.5 (17- 0- 0.5)  Hauptman,Jamie  vs Oklahoma Baptist (Sep 09, 2017) 
17.0 (13- 0- 4.0)  Golder,Valerie  vs Oklahoma Baptist (Sep 09, 2017) 

ASSISTS
51 (4s)  Du,Yuchen  vs Nebraska Kearney (Oct 28, 2017) 
35 (5s)  Dixon,Emma  at Missouri Western (Oct 20, 2017) 
35 (5s)  Dixon,Emma  vs Oklahoma Baptist (Sep 09, 2017) 
34 (5s)  Du,Yuchen  vs Oklahoma Baptist (Sep 16, 2017) 
34 (3s)  Du,Yuchen  vs Fort Hays State (Oct 29, 2017) 

ASSISTS 3-SETS
34  Du,Yuchen  vs Fort Hays State (Oct 29, 2017) 
31  Du,Yuchen  at Washburn (Oct 24, 2017) 
25  Du,Yuchen  at Central Mo. (Nov 04, 2017) 
24  Du,Yuchen  at Lindenwood (Nov 05, 2017) 
22  Dixon,Emma  vs Central Okla. (Oct 06, 2017) 

ASSISTS 4-SETS
51  Du,Yuchen  vs Nebraska Kearney (Oct 28, 2017) 
32  Dixon,Emma  vs Adams State (Sep 08, 2017) 
28  Dixon,Emma  vs Southeastern Okla. (Sep 15, 2017) 
27  Dixon,Emma  vs Southwest Baptist (Oct 14, 2017) 
25  Du,Yuchen  vs East Central (Sep 16, 2017) 

ASSISTS 5-SETS
35  Dixon,Emma  vs Oklahoma Baptist (Sep 09, 2017) 
35  Dixon,Emma  at Missouri Western (Oct 20, 2017) 
34  Du,Yuchen  vs Oklahoma Baptist (Sep 16, 2017) 
29  Dixon,Emma  vs Washburn (Sep 26, 2017) 
28  Du,Yuchen  vs Oklahoma Baptist (Sep 09, 2017) 

DIGS
29 (4s)  Maloney,Allie  vs East Central (Sep 16, 2017) 
27 (4s)  Maloney,Allie  vs Nebraska Kearney (Oct 28, 2017) 
