| For OKBU: Nicole Fleitman; Sophia Couto; Mikayla Watson; Malia Leatherland; Cadyn Laing; Hayden Blair; libero Suzanny Figueiredo. |
| For ESU: Du,Yuchen; Golder,Valerie; Joseph,Julia; Evans,Jordan; Graves,Tatum; Dixon,Emma; libero Maloney,Allie. |
| 0-1 | Point ESU - (Dixon,Emma) Kill by Joseph,Julia (from Dixon,Emma). |
| 0-2 | Point ESU - (Dixon,Emma) Attack error by Malia Leatherland. |
| 1-2 | Point OKBU - (Dixon,Emma) Kill by Mikayla Watson (from Hayden Blair). | so |
| 1-3 | Point ESU - (Mikayla Watson) Kill by Golder,Valerie (from Dixon,Emma). | so |
| 1-4 | Point ESU - (Joseph,Julia) Kill by Evans,Jordan. |
| 2-4 | Point OKBU - (Joseph,Julia) Kill by Malia Leatherland (from Hayden Blair). | so |
| 3-4 | Point OKBU - (Suzanny Figueiredo) Kill by Cadyn Laing. |
| 4-4 | Point OKBU - (Suzanny Figueiredo) Service ace (Evans,Jordan). |
| 5-4 | Point OKBU - (Suzanny Figueiredo) Attack error by Evans,Jordan (block by Nicole Fleitman; Cadyn Laing). |
| 6-4 | Point OKBU - (Suzanny Figueiredo) Kill by Nicole Fleitman (from Hayden Blair). |
| 7-4 | Point OKBU - (Suzanny Figueiredo) Kill by Cadyn Laing (from Hayden Blair). |
| 7-5 | Point ESU - (Suzanny Figueiredo) Kill by Du,Yuchen (from Dixon,Emma). | so |
| 8-5 | Point OKBU - (Maloney,Allie) Kill by Malia Leatherland (from Hayden Blair). | so |
| For OKBU: Madyson Hillis; Hayden Blair. |
| 9-5 | Point OKBU - (Nicole Fleitman) Kill by Malia Leatherland (from Suzanny Figueiredo). |
| Timeout Emporia State. |
| 10-5 | Point OKBU - (Nicole Fleitman) Kill by Malia Leatherland (from Mikayla Watson). |
| 11-5 | Point OKBU - (Nicole Fleitman) Service ace (Du,Yuchen). |
| 11-6 | Point ESU - (Nicole Fleitman) Kill by Du,Yuchen (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 12-6 | Point OKBU - (Du,Yuchen) Kill by Malia Leatherland (from Nicole Fleitman). | so |
| 12-7 | Point ESU - (Malia Leatherland) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| For ESU: Otting,Taylor; Joseph,Julia. |
| 12-8 | Point ESU - (Evans,Jordan) Attack error by Mikayla Watson. |
| 12-9 | Point ESU - (Evans,Jordan) Attack error by Malia Leatherland. |
| 12-10 | Point ESU - (Evans,Jordan) Kill by Graves,Tatum (from Du,Yuchen). |
| 13-10 | Point OKBU - (Evans,Jordan) Kill by Cadyn Laing (from Nicole Fleitman). | so |
| 13-11 | Point ESU - (Cadyn Laing) Kill by Graves,Tatum (from Du,Yuchen). | so |
| 13-12 | Point ESU - (Graves,Tatum) Attack error by Sophia Couto. |
| 13-13 | Point ESU - (Graves,Tatum) Attack error by Madyson Hillis (block by Otting,Taylor; Golder,Valerie). |
| Timeout Oklahoma Baptist. |
| 13-14 | Point ESU - (Graves,Tatum) Kill by Golder,Valerie (from Du,Yuchen). |
| 13-15 | Point ESU - (Graves,Tatum) Kill by Otting,Taylor. |
| 14-15 | Point OKBU - (Graves,Tatum) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| For OKBU: Hayden Blair; Madyson Hillis. |
| 15-15 | Point OKBU - (Hayden Blair) Kill by Mikayla Watson (from Hayden Blair). |
| 16-15 | Point OKBU - (Hayden Blair) Kill by Nicole Fleitman (from Mikayla Watson). |
| 17-15 | Point OKBU - (Hayden Blair) Kill by Malia Leatherland (from Suzanny Figueiredo). |
| 17-16 | Point ESU - (Hayden Blair) Kill by Golder,Valerie (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 18-16 | Point OKBU - (Dixon,Emma) Kill by Mikayla Watson. | so |
| 19-16 | Point OKBU - (Mikayla Watson) Kill by Sophia Couto. |
| Timeout Emporia State. |
| 20-16 | Point OKBU - (Mikayla Watson) Kill by Sophia Couto (from Hayden Blair). |
| 21-16 | Point OKBU - (Mikayla Watson) Kill by Nicole Fleitman (from Hayden Blair). |
| 22-16 | Point OKBU - (Mikayla Watson) Kill by Malia Leatherland (from Hayden Blair). |
| 23-16 | Point OKBU - (Mikayla Watson) Attack error by Du,Yuchen. |
| 23-17 | Point ESU - (Mikayla Watson) Kill by Golder,Valerie (from Dixon,Emma). | so |
| For ESU: Joseph,Julia; Otting,Taylor. |
| 24-17 | Point OKBU - (Joseph,Julia) Kill by Nicole Fleitman (from Hayden Blair). | so |
| 24-18 | Point ESU - (Suzanny Figueiredo) Kill by Golder,Valerie (from Dixon,Emma). | so |
| 25-18 | Point OKBU - (Maloney,Allie) Kill by Malia Leatherland (from Hayden Blair). | so |
| For OKBU: Nicole Fleitman; Sophia Couto; Mikayla Watson; Malia Leatherland; Cadyn Laing; Hayden Blair; libero Suzanny Figueiredo. |
| For ESU: Du,Yuchen; Golder,Valerie; Evans,Jordan; Otting,Taylor; Graves,Tatum; Dixon,Emma; libero Acebedo,Kylie. |
| 0-1 | Point ESU - (Hayden Blair) Kill by Golder,Valerie (from Dixon,Emma), block error by Mikayla Watson. | so |
| 0-2 | Point ESU - (Evans,Jordan) Attack error by Nicole Fleitman (block by Du,Yuchen; Golder,Valerie). |
| 1-2 | Point OKBU - (Evans,Jordan) Kill by Sophia Couto (from Hayden Blair). | so |
| 1-3 | Point ESU - (Mikayla Watson) Kill by Golder,Valerie (from Dixon,Emma). | so |
| 1-4 | Point ESU - (Acebedo,Kylie) Kill by Graves,Tatum (from Dixon,Emma). |
| 1-5 | Point ESU - (Acebedo,Kylie) Attack error by Mikayla Watson. |
| 1-6 | Point ESU - (Acebedo,Kylie) Kill by Graves,Tatum (from Dixon,Emma). |
| 2-6 | Point OKBU - (Acebedo,Kylie) Kill by Nicole Fleitman (from Hayden Blair). | so |
| 2-7 | Point ESU - (Suzanny Figueiredo) Kill by Du,Yuchen (from Evans,Jordan). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 3-7 | Point OKBU - (Du,Yuchen) Attack error by Otting,Taylor (block by Cadyn Laing; Hayden Blair). | so |
| For OKBU: Madyson Hillis; Hayden Blair. |
| 3-8 | Point ESU - (Nicole Fleitman) Service error. | so |
| For ESU: Joseph,Julia; Otting,Taylor. |
| 3-9 | Point ESU - (Joseph,Julia) Kill by Graves,Tatum. |
| 3-10 | Point ESU - (Joseph,Julia) Attack error by Cadyn Laing (block by Graves,Tatum; Evans,Jordan). |
| Timeout Oklahoma Baptist. |
| 4-10 | Point OKBU - (Joseph,Julia) Kill by Malia Leatherland. | so |
| 5-10 | Point OKBU - (Malia Leatherland) Service ace (Evans,Jordan). |
| 6-10 | Point OKBU - (Malia Leatherland) Attack error by Graves,Tatum. |
| 7-10 | Point OKBU - (Malia Leatherland) Attack error by Evans,Jordan (block by Cadyn Laing; Madyson Hillis). |
| 7-11 | Point ESU - (Malia Leatherland) Kill by Hauptman,Jamie (from Du,Yuchen), block error by Cadyn Laing. | so |
| 8-11 | Point OKBU - (Graves,Tatum) Service error. | so |
| 8-12 | Point ESU - (Cadyn Laing) Kill by Evans,Jordan (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 8-13 | Point ESU - (Dixon,Emma) Kill by Evans,Jordan (from Acebedo,Kylie). |
| 9-13 | Point OKBU - (Dixon,Emma) Kill by Mikayla Watson (from Nicole Fleitman), block error by Du,Yuchen. | so |
| For OKBU: Hayden Blair; Madyson Hillis. |
| 10-13 | Point OKBU - (Hayden Blair) Attack error by Golder,Valerie (block by Sophia Couto; Mikayla Watson). |
| 10-14 | Point ESU - (Hayden Blair) Service error. | so |
| For ESU: Otting,Taylor; Joseph,Julia. |
| 11-14 | Point OKBU - (Evans,Jordan) Kill by Mikayla Watson (from Hayden Blair). | so |
| 11-15 | Point ESU - (Mikayla Watson) Kill by Otting,Taylor (from Dixon,Emma). | so |
| 12-15 | Point OKBU - (Acebedo,Kylie) Service error. | so |
| 13-15 | Point OKBU - (Suzanny Figueiredo) Kill by Malia Leatherland (from Hayden Blair). |
| 13-16 | Point ESU - (Suzanny Figueiredo) Kill by Du,Yuchen (from Acebedo,Kylie). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 14-16 | Point OKBU - (Du,Yuchen) Service error. | so |
| For OKBU: Madyson Hillis; Hayden Blair. |
| 14-17 | Point ESU - (Nicole Fleitman) Kill by Graves,Tatum (from Du,Yuchen). | so |
| For ESU: Joseph,Julia; Otting,Taylor. |
| 15-17 | Point OKBU - (Joseph,Julia) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| 15-18 | Point ESU - (Malia Leatherland) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| 15-19 | Point ESU - (Graves,Tatum) Service ace (Suzanny Figueiredo). |
| Timeout Oklahoma Baptist. |
| 15-20 | Point ESU - (Graves,Tatum) Attack error by Cadyn Laing. |
| 15-21 | Point ESU - (Graves,Tatum) Kill by Evans,Jordan (from Du,Yuchen). |
| 15-22 | Point ESU - (Graves,Tatum) Kill by Hauptman,Jamie (from Joseph,Julia). |
| 16-22 | Point OKBU - (Graves,Tatum) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| 16-23 | Point ESU - (Cadyn Laing) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 16-24 | Point ESU - (Dixon,Emma) Attack error by Mikayla Watson (block by Du,Yuchen; Golder,Valerie). |
| For OKBU: Kaylee Buell; Nicole Fleitman. |
| 17-24 | Point OKBU - (Dixon,Emma) Kill by Mikayla Watson (from Kaylee Buell). | so |
| For OKBU: Nicole Fleitman; Kaylee Buell; Hayden Blair; Madyson Hillis. |
| 17-25 | Point ESU - (Hayden Blair) Kill by Du,Yuchen (from Dixon,Emma). | so |
| For ESU: Dixon,Emma; Evans,Jordan; Golder,Valerie; Du,Yuchen; Otting,Taylor; Graves,Tatum; libero Acebedo,Kylie. |
| For OKBU: Nicole Fleitman; Sophia Couto; Mikayla Watson; Malia Leatherland; Cadyn Laing; Hayden Blair; libero Suzanny Figueiredo. |
| 1-0 | Point OKBU - (Dixon,Emma) Kill by Nicole Fleitman (from Hayden Blair). | so |
| 2-0 | Point OKBU - (Mikayla Watson) Bad set by Dixon,Emma. |
| 3-0 | Point OKBU - (Mikayla Watson) Kill by Nicole Fleitman (from Hayden Blair). |
| 3-1 | Point ESU - (Mikayla Watson) Kill by Du,Yuchen (from Evans,Jordan). | so |
| 3-2 | Point ESU - (Evans,Jordan) Kill by Du,Yuchen (from Dixon,Emma). |
| 4-2 | Point OKBU - (Evans,Jordan) Bad set by Acebedo,Kylie. | so |
| 4-3 | Point ESU - (Suzanny Figueiredo) Bad set by Hayden Blair. | so |
| 5-3 | Point OKBU - (Acebedo,Kylie) Service error. | so |
| For OKBU: Madyson Hillis; Hayden Blair. |
| 5-4 | Point ESU - (Nicole Fleitman) Kill by Graves,Tatum (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 5-5 | Point ESU - (Du,Yuchen) Bad set by Nicole Fleitman. |
| 5-6 | Point ESU - (Du,Yuchen) Attack error by Mikayla Watson. |
| 6-6 | Point OKBU - (Du,Yuchen) Kill by Cadyn Laing (from Nicole Fleitman). | so |
| 7-6 | Point OKBU - (Malia Leatherland) Attack error by Otting,Taylor. |
| 8-6 | Point OKBU - (Malia Leatherland) Service ace (Hauptman,Jamie). |
| 8-7 | Point ESU - (Malia Leatherland) Service error. | so |
| For ESU: Joseph,Julia; Otting,Taylor. |
| 8-8 | Point ESU - (Joseph,Julia) Bad set by Nicole Fleitman. |
| For OKBU: Kaylee Buell; Nicole Fleitman. |
| 8-9 | Point ESU - (Joseph,Julia) Kill by Graves,Tatum (from Du,Yuchen). |
| 9-9 | Point OKBU - (Joseph,Julia) Kill by Mikayla Watson (from Kaylee Buell). | so |
| 9-10 | Point ESU - (Cadyn Laing) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| 9-11 | Point ESU - (Graves,Tatum) Attack error by Madyson Hillis (block by Evans,Jordan; Golder,Valerie). |
| 10-11 | Point OKBU - (Graves,Tatum) Kill by Mikayla Watson (from Kaylee Buell). | so |
| For OKBU: Nicole Fleitman; Kaylee Buell; Hayden Blair; Madyson Hillis. |
| 10-12 | Point ESU - (Hayden Blair) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 10-13 | Point ESU - (Dixon,Emma) Attack error by Nicole Fleitman (block by Golder,Valerie; Du,Yuchen). |
| Timeout Oklahoma Baptist. |
| 11-13 | Point OKBU - (Dixon,Emma) Kill by Mikayla Watson (from Hayden Blair). | so |
| 12-13 | Point OKBU - (Mikayla Watson) Attack error by Du,Yuchen (block by Nicole Fleitman; Sophia Couto). |
| 13-13 | Point OKBU - (Mikayla Watson) Kill by Malia Leatherland (from Hayden Blair), block error by Evans,Jordan. |
| 13-14 | Point ESU - (Mikayla Watson) Service error. | so |
| 13-15 | Point ESU - (Evans,Jordan) Attack error by Nicole Fleitman. |
| Timeout Oklahoma Baptist. |
| 14-15 | Point OKBU - (Evans,Jordan) Attack error by Du,Yuchen (block by Malia Leatherland; Sophia Couto). | so |
| 14-16 | Point ESU - (Suzanny Figueiredo) Kill by Golder,Valerie. | so |
| 14-17 | Point ESU - (Acebedo,Kylie) Attack error by Malia Leatherland. |
| 14-18 | Point ESU - (Acebedo,Kylie) Service ace (Suzanny Figueiredo). |
| 15-18 | Point OKBU - (Acebedo,Kylie) Kill by Cadyn Laing (from Hayden Blair). | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 15-19 | Point ESU - (Nicole Fleitman) Kill by Joseph,Julia (from Dixon,Emma), block error by Katie Ray. | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 16-19 | Point OKBU - (Du,Yuchen) Attack error by Joseph,Julia (block by Katie Ray; Cadyn Laing). | so |
| 16-20 | Point ESU - (Malia Leatherland) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| 17-20 | Point OKBU - (Joseph,Julia) Kill by Cadyn Laing (from Nicole Fleitman), block error by Evans,Jordan. | so |
| 17-21 | Point ESU - (Cadyn Laing) Bad set by Mikayla Watson. | so |
| 18-21 | Point OKBU - (Graves,Tatum) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| For OKBU: Hayden Blair; Katie Ray. |
| 18-22 | Point ESU - (Hayden Blair) Kill by Golder,Valerie (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 19-22 | Point OKBU - (Dixon,Emma) Kill by Mikayla Watson (from Hayden Blair). | so |
| 20-22 | Point OKBU - (Mikayla Watson) Service ace (Joseph,Julia). |
| Timeout Emporia State. |
| 21-22 | Point OKBU - (Mikayla Watson) Kill by Sophia Couto (from Hayden Blair). |
| 21-23 | Point ESU - (Mikayla Watson) Kill by Du,Yuchen (from Dixon,Emma). | so |
| 22-23 | Point OKBU - (Evans,Jordan) Kill by Malia Leatherland (from Suzanny Figueiredo). | so |
| 23-23 | Point OKBU - (Suzanny Figueiredo) Bad set by Dixon,Emma. |
| 24-23 | Point OKBU - (Suzanny Figueiredo) Kill by Malia Leatherland (from Mikayla Watson). |
| Timeout Emporia State. |
| 24-24 | Point ESU - (Suzanny Figueiredo) Kill by Golder,Valerie (from Dixon,Emma). | so |
| 25-24 | Point OKBU - (Acebedo,Kylie) Attack error by Graves,Tatum. | so |
| 25-25 | Point ESU - (Nicole Fleitman) Kill by Graves,Tatum (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 26-25 | Point OKBU - (Du,Yuchen) Attack error by Joseph,Julia (block by Hayden Blair; Cadyn Laing). | so |
| 27-25 | Point OKBU - (Malia Leatherland) Attack error by Graves,Tatum (block by Cadyn Laing). |
| For ESU: Du,Yuchen; Golder,Valerie; Evans,Jordan; Joseph,Julia; Graves,Tatum; Dixon,Emma; libero Acebedo,Kylie. |
| For OKBU: Nicole Fleitman; Sophia Couto; Mikayla Watson; Malia Leatherland; Cadyn Laing; Hayden Blair; libero Suzanny Figueiredo. |
| 0-1 | Point ESU - (Hayden Blair) Attack error by Malia Leatherland. | so |
| 0-2 | Point ESU - (Evans,Jordan) Attack error by Sophia Couto. |
| 0-3 | Point ESU - (Evans,Jordan) Attack error by Mikayla Watson (block by Du,Yuchen; Golder,Valerie). |
| 0-4 | Point ESU - (Evans,Jordan) Kill by Joseph,Julia (from Du,Yuchen). |
| 0-5 | Point ESU - (Evans,Jordan) Attack error by Mikayla Watson (block by Golder,Valerie; Joseph,Julia). |
| 0-6 | Point ESU - (Evans,Jordan) Attack error by Mikayla Watson. |
| 0-7 | Point ESU - (Evans,Jordan) Kill by Golder,Valerie (from Dixon,Emma). |
| Timeout Oklahoma Baptist. |
| 1-7 | Point OKBU - (Evans,Jordan) Kill by Nicole Fleitman (from Hayden Blair). | so |
| 1-8 | Point ESU - (Mikayla Watson) Kill by Du,Yuchen (from Dixon,Emma). | so |
| 2-8 | Point OKBU - (Acebedo,Kylie) Bad set by Dixon,Emma. | so |
| 2-9 | Point ESU - (Suzanny Figueiredo) Kill by Du,Yuchen (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 3-9 | Point OKBU - (Du,Yuchen) Attack error by Hauptman,Jamie (block by Malia Leatherland; Cadyn Laing). | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 3-10 | Point ESU - (Nicole Fleitman) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| 4-10 | Point OKBU - (Joseph,Julia) Kill by, block error by Graves,Tatum. | so |
| 4-11 | Point ESU - (Malia Leatherland) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| 5-11 | Point OKBU - (Graves,Tatum) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| 5-12 | Point ESU - (Cadyn Laing) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 5-13 | Point ESU - (Dixon,Emma) Attack error by Katie Ray. |
| 5-14 | Point ESU - (Dixon,Emma) Kill by Evans,Jordan (from Dixon,Emma). |
| 6-14 | Point OKBU - (Dixon,Emma) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 7-14 | Point OKBU - (Hayden Blair) Attack error by Golder,Valerie. |
| 8-14 | Point OKBU - (Hayden Blair) Attack error by Du,Yuchen (block by Sophia Couto; Nicole Fleitman). |
| 9-14 | Point OKBU - (Hayden Blair) Attack error by Golder,Valerie. |
| Timeout Emporia State. |
| 10-14 | Point OKBU - (Hayden Blair) Kill by Hayden Blair. |
| 10-15 | Point ESU - (Hayden Blair) Attack error by Nicole Fleitman (block by Du,Yuchen; Golder,Valerie). | so |
| 11-15 | Point OKBU - (Evans,Jordan) Kill by Mikayla Watson (from Hayden Blair). | so |
| 11-16 | Point ESU - (Mikayla Watson) Kill by Joseph,Julia (from Dixon,Emma). | so |
| 12-16 | Point OKBU - (Acebedo,Kylie) Kill by Malia Leatherland (from Hayden Blair). | so |
| 12-17 | Point ESU - (Suzanny Figueiredo) Kill by Du,Yuchen (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 12-18 | Point ESU - (Du,Yuchen) Kill by Joseph,Julia (from Du,Yuchen). |
| 12-19 | Point ESU - (Du,Yuchen) Attack error by Malia Leatherland. |
| Timeout Oklahoma Baptist. |
| 12-20 | Point ESU - (Du,Yuchen) Service ace (Malia Leatherland). |
| 13-20 | Point OKBU - (Du,Yuchen) Service error. | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 13-21 | Point ESU - (Nicole Fleitman) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| 14-21 | Point OKBU - (Joseph,Julia) Kill by Cadyn Laing (from Nicole Fleitman). | so |
| 14-22 | Point ESU - (Malia Leatherland) Attack error by Cadyn Laing (block by Graves,Tatum; Hauptman,Jamie). | so |
| 14-23 | Point ESU - (Graves,Tatum) Kill by Hauptman,Jamie (from Du,Yuchen). |
| 15-23 | Point OKBU - (Graves,Tatum) Service error. | so |
| 16-23 | Point OKBU - (Cadyn Laing) Attack error by Evans,Jordan (block by Sophia Couto; Katie Ray). |
| 16-24 | Point ESU - (Cadyn Laing) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 16-25 | Point ESU - (Dixon,Emma) Kill by Evans,Jordan (from Dixon,Emma). |
====================
==================== OKLAHOMA BAPTIST 2, EMPORIA STATE 3
====================
| For ESU: Evans,Jordan; Golder,Valerie; Du,Yuchen; Joseph,Julia; Graves,Tatum; Dixon,Emma; libero Acebedo,Kylie. |
| For OKBU: Malia Leatherland; Nicole Fleitman; Sophia Couto; Cadyn Laing; Hayden Blair; Mikayla Watson; libero Suzanny Figueiredo. |
| 1-0 | Point OKBU - (Mikayla Watson) Kill by Nicole Fleitman (from Hayden Blair). |
| 1-1 | Point ESU - (Mikayla Watson) Kill by Du,Yuchen (from Dixon,Emma). | so |
| 2-1 | Point OKBU - (Evans,Jordan) Kill by Sophia Couto (from Hayden Blair), block error by Golder,Valerie. | so |
| 2-2 | Point ESU - (Suzanny Figueiredo) Kill by Du,Yuchen (from Dixon,Emma). | so |
| 2-3 | Point ESU - (Acebedo,Kylie) Kill by Du,Yuchen (from Dixon,Emma). |
| 3-3 | Point OKBU - (Acebedo,Kylie) Service error. | so |
| 3-4 | Point ESU - (Nicole Fleitman) Kill by Graves,Tatum (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 4-4 | Point OKBU - (Du,Yuchen) Kill by Malia Leatherland (from Hayden Blair). | so |
| 4-5 | Point ESU - (Malia Leatherland) Kill by Graves,Tatum (from Du,Yuchen). | so |
| 5-5 | Point OKBU - (Joseph,Julia) Kill by Nicole Fleitman (from Hayden Blair). | so |
| 5-6 | Point ESU - (Cadyn Laing) Kill by Evans,Jordan (from Graves,Tatum). | so |
| 5-7 | Point ESU - (Graves,Tatum) Attack error by Nicole Fleitman. |
| 5-8 | Point ESU - (Graves,Tatum) Attack error by Sophia Couto. |
| Timeout Oklahoma Baptist. |
| 6-8 | Point OKBU - (Graves,Tatum) Kill by Hayden Blair. | so |
| 7-8 | Point OKBU - (Hayden Blair) Attack error by Evans,Jordan. |
| Timeout Emporia State. |
| 8-8 | Point OKBU - (Hayden Blair) Bad set by Du,Yuchen. |
| 9-8 | Point OKBU - (Hayden Blair) Kill by Mikayla Watson (from Hayden Blair), block error by Hauptman,Jamie. |
| 9-9 | Point ESU - (Hayden Blair) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 10-9 | Point OKBU - (Dixon,Emma) Kill by Malia Leatherland (from Hayden Blair). | so |
| 10-10 | Point ESU - (Mikayla Watson) Kill by Du,Yuchen (from Dixon,Emma). | so |
| 10-11 | Point ESU - (Evans,Jordan) Service ace (Suzanny Figueiredo). |
| 11-11 | Point OKBU - (Evans,Jordan) Kill by Sophia Couto. | so |
| 11-12 | Point ESU - (Suzanny Figueiredo) Kill by Du,Yuchen (from Dixon,Emma). | so |
| 12-12 | Point OKBU - (Acebedo,Kylie) Kill by Cadyn Laing (from Hayden Blair). | so |
| 13-12 | Point OKBU - (Nicole Fleitman) Service ace (Du,Yuchen). |
| Timeout Emporia State. |
| 13-13 | Point ESU - (Nicole Fleitman) Kill by Du,Yuchen (from Dixon,Emma). | so |
| For ESU: Hauptman,Jamie; Dixon,Emma. |
| 13-14 | Point ESU - (Du,Yuchen) Attack error by Malia Leatherland. |
| Timeout Oklahoma Baptist. |
| 14-14 | Point OKBU - (Du,Yuchen) Service error. | so |
| 15-14 | Point OKBU - (Malia Leatherland) Kill by Suzanny Figueiredo. |
| 15-15 | Point ESU - (Malia Leatherland) Kill by Hauptman,Jamie (from Du,Yuchen). | so |
| 16-15 | Point OKBU - (Joseph,Julia) Kill by Cadyn Laing. | so |
| 16-16 | Point ESU - (Cadyn Laing) Kill by Hauptman,Jamie (from Joseph,Julia). | so |
| 17-16 | Point OKBU - (Graves,Tatum) Kill by Sophia Couto (from Hayden Blair). | so |
| 17-17 | Point ESU - (Hayden Blair) Kill by Evans,Jordan (from Du,Yuchen). | so |
| For ESU: Dixon,Emma; Hauptman,Jamie. |
| 18-17 | Point OKBU - (Dixon,Emma) Kill by Mikayla Watson (from Hayden Blair). | so |
| 18-18 | Point ESU - (Mikayla Watson) Kill by Golder,Valerie (from Dixon,Emma). | so |
| 18-19 | Point ESU - (Evans,Jordan) Kill by Du,Yuchen (from Acebedo,Kylie). |
| 19-19 | Point OKBU - (Evans,Jordan) Kill by Sophia Couto (from Hayden Blair), block error by Golder,Valerie. | so |
| 20-19 | Point OKBU - (Suzanny Figueiredo) Attack error by Du,Yuchen (block by Malia Leatherland; Cadyn Laing). |
| 20-20 | Point ESU - (Suzanny Figueiredo) Kill by Golder,Valerie (from Dixon,Emma). | so |
| 20-21 | Point ESU - (Acebedo,Kylie) Kill by Du,Yuchen (from Acebedo,Kylie), block error by Malia Leatherland. |
| 20-22 | Point ESU - (Acebedo,Kylie) Kill by Du,Yuchen (from Dixon,Emma). |
====================
==================== OKLAHOMA BAPTIST 2, EMPORIA STATE 3
====================