| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Drury | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Golden Suns | *3 | 3 | 5 | 13 | -.154 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 02 | vs Mo.-St. Louis | *5 | 1 | 8 | 17 | -.412 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 02 | vs Mountaineers | *2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | at Southwest Baptist | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Ft. Lewis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Southeastern Okla. | *4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 16 | vs East Central | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 16 | vs Oklahoma Baptist | 5 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 22 | at Fort Hays State | *4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 23 | at Nebraska Kearney | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | WASHBURN | *5 | 15 | 9 | 45 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 29 | LINDENWOOD | *3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 30 | CENTRAL MO. | *3 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 03 | at Newman | *4 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 06 | CENTRAL OKLA. | *3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 07 | PITTSBURG STATE | *3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 13 | MO. SOUTHERN ST. | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 14 | SOUTHWEST BAPTIST | *1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 20 | at Missouri Western | 5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 21 | at NW Missouri | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 24 | at Washburn | *3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 28 | NEBRASKA KEARNEY | *4 | 14 | 9 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 29 | FORT HAYS STATE | *3 | 13 | 8 | 34 | .147 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 04 | at Central Mo. | *3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 05 | at Lindenwood | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 09 | at Central Okla. | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 10 | at Pittsburg State | 4 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Totals | 89 | 186 | 118 | 541 | .126 | 5 | 1 | 3 | 9 | 64 | 4 | 37 | 2 | 41.0 | 1 | 209.5 | |
|
Sets played: 89 Kills per set: 2.09 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.72 Blocks per set: 0.46 Points per set: 2.35 |