# 8 Maloney,Allie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Drury   3  1  0  1  1.000  4  0  0  2  7  0  0  0  0.0  0  1.0 
Sep 01  vs Golden Suns   3  0  0  0  .000  2  0  0  0  11  0  0  0  0.0  0  0.0 
Sep 02  vs Mo.-St. Louis   5  0  0  0  .000  4  0  0  4  13  0  0  0  0.0  0  0.0 
Sep 02  vs Mountaineers   3  1  0  2  .500  3  0  1  1  13  0  0  0  0.0  0  1.0 
Sep 08  vs Adams State   4  0  0  0  .000  10  3  0  2  18  0  0  0  0.0  0  3.0 
Sep 08  at Southwest Baptist   3  0  0  0  .000  4  1  1  2  13  0  0  0  0.0  0  1.0 
Sep 09  vs Oklahoma Baptist   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 09  vs Ft. Lewis   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  vs Southeastern Okla.   4  1  1  2  .000  4  1  2  0  20  0  0  0  0.0  0  2.0 
Sep 15  vs Southwestern Okla.   3  0  0  1  .000  11  0  0  1  15  0  0  0  0.0  0  0.0 
Sep 16  vs East Central   4  0  0  1  .000  7  2  0  0  29  0  0  0  0.0  1  2.0 
Sep 16  vs Oklahoma Baptist   5  0  0  0  .000  8  2  0  1  23  0  0  0  0.0  0  2.0 
Sep 22  at Fort Hays State   4  0  0  0  .000  2  0  0  0  21  0  0  0  0.0  0  0.0 
Sep 23  at Nebraska Kearney   3  0  0  0  .000  3  0  0  0  19  0  0  0  0.0  0  0.0 
Sep 26  WASHBURN   5  0  0  0  .000  5  1  0  0  19  0  0  0  0.0  0  1.0 
Sep 29  LINDENWOOD   3  0  0  0  .000  1  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 30  CENTRAL MO.   3  0  0  0  .000  1  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 03  at Newman   4  0  0  0  .000  8  0  1  2  16  0  0  0  0.0  0  0.0 
Oct 06  CENTRAL OKLA.   3  0  0  0  .000  6  1  0  0  14  0  0  0  0.0  0  1.0 
Oct 07  PITTSBURG STATE   3  0  0  0  .000  3  1  0  0  9  0  0  0  0.0  0  1.0 
Oct 13  MO. SOUTHERN ST.   4  0  0  0  .000  4  1  0  0  15  0  0  0  0.0  0  1.0 
Oct 14  SOUTHWEST BAPTIST   4  0  0  0  .000  4  5  2  2  17  0  0  0  0.0  0  5.0 
Oct 20  at Missouri Western   5  0  0  0  .000  2  1  1  0  22  0  0  0  0.0  0  1.0 
Oct 21  at NW Missouri   3  0  2  2  -1.000  3  0  0  3  12  0  0  0  0.0  0  0.0 
Oct 24  at Washburn   3  0  1  2  -.500  4  1  1  1  15  0  0  0  0.0  0  1.0 
Oct 28  NEBRASKA KEARNEY   4  0  0  0  .000  3  0  1  1  27  0  0  0  0.0  0  0.0 
Oct 29  FORT HAYS STATE   3  0  0  0  .000  4  5  0  0  15  0  0  0  0.0  0  5.0 
Nov 04  at Central Mo.   3  1  0  1  1.000  4  0  0  0  9  0  0  0  0.0  0  1.0 
Nov 05  at Lindenwood   3  0  0  1  .000  3  0  0  2  11  0  0  0  0.0  0  0.0 
Nov 09  at Central Okla.   3  0  1  2  -.500  2  0  1  0  12  0  0  0  0.0  0  0.0 
Nov 10  at Pittsburg State   4  0  0  0  .000  12  1  1  1  12  0  0  0  0.0  0  1.0 
Totals 106  4  5  15  -.067  131  26  12  26  458  0  0  0  0.0  1  30.0 

Sets played: 106
Kills per set: 0.04
Assists per set: 1.24
Service aces per set: 0.25
Digs per set: 4.32
Points per set: 0.28