Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nwmsu | unk | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | umd | nwmsu |
| 95 | Ammons,Tre'Vaun | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Arana,Estevan | 11/8 | XXX | XXX | XXX | START | START | START | START | START | ... | ... | START | START | START |
| 80 | Ball,Trenton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Bass,Parker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 43 | Berblinger,Luke | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Brown,Antonio | 10/4 | START | START | XXX | XXX | START | XXX | START | ... | ... | ... | XXX | XXX | XXX |
| 5 | Brown,Justin | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 48 | Buckingham,Reid | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 82 | Buffalomeat,Ant | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Callins,Kai | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Cason,Immanuel | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Cleveland,Gabe | 12/8 | XXX | XXX | XXX | START | START | ... | START | START | XXX | START | START | START | START |
| 33 | Cook,Drew | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 62 | Cruz,Cole | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Dailey,Louis | 12/2 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 13 | Davenport,Brent | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 42 | Dickerson,Tre | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Dugan,Patrick | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 8 | Foote,Mitchell | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Frickey,Colin | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Gatewood,Roscoe | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 97 | Giddings,Tim | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Glover,DeAndre | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Goodman,Brandon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Hall,Dylan | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | ... |
| 77 | Herron,DeAndre | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Houghton,Marcus | 10/9 | START | XXX | START | START | ... | ... | ... | START | START | START | START | START | START |
| 83 | Jackson,Jordan | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 78 | Janzen,Braden | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Joseph,Ferrando | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Lillich,Andrew | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 19 | Lohr,Dillon | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Lohrentz,JP | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Lowe,Jaylen | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
| 98 | Maase,Jackson | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 49 | Marcha,Justin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Marstall,Braxto | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Mathis,MJ | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | McKenzie,Ty | 2/1 | START | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Monteagudo,Josh | 12/12 | START | START | START | START | ... | START | START | START | START | START | START | START | START |
| 92 | Morton,Austin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Nault,Landon | 13/7 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START | START | START | START | START |
| 94 | Nwarie,Ugonna | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 74 | O'Grady,Thomas | 9/4 | START | START | START | ... | ... | ... | XXX | ... | XXX | START | XXX | XXX | XXX |
| 41 | Ogles,Jarron | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Oliver,Nick | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 69 | Pomatto,Joe | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | nwmsu | unk | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | umd | nwmsu |
| 54 | Powell,Logan | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 87 | Proffitt,Carson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 88 | Reed,Jordan | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 45 | Richards,Reese | 13/10 | START | START | START | XXX | START | START | START | START | XXX | START | XXX | START | START |
| 72 | Riley,Dane | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Schankie,Kole | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Sheets,Orlando | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | Shorts,Curtis | 11/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Smith,Ryan | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 39 | Squier,Brock | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 64 | Stastny,Jarrett | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Stramel,Ramsey | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 20 | Strode,Jarett | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Strong,Denzel | 13/3 | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Thompson,Logan | 11/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 76 | Unterreiner,Aus | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 25 | VanWeezel,Ricky | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Vega,Nick | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | ... | ... | ... | ... |
| 91 | Vinson,Eddie | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Walker,Donovan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Wallace,T'Quan | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 53 | Warehime,Jake | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Watts,Brance | 6/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 28 | West,A.J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Whitley,Remingt | 13/3 | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Williams,Morris | 12/9 | START | START | START | START | START | ... | START | START | START | XXX | XXX | START | XXX |
| 27 | Woods II,Gary | 13/4 | XXX | START | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nwmsu | unk | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | umd | nwmsu |
| Schankie,Kole LB | 54-27 | 81 | 8-1 | 4-1 | 4-0 | 3-4 | 8-5 | 3-0 | 5-4 | 3-4 | 5-1 | 3-1 | 2-2 | 3-2 | 3-2 |
| Cleveland,Gabe LB | 42-24 | 66 | 4-1 | - | - | 4-1 | 3-2 | DNP | 3-2 | 1-0 | 6-0 | 5-4 | 5-6 | 5-1 | 6-7 |
| Monteagudo,Josh LB | 40-20 | 60 | 5-1 | 3-2 | 2-1 | - | DNP | 4-1 | 1-2 | 2-1 | 7-2 | 1-2 | 6-5 | 3-1 | 6-2 |
| Glover,DeAndre DL | 40-11 | 51 | 5-0 | 1-0 | 1-0 | 5-2 | 4-2 | 0-1 | 4-0 | 2-0 | 6-0 | 2-3 | 1-1 | 4-0 | 5-2 |
| Dickerson,Tre DB | 41-9 | 50 | 3-0 | 6-1 | 0-1 | 4-1 | 3-0 | 2-0 | 2-1 | 5-2 | 1-1 | 6-0 | 1-0 | 5-1 | 3-1 |
| West,A.J. DB | 35-9 | 44 | 5-1 | 2-0 | 0-1 | 3-0 | 6-0 | 1-0 | 0-2 | 6-2 | 2-1 | 1-1 | 3-0 | 6-0 | 0-1 |
| Ammons,Tre'Vaun DE | 31-12 | 43 | 2-0 | 3-0 | 2-0 | 1-2 | 2-1 | 2-0 | 3-1 | 5-0 | 2-0 | 3-1 | 1-1 | 4-2 | 1-4 |
| Vinson,Eddie DL | 28-12 | 40 | 2-2 | 1-0 | 1-1 | 2-4 | 3-0 | 4-0 | 2-0 | 2-2 | 4-0 | 3-1 | 2-0 | 1-2 | 1-0 |
| Lohrentz,JP DB | 30-9 | 39 | 3-0 | - | 1-0 | 6-1 | 3-1 | 2-1 | 4-0 | 1-0 | 2-0 | 3-1 | 1-0 | 1-2 | 3-3 |
| Walker,Donovan DE | 22-16 | 38 | 3-0 | 0-1 | 0-2 | 1-1 | 4-2 | 1-2 | 2-1 | 1-0 | 3-0 | 1-2 | 0-2 | 5-0 | 1-3 |
| Woods II,Gary DB | 27-8 | 35 | 2-0 | 2-0 | 3-2 | 2-1 | 5-1 | 1-0 | 5-1 | 2-3 | 1-0 | 2-0 | 1-0 | - | 1-0 |
| Goodman,Brandon LB | 21-10 | 31 | 1-0 | 0-2 | 5-2 | 1-2 | - | 3-1 | 1-1 | 3-1 | 1-0 | 0-1 | 2-0 | 4-0 | - |
| Thompson,Logan LB | 22-8 | 30 | - | 1-0 | DNP | DNP | - | 1-0 | 1-0 | 4-3 | 6-1 | 5-0 | 0-1 | 4-3 | - |
| Houghton,Marcus DB | 22-4 | 26 | 1-0 | 5-0 | 3-0 | 4-0 | DNP | DNP | DNP | 0-1 | 1-0 | 2-1 | 1-0 | 2-0 | 3-2 |
| Whitley,Remingt LB | 12-14 | 26 | 1-0 | 3-1 | 3-6 | - | - | 2-2 | 0-1 | - | - | 1-1 | 0-1 | 2-1 | 0-1 |
| Ogles,Jarron LB | 19-6 | 25 | 2-0 | 3-0 | 3-0 | 4-2 | 2-0 | 1-1 | 0-1 | 0-1 | 0-1 | - | 3-0 | 1-0 | - |
| Mathis,MJ DB | 15-5 | 20 | 3-1 | - | 0-2 | 1-0 | - | 4-0 | 3-1 | - | 1-0 | 0-1 | 2-0 | 1-0 | - |
| Joseph,Ferrando DB | 17-2 | 19 | - | 1-0 | 7-0 | 2-2 | 2-0 | 4-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Shorts,Curtis LB | 12-7 | 19 | - | 1-1 | 3-1 | - | DNP | DNP | - | 1-0 | 5-0 | 1-2 | 1-2 | 0-1 | - |
| Bass,Parker DE | 10-7 | 17 | 2-0 | 1-1 | 0-2 | 2-0 | 2-0 | 2-1 | - | 1-2 | - | - | 0-1 | - | DNP |
| Frickey,Colin DE | 8-5 | 13 | 0-1 | 1-1 | 1-0 | 1-0 | - | DNP | 1-1 | 0-1 | - | - | 1-0 | 1-0 | 2-1 |
| Lohr,Dillon DB | 8-2 | 10 | 1-0 | DNP | 3-0 | - | - | 1-0 | - | - | 3-1 | - | - | 0-1 | - |
| Cook,Drew DB | 8-1 | 9 | 5-0 | 1-0 | 0-1 | - | 2-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Gatewood,Roscoe DB | 5-4 | 9 | DNP | DNP | 3-2 | DNP | - | 1-0 | 0-1 | DNP | DNP | DNP | 1-0 | 0-1 | - |
| Nwarie,Ugonna DE | 8-1 | 9 | 3-1 | DNP | 2-0 | - | 1-0 | 1-0 | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Smith,Ryan DL | 6-3 | 9 | - | 0-1 | 5-2 | DNP | - | 1-0 | DNP | DNP | - | - | - | - | - |
| Dugan,Patrick DE | 5-2 | 7 | - | 3-0 | 1-2 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Powell,Logan DE | 4-2 | 6 | - | - | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | 2-1 | 1-0 | 0-1 |
| Strong,Denzel | 4-1 | 5 | - | 1-0 | - | - | - | 1-1 | - | - | - | - | - | 1-0 | 1-0 |
| Jackson,Jordan | 3-0 | 3 | - | DNP | - | - | 1-0 | - | - | DNP | - | 2-0 | - | - | DNP |
| Sheets,Orlando LB | 3-0 | 3 | DNP | DNP | 1-0 | - | 1-0 | - | 1-0 | - | - | - | - | DNP | - |
| Watts,Brance | 2-1 | 3 | DNP | DNP | DNP | DNP | - | 2-1 | DNP | DNP | - | - | - | - | DNP |
| Stramel,Ramsey | 1-1 | 2 | DNP | DNP | - | DNP | DNP | DNP | - | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Marcha,Justin | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
| Foote,Mitchell | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| Herron,DeAndre | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Oliver,Nick | 1-0 | 1 | - | DNP | - | 1-0 | - | DNP | - | - | DNP | - | - | - | DNP |
| Squier,Brock | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | DNP | 0-1 | DNP | DNP |
| Davenport,Brent | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | - | 1-0 | - | - |
| Maase,Jackson DE | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| McKenzie,Ty LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ball,Trenton | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Buffalomeat,Ant | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | - | - | - | - | - |
| Nault,Landon | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Williams,Morris | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nwmsu | unk | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | umd | nwmsu |
| Ammons,Tre'Vaun DE | 6-2 | 7.0 | - | 1.0-10 | 1.0-3 | - | - | 1.0-9 | 0.5-3 | - | 1.0-9 | - | - | 2.5-13 | - |
| Glover,DeAndre DL | 6-1 | 6.5 | - | - | - | 1.0-5 | - | - | - | - | 3.0-16 | - | - | 1.0-1 | 1.5-12 |
| Vinson,Eddie DL | 6-1 | 6.5 | - | - | - | - | 2.0-16 | - | - | 1.0-7 | 1.0-11 | 1.0-5 | 1.0-5 | 0.5-2 | - |
| Walker,Donovan DE | 5-2 | 6.0 | - | - | 0.5-0 | 1.0-3 | 1.0-7 | - | 1.5-7 | - | - | - | - | 2.0-6 | - |
| Cleveland,Gabe LB | 3-2 | 4.0 | 1.0-7 | - | - | 1.0-4 | - | DNP | - | - | - | - | 1.5-7 | - | 0.5-2 |
| Monteagudo,Josh LB | 2-1 | 2.5 | - | 1.0-0 | - | - | DNP | 1.0-9 | - | - | - | - | 0.5-4 | - | - |
| Powell,Logan DE | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | DNP | DNP | DNP | 1.0-8 | - | - |
| Dugan,Patrick DE | 1-0 | 1.0 | - | 1.0-3 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Thompson,Logan LB | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | - | - | - | 1.0-4 | - |
| Goodman,Brandon LB | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Frickey,Colin DE | 1-0 | 1.0 | - | 1.0-5 | - | - | - | DNP | - | - | - | - | - | - | - |
| Maase,Jackson DE | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP |
| Bass,Parker DE | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nwmsu | unk | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | umd | nwmsu |
| Glover,DeAndre DL | 17-3 | 18.5 | 2.0-4 | - | - | 3.0-11 | 2.0-3 | - | 2.0-7 | - | 4.0-18 | 1.0-1 | 1.0-4 | 2.0-2 | 1.5-12 |
| Vinson,Eddie DL | 11-5 | 13.5 | 1.0-1 | 1.0-4 | 0.5-1 | 2.0-10 | 2.0-16 | - | - | 2.5-9 | 1.0-11 | 2.0-7 | 1.0-5 | 0.5-2 | - |
| Ammons,Tre'Vaun DE | 9-3 | 10.5 | - | 1.0-10 | 2.0-5 | - | - | 1.0-9 | 0.5-3 | 1.0-5 | 1.0-9 | 1.5-4 | - | 2.5-13 | - |
| Walker,Donovan DE | 7-4 | 9.0 | - | - | 0.5-0 | 1.0-3 | 1.0-7 | 0.5-1 | 1.5-7 | 1.0-4 | 1.0-2 | 0.5-1 | - | 2.0-6 | - |
| Cleveland,Gabe LB | 6-5 | 8.5 | 1.0-7 | - | - | 3.0-9 | - | DNP | 0.5-0 | - | - | 1.5-2 | 2.0-8 | - | 0.5-2 |
| Schankie,Kole LB | 4-2 | 5.0 | - | - | - | 1.0-5 | 2.0-2 | - | 1.0-1 | - | - | - | 1.0-3 | - | - |
| Monteagudo,Josh LB | 3-3 | 4.5 | - | 1.0-4 | - | - | DNP | 1.5-10 | - | - | - | 0.5-1 | 1.5-7 | - | - |
| Thompson,Logan LB | 3-1 | 3.5 | - | - | DNP | DNP | - | 1.0-2 | - | - | - | 1.0-1 | 0.5-1 | 1.0-4 | - |
| Shorts,Curtis LB | 3-0 | 3.0 | - | - | - | - | DNP | DNP | - | - | 3.0-5 | - | - | - | - |
| Frickey,Colin DE | 2-1 | 2.5 | - | 1.0-5 | - | - | - | DNP | 0.5-1 | - | - | - | 1.0-1 | - | - |
| Goodman,Brandon LB | 2-0 | 2.0 | - | - | 1.0-3 | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Dugan,Patrick DE | 2-0 | 2.0 | - | 2.0-4 | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Woods II,Gary DB | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Nwarie,Ugonna DE | 1-0 | 1.0 | - | DNP | 1.0-3 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Maase,Jackson DE | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP |
| Powell,Logan DE | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | DNP | DNP | DNP | 1.0-8 | - | - |
| Whitley,Remingt LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Gatewood,Roscoe DB | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | - | - | - | DNP | DNP | DNP | - | - | - |
| Bass,Parker DE | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nwmsu | unk | mssu | ucm | uco | nsu | lwu | psu | fhsu | mwsu | wu | umd | nwmsu |
| Foote,Mitchell | 1134 | 30 | 94 | 92 | 43 | 171 | 47 | 120 | 90 | 83 | 124 | 87 | 69 | 84 |
| Brown,Justin | 738 | 16 | 89 | 32 | 30 | 109 | DNP | 75 | 40 | 47 | 102 | 35 | 70 | 93 |
| Nault,Landon | 726 | 4 | 33 | 75 | 80 | 46 | 74 | 64 | 82 | 78 | 63 | 41 | 88 | -2 |
| Williams,Morris | 633 | 43 | 32 | 82 | 38 | 21 | DNP | 13 | 82 | 59 | 35 | 57 | 143 | 28 |
| Marstall,Braxto | 521 | 31 | 73 | 26 | 49 | 56 | 64 | 49 | 73 | 49 | 13 | 50 | 10 | -22 |
| Brown,Antonio | 500 | 43 | 70 | 38 | 110 | 99 | 52 | 48 | DNP | DNP | DNP | 24 | 9 | 7 |
| Dailey,Louis | 470 | - | 49 | 20 | DNP | - | 53 | 8 | 75 | 7 | 20 | 42 | 135 | 61 |
| Lowe,Jaylen | 406 | 19 | 16 | 38 | -4 | 8 | 83 | 41 | 80 | 2 | 57 | 14 | 44 | 8 |
| Strong,Denzel | 359 | 29 | 50 | 25 | 4 | 46 | 17 | 74 | 24 | 39 | 15 | 31 | 5 | - |
| Mathis,MJ | 274 | 46 | 33 | 33 | - | 51 | - | 66 | 8 | - | - | 21 | 16 | - |
| Richards,Reese | 187 | - | - | 22 | 15 | 12 | 14 | 43 | 9 | - | 14 | 18 | 8 | 32 |
| Lohr,Dillon | 160 | - | DNP | - | - | - | - | 21 | 17 | - | 29 | - | 59 | 34 |
| Schankie,Kole | 152 | - | 4 | - | 47 | - | 65 | - | 20 | - | - | 16 | - | - |
| Reed,Jordan | 123 | - | - | 60 | 52 | DNP | DNP | DNP | DNP | 11 | - | - | - | DNP |
| Jackson,Jordan | 118 | 4 | DNP | 3 | 50 | - | 60 | 1 | DNP | - | - | - | - | DNP |
| Buffalomeat,Ant | 74 | 31 | - | - | - | - | - | 10 | DNP | - | 12 | - | 13 | 8 |
| Dickerson,Tre | 73 | - | - | - | - | - | - | - | - | 18 | 55 | - | - | - |
| West,A.J. | 64 | - | - | - | 56 | - | 8 | - | - | - | - | - | - | - |
| Proffitt,Carson | 63 | - | DNP | 34 | - | - | 17 | - | DNP | - | - | - | 12 | DNP |
| Davenport,Brent | 36 | - | - | - | - | - | 36 | - | - | DNP | - | - | - | - |
| Callins,Kai | 30 | 7 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Oliver,Nick | 24 | - | DNP | - | - | - | DNP | 5 | - | DNP | - | 15 | 4 | DNP |
| Lohrentz,JP | 22 | - | - | - | - | - | - | - | - | 22 | - | - | - | - |
| Cleveland,Gabe | 14 | - | - | - | - | - | DNP | - | - | - | - | - | 14 | - |
| Monteagudo,Josh | 10 | - | - | - | - | DNP | - | - | - | - | 10 | - | - | - |
| Woods II,Gary | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| TEAM | -102 | - | -26 | -32 | -5 | -4 | - | - | -2 | -19 | -2 | -12 | - | - |